[gradsusr] Fwd: station data plotting

Jayakrishnan P.R prjayakrishnan at gmail.com
Mon Sep 22 08:31:22 EDT 2014


I herewith attach one program which I used to write station data files.
Kindly search in the grads archives for detailed programes and I already
explained this thing to so many. Also have a look into the link
http://cookbooks.opengrads.org/index.php?title=Recipe-013:_Gridding_and_Plotting_Station_Data

Best of Luck

On Mon, Sep 22, 2014 at 5:30 PM, Ahmad Samman <aesamman at gmail.com> wrote:

>
>
>
> Hello all,
>
> I need help with plotting the attached station data using GrADS. I have
> tried to use the fortran code in the website but I am having problems. The
> fortran I use is gfortran and I have attached the data file.
>
> I appreciate if someone can help me with the fortran code that make the
> .ctl and .dat files for my data and also explain how to modify the code in
> case I wanted to use it for other data in the future.
>
> Thanks.
>
> --------
> Ahmad
>
>
> _______________________________________________
> gradsusr mailing list
> gradsusr at gradsusr.org
> http://gradsusr.org/mailman/listinfo/gradsusr
>
>


-- 
Sincerely
***********************************************
Jayakrishnan.P.R
Lecturer
Department of Atmospheric Sciences
Cochin University of Science and Technology (CUSAT)
Cochin-682016
Mob: 09496026547

***********************************************
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20140922/b3738a05/attachment.html 
-------------- next part --------------
2011    8 St_Lo    16.05   -16.45     29.7
2011    8 Podor    16.65   -14.93     35.1
2011    8 Matam    15.63   -13.25     78.7
2011    8 louga    15.62   -16.22     44.6
2011    8 lingu    15.38   -15.12     91.0
2011    8 raner    15.30   -13.97     91.0
2011    8 Dkr_y    14.73   -17.50     47.5
2011    8 Thies    14.80   -16.95     77.7
2011    8 Mbour    14.42   -16.97     80.9
2011    8 Bambe    14.70   -16.47     89.1
2011    8 Diour    14.65   -16.23     94.4
2011    8 Fatic    14.33   -16.40    109.9
2011    8 Kaolk    14.13   -16.07    135.6
2011    8 Koung    13.97   -14.83    216.0
2011    8 Nioro    13.73   -15.78    191.9
2011    8 Tamba    13.77   -13.68    256.2
2011    8 Bakel    14.90   -12.47    148.4
2011    8 Kedou    12.57   -12.22    427.5
2011    8 Goudi    14.18   -12.72    203.9
2011    8 Velin    13.15   -14.10    281.1
2011    8 Kolda    12.88   -14.97    352.3
2011    8 Zigui    12.55   -16.27    358.2
2011    8 CapSk    12.40   -16.75    290.6
-------------- next part --------------
A non-text attachment was scrubbed...
Name: climread.f
Type: application/octet-stream
Size: 583 bytes
Desc: not available
Url : http://gradsusr.org/pipermail/gradsusr/attachments/20140922/b3738a05/attachment.obj 
-------------- next part --------------
2011   8      1ab             16.050     -16.450      29.700
2011   8      2ab             16.650     -14.930      35.100
2011   8      3ab             15.630     -13.250      78.700
2011   8      4ab             15.620     -16.220      44.600
2011   8      5ab             15.380     -15.120      91.000
2011   8      6ab             15.300     -13.970      91.000
2011   8      7ab             14.730     -17.500      47.500
2011   8      8ab             14.800     -16.950      77.700
2011   8      9ab             14.420     -16.970      80.900
2011   8     10ab             14.700     -16.470      89.100
2011   8     11ab             14.650     -16.230      94.400
2011   8     12ab             14.330     -16.400     109.900
2011   8     13ab             14.130     -16.070     135.600
2011   8     14ab             13.970     -14.830     216.000
2011   8     15ab             13.730     -15.780     191.900
2011   8     16ab             13.770     -13.680     256.200
2011   8     17ab             14.900     -12.470     148.400
2011   8     18ab             12.570     -12.220     427.500
2011   8     19ab             14.180     -12.720     203.900
2011   8     20ab             13.150     -14.100     281.100
2011   8     21ab             12.880     -14.970     352.300
2011   8     22ab             12.550     -16.270     358.200
2011   8     23ab             12.400     -16.750     290.600


More information about the gradsusr mailing list