[gradsusr] Fwd: station data plotting

Ahmad Samman aesamman at gmail.com
Mon Sep 22 08:00:08 EDT 2014


Hello all,

I need help with plotting the attached station data using GrADS. I have
tried to use the fortran code in the website but I am having problems. The
fortran I use is gfortran and I have attached the data file.

I appreciate if someone can help me with the fortran code that make the
.ctl and .dat files for my data and also explain how to modify the code in
case I wanted to use it for other data in the future.

Thanks.

--------
Ahmad
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20140922/8c560800/attachment.html 
-------------- next part --------------
yr      mn	d	ID	Lat         Lon         Rainfall
2007	1	16	TR	31.68778	38.73944	16
2007	1	16	GT	31.4075     37.28222	43
2007	1	16	RR	30.90222	41.14056	45
2007	1	16	SK	29.78861	40.98611	2
2007	1	16	RF	29.62139	43.49472	3
2007	1	16	TB	28.37639	36.60694	5
2007	1	16	HL	27.43444	41.69111	7
2007	1	16	WJ	26.20528	38.47694	89
2007	1	16	PA	28.31667	46.13028	9
2007	1	16	KK	27.9        45.53333	56
2007	1	16	DR	26.25944	50.16083	34
2007	1	16	MF	26.27       49.49       11
2007	1	16	AH	25.29805	49.48639	14
2007	1	16	GS	26.30778	43.7675     13
2007	1	16	RK	24.9253     46.72195	15
2007	1	16	RY	24.71111	46.73833	12
2007	1	16	WD	20.5        45.25       2
2007	1	16	SL	20.46666	45.617      3
2007	1	16	MA	24.54806	39.69861	4
2007	1	16	YN	24.14       38.06389	5
2007	1	16	JN	21.71083	39.18667	7
2007	1	16	TF	21.48       40.55       8
2007	1	16	MK	21.43778	39.76889	9
2007	1	16	BA	20.29472	41.64306	6
2007	1	16	BH	19.99111	42.61917	3
2007	1	16	KM	18.29944	42.80639	60
2007	1	16	AB	18.23306	42.66083	7
2007	1	16	NG	17.61139	44.41361	88
2007	1	16	SH	17.46778	47.10806	90
2007	1	16	GN	16.9        42.58       32


More information about the gradsusr mailing list