[gradsusr] printim particles traj
antonia.dimaio at cnr.it
antonia.dimaio at cnr.it
Fri Nov 15 05:46:54 EST 2013
Hi Martin,
I can use the text file such as you sent to me but I don't know to
tweak your script, because in my file there are block of coordinate.
In other words, at each time step a new block of coordinates are
disponible; I have to plot each block with a different color. Please,
find in attach the file.out (it is the originary file for the
file.ctl,dat,map sent in my precedent email
I hope you can help me, I find that really very hard
Thank you
Antonella
"Martin V. Mathew" <vmartinmathew at gmail.com> ha scritto:
> Hi Antonella,
>
> The script I sent you earlier reads coordinates of the trajectory from text
> files. An example of such a text file is attached with this mail (longitude
> in first column and latitude in second column). The script uses functions
> subline and subword to read data from the text files. Such functions are
> not required read data when the data is in binary station data format.
>
> The script I sent you earlier will not require extensive modification if
> the trajectory data can be written in text file similar to the attached one
> (you may have to add a third column for time). I can help you If you find
> it very hard to tweak the script.
>
> regards
> martin
>
>
> On 14 November 2013 19:45, <antonia.dimaio at cnr.it> wrote:
>
>> Hi
>> I d0n' know whi but the command 'printim' doesn't work. Can be a lib
>> problem?
>> Anyway, I tried to mofify a script sent to me by Martin to plot track
>> cyclone and so I could produce a image output.eps.
>>
>> The question now is that this layout is just the final image of the
>> tracking while I want produce an image for eache timestep.
>> Martin open a netcdf file while I have a ctl file (map and dat,
>> too). How can I modify the following part of the script to read my ctl
>> file? I don't know how use subline and subwrd functions to find lat
>> and lon using a ctl file
>>
>> Thank you very much!!
>> Antonella
>>
>>
>> *===========================================================================
>> * 9) Plotting cyclone tracks
>>
>> *===========================================================================
>> dta1=trkNo
>> dta=0
>> while(dta1>0)
>> dta=dta+1
>> *dtaFile=InFile2Prt%trkFile.dta
>> dtaFile=datum1.ctl
>> say 'reading from file 'dtaFile
>> res=read(dtaFile) ;* skipping first line of cyclone track data file
>> say 'title line 'res
>> rows=trk1.dta
>> res=read (dtaFile);* Reading first lat lon points
>> anslin2=sublin(res,2)
>> say 'second row ' res
>> lonpt1=subwrd (anslin2,1)
>> latpt1=subwrd (anslin2,2)
>> 'q w2xy 'lonpt1' 'latpt1
>>
>>
>> *'q w2xy 100 28' will give result as 'X = 6.22321 Y = 8.08214'
>> * 'x1 = subwrd(result,3)', will take '6.22321', which is in 3rd
>> position in 'result'
>> * and save it in 'x1'
>> x1=subwrd(result,3)
>> y1=subwrd(result,6)
>>
>> while(rows>1)
>>
>> res=read (dtaFile)
>> anslin2=sublin(res,2)
>> lonpt2=subwrd (anslin2,1)
>> latpt2=subwrd (anslin2,2)
>>
>> 'q w2xy 'lonpt2' 'latpt2
>> x2=subwrd(result,3)
>> y2=subwrd(result,6)
>>
>> 'set line 'LnClr' 'LnStyl;*set line color# <style> <thickness>
>> 'draw line 'x1' 'y1' 'x2' 'y2
>>
>>
>> My ctl file is following (I want plot the variabel 'age'):
>>
>> dset datum1.dat
>> dtype station
>> stnmap datum1.map
>> undef -999.0
>> title PIW-6
>> tdef 85 linear 23:57z11jul2013 30mn
>> vars 3
>> sta 0 99 State
>> age 0 99 Age
>> ort 0 99 Orientation
>> endvars
>>
>> ----------------------------------------------------------------
>> This message was sent using IMP, the Internet Messaging Program.
>>
>>
>> _______________________________________________
>> gradsusr mailing list
>> gradsusr at gradsusr.org
>> http://gradsusr.org/mailman/listinfo/gradsusr
>>
>
>
>
> --
> Martin V. Mathew
> Research scholar
> Centre for Oceans, Rivers, Atmosphere and Land Sciences (CORAL)
> IIT Kharagpur
> India.
>
----------------------------------------------------------------
This message was sent using IMP, the Internet Messaging Program.
-------------- next part --------------
# Drift simulation initiated [UTC]:
simDate simTime
2013-11-08 14:20:55 GSHHS
# Model version:
modelVersion
2.50
# Object class id & name:
objectClassId objectClassName
6 PIW-6
# Seeding start time, position & radius:
startDate startTime startLon startLat startRad
2013-07-11 23:57:00 10.6417 40.5550 0.000
# Seeding end time, position & radius:
endDate endTime endLon endLat endRad
2013-07-12 12:30:00 10.1049 39.9119 0.000
# Duration of seeding [min] & [timesteps]:
seedDuration seedSteps
753 25
# Length of timestep [min]:
timeStep
30
# Length of model simulation [min] & [timesteps]:
simLength simSteps
2520 85
# Total no of seeded particles:
seedTotal
500
# Particles seeded per timestep:
seedRate
20
# Date [UTC]:
nowDate nowTime
2013-07-11 23:57:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed nStep nowSeeded nSeeded
0 1 10 10
# Mean position:
meanLon meanLat
10.6368 40.5492
# Particle data:
id lon lat state age orientation
1 10.6417 40.5550 11 0 1
2 10.6406 40.5537 11 0 0
3 10.6395 40.5524 11 0 1
4 10.6384 40.5511 11 0 0
5 10.6373 40.5499 11 0 1
6 10.6362 40.5486 11 0 0
7 10.6352 40.5473 11 0 1
8 10.6341 40.5460 11 0 0
9 10.6330 40.5447 11 0 1
10 10.6319 40.5434 11 0 0
# Date [UTC]:
nowDate nowTime
2013-07-12 00:27:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed nStep nowSeeded nSeeded
30 2 10 30
# Mean position:
meanLon meanLat
10.6260 40.5370
# Particle data:
id lon lat state age orientation
1 10.6372 40.5587 11 0 1
2 10.6401 40.5544 11 0 0
3 10.6398 40.5526 11 0 0
4 10.6392 40.5524 11 0 0
5 10.6376 40.5528 11 0 1
6 10.6374 40.5497 11 0 0
7 10.6353 40.5477 11 0 1
8 10.6338 40.5464 11 0 0
9 10.6354 40.5447 11 0 1
10 10.6335 40.5436 11 0 0
11 10.6304 40.5427 11 15 1
12 10.6288 40.5418 11 15 0
13 10.6292 40.5417 11 15 1
14 10.6271 40.5384 11 15 0
15 10.6272 40.5378 11 15 1
16 10.6264 40.5358 11 15 0
17 10.6241 40.5350 11 15 1
18 10.6236 40.5339 11 15 0
19 10.6228 40.5328 11 15 1
20 10.6213 40.5309 11 15 0
21 10.6200 40.5293 11 30 1
22 10.6189 40.5280 11 30 0
23 10.6178 40.5267 11 30 1
24 10.6167 40.5254 11 30 0
25 10.6156 40.5241 11 30 1
26 10.6145 40.5228 11 30 0
27 10.6134 40.5216 11 30 1
28 10.6124 40.5203 11 30 0
29 10.6113 40.5190 11 30 1
30 10.6102 40.5177 11 30 0
# Date [UTC]:
nowDate nowTime
2013-07-12 00:57:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed nStep nowSeeded nSeeded
60 3 10 50
# Mean position:
meanLon meanLat
10.6152 40.5245
# Particle data:
id lon lat state age orientation
1 10.6360 40.5621 11 0 1
2 10.6403 40.5554 11 0 0
3 10.6401 40.5535 11 0 0
4 10.6392 40.5532 11 0 0
5 10.6399 40.5547 11 0 1
6 10.6387 40.5505 11 0 0
7 10.6359 40.5485 11 0 1
8 10.6335 40.5473 11 0 0
9 10.6339 40.5474 11 0 1
10 10.6328 40.5457 11 0 0
11 10.6303 40.5437 11 15 1
12 10.6304 40.5417 11 15 0
13 10.6285 40.5423 11 15 1
14 10.6278 40.5402 11 15 0
15 10.6266 40.5393 11 15 1
16 10.6271 40.5362 11 15 0
17 10.6238 40.5353 11 15 1
18 10.6250 40.5349 11 15 0
19 10.6215 40.5340 11 15 1
20 10.6212 40.5321 11 15 0
21 10.6195 40.5295 11 30 1
22 10.6190 40.5292 11 30 0
23 10.6180 40.5269 11 30 1
24 10.6165 40.5265 11 30 0
25 10.6155 40.5246 11 30 1
26 10.6157 40.5230 11 30 0
27 10.6140 40.5232 11 30 1
28 10.6133 40.5203 11 30 0
29 10.6113 40.5195 11 30 1
30 10.6096 40.5168 11 30 0
31 10.6098 40.5178 11 45 1
32 10.6071 40.5156 11 45 0
33 10.6061 40.5146 11 45 1
34 10.6066 40.5114 11 45 0
35 10.6049 40.5117 11 45 1
36 10.6050 40.5110 11 45 0
37 10.6021 40.5079 11 45 1
38 10.6021 40.5077 11 45 0
39 10.5997 40.5066 11 45 1
40 10.5995 40.5053 11 45 0
41 10.5983 40.5035 11 60 1
42 10.5972 40.5023 11 60 0
43 10.5961 40.5010 11 60 1
44 10.5950 40.4997 11 60 0
45 10.5939 40.4984 11 60 1
46 10.5928 40.4971 11 60 0
47 10.5918 40.4958 11 60 1
48 10.5907 40.4945 11 60 0
49 10.5896 40.4933 11 60 1
50 10.5885 40.4920 11 60 0
# Date [UTC]:
nowDate nowTime
2013-07-12 01:27:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed nStep nowSeeded nSeeded
90 4 10 70
# Mean position:
meanLon meanLat
10.6043 40.5123
# Particle data:
id lon lat state age orientation
1 10.6359 40.5657 11 0 1
2 10.6399 40.5565 11 0 0
3 10.6406 40.5541 11 0 0
4 10.6383 40.5547 11 0 0
5 10.6426 40.5573 11 0 1
6 10.6379 40.5505 11 0 0
7 10.6358 40.5493 11 0 1
8 10.6334 40.5485 11 0 0
9 10.6344 40.5480 11 0 1
10 10.6318 40.5471 11 0 0
11 10.6309 40.5439 11 15 1
12 10.6292 40.5422 11 15 0
13 10.6278 40.5437 11 15 1
14 10.6297 40.5418 11 15 0
15 10.6252 40.5401 11 15 1
16 10.6281 40.5375 11 15 0
17 10.6235 40.5359 11 15 1
18 10.6244 40.5355 11 15 0
19 10.6197 40.5336 11 15 1
20 10.6210 40.5333 11 15 0
21 10.6177 40.5319 11 30 1
22 10.6196 40.5306 11 30 0
23 10.6174 40.5282 11 30 1
24 10.6157 40.5275 11 30 0
25 10.6150 40.5257 11 30 1
26 10.6149 40.5254 11 30 0
27 10.6146 40.5264 11 30 1
28 10.6122 40.5215 11 30 0
29 10.6113 40.5209 11 30 1
30 10.6113 40.5176 11 30 0
31 10.6082 40.5177 11 45 1
32 10.6081 40.5168 11 45 0
33 10.6079 40.5160 11 45 1
34 10.6083 40.5155 11 45 0
35 10.6038 40.5131 11 45 1
36 10.6047 40.5118 11 45 0
37 10.6009 40.5083 11 45 1
38 10.6019 40.5075 11 45 0
39 10.5985 40.5074 11 45 1
40 10.6000 40.5060 11 45 0
41 10.5988 40.5038 11 60 1
42 10.5969 40.5032 11 60 0
43 10.5978 40.5040 11 60 1
44 10.5971 40.5012 11 60 0
45 10.5944 40.4995 11 60 1
46 10.5933 40.4986 11 60 0
47 10.5912 40.4975 11 60 1
48 10.5899 40.4965 11 60 0
49 10.5900 40.4941 11 60 1
50 10.5883 40.4925 11 60 0
51 10.5877 40.4910 11 75 1
52 10.5869 40.4902 11 75 0
53 10.5858 40.4889 11 75 1
54 10.5850 40.4883 11 75 0
55 10.5808 40.4849 11 75 1
56 10.5810 40.4840 11 75 1
57 10.5801 40.4833 11 75 1
58 10.5798 40.4818 11 75 0
59 10.5785 40.4816 11 75 1
60 10.5777 40.4791 11 75 0
61 10.5766 40.4778 11 90 1
62 10.5755 40.4765 11 90 0
63 10.5744 40.4752 11 90 1
64 10.5733 40.4739 11 90 0
65 10.5723 40.4727 11 90 1
66 10.5712 40.4714 11 90 0
67 10.5701 40.4701 11 90 1
68 10.5690 40.4688 11 90 0
69 10.5679 40.4675 11 90 1
70 10.5668 40.4662 11 90 0
# Date [UTC]:
nowDate nowTime
2013-07-12 01:57:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed nStep nowSeeded nSeeded
120 5 10 90
# Mean position:
meanLon meanLat
10.5933 40.5000
# Particle data:
id lon lat state age orientation
1 10.6321 40.5700 11 0 1
2 10.6396 40.5575 11 0 0
3 10.6408 40.5550 11 0 1
4 10.6393 40.5559 11 0 0
5 10.6432 40.5602 11 0 1
6 10.6369 40.5511 11 0 0
7 10.6354 40.5509 11 0 1
8 10.6337 40.5494 11 0 0
9 10.6356 40.5510 11 0 1
10 10.6333 40.5481 11 0 0
11 10.6309 40.5454 11 15 1
12 10.6291 40.5434 11 15 0
13 10.6293 40.5436 11 15 1
14 10.6299 40.5436 11 15 0
15 10.6252 40.5408 11 15 1
16 10.6286 40.5385 11 15 0
17 10.6241 40.5376 11 15 1
18 10.6259 40.5371 11 15 0
19 10.6189 40.5363 11 15 1
20 10.6208 40.5346 11 15 0
21 10.6166 40.5337 11 30 1
22 10.6200 40.5310 11 30 0
23 10.6166 40.5292 11 30 1
24 10.6150 40.5282 11 30 0
25 10.6144 40.5267 11 30 1
26 10.6152 40.5264 11 30 0
27 10.6125 40.5284 11 30 1
28 10.6141 40.5223 11 30 0
29 10.6111 40.5219 11 30 1
30 10.6122 40.5207 11 30 0
31 10.6074 40.5203 11 45 1
32 10.6084 40.5198 11 45 0
33 10.6071 40.5162 11 45 1
34 10.6083 40.5167 11 45 0
35 10.6029 40.5139 11 45 1
36 10.6036 40.5129 11 45 0
37 10.5995 40.5089 11 45 1
38 10.6031 40.5087 11 45 0
39 10.5985 40.5088 11 45 1
40 10.6001 40.5064 11 45 0
41 10.5985 40.5045 11 60 1
42 10.5964 40.5038 11 60 0
43 10.5987 40.5050 11 60 1
44 10.5966 40.5034 11 60 0
45 10.5938 40.5002 11 60 1
46 10.5932 40.4996 11 60 0
47 10.5907 40.4988 11 60 1
48 10.5909 40.4984 11 60 0
49 10.5890 40.4946 11 60 1
50 10.5881 40.4926 11 60 0
51 10.5883 40.4920 11 75 1
52 10.5872 40.4911 11 75 0
53 10.5851 40.4896 11 75 1
54 10.5865 40.4903 11 75 0
55 10.5802 40.4871 11 75 1
56 10.5802 40.4850 11 75 1
57 10.5803 40.4837 11 75 1
58 10.5791 40.4825 11 75 0
59 10.5779 40.4826 11 75 1
60 10.5774 40.4800 11 75 0
61 10.5761 40.4779 11 90 1
62 10.5771 40.4783 11 90 0
63 10.5742 40.4771 11 90 1
64 10.5723 40.4761 11 90 0
65 10.5701 40.4746 11 90 1
66 10.5710 40.4723 11 90 0
67 10.5702 40.4708 11 90 1
68 10.5681 40.4697 11 90 0
69 10.5676 40.4672 11 90 1
70 10.5654 40.4667 11 90 0
71 10.5660 40.4647 11 105 1
72 10.5645 40.4641 11 105 0
73 10.5626 40.4629 11 105 1
74 10.5624 40.4609 11 105 0
75 10.5612 40.4597 11 105 1
76 10.5596 40.4590 11 105 0
77 10.5589 40.4582 11 105 1
78 10.5578 40.4560 11 105 0
79 10.5562 40.4548 11 105 1
80 10.5556 40.4537 11 105 0
81 10.5549 40.4521 11 120 1
82 10.5538 40.4508 11 120 0
83 10.5528 40.4495 11 120 1
84 10.5517 40.4482 11 120 0
85 10.5506 40.4469 11 120 1
86 10.5495 40.4456 11 120 0
87 10.5484 40.4443 11 120 1
88 10.5473 40.4431 11 120 0
89 10.5463 40.4418 11 120 1
90 10.5452 40.4405 11 120 0
# Date [UTC]:
nowDate nowTime
2013-07-12 02:27:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed nStep nowSeeded nSeeded
150 6 10 110
# Mean position:
meanLon meanLat
10.5820 40.4877
# Particle data:
id lon lat state age orientation
1 10.6299 40.5715 11 0 1
2 10.6395 40.5589 11 0 0
3 10.6400 40.5573 11 0 1
4 10.6389 40.5578 11 0 0
5 10.6435 40.5616 11 0 1
6 10.6364 40.5519 11 0 0
7 10.6349 40.5519 11 0 1
8 10.6344 40.5513 11 0 0
9 10.6370 40.5537 11 0 1
10 10.6343 40.5497 11 0 0
11 10.6306 40.5465 11 15 1
12 10.6293 40.5452 11 15 0
13 10.6295 40.5448 11 15 1
14 10.6312 40.5454 11 15 0
15 10.6262 40.5417 11 15 1
16 10.6287 40.5408 11 15 0
17 10.6235 40.5387 11 15 1
18 10.6251 40.5396 11 15 0
19 10.6172 40.5376 11 15 1
20 10.6208 40.5365 11 15 0
21 10.6169 40.5358 11 30 1
22 10.6217 40.5321 11 30 0
23 10.6170 40.5306 11 30 1
24 10.6131 40.5299 11 30 0
25 10.6137 40.5278 11 30 1
26 10.6145 40.5277 11 30 0
27 10.6138 40.5293 11 30 1
28 10.6136 40.5232 11 30 0
29 10.6108 40.5236 11 30 1
30 10.6146 40.5231 11 30 0
31 10.6066 40.5225 11 45 1
32 10.6087 40.5219 11 45 0
33 10.6058 40.5160 11 45 1
34 10.6073 40.5172 11 45 0
35 10.6011 40.5152 11 45 1
36 10.6035 40.5145 11 45 0
37 10.5993 40.5092 11 45 1
38 10.6034 40.5087 11 45 0
39 10.5988 40.5101 11 45 0
40 10.5996 40.5070 11 45 1
41 10.5974 40.5056 11 60 1
42 10.5963 40.5048 11 60 0
43 10.5965 40.5058 11 60 1
44 10.5976 40.5043 11 60 0
45 10.5937 40.5005 11 60 1
46 10.5931 40.5013 11 60 0
47 10.5914 40.5011 11 60 1
48 10.5908 40.4989 11 60 0
49 10.5893 40.4947 11 60 1
50 10.5884 40.4939 11 60 0
51 10.5878 40.4931 11 75 1
52 10.5870 40.4920 11 75 0
53 10.5852 40.4911 11 75 1
54 10.5858 40.4915 11 75 0
55 10.5779 40.4898 11 75 1
56 10.5808 40.4857 11 75 1
57 10.5793 40.4845 11 75 1
58 10.5784 40.4833 11 75 0
59 10.5778 40.4839 11 75 1
60 10.5761 40.4805 11 75 0
61 10.5756 40.4777 11 90 1
62 10.5771 40.4794 11 90 0
63 10.5743 40.4785 11 90 1
64 10.5710 40.4761 11 90 0
65 10.5692 40.4753 11 90 0
66 10.5700 40.4726 11 90 0
67 10.5692 40.4720 11 90 1
68 10.5667 40.4707 11 90 0
69 10.5647 40.4679 11 90 1
70 10.5638 40.4671 11 90 0
71 10.5636 40.4649 11 105 1
72 10.5641 40.4646 11 105 0
73 10.5637 40.4642 11 105 1
74 10.5619 40.4621 11 105 0
75 10.5595 40.4607 11 105 1
76 10.5595 40.4593 11 105 0
77 10.5579 40.4595 11 105 1
78 10.5572 40.4567 11 105 0
79 10.5552 40.4549 11 105 1
80 10.5548 40.4545 11 105 0
81 10.5536 40.4525 11 120 1
82 10.5529 40.4513 11 120 0
83 10.5514 40.4502 11 120 1
84 10.5502 40.4500 11 120 0
85 10.5490 40.4480 11 120 1
86 10.5467 40.4455 11 120 0
87 10.5498 40.4455 11 120 1
88 10.5464 40.4437 11 120 1
89 10.5459 40.4434 11 120 1
90 10.5433 40.4417 11 120 0
91 10.5442 40.4402 11 135 1
92 10.5424 40.4384 11 135 0
93 10.5405 40.4377 11 135 1
94 10.5409 40.4361 11 135 0
95 10.5389 40.4346 11 135 1
96 10.5388 40.4333 11 135 0
97 10.5370 40.4316 11 135 1
98 10.5364 40.4309 11 135 0
99 10.5357 40.4295 11 135 1
100 10.5340 40.4278 11 135 0
101 10.5333 40.4263 11 150 1
102 10.5322 40.4250 11 150 0
103 10.5311 40.4238 11 150 1
104 10.5300 40.4225 11 150 0
105 10.5290 40.4212 11 150 1
106 10.5279 40.4199 11 150 0
107 10.5268 40.4186 11 150 1
108 10.5257 40.4173 11 150 0
109 10.5246 40.4160 11 150 1
110 10.5235 40.4147 11 150 0
# Date [UTC]:
nowDate nowTime
2013-07-12 02:57:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed nStep nowSeeded nSeeded
180 7 10 130
# Mean position:
meanLon meanLat
10.5706 40.4756
# Particle data:
id lon lat state age orientation
1 10.6286 40.5741 11 0 1
2 10.6390 40.5601 11 0 0
3 10.6393 40.5589 11 0 1
4 10.6394 40.5602 11 0 0
5 10.6413 40.5641 11 0 1
6 10.6378 40.5529 11 0 0
7 10.6357 40.5533 11 0 1
8 10.6350 40.5524 11 0 0
9 10.6347 40.5558 11 0 1
10 10.6351 40.5514 11 0 0
11 10.6306 40.5478 11 15 1
12 10.6287 40.5467 11 15 0
13 10.6288 40.5480 11 15 1
14 10.6317 40.5462 11 15 0
15 10.6267 40.5436 11 15 1
16 10.6288 40.5419 11 15 0
17 10.6240 40.5399 11 15 1
18 10.6246 40.5418 11 15 0
19 10.6167 40.5404 11 15 1
20 10.6210 40.5379 11 15 0
21 10.6143 40.5362 11 30 1
22 10.6219 40.5334 11 30 1
23 10.6161 40.5319 11 30 1
24 10.6147 40.5313 11 30 0
25 10.6129 40.5288 11 30 1
26 10.6155 40.5292 11 30 0
27 10.6113 40.5311 11 30 1
28 10.6135 40.5236 11 30 1
29 10.6108 40.5250 11 30 1
30 10.6151 40.5246 11 30 0
31 10.6070 40.5230 11 45 1
32 10.6089 40.5234 11 45 0
33 10.6044 40.5165 11 45 1
34 10.6083 40.5215 11 45 0
35 10.6005 40.5166 11 45 1
36 10.6024 40.5179 11 45 0
37 10.5983 40.5117 11 45 1
38 10.6036 40.5110 11 45 0
39 10.5988 40.5116 11 45 0
40 10.5984 40.5082 11 45 1
41 10.5970 40.5071 11 60 1
42 10.5964 40.5061 11 60 0
43 10.5945 40.5079 11 60 1
44 10.5962 40.5059 11 60 0
45 10.5940 40.5020 11 60 1
46 10.5930 40.5032 11 60 0
47 10.5903 40.5037 11 60 1
48 10.5923 40.4992 11 60 0
49 10.5889 40.4963 11 60 1
50 10.5891 40.4940 11 60 0
51 10.5876 40.4942 11 75 1
52 10.5863 40.4931 11 75 0
53 10.5841 40.4926 11 75 1
54 10.5842 40.4953 11 75 0
55 10.5743 40.4916 11 75 1
56 10.5787 40.4876 11 75 1
57 10.5774 40.4853 11 75 1
58 10.5777 40.4840 11 75 0
59 10.5765 40.4854 11 75 1
60 10.5749 40.4814 11 75 0
61 10.5735 40.4780 11 90 1
62 10.5772 40.4821 11 90 0
63 10.5707 40.4818 11 90 1
64 10.5707 40.4754 11 90 0
65 10.5669 40.4759 11 90 0
66 10.5692 40.4742 11 90 0
67 10.5681 40.4735 11 90 1
68 10.5664 40.4725 11 90 0
69 10.5642 40.4699 11 90 1
70 10.5643 40.4687 11 90 0
71 10.5633 40.4653 11 105 1
72 10.5637 40.4656 11 105 0
73 10.5622 40.4646 11 105 1
74 10.5603 40.4639 11 105 0
75 10.5575 40.4614 11 105 1
76 10.5581 40.4614 11 105 0
77 10.5583 40.4606 11 105 1
78 10.5566 40.4576 11 105 0
79 10.5546 40.4562 11 105 1
80 10.5535 40.4552 11 105 0
81 10.5525 40.4531 11 120 1
82 10.5521 40.4519 11 120 0
83 10.5497 40.4513 11 120 1
84 10.5476 40.4516 11 120 0
85 10.5466 40.4491 11 120 1
86 10.5466 40.4448 11 120 0
87 10.5508 40.4483 11 120 1
88 10.5454 40.4446 11 120 1
89 10.5456 40.4446 11 120 1
90 10.5417 40.4433 11 120 0
91 10.5429 40.4410 11 135 0
92 10.5414 40.4387 11 135 0
93 10.5395 40.4386 11 135 1
94 10.5390 40.4364 11 135 0
95 10.5374 40.4347 11 135 1
96 10.5370 40.4359 11 135 0
97 10.5354 40.4325 11 135 1
98 10.5360 40.4320 11 135 0
99 10.5342 40.4308 11 135 1
100 10.5334 40.4286 11 135 0
101 10.5313 40.4272 11 150 1
102 10.5325 40.4264 11 150 1
103 10.5319 40.4248 11 150 1
104 10.5290 40.4235 11 150 0
105 10.5278 40.4228 11 150 1
106 10.5274 40.4202 11 150 0
107 10.5254 40.4188 11 150 1
108 10.5233 40.4167 11 150 0
109 10.5233 40.4164 11 150 1
110 10.5240 40.4153 11 150 0
111 10.5207 40.4138 11 165 1
112 10.5225 40.4123 11 165 0
113 10.5200 40.4114 11 165 1
114 10.5186 40.4101 11 165 0
115 10.5186 40.4095 11 165 1
116 10.5157 40.4068 11 165 0
117 10.5158 40.4062 11 165 1
118 10.5145 40.4048 11 165 0
119 10.5134 40.4036 11 165 1
120 10.5115 40.4011 11 165 0
121 10.5117 40.4006 11 180 1
122 10.5106 40.3993 11 180 0
123 10.5095 40.3980 11 180 1
124 10.5084 40.3967 11 180 0
125 10.5073 40.3954 11 180 1
126 10.5062 40.3941 11 180 0
127 10.5052 40.3929 11 180 1
128 10.5041 40.3916 11 180 0
129 10.5030 40.3903 11 180 1
130 10.5019 40.3890 11 180 0
# Date [UTC]:
nowDate nowTime
2013-07-12 03:27:00
# Time passed [min] & [timesteps], now seeded, seeded so far:
timePassed nStep nowSeeded nSeeded
210 8 10 150
# Mean position:
meanLon meanLat
10.5595 40.4635
# Particle data:
id lon lat state age orientation
1 10.6243 40.5755 11 0 1
2 10.6386 40.5616 11 0 0
3 10.6391 40.5605 11 0 1
4 10.6390 40.5610 11 0 0
5 10.6410 40.5677 11 0 1
6 10.6376 40.5543 11 0 0
7 10.6359 40.5552 11 0 1
8 10.6351 40.5539 11 0 0
9 10.6348 40.5598 11 0 1
10 10.6368 40.5535 11 0 0
11 10.6314 40.5486 11 15 1
12 10.6296 40.5471 11 15 0
13 10.6302 40.5496 11 15 1
14 10.6311 40.5472 11 15 0
15 10.6272 40.5460 11 15 1
16 10.6314 40.5436 11 15 0
17 10.6241 40.5411 11 15 1
18 10.6261 40.5447 11 15 0
19 10.6132 40.5428 11 15 1
20 10.6202 40.5408 11 15 1
21 10.6126 40.5386 11 30 1
22 10.6217 40.5351 11 30 1
23 10.6166 40.5326 11 30 0
24 10.6132 40.5328 11 30 0
25 10.6126 40.5304 11 30 1
26 10.6129 40.5309 11 30 0
27 10.6114 40.5328 11 30 1
28 10.6127 40.5247 11 30 1
29 10.6107 40.5265 11 30 1
30 10.6143 40.5274 11 30 0
31 10.6063 40.5252 11 45 1
32 10.6076 40.5240 11 45 0
33 10.6043 40.5191 11 45 1
34 10.6130 40.5252 11 45 0
35 10.5996 40.5179 11 45 1
36 10.6048 40.5201 11 45 0
37 10.5969 40.5127 11 45 1
38 10.6044 40.5127 11 45 0
39 10.5982 40.5131 11 45 0
40 10.5970 40.5099 11 45 1
41 10.5972 40.5088 11 60 1
42 10.5956 40.5071 11 60 0
43 10.5962 40.5086 11 60 1
44 10.5963 40.5064 11 60 0
45 10.5944 40.5030 11 60 1
46 10.5928 40.5053 11 60 0
47 10.5916 40.5070 11 60 1
48 10.5925 40.4999 11 60 0
49 10.5896 40.4974 11 60 1
50 10.5905 40.4947 11 60 0
51 10.5875 40.4961 11 75 1
52 10.5857 40.4944 11 75 0
53 10.5837 40.4937 11 75 1
54 10.5852 40.4978 11 75 0
55 10.5710 40.4935 11 75 1
56 10.5781 40.4885 11 75 1
57 10.5763 40.4874 11 75 1
58 10.5767 40.4849 11 75 0
59 10.5756 40.4870 11 75 1
60 10.5745 40.4829 11 75 0
61 10.5719 40.4789 11 90 1
62 10.5771 40.4838 11 90 0
63 10.5669 40.4833 11 90 1
64 10.5725 40.4780 11 90 0
65 10.5674 40.4777 11 90 0
66 10.5674 40.4745 11 90 0
67 10.5669 40.4745 11 90 1
68 10.5670 40.4726 11 90 0
69 10.5634 40.4712 11 90 1
70 10.5654 40.4712 11 90 0
71 10.5634 40.4653 11 105 1
72 10.5630 40.4667 11 105 0
73 10.5614 40.4644 11 105 1
74 10.5593 40.4654 11 105 0
75 10.5568 40.4631 11 105 1
76 10.5569 40.4631 11 105 0
77 10.5587 40.4623 11 105 1
78 10.5557 40.4580 11 105 0
79 10.5531 40.4574 11 105 0
80 10.5526 40.4565 11 105 0
81 10.5509 40.4540 11 120 1
82 10.5510 40.4529 11 120 0
83 10.5483 40.4524 11 120 1
84 10.5463 40.4538 11 120 0
85 10.5453 40.4517 11 120 1
86 10.5472 40.4451 11 120 0
87 10.5511 40.4490 11 120 1
88 10.5441 40.4458 11 120 1
89 10.5436 40.4456 11 120 1
90 10.5411 40.4447 11 120 0
91 10.5406 40.4426 11 135 0
92 10.5401 40.4397 11 135 0
93 10.5360 40.4404 11 135 1
94 10.5377 40.4388 11 135 0
95 10.5354 40.4358 11 135 1
96 10.5356 40.4382 11 135 0
97 10.5341 40.4338 11 135 1
98 10.5336 40.4336 11 135 0
99 10.5341 40.4327 11 135 1
100 10.5327 40.4296 11 135 0
101 10.5301 40.4284 11 150 1
102 10.5299 40.4293 11 150 1
103 10.5316 40.4257 11 150 1
104 10.5285 40.4246 11 150 0
105 10.5268 40.4237 11 150 1
