[gradsusr] Create template file for Hycom data
Jennifer M Adams
jadams21 at gmu.edu
Mon Dec 18 12:12:34 EST 2017
OK, if I understand correctly…
In the filename it seems that the ‘t036’ is a forecast hour and ‘2017121700’ is the initialization time.
And you would like to template two files that are 36-hour forecasts initialized 24 hours apart?
hycom_glb_912_2017121600_t036_uv3z.nc (valid 12z17dec)
hycom_glb_912_2017121700_t036_uv3z.nc (valid 12z18dec)
If that is the case, then the date strings in the file naming convention aren’t useful for this sort of templating, so you’ll have to do it with brute force using CHSUB:
dset ^hycom_glb_912_%ch_uv3z.nc
chsub 1 1 2017121600_t036
chsub 2 2 2017121700_t036
tdef 2 12z17dec2017 24hr
GrADS can figure out the valid time based on those filenames, using a template string like this:
dset ^hycom_glb_912_%iy4%im2%id2%ih2_t%f3_uv3z.nc
but that is designed for a single forecast and assumes that all the files you are templating together have the same initialization time.
—Jennifer
> On Dec 18, 2017, at 11:30 AM, Jean Pierre Arabonis <arabonis at yahoo.com> wrote:
>
> Thank you Jennifer, good to be back, this has helped a lot, however I am still having an issue with the tdef line with the template, I have in a directory the one from the 16th and the subsequent one from the 17th, ie
> ftp://ftp.hycom.org/datasets/GLBu0.08/expt_91.2/forecasts/hycom_glb_912_2017121700_t036_uv3z.nc
>
> As the files are a 36hour forecast file for 36 hours after the 20171216, ie for 12Z 20171217, my tdef line for the 20171216 file becomes:
> tdef 1 linear 12Z17dec2017 24hr
> and all works fine, however if I then make a template for that file and the subsequent file;
>
> dset ^hycom_glb_912_%y4%m2%d2%h2_t036_uv3z.nc
> options template
> dtype netcdf
> undef -30000 missing_value
> unpack scale_factor add_offset
> xdef 4500 linear 0 0.08
> ydef 2001 linear -80 0.08
> zdef 40 levels 0 2 4 6 8 10 12 15 20 25 30 35 40 45 50 60 70 80
> 90 100 125 150 200 250 300 350 400 500 600 700 800 900
> 1000 1250 1500 2000 2500 3000 4000 5000
> tdef 2 linear 12Z17dec2017 24hr
> vars 2
> water_u=>u 40 t,z,y,x Eastward Water Velocity [m/s]
> water_v=>v 40 t,z,y,x Westward Water Velocity [m/s]
> endvars
>
> it displays fine on the first time step but on time 2 I get:
>
> Cannot draw vectors/barbs -- U field all undefined
>
> If I drop the 12Z from the tdef line all displays fine but then the time is wrong.
>
> Any pointers greatly appreciated.
>
> Kind Regards
> Jean Pierre
>
>
>
> -- Jean Pierre Arabonis arabonis at yahoo.com
>
>
> From: Jennifer M Adams <jadams21 at gmu.edu>
> To: Jean Pierre Arabonis <arabonis at yahoo.com>; GrADS Users Forum <gradsusr at gradsusr.org>
> Sent: Monday, December 18, 2017 2:10 PM
> Subject: Re: [gradsusr] Create template file for Hycom data
>
> Welcome back, Jean Pierre!
>
> I grabbed the sample file you pointed to and created a new descriptor file, with linear lat/lon axes, the UNPACK entry, and a new UNDEF entry with the proper value and the attribute name.
>
> dset ^hycom_glb_912_2017121600_t036_uv3z.nc
> dtype netcdf
> undef -30000 missing_value
> unpack scale_factor add_offset
> xdef 4500 linear 0 0.08
> ydef 2001 linear -80 0.08
> zdef 40 levels 0 2 4 6 8 10 12 15 20 25 30 35 40 45 50 60 70 80
> 90 100 125 150 200 250 300 350 400 500 600 700 800 900
> 1000 1250 1500 2000 2500 3000 4000 5000
> tdef 1 linear 16dec2017 1hr
> vars 2
> water_u=>u 40 t,z,y,x Eastward Water Velocity [m/s]
> water_v=>v 40 t,z,y,x Westward Water Velocity [m/s]
> endvars
>
> The variables have missing data over land. I drew the attached graphic over the Atlantic gulf stream, which looks right to me:
> ga-> set gxout stream
> ga-> d u;v;mag(u,v)
>
> In addition, I think the original file name will be easier to use for templating purposes, something like:
> dset ^hycom_glb_912_%y4%m2%d2%h2_t036_uv3z.nc
> options template
>
> —Jennifer
>
> <hycom.png>
>
>
>
>> On Dec 17, 2017, at 10:10 AM, Jean Pierre Arabonis <arabonis at YAHOO.COM> wrote:
>>
>> Good Day all
>> After a lengthy time I am back to using grads.
>>
>> I have a several Hycom netcdf files eg:
>> ftp://ftp.hycom.org/datasets/GLBu0.08/expt_91.2/forecasts/hycom_glb_912_2017121600_t036_uv3z.nc
>> I wish to make a template control file to display several of them sequentially
>> Originally the forecast files were named
>> hycom_glb_912_2017100900_t036_uv3z.nc
>> hycom_glb_912_2017101000_t036_uv3z.nc etc
>> To simplify matters I renamed them
>> 10October2017.nc
>> 11October2017.nc etc
>>
>> I then opened one of the files and did a q ctlinfo to get the basic control file information which I used to create the template, ie as below.
>>
>> However when I display the data there is now data on the land and the other vectors simply wrong and bearing no relation to the original data.
>>
>> A different template using the original file names did not help.
>>
>> Any pointers as to where I am going wrong will be appreciated.
>>
>> Jean Pierre
>>
>>
>> dset %d1October2017.nc
>> title
>> undef -9.99e+33
>> dtype netcdf
>> xdef 4500 levels 0 0.0799561 0.160034 0.23999 0.319946 0.400024 0.47998 0.560059
>> 0.640015 0.719971 0.800049 0.880005 0.959961 1.04004 1.12 1.19995 1.28003 1.35999
>> 1.43994 1.52002 1.59998 1.68005 1.76001 1.83997 1.92004 2 2.07996 2.16003
>> 2.23999 2.31995 2.40002 2.47998 2.56006 2.64001 2.71997 2.80005 2.88 2.95996
>> 3.04004 3.12 3.19995 3.28003 3.35999 3.43994 3.52002 3.59998 3.68005 3.76001
>> 3.83997 3.92004 4 4.07996 4.16003 4.23999 4.31995 4.40002 4.47998 4.56006
>> 4.64001 4.71997 4.80005 4.88 4.95996 5.04004 5.12 5.19995 5.28003 5.35999
>> 5.43994 5.52002 5.59998 5.68005 5.76001 5.83997 5.92004 6 6.07996 6.16003
>> 6.23999 6.31995 6.40002 6.47998 6.56006 6.64001 6.71997 6.80005 6.88 6.95996
>> 7.04004 7.12 7.19995 7.28003 7.35999 7.43994 7.52002 7.59998 7.68005 7.76001
>> 7.83997 7.92004 8 8.07996 8.16003 8.23999 8.31995 8.40002 8.47998 8.56006
>> 8.64001 8.71997 8.80005 8.88 8.95996 9.04004 9.12 9.19995 9.28003 9.35999
>> 9.43994 9.52002 9.59998 9.68005 9.76001 9.83997 9.92004 10 10.08 10.16
>> 10.24 10.3199 10.4 10.48 10.5601 10.64 10.72 10.8 10.88 10.96
>> 11.04 11.12 11.2 11.28 11.36 11.4399 11.52 11.6 11.6801 11.76
>> 11.84 11.92 12 12.08 12.16 12.24 12.3199 12.4 12.48 12.5601
>> 12.64 12.72 12.8 12.88 12.96 13.04 13.12 13.2 13.28 13.36
>> 13.4399 13.52 13.6 13.6801 13.76 13.84 13.92 14 14.08 14.16
>> 14.24 14.3199 14.4 14.48 14.5601 14.64 14.72 14.8 14.88 14.96
>> 15.04 15.12 15.2 15.28 15.36 15.4399 15.52 15.6 15.6801 15.76
>> 15.84 15.92 16 16.08 16.16 16.24 16.3199 16.4 16.48 16.5601
>> 16.64 16.72 16.8 16.88 16.96 17.04 17.12 17.2 17.28 17.36
>> 17.4399 17.52 17.6 17.6801 17.76 17.84 17.92 18 18.08 18.16
>> 18.24 18.3199 18.4 18.48 18.5601 18.64 18.72 18.8 18.88 18.96
>> 19.04 19.12 19.2 19.28 19.36 19.4399 19.52 19.6 19.6801 19.76
>> 19.84 19.92 20 20.08 20.16 20.24 20.3199 20.4 20.48 20.5601
>> 20.64 20.72 20.8 20.88 20.96 21.04 21.12 21.2 21.28 21.36
>> 21.4399 21.52 21.6 21.6801 21.76 21.84 21.92 22 22.08 22.16
>> 22.24 22.3199 22.4 22.48 22.5601 22.64 22.72 22.8 22.88 22.96
>> 23.04 23.12 23.2 23.28 23.36 23.4399 23.52 23.6 23.6801 23.76
>> 23.84 23.92 24 24.08 24.16 24.24 24.3199 24.4 24.48 24.5601
>> 24.64 24.72 24.8 24.88 24.96 25.04 25.12 25.2 25.28 25.36
>> 25.4399 25.52 25.6 25.6801 25.76 25.84 25.92 26 26.08 26.16
>> 26.24 26.3199 26.4 26.48 26.5601 26.64 26.72 26.8 26.88 26.96
>> 27.04 27.12 27.2 27.28 27.36 27.4399 27.52 27.6 27.6801 27.76
>> 27.84 27.92 28 28.08 28.16 28.24 28.3199 28.4 28.48 28.5601
>> 28.64 28.72 28.8 28.88 28.96 29.04 29.12 29.2 29.28 29.36
>> 29.4399 29.52 29.6 29.6801 29.76 29.84 29.92 30 30.08 30.16
>> 30.24 30.3199 30.4 30.48 30.5601 30.64 30.72 30.8 30.88 30.96
>> 31.04 31.12 31.2 31.28 31.36 31.4399 31.52 31.6 31.6801 31.76
>> 31.84 31.92 32 32.08 32.16 32.24 32.3199 32.4 32.48 32.5601
>> 32.64 32.72 32.8 32.88 32.96 33.04 33.12 33.2 33.28 33.36
>> 33.4399 33.52 33.6 33.6801 33.76 33.84 33.92 34 34.08 34.16
>> 34.24 34.3199 34.4 34.48 34.5601 34.64 34.72 34.8 34.88 34.96
>> 35.04 35.12 35.2 35.28 35.36 35.4399 35.52 35.6 35.6801 35.76
>> 35.84 35.92 36 36.08 36.16 36.24 36.3199 36.4 36.48 36.5601
>> 36.64 36.72 36.8 36.88 36.96 37.04 37.12 37.2 37.28 37.36
>> 37.4399 37.52 37.6 37.6801 37.76 37.84 37.92 38 38.08 38.16
>> 38.24 38.3199 38.4 38.48 38.5601 38.64 38.72 38.8 38.88 38.96
>> 39.04 39.12 39.2 39.28 39.36 39.4399 39.52 39.6 39.6801 39.76
>> 39.84 39.92 40 40.08 40.16 40.24 40.3199 40.4 40.48 40.5601
>> 40.64 40.72 40.8 40.88 40.96 41.04 41.12 41.2 41.28 41.36
>> 41.4399 41.52 41.6 41.6801 41.76 41.84 41.92 42 42.08 42.16
>> 42.24 42.3199 42.4 42.48 42.5601 42.64 42.72 42.8 42.88 42.96
>> 43.04 43.12 43.2 43.28 43.36 43.4399 43.52 43.6 43.6801 43.76
>> 43.84 43.92 44 44.08 44.16 44.24 44.3199 44.4 44.48 44.5601
>> 44.64 44.72 44.8 44.88 44.96 45.04 45.12 45.2 45.28 45.36
>> 45.4399 45.52 45.6 45.6801 45.76 45.84 45.92 46 46.08 46.16
>> 46.24 46.3199 46.4 46.48 46.5601 46.64 46.72 46.8 46.88 46.96
>> 47.04 47.12 47.2 47.28 47.36 47.4399 47.52 47.6 47.6801 47.76
>> 47.84 47.92 48 48.08 48.16 48.24 48.3199 48.4 48.48 48.5601
>> 48.64 48.72 48.8 48.88 48.96 49.04 49.12 49.2 49.28 49.36
>> 49.4399 49.52 49.6 49.6801 49.76 49.84 49.92 50 50.08 50.16
>> 50.24 50.3199 50.4 50.48 50.5601 50.64 50.72 50.8 50.88 50.96
>> 51.04 51.12 51.2 51.28 51.36 51.4399 51.52 51.6 51.6801 51.76
>> 51.84 51.92 52 52.08 52.16 52.24 52.3199 52.4 52.48 52.5601
>> 52.64 52.72 52.8 52.88 52.96 53.04 53.12 53.2 53.28 53.36
>> 53.4399 53.52 53.6 53.6801 53.76 53.84 53.92 54 54.08 54.16
>> 54.24 54.3199 54.4 54.48 54.5601 54.64 54.72 54.8 54.88 54.96
>> 55.04 55.12 55.2 55.28 55.36 55.4399 55.52 55.6 55.6801 55.76
>> 55.84 55.92 56 56.08 56.16 56.24 56.3199 56.4 56.48 56.5601
>> 56.64 56.72 56.8 56.88 56.96 57.04 57.12 57.2 57.28 57.36
>> 57.4399 57.52 57.6 57.6801 57.76 57.84 57.92 58 58.08 58.16
>> 58.24 58.3199 58.4 58.48 58.5601 58.64 58.72 58.8 58.88 58.96
>> 59.04 59.12 59.2 59.28 59.36 59.4399 59.52 59.6 59.6801 59.76
>> 59.84 59.92 60 60.08 60.16 60.24 60.3199 60.4 60.48 60.5601
>> 60.64 60.72 60.8 60.88 60.96 61.04 61.12 61.2 61.28 61.36
>> 61.4399 61.52 61.6 61.6801 61.76 61.84 61.92 62 62.08 62.16
>> 62.24 62.3199 62.4 62.48 62.5601 62.64 62.72 62.8 62.88 62.96
>> 63.04 63.12 63.2 63.28 63.36 63.4399 63.52 63.6 63.6801 63.76
>> 63.84 63.92 64 64.08 64.16 64.24 64.3199 64.4 64.48 64.5601
>> 64.64 64.72 64.8 64.88 64.96 65.04 65.12 65.2 65.28 65.36
>> 65.4399 65.52 65.6 65.6801 65.76 65.84 65.92 66 66.08 66.16
>> 66.24 66.3199 66.4 66.48 66.5601 66.64 66.72 66.8 66.88 66.96
>> 67.04 67.12 67.2 67.28 67.36 67.4399 67.52 67.6 67.6801 67.76
>> 67.84 67.92 68 68.08 68.16 68.24 68.3199 68.4 68.48 68.5601
>> 68.64 68.72 68.8 68.88 68.96 69.04 69.12 69.2 69.28 69.36
>> 69.4399 69.52 69.6 69.6801 69.76 69.84 69.92 70 70.08 70.16
>> 70.24 70.3199 70.4 70.48 70.5601 70.64 70.72 70.8 70.88 70.96
>> 71.04 71.12 71.2 71.28 71.36 71.4399 71.52 71.6 71.6801 71.76
>> 71.84 71.92 72 72.08 72.16 72.24 72.3199 72.4 72.48 72.5601
>> 72.64 72.72 72.8 72.88 72.96 73.04 73.12 73.2 73.28 73.36
>> 73.4399 73.52 73.6 73.6801 73.76 73.84 73.92 74 74.08 74.16
>> 74.24 74.3199 74.4 74.48 74.5601 74.64 74.72 74.8 74.88 74.96
>> 75.04 75.12 75.2 75.28 75.36 75.4399 75.52 75.6 75.6801 75.76
>> 75.84 75.92 76 76.08 76.16 76.24 76.3199 76.4 76.48 76.5601
>> 76.64 76.72 76.8 76.88 76.96 77.04 77.12 77.2 77.28 77.36
>> 77.4399 77.52 77.6 77.6801 77.76 77.84 77.92 78 78.08 78.16
>> 78.24 78.3199 78.4 78.48 78.5601 78.64 78.72 78.8 78.88 78.96
>> 79.04 79.12 79.2 79.28 79.36 79.4399 79.52 79.6 79.6801 79.76
>> 79.84 79.92 80 80.08 80.16 80.24 80.3199 80.4 80.48 80.5601
>> 80.64 80.72 80.8 80.88 80.96 81.04 81.12 81.2 81.28 81.36
>> 81.4399 81.52 81.6 81.6801 81.76 81.84 81.92 82 82.08 82.16
>> 82.24 82.3199 82.4 82.48 82.5601 82.64 82.72 82.8 82.88 82.96
>> 83.04 83.12 83.2 83.28 83.36 83.4399 83.52 83.6 83.6801 83.76
>> 83.84 83.92 84 84.08 84.16 84.24 84.3199 84.4 84.48 84.5601
>> 84.64 84.72 84.8 84.88 84.96 85.04 85.12 85.2 85.28 85.36
>> 85.4399 85.52 85.6 85.6801 85.76 85.84 85.92 86 86.08 86.16
>> 86.24 86.3199 86.4 86.48 86.5601 86.64 86.72 86.8 86.88 86.96
>> 87.04 87.12 87.2 87.28 87.36 87.4399 87.52 87.6 87.6801 87.76
>> 87.84 87.92 88 88.08 88.16 88.24 88.3199 88.4 88.48 88.5601
>> 88.64 88.72 88.8 88.88 88.96 89.04 89.12 89.2 89.28 89.36
>> 89.4399 89.52 89.6 89.6801 89.76 89.84 89.92 90 90.08 90.16
>> 90.24 90.3199 90.4 90.48 90.5601 90.64 90.72 90.8 90.88 90.96
>> 91.04 91.12 91.2 91.28 91.36 91.4399 91.52 91.6 91.6801 91.76
>> 91.84 91.92 92 92.08 92.16 92.24 92.3199 92.4 92.48 92.5601
>> 92.64 92.72 92.8 92.88 92.96 93.04 93.12 93.2 93.28 93.36
>> 93.4399 93.52 93.6 93.6801 93.76 93.84 93.92 94 94.08 94.16
>> 94.24 94.3199 94.4 94.48 94.5601 94.64 94.72 94.8 94.88 94.96
>> 95.04 95.12 95.2 95.28 95.36 95.4399 95.52 95.6 95.6801 95.76
>> 95.84 95.92 96 96.08 96.16 96.24 96.3199 96.4 96.48 96.5601
>> 96.64 96.72 96.8 96.88 96.96 97.04 97.12 97.2 97.28 97.36
>> 97.4399 97.52 97.6 97.6801 97.76 97.84 97.92 98 98.08 98.16
>> 98.24 98.3199 98.4 98.48 98.5601 98.64 98.72 98.8 98.88 98.96
>> 99.04 99.12 99.2 99.28 99.36 99.4399 99.52 99.6 99.6801 99.76
>> 99.84 99.92 100 100.08 100.16 100.24 100.32 100.4 100.48 100.56
>> 100.64 100.72 100.8 100.88 100.96 101.04 101.12 101.2 101.28 101.36
>> 101.44 101.52 101.6 101.68 101.76 101.84 101.92 102 102.08 102.16
>> 102.24 102.32 102.4 102.48 102.56 102.64 102.72 102.8 102.88 102.96
>> 103.04 103.12 103.2 103.28 103.36 103.44 103.52 103.6 103.68 103.76
>> 103.84 103.92 104 104.08 104.16 104.24 104.32 104.4 104.48 104.56
>> 104.64 104.72 104.8 104.88 104.96 105.04 105.12 105.2 105.28 105.36
>> 105.44 105.52 105.6 105.68 105.76 105.84 105.92 106 106.08 106.16
>> 106.24 106.32 106.4 106.48 106.56 106.64 106.72 106.8 106.88 106.96
>> 107.04 107.12 107.2 107.28 107.36 107.44 107.52 107.6 107.68 107.76
>> 107.84 107.92 108 108.08 108.16 108.24 108.32 108.4 108.48 108.56
>> 108.64 108.72 108.8 108.88 108.96 109.04 109.12 109.2 109.28 109.36
>> 109.44 109.52 109.6 109.68 109.76 109.84 109.92 110 110.08 110.16
>> 110.24 110.32 110.4 110.48 110.56 110.64 110.72 110.8 110.88 110.96
>> 111.04 111.12 111.2 111.28 111.36 111.44 111.52 111.6 111.68 111.76
>> 111.84 111.92 112 112.08 112.16 112.24 112.32 112.4 112.48 112.56
>> 112.64 112.72 112.8 112.88 112.96 113.04 113.12 113.2 113.28 113.36
>> 113.44 113.52 113.6 113.68 113.76 113.84 113.92 114 114.08 114.16
>> 114.24 114.32 114.4 114.48 114.56 114.64 114.72 114.8 114.88 114.96
>> 115.04 115.12 115.2 115.28 115.36 115.44 115.52 115.6 115.68 115.76
>> 115.84 115.92 116 116.08 116.16 116.24 116.32 116.4 116.48 116.56
>> 116.64 116.72 116.8 116.88 116.96 117.04 117.12 117.2 117.28 117.36
>> 117.44 117.52 117.6 117.68 117.76 117.84 117.92 118 118.08 118.16
>> 118.24 118.32 118.4 118.48 118.56 118.64 118.72 118.8 118.88 118.96
>> 119.04 119.12 119.2 119.28 119.36 119.44 119.52 119.6 119.68 119.76
>> 119.84 119.92 120 120.08 120.16 120.24 120.32 120.4 120.48 120.56
>> 120.64 120.72 120.8 120.88 120.96 121.04 121.12 121.2 121.28 121.36
>> 121.44 121.52 121.6 121.68 121.76 121.84 121.92 122 122.08 122.16
>> 122.24 122.32 122.4 122.48 122.56 122.64 122.72 122.8 122.88 122.96
>> 123.04 123.12 123.2 123.28 123.36 123.44 123.52 123.6 123.68 123.76
>> 123.84 123.92 124 124.08 124.16 124.24 124.32 124.4 124.48 124.56
>> 124.64 124.72 124.8 124.88 124.96 125.04 125.12 125.2 125.28 125.36
>> 125.44 125.52 125.6 125.68 125.76 125.84 125.92 126 126.08 126.16
>> 126.24 126.32 126.4 126.48 126.56 126.64 126.72 126.8 126.88 126.96
>> 127.04 127.12 127.2 127.28 127.36 127.44 127.52 127.6 127.68 127.76
>> 127.84 127.92 128 128.08 128.16 128.24 128.32 128.4 128.48 128.56
>> 128.64 128.72 128.8 128.88 128.96 129.04 129.12 129.2 129.28 129.36
>> 129.44 129.52 129.6 129.68 129.76 129.84 129.92 130 130.08 130.16
>> 130.24 130.32 130.4 130.48 130.56 130.64 130.72 130.8 130.88 130.96
>> 131.04 131.12 131.2 131.28 131.36 131.44 131.52 131.6 131.68 131.76
>> 131.84 131.92 132 132.08 132.16 132.24 132.32 132.4 132.48 132.56
>> 132.64 132.72 132.8 132.88 132.96 133.04 133.12 133.2 133.28 133.36
>> 133.44 133.52 133.6 133.68 133.76 133.84 133.92 134 134.08 134.16
>> 134.24 134.32 134.4 134.48 134.56 134.64 134.72 134.8 134.88 134.96
>> 135.04 135.12 135.2 135.28 135.36 135.44 135.52 135.6 135.68 135.76
>> 135.84 135.92 136 136.08 136.16 136.24 136.32 136.4 136.48 136.56
>> 136.64 136.72 136.8 136.88 136.96 137.04 137.12 137.2 137.28 137.36
>> 137.44 137.52 137.6 137.68 137.76 137.84 137.92 138 138.08 138.16
>> 138.24 138.32 138.4 138.48 138.56 138.64 138.72 138.8 138.88 138.96
>> 139.04 139.12 139.2 139.28 139.36 139.44 139.52 139.6 139.68 139.76
>> 139.84 139.92 140 140.08 140.16 140.24 140.32 140.4 140.48 140.56
>> 140.64 140.72 140.8 140.88 140.96 141.04 141.12 141.2 141.28 141.36
>> 141.44 141.52 141.6 141.68 141.76 141.84 141.92 142 142.08 142.16
>> 142.24 142.32 142.4 142.48 142.56 142.64 142.72 142.8 142.88 142.96
>> 143.04 143.12 143.2 143.28 143.36 143.44 143.52 143.6 143.68 143.76
>> 143.84 143.92 144 144.08 144.16 144.24 144.32 144.4 144.48 144.56
>> 144.64 144.72 144.8 144.88 144.96 145.04 145.12 145.2 145.28 145.36
>> 145.44 145.52 145.6 145.68 145.76 145.84 145.92 146 146.08 146.16
>> 146.24 146.32 146.4 146.48 146.56 146.64 146.72 146.8 146.88 146.96
>> 147.04 147.12 147.2 147.28 147.36 147.44 147.52 147.6 147.68 147.76
>> 147.84 147.92 148 148.08 148.16 148.24 148.32 148.4 148.48 148.56
>> 148.64 148.72 148.8 148.88 148.96 149.04 149.12 149.2 149.28 149.36
>> 149.44 149.52 149.6 149.68 149.76 149.84 149.92 150 150.08 150.16
>> 150.24 150.32 150.4 150.48 150.56 150.64 150.72 150.8 150.88 150.96
>> 151.04 151.12 151.2 151.28 151.36 151.44 151.52 151.6 151.68 151.76
>> 151.84 151.92 152 152.08 152.16 152.24 152.32 152.4 152.48 152.56
>> 152.64 152.72 152.8 152.88 152.96 153.04 153.12 153.2 153.28 153.36
>> 153.44 153.52 153.6 153.68 153.76 153.84 153.92 154 154.08 154.16
>> 154.24 154.32 154.4 154.48 154.56 154.64 154.72 154.8 154.88 154.96
>> 155.04 155.12 155.2 155.28 155.36 155.44 155.52 155.6 155.68 155.76
>> 155.84 155.92 156 156.08 156.16 156.24 156.32 156.4 156.48 156.56
>> 156.64 156.72 156.8 156.88 156.96 157.04 157.12 157.2 157.28 157.36
>> 157.44 157.52 157.6 157.68 157.76 157.84 157.92 158 158.08 158.16
>> 158.24 158.32 158.4 158.48 158.56 158.64 158.72 158.8 158.88 158.96
>> 159.04 159.12 159.2 159.28 159.36 159.44 159.52 159.6 159.68 159.76
>> 159.84 159.92 160 160.08 160.16 160.24 160.32 160.4 160.48 160.56
>> 160.64 160.72 160.8 160.88 160.96 161.04 161.12 161.2 161.28 161.36
>> 161.44 161.52 161.6 161.68 161.76 161.84 161.92 162 162.08 162.16
>> 162.24 162.32 162.4 162.48 162.56 162.64 162.72 162.8 162.88 162.96
>> 163.04 163.12 163.2 163.28 163.36 163.44 163.52 163.6 163.68 163.76
>> 163.84 163.92 164 164.08 164.16 164.24 164.32 164.4 164.48 164.56
>> 164.64 164.72 164.8 164.88 164.96 165.04 165.12 165.2 165.28 165.36
>> 165.44 165.52 165.6 165.68 165.76 165.84 165.92 166 166.08 166.16
>> 166.24 166.32 166.4 166.48 166.56 166.64 166.72 166.8 166.88 166.96
>> 167.04 167.12 167.2 167.28 167.36 167.44 167.52 167.6 167.68 167.76
>> 167.84 167.92 168 168.08 168.16 168.24 168.32 168.4 168.48 168.56
>> 168.64 168.72 168.8 168.88 168.96 169.04 169.12 169.2 169.28 169.36
>> 169.44 169.52 169.6 169.68 169.76 169.84 169.92 170 170.08 170.16
>> 170.24 170.32 170.4 170.48 170.56 170.64 170.72 170.8 170.88 170.96
>> 171.04 171.12 171.2 171.28 171.36 171.44 171.52 171.6 171.68 171.76
>> 171.84 171.92 172 172.08 172.16 172.24 172.32 172.4 172.48 172.56
>> 172.64 172.72 172.8 172.88 172.96 173.04 173.12 173.2 173.28 173.36
>> 173.44 173.52 173.6 173.68 173.76 173.84 173.92 174 174.08 174.16
>> 174.24 174.32 174.4 174.48 174.56 174.64 174.72 174.8 174.88 174.96
>> 175.04 175.12 175.2 175.28 175.36 175.44 175.52 175.6 175.68 175.76
>> 175.84 175.92 176 176.08 176.16 176.24 176.32 176.4 176.48 176.56
>> 176.64 176.72 176.8 176.88 176.96 177.04 177.12 177.2 177.28 177.36
>> 177.44 177.52 177.6 177.68 177.76 177.84 177.92 178 178.08 178.16
>> 178.24 178.32 178.4 178.48 178.56 178.64 178.72 178.8 178.88 178.96
>> 179.04 179.12 179.2 179.28 179.36 179.44 179.52 179.6 179.68 179.76
>> 179.84 179.92 180 180.08 180.16 180.24 180.32 180.4 180.48 180.56
>> 180.64 180.72 180.8 180.88 180.96 181.04 181.12 181.2 181.28 181.36
>> 181.44 181.52 181.6 181.68 181.76 181.84 181.92 182 182.08 182.16
>> 182.24 182.32 182.4 182.48 182.56 182.64 182.72 182.8 182.88 182.96
>> 183.04 183.12 183.2 183.28 183.36 183.44 183.52 183.6 183.68 183.76
>> 183.84 183.92 184 184.08 184.16 184.24 184.32 184.4 184.48 184.56
>> 184.64 184.72 184.8 184.88 184.96 185.04 185.12 185.2 185.28 185.36
>> 185.44 185.52 185.6 185.68 185.76 185.84 185.92 186 186.08 186.16
>> 186.24 186.32 186.4 186.48 186.56 186.64 186.72 186.8 186.88 186.96
>> 187.04 187.12 187.2 187.28 187.36 187.44 187.52 187.6 187.68 187.76
>> 187.84 187.92 188 188.08 188.16 188.24 188.32 188.4 188.48 188.56
>> 188.64 188.72 188.8 188.88 188.96 189.04 189.12 189.2 189.28 189.36
>> 189.44 189.52 189.6 189.68 189.76 189.84 189.92 190 190.08 190.16
>> 190.24 190.32 190.4 190.48 190.56 190.64 190.72 190.8 190.88 190.96
>> 191.04 191.12 191.2 191.28 191.36 191.44 191.52 191.6 191.68 191.76
>> 191.84 191.92 192 192.08 192.16 192.24 192.32 192.4 192.48 192.56
>> 192.64 192.72 192.8 192.88 192.96 193.04 193.12 193.2 193.28 193.36
>> 193.44 193.52 193.6 193.68 193.76 193.84 193.92 194 194.08 194.16
>> 194.24 194.32 194.4 194.48 194.56 194.64 194.72 194.8 194.88 194.96
>> 195.04 195.12 195.2 195.28 195.36 195.44 195.52 195.6 195.68 195.76
>> 195.84 195.92 196 196.08 196.16 196.24 196.32 196.4 196.48 196.56
>> 196.64 196.72 196.8 196.88 196.96 197.04 197.12 197.2 197.28 197.36
>> 197.44 197.52 197.6 197.68 197.76 197.84 197.92 198 198.08 198.16
>> 198.24 198.32 198.4 198.48 198.56 198.64 198.72 198.8 198.88 198.96
>> 199.04 199.12 199.2 199.28 199.36 199.44 199.52 199.6 199.68 199.76
>> 199.84 199.92 200 200.08 200.16 200.24 200.32 200.4 200.48 200.56
>> 200.64 200.72 200.8 200.88 200.96 201.04 201.12 201.2 201.28 201.36
>> 201.44 201.52 201.6 201.68 201.76 201.84 201.92 202 202.08 202.16
>> 202.24 202.32 202.4 202.48 202.56 202.64 202.72 202.8 202.88 202.96
>> 203.04 203.12 203.2 203.28 203.36 203.44 203.52 203.6 203.68 203.76
>> 203.84 203.92 204 204.08 204.16 204.24 204.32 204.4 204.48 204.56
>> 204.64 204.72 204.8 204.88 204.96 205.04 205.12 205.2 205.28 205.36
>> 205.44 205.52 205.6 205.68 205.76 205.84 205.92 206 206.08 206.16
>> 206.24 206.32 206.4 206.48 206.56 206.64 206.72 206.8 206.88 206.96
>> 207.04 207.12 207.2 207.28 207.36 207.44 207.52 207.6 207.68 207.76
>> 207.84 207.92 208 208.08 208.16 208.24 208.32 208.4 208.48 208.56
>> 208.64 208.72 208.8 208.88 208.96 209.04 209.12 209.2 209.28 209.36
>> 209.44 209.52 209.6 209.68 209.76 209.84 209.92 210 210.08 210.16
>> 210.24 210.32 210.4 210.48 210.56 210.64 210.72 210.8 210.88 210.96
>> 211.04 211.12 211.2 211.28 211.36 211.44 211.52 211.6 211.68 211.76
>> 211.84 211.92 212 212.08 212.16 212.24 212.32 212.4 212.48 212.56
>> 212.64 212.72 212.8 212.88 212.96 213.04 213.12 213.2 213.28 213.36
>> 213.44 213.52 213.6 213.68 213.76 213.84 213.92 214 214.08 214.16
