[gradsusr] making NetCDF

Mohammad Reza Pishvaei mrpishvaei at gmail.com
Fri Jul 26 15:34:01 EDT 2013


Hi!

I have a txt file (attachment:
2010-DCI-Shiraz.txt
<https://mail.google.com/mail/?ui=2&ik=0c80edef41&view=att&th=1401c78a3a745d74&attid=0.1&disp=safe&realattid=f_hj9m4wh90&zw>)
and would like to change format to be as NetCDF that GrADS can read
from.
Any help appreciated in advance!
REZA



-- 
Dr. Mohammad-Reza PISHVAEI, PhD in Meteorology and Climatology,
Water Engineering Department, College of Agriculture, Shiraz University,
71454 Shiraz, Iran.
Mobil: 0098 917 711 0698
Email: mrpishvaei at gmail.com
Website: http://www.shirazu.ac.ir/
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20130726/e5dc450b/attachment-0003.html 
-------------- next part --------------
			(°N)	(°E)	Shiraz
Year	Month	Day	Lat	Lon	DCI
2010	1	1	30	53	2
2010	1	2	30	53	1
2010	1	3	30	53	-1
2010	1	4	30	53	-1
2010	1	5	30	53	-1
2010	1	6	30	53	1
2010	1	7	30	53	0
2010	1	8	30	53	0
2010	1	9	30	53	0
2010	1	10	30	53	2
2010	1	11	30	53	1
2010	1	12	30	53	-1
2010	1	13	30	53	-2
2010	1	14	30	53	-1
2010	1	15	30	53	-1
2010	1	16	30	53	-1
2010	1	17	30	53	-2
2010	1	18	30	53	-2
2010	1	19	30	53	-1
2010	1	20	30	53	-1
2010	1	21	30	53	-1
2010	1	22	30	53	0
2010	1	23	30	53	-1
2010	1	24	30	53	-1
2010	1	25	30	53	0
2010	1	26	30	53	1
2010	1	27	30	53	2
2010	1	28	30	53	0
2010	1	29	30	53	0
2010	1	30	30	53	0
2010	1	31	30	53	-1
2010	2	1	30	53	-1
2010	2	2	30	53	-1
2010	2	3	30	53	-2
2010	2	4	30	53	-1
2010	2	5	30	53	1
2010	2	6	30	53	1
2010	2	7	30	53	2
2010	2	8	30	53	0
2010	2	9	30	53	-1
2010	2	10	30	53	0
2010	2	11	30	53	0
2010	2	12	30	53	0
2010	2	13	30	53	0
2010	2	14	30	53	-1
2010	2	15	30	53	-1
2010	2	16	30	53	-1
2010	2	17	30	53	-1
2010	2	18	30	53	-1
2010	2	19	30	53	0
2010	2	20	30	53	2
2010	2	21	30	53	2
2010	2	22	30	53	0
2010	2	23	30	53	0
2010	2	24	30	53	0
2010	2	25	30	53	0
2010	2	26	30	53	0
2010	2	27	30	53	0
2010	2	28	30	53	0
2010	3	1	30	53	0
2010	3	2	30	53	2
2010	3	3	30	53	1
2010	3	4	30	53	1
2010	3	5	30	53	0
2010	3	6	30	53	-1
2010	3	7	30	53	-1
2010	3	8	30	53	-1
2010	3	9	30	53	-2
2010	3	10	30	53	-2
2010	3	11	30	53	-2
2010	3	12	30	53	-2
2010	3	13	30	53	-2
2010	3	14	30	53	-2
2010	3	15	30	53	-2
2010	3	16	30	53	-2
2010	3	17	30	53	-2
2010	3	18	30	53	-2
2010	3	19	30	53	-2
2010	3	20	30	53	-2
2010	3	21	30	53	-2
2010	3	22	30	53	-1
2010	3	23	30	53	-1
2010	3	24	30	53	-1
2010	3	25	30	53	1
2010	3	26	30	53	-1
2010	3	27	30	53	1
2010	3	28	30	53	1
2010	3	29	30	53	0
2010	3	30	30	53	-1
2010	3	31	30	53	-1
2010	4	1	30	53	1
2010	4	2	30	53	0
2010	4	3	30	53	0
2010	4	4	30	53	-1
2010	4	5	30	53	-1
2010	4	6	30	53	0
2010	4	7	30	53	0
2010	4	8	30	53	-1
2010	4	9	30	53	-1
2010	4	10	30	53	0
2010	4	11	30	53	0
2010	4	12	30	53	-1
2010	4	13	30	53	-1
2010	4	14	30	53	0
2010	4	15	30	53	0
2010	4	16	30	53	-1
2010	4	17	30	53	-1
2010	4	18	30	53	0
2010	4	19	30	53	2
2010	4	20	30	53	0
2010	4	21	30	53	-1
2010	4	22	30	53	-2
2010	4	23	30	53	-2
2010	4	24	30	53	1
2010	4	25	30	53	1
2010	4	26	30	53	0
2010	4	27	30	53	0
2010	4	28	30	53	0
2010	4	29	30	53	-1
2010	4	30	30	53	-2
2010	5	1	30	53	-2
2010	5	2	30	53	-2
2010	5	3	30	53	0
2010	5	4	30	53	1
2010	5	5	30	53	2
2010	5	6	30	53	2
2010	5	7	30	53	2
2010	5	8	30	53	2
2010	5	9	30	53	1
2010	5	10	30	53	-1
2010	5	11	30	53	-2
2010	5	12	30	53	-2
2010	5	13	30	53	-2
2010	5	14	30	53	-2
2010	5	15	30	53	1
2010	5	16	30	53	2
2010	5	17	30	53	1
2010	5	18	30	53	-2
2010	5	19	30	53	-2
2010	5	20	30	53	-2
2010	5	21	30	53	-2
2010	5	22	30	53	-2
2010	5	23	30	53	-2
2010	5	24	30	53	-2
2010	5	25	30	53	-2
2010	5	26	30	53	-2
2010	5	27	30	53	-2
2010	5	28	30	53	-2
2010	5	29	30	53	-2
2010	5	30	30	53	-2
2010	5	31	30	53	-2
2010	6	1	30	53	-2
2010	6	2	30	53	-2
2010	6	3	30	53	-2
2010	6	4	30	53	-2
2010	6	5	30	53	-2
2010	6	6	30	53	-2
2010	6	7	30	53	-2
2010	6	8	30	53	-2
2010	6	9	30	53	-2
2010	6	10	30	53	-2
2010	6	11	30	53	-2
2010	6	12	30	53	-2
2010	6	13	30	53	-2
2010	6	14	30	53	-2
2010	6	15	30	53	-2
2010	6	16	30	53	-2
2010	6	17	30	53	-2
2010	6	18	30	53	-2
2010	6	19	30	53	-2
2010	6	20	30	53	-2
2010	6	21	30	53	-2
2010	6	22	30	53	-2
2010	6	23	30	53	-2
2010	6	24	30	53	-2
2010	6	25	30	53	-2
2010	6	26	30	53	-2
2010	6	27	30	53	-2
2010	6	28	30	53	-2
2010	6	29	30	53	-2
2010	6	30	30	53	-2
2010	7	1	30	53	-2
2010	7	2	30	53	-2
2010	7	3	30	53	-2
2010	7	4	30	53	-2
2010	7	5	30	53	-2
2010	7	6	30	53	-2
2010	7	7	30	53	-2
2010	7	8	30	53	-2
2010	7	9	30	53	-2
2010	7	10	30	53	-2
2010	7	11	30	53	-2
2010	7	12	30	53	-2
2010	7	13	30	53	-2
2010	7	14	30	53	-2
2010	7	15	30	53	-2
2010	7	16	30	53	-2
2010	7	17	30	53	-2
2010	7	18	30	53	-2
2010	7	19	30	53	-2
2010	7	20	30	53	-2
2010	7	21	30	53	-2
2010	7	22	30	53	-2
2010	7	23	30	53	-2
2010	7	24	30	53	-2
2010	7	25	30	53	-2
2010	7	26	30	53	-2
2010	7	27	30	53	-2
2010	7	28	30	53	-2
2010	7	29	30	53	-2
2010	7	30	30	53	-2
2010	7	31	30	53	-2
2010	8	1	30	53	-2
2010	8	2	30	53	-2
2010	8	3	30	53	-2
2010	8	4	30	53	-2
2010	8	5	30	53	-2
2010	8	6	30	53	-2
2010	8	7	30	53	-2
2010	8	8	30	53	-2
2010	8	9	30	53	-2
2010	8	10	30	53	-2
2010	8	11	30	53	-2
2010	8	12	30	53	-2
2010	8	13	30	53	-2
2010	8	14	30	53	-2
2010	8	15	30	53	-2
2010	8	16	30	53	-2
2010	8	17	30	53	-2
2010	8	18	30	53	-2
2010	8	19	30	53	-2
2010	8	20	30	53	-2
2010	8	21	30	53	-2
2010	8	22	30	53	-2
2010	8	23	30	53	-2
2010	8	24	30	53	-2
2010	8	25	30	53	-2
2010	8	26	30	53	-2
2010	8	27	30	53	-2
2010	8	28	30	53	-2
2010	8	29	30	53	-2
2010	8	30	30	53	-2
2010	8	31	30	53	-2
2010	9	1	30	53	-2
2010	9	2	30	53	-2
2010	9	3	30	53	-2
2010	9	4	30	53	-2
2010	9	5	30	53	-2
2010	9	6	30	53	-2
2010	9	7	30	53	-2
2010	9	8	30	53	-2
2010	9	9	30	53	-2
2010	9	10	30	53	-2
2010	9	11	30	53	-2
2010	9	12	30	53	-2
2010	9	13	30	53	-2
2010	9	14	30	53	-2
2010	9	15	30	53	-2
2010	9	16	30	53	-2
2010	9	17	30	53	-2
2010	9	18	30	53	-2
2010	9	19	30	53	-2
2010	9	20	30	53	-2
2010	9	21	30	53	-2
2010	9	22	30	53	-2
2010	9	23	30	53	-2
2010	9	24	30	53	-2
2010	9	25	30	53	-2
2010	9	26	30	53	-2
2010	9	27	30	53	-2
2010	9	28	30	53	-2
2010	9	29	30	53	-2
2010	9	30	30	53	-2
2010	10	1	30	53	-2
2010	10	2	30	53	-2
2010	10	3	30	53	-2
2010	10	4	30	53	-2
2010	10	5	30	53	-2
2010	10	6	30	53	-2
2010	10	7	30	53	-2
2010	10	8	30	53	-2
2010	10	9	30	53	-2
2010	10	10	30	53	-2
2010	10	11	30	53	-2
2010	10	12	30	53	-2
2010	10	13	30	53	-1
2010	10	14	30	53	0
2010	10	15	30	53	-2
2010	10	16	30	53	-2
2010	10	17	30	53	-2
2010	10	18	30	53	-2
2010	10	19	30	53	-2
2010	10	20	30	53	-2
2010	10	21	30	53	-2
2010	10	22	30	53	-2
2010	10	23	30	53	-2
2010	10	24	30	53	-2
2010	10	25	30	53	-2
2010	10	26	30	53	-2
2010	10	27	30	53	0
2010	10	28	30	53	1
2010	10	29	30	53	-1
2010	10	30	30	53	-2
2010	10	31	30	53	-2
2010	11	1	30	53	-2
2010	11	2	30	53	-1
2010	11	3	30	53	0
2010	11	4	30	53	2
2010	11	5	30	53	1
2010	11	6	30	53	-1
2010	11	7	30	53	-1
2010	11	8	30	53	-1
2010	11	9	30	53	0
2010	11	10	30	53	0
2010	11	11	30	53	1
2010	11	12	30	53	1
2010	11	13	30	53	1
2010	11	14	30	53	1
2010	11	15	30	53	0
2010	11	16	30	53	-1
2010	11	17	30	53	-1
2010	11	18	30	53	-1
2010	11	19	30	53	-1
2010	11	20	30	53	0
2010	11	21	30	53	1
2010	11	22	30	53	1
2010	11	23	30	53	1
2010	11	24	30	53	0
2010	11	25	30	53	-1
2010	11	26	30	53	-2
2010	11	27	30	53	-1
2010	11	28	30	53	-1
2010	11	29	30	53	-1
2010	11	30	30	53	-1
2010	12	1	30	53	-1
2010	12	2	30	53	-1
2010	12	3	30	53	-1
2010	12	4	30	53	-1
2010	12	5	30	53	-1
2010	12	6	30	53	0
2010	12	7	30	53	0
2010	12	8	30	53	-1
2010	12	9	30	53	-1
2010	12	10	30	53	-1
2010	12	11	30	53	-2
2010	12	12	30	53	-1
2010	12	13	30	53	-1
2010	12	14	30	53	0
2010	12	15	30	53	2
2010	12	16	30	53	0
2010	12	17	30	53	-1
2010	12	18	30	53	-2
2010	12	19	30	53	-2
2010	12	20	30	53	-1
2010	12	21	30	53	-1
2010	12	22	30	53	-1
2010	12	23	30	53	-1
2010	12	24	30	53	-2
2010	12	25	30	53	0
2010	12	26	30	53	1
2010	12	27	30	53	2
2010	12	28	30	53	1
2010	12	29	30	53	1
2010	12	30	30	53	0
2010	12	31	30	53	0


More information about the gradsusr mailing list