[gradsusr] help with the ensemble dimension in control file

Jeff Duda jeffduda319 at gmail.com
Tue Apr 23 11:18:14 EDT 2013


Please, have a look through and tell me if there's something I missed.  The
files have the same name as the member with ".txt" appended.

Jeff


On Tue, Apr 23, 2013 at 5:42 AM, Jennifer Adams <jma at cola.iges.org> wrote:

> Hi, Jeff --
> Perhaps the coordinates for RAINNC are different in m3 and one of the
> other members in ensemble set 2. Can you send the output from ncdump -h?
> --Jennifer
>
>
>
> On Apr 22, 2013, at 7:16 PM, Jeff Duda wrote:
>
> Hello,
> I have two WRF ensembles (both 7 members).  In one ensemble, only the
> value of a constant in the dynamics section varies among the members
> (ensemble 1).  In the other ensemble, the choice of microphysics, PBL, and
> land surface models vary (ensemble 2).  All simulations are on the exact
> same grid with the same history dump interval.  The control files I'm using
> to view the ensembles are shown below.
>
> FOR ENSEMBLE 1
> ---------------------------------
> dset /scratch/jdduda/ensemble_1/%e/wrfout_d01_%y4-%m2-%d2_%h2:00:00
> dtype netcdf
> undef -9999.0
> options template
> PDEF 599 549 lcc 25.7907 -108.7018 1 1 38.5 38.5 -97 4000 4000
> XDEF 599 linear -112.2245 0.050833
> YDEF 549 linear 25.79018 0.036935
> ZDEF 39 linear 1 1
> TDEF 25 linear 12Z13APR2012 1hr
> EDEF 7 names m1 m2 m3 m4 m5 m6 m7
> VARS 5
> P=>p 39 t,z,y,x perturbation pressure (Pa)
> PB=>pb 39 t,z,y,x base state pressure (Pa)
> T=>temp 39 t,z,y,x theta-290 K (K)
> RT_TENDF_STOCH=>utend 39 t,z,y,x temperature perturbation from SKEB (K)
> RAINNC=>rainnc 1 t,y,x precipitation (mm)
> ENDVARS
>
> FOR ENSEMBLE 2
> --------------------------------
> dset /scratch/jdduda/ensemble_2/%e/wrfout_d01_%y4-%m2-%d2_%h2:00:00
> dtype netcdf
> undef -9999.0
> options template
> PDEF 599 549 lcc 25.7907 -108.7018 1 1 38.5 38.5 -97 4000 4000
> XDEF 599 linear -112.2245 0.050833
> YDEF 549 linear 25.79018 0.036935
> ZDEF 39 linear 1 1
> TDEF 25 linear 12Z13APR2012 1hr
> EDEF 7 names m1 m2 m3 m4 m5 m6 m7
> VARS 5
> P=>p 39 t,z,y,x perturbation pressure (Pa)
> PB=>pb 39 t,z,y,x base state pressure (Pa)
> T=>temp 39 t,z,y,x theta-290 K (K)
> RT_TENDF_STOCH=>utend 39 t,z,y,x temperature perturbation from SKEB (K)
> RAINNC=>rainnc 1 t,y,x precipitation (mm)
> ENDVARS
>
> The difference between them is essentially one character in the dset entry
> ("1" vs. "2")
>
> When I attempt to run a script to plot a time series of ensemble mean and
> spread of the variable RAINNC, it works fine for ensemble 1.  However, for
> ensemble 2, I get this error:
>
> NetCDF Error (gancrow, nc_get_vara_double): NetCDF: Index exceeds
> dimension bound
>
> Looking further, I see that the history files indeed differ between the
> ensemble members of ensemble 2.  They differ in the number and type of
> arrays contained.  However, each member has each of the 5 variables
> indicated in the control file.  The trouble seems to especially come from
> member m3.  Despite the fact that member m3 differs from the other members
> in a similar way as the other members differ from each other, I cannot see
> why Grads would be giving me this problem.  I can use ncview to view the
> RAINNC variable for m3 as well as for other members alone.  Why am I having
> this problem when using the ensemble dimension to template in a control
> file?
>
> Jeff Duda
>
> --
> Jeff Duda
> Graduate research assistant
> University of Oklahoma School of Meteorology
> Center for Analysis and Prediction of Storms
>  _______________________________________________
> gradsusr mailing list
> gradsusr at gradsusr.org
> http://gradsusr.org/mailman/listinfo/gradsusr
>
>
> --
> Jennifer M. Adams
> IGES/COLA
> 4041 Powder Mill Road, Suite 302
> Calverton, MD 20705
> jma at cola.iges.org
>
>
>
>
> _______________________________________________
> gradsusr mailing list
> gradsusr at gradsusr.org
> http://gradsusr.org/mailman/listinfo/gradsusr
>
>


-- 
Jeff Duda
Graduate research assistant
University of Oklahoma School of Meteorology
Center for Analysis and Prediction of Storms
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20130423/6703cc79/attachment-0003.html 
-------------- next part --------------
netcdf wrfout_d01_2012-04-14_12\:00\:00 {
dimensions:
	Time = UNLIMITED ; // (1 currently)
	DateStrLen = 19 ;
	west_east = 599 ;
	south_north = 549 ;
	bottom_top = 39 ;
	bottom_top_stag = 40 ;
	soil_layers_stag = 4 ;
	west_east_stag = 600 ;
	south_north_stag = 550 ;
variables:
	char Times(Time, DateStrLen) ;
	float LU_INDEX(Time, south_north, west_east) ;
		LU_INDEX:FieldType = 104 ;
		LU_INDEX:MemoryOrder = "XY " ;
		LU_INDEX:description = "LAND USE CATEGORY" ;
		LU_INDEX:units = "" ;
		LU_INDEX:stagger = "" ;
		LU_INDEX:coordinates = "XLONG XLAT" ;
	float ZNU(Time, bottom_top) ;
		ZNU:FieldType = 104 ;
		ZNU:MemoryOrder = "Z  " ;
		ZNU:description = "eta values on half (mass) levels" ;
		ZNU:units = "" ;
		ZNU:stagger = "" ;
	float ZNW(Time, bottom_top_stag) ;
		ZNW:FieldType = 104 ;
		ZNW:MemoryOrder = "Z  " ;
		ZNW:description = "eta values on full (w) levels" ;
		ZNW:units = "" ;
		ZNW:stagger = "Z" ;
	float ZS(Time, soil_layers_stag) ;
		ZS:FieldType = 104 ;
		ZS:MemoryOrder = "Z  " ;
		ZS:description = "DEPTHS OF CENTERS OF SOIL LAYERS" ;
		ZS:units = "m" ;
		ZS:stagger = "Z" ;
	float DZS(Time, soil_layers_stag) ;
		DZS:FieldType = 104 ;
		DZS:MemoryOrder = "Z  " ;
		DZS:description = "THICKNESSES OF SOIL LAYERS" ;
		DZS:units = "m" ;
		DZS:stagger = "Z" ;
	float VAR_SSO(Time, south_north, west_east) ;
		VAR_SSO:FieldType = 104 ;
		VAR_SSO:MemoryOrder = "XY " ;
		VAR_SSO:description = "variance of subgrid-scale orography" ;
		VAR_SSO:units = "m2" ;
		VAR_SSO:stagger = "" ;
		VAR_SSO:coordinates = "XLONG XLAT" ;
	float LAP_HGT(Time, south_north, west_east) ;
		LAP_HGT:FieldType = 104 ;
		LAP_HGT:MemoryOrder = "XY " ;
		LAP_HGT:description = "Laplacian of orography" ;
		LAP_HGT:units = "m" ;
		LAP_HGT:stagger = "" ;
		LAP_HGT:coordinates = "XLONG XLAT" ;
	float U(Time, bottom_top, south_north, west_east_stag) ;
		U:FieldType = 104 ;
		U:MemoryOrder = "XYZ" ;
		U:description = "x-wind component" ;
		U:units = "m s-1" ;
		U:stagger = "X" ;
		U:coordinates = "XLONG_U XLAT_U" ;
	float V(Time, bottom_top, south_north_stag, west_east) ;
		V:FieldType = 104 ;
		V:MemoryOrder = "XYZ" ;
		V:description = "y-wind component" ;
		V:units = "m s-1" ;
		V:stagger = "Y" ;
		V:coordinates = "XLONG_V XLAT_V" ;
	float W(Time, bottom_top_stag, south_north, west_east) ;
		W:FieldType = 104 ;
		W:MemoryOrder = "XYZ" ;
		W:description = "z-wind component" ;
		W:units = "m s-1" ;
		W:stagger = "Z" ;
		W:coordinates = "XLONG XLAT" ;
	float PH(Time, bottom_top_stag, south_north, west_east) ;
		PH:FieldType = 104 ;
		PH:MemoryOrder = "XYZ" ;
		PH:description = "perturbation geopotential" ;
		PH:units = "m2 s-2" ;
		PH:stagger = "Z" ;
		PH:coordinates = "XLONG XLAT" ;
	float PHB(Time, bottom_top_stag, south_north, west_east) ;
		PHB:FieldType = 104 ;
		PHB:MemoryOrder = "XYZ" ;
		PHB:description = "base-state geopotential" ;
		PHB:units = "m2 s-2" ;
		PHB:stagger = "Z" ;
		PHB:coordinates = "XLONG XLAT" ;
	float T(Time, bottom_top, south_north, west_east) ;
		T:FieldType = 104 ;
		T:MemoryOrder = "XYZ" ;
		T:description = "perturbation potential temperature (theta-t0)" ;
		T:units = "K" ;
		T:stagger = "" ;
		T:coordinates = "XLONG XLAT" ;
	float HFX_FORCE(Time) ;
		HFX_FORCE:FieldType = 104 ;
		HFX_FORCE:MemoryOrder = "0  " ;
		HFX_FORCE:description = "SCM ideal surface sensible heat flux" ;
		HFX_FORCE:units = "W m-2" ;
		HFX_FORCE:stagger = "" ;
	float LH_FORCE(Time) ;
		LH_FORCE:FieldType = 104 ;
		LH_FORCE:MemoryOrder = "0  " ;
		LH_FORCE:description = "SCM ideal surface latent heat flux" ;
		LH_FORCE:units = "W m-2" ;
		LH_FORCE:stagger = "" ;
	float TSK_FORCE(Time) ;
		TSK_FORCE:FieldType = 104 ;
		TSK_FORCE:MemoryOrder = "0  " ;
		TSK_FORCE:description = "SCM ideal surface skin temperature" ;
		TSK_FORCE:units = "W m-2" ;
		TSK_FORCE:stagger = "" ;
	float HFX_FORCE_TEND(Time) ;
		HFX_FORCE_TEND:FieldType = 104 ;
		HFX_FORCE_TEND:MemoryOrder = "0  " ;
		HFX_FORCE_TEND:description = "SCM ideal surface sensible heat flux tendency" ;
		HFX_FORCE_TEND:units = "W m-2 s-1" ;
		HFX_FORCE_TEND:stagger = "" ;
	float LH_FORCE_TEND(Time) ;
		LH_FORCE_TEND:FieldType = 104 ;
		LH_FORCE_TEND:MemoryOrder = "0  " ;
		LH_FORCE_TEND:description = "SCM ideal surface latent heat flux tendency" ;
		LH_FORCE_TEND:units = "W m-2 s-1" ;
		LH_FORCE_TEND:stagger = "" ;
	float TSK_FORCE_TEND(Time) ;
		TSK_FORCE_TEND:FieldType = 104 ;
		TSK_FORCE_TEND:MemoryOrder = "0  " ;
		TSK_FORCE_TEND:description = "SCM ideal surface skin temperature tendency" ;
		TSK_FORCE_TEND:units = "W m-2 s-1" ;
		TSK_FORCE_TEND:stagger = "" ;
	float MU(Time, south_north, west_east) ;
		MU:FieldType = 104 ;
		MU:MemoryOrder = "XY " ;
		MU:description = "perturbation dry air mass in column" ;
		MU:units = "Pa" ;
		MU:stagger = "" ;
		MU:coordinates = "XLONG XLAT" ;
	float MUB(Time, south_north, west_east) ;
		MUB:FieldType = 104 ;
		MUB:MemoryOrder = "XY " ;
		MUB:description = "base state dry air mass in column" ;
		MUB:units = "Pa" ;
		MUB:stagger = "" ;
		MUB:coordinates = "XLONG XLAT" ;
	float NEST_POS(Time, south_north, west_east) ;
		NEST_POS:FieldType = 104 ;
		NEST_POS:MemoryOrder = "XY " ;
		NEST_POS:description = "-" ;
		NEST_POS:units = "-" ;
		NEST_POS:stagger = "" ;
		NEST_POS:coordinates = "XLONG XLAT" ;
	float P(Time, bottom_top, south_north, west_east) ;
		P:FieldType = 104 ;
		P:MemoryOrder = "XYZ" ;
		P:description = "perturbation pressure" ;
		P:units = "Pa" ;
		P:stagger = "" ;
		P:coordinates = "XLONG XLAT" ;
	float PB(Time, bottom_top, south_north, west_east) ;
		PB:FieldType = 104 ;
		PB:MemoryOrder = "XYZ" ;
		PB:description = "BASE STATE PRESSURE" ;
		PB:units = "Pa" ;
		PB:stagger = "" ;
		PB:coordinates = "XLONG XLAT" ;
	float FNM(Time, bottom_top) ;
		FNM:FieldType = 104 ;
		FNM:MemoryOrder = "Z  " ;
		FNM:description = "upper weight for vertical stretching" ;
		FNM:units = "" ;
		FNM:stagger = "" ;
	float FNP(Time, bottom_top) ;
		FNP:FieldType = 104 ;
		FNP:MemoryOrder = "Z  " ;
		FNP:description = "lower weight for vertical stretching" ;
		FNP:units = "" ;
		FNP:stagger = "" ;
	float RDNW(Time, bottom_top) ;
		RDNW:FieldType = 104 ;
		RDNW:MemoryOrder = "Z  " ;
		RDNW:description = "inverse d(eta) values between full (w) levels" ;
		RDNW:units = "" ;
		RDNW:stagger = "" ;
	float RDN(Time, bottom_top) ;
		RDN:FieldType = 104 ;
		RDN:MemoryOrder = "Z  " ;
		RDN:description = "inverse d(eta) values between half (mass) levels" ;
		RDN:units = "" ;
		RDN:stagger = "" ;
	float DNW(Time, bottom_top) ;
		DNW:FieldType = 104 ;
		DNW:MemoryOrder = "Z  " ;
		DNW:description = "d(eta) values between full (w) levels" ;
		DNW:units = "" ;
		DNW:stagger = "" ;
	float DN(Time, bottom_top) ;
		DN:FieldType = 104 ;
		DN:MemoryOrder = "Z  " ;
		DN:description = "d(eta) values between half (mass) levels" ;
		DN:units = "" ;
		DN:stagger = "" ;
	float CFN(Time) ;
		CFN:FieldType = 104 ;
		CFN:MemoryOrder = "0  " ;
		CFN:description = "extrapolation constant" ;
		CFN:units = "" ;
		CFN:stagger = "" ;
	float CFN1(Time) ;
		CFN1:FieldType = 104 ;
		CFN1:MemoryOrder = "0  " ;
		CFN1:description = "extrapolation constant" ;
		CFN1:units = "" ;
		CFN1:stagger = "" ;
	float P_HYD(Time, bottom_top, south_north, west_east) ;
		P_HYD:FieldType = 104 ;
		P_HYD:MemoryOrder = "XYZ" ;
		P_HYD:description = "hydrostatic pressure" ;
		P_HYD:units = "Pa" ;
		P_HYD:stagger = "" ;
		P_HYD:coordinates = "XLONG XLAT" ;
	float Q2(Time, south_north, west_east) ;
		Q2:FieldType = 104 ;
		Q2:MemoryOrder = "XY " ;
		Q2:description = "QV at 2 M" ;
		Q2:units = "kg kg-1" ;
		Q2:stagger = "" ;
		Q2:coordinates = "XLONG XLAT" ;
	float T2(Time, south_north, west_east) ;
		T2:FieldType = 104 ;
		T2:MemoryOrder = "XY " ;
		T2:description = "TEMP at 2 M" ;
		T2:units = "K" ;
		T2:stagger = "" ;
		T2:coordinates = "XLONG XLAT" ;
	float TH2(Time, south_north, west_east) ;
		TH2:FieldType = 104 ;
		TH2:MemoryOrder = "XY " ;
		TH2:description = "POT TEMP at 2 M" ;
		TH2:units = "K" ;
		TH2:stagger = "" ;
		TH2:coordinates = "XLONG XLAT" ;
	float PSFC(Time, south_north, west_east) ;
		PSFC:FieldType = 104 ;
		PSFC:MemoryOrder = "XY " ;
		PSFC:description = "SFC PRESSURE" ;
		PSFC:units = "Pa" ;
		PSFC:stagger = "" ;
		PSFC:coordinates = "XLONG XLAT" ;
	float U10(Time, south_north, west_east) ;
		U10:FieldType = 104 ;
		U10:MemoryOrder = "XY " ;
		U10:description = "U at 10 M" ;
		U10:units = "m s-1" ;
		U10:stagger = "" ;
		U10:coordinates = "XLONG XLAT" ;
	float V10(Time, south_north, west_east) ;
		V10:FieldType = 104 ;
		V10:MemoryOrder = "XY " ;
		V10:description = "V at 10 M" ;
		V10:units = "m s-1" ;
		V10:stagger = "" ;
		V10:coordinates = "XLONG XLAT" ;
	float RDX(Time) ;
		RDX:FieldType = 104 ;
		RDX:MemoryOrder = "0  " ;
		RDX:description = "INVERSE X GRID LENGTH" ;
		RDX:units = "" ;
		RDX:stagger = "" ;
	float RDY(Time) ;
		RDY:FieldType = 104 ;
		RDY:MemoryOrder = "0  " ;
		RDY:description = "INVERSE Y GRID LENGTH" ;
		RDY:units = "" ;
		RDY:stagger = "" ;
	float RESM(Time) ;
		RESM:FieldType = 104 ;
		RESM:MemoryOrder = "0  " ;
		RESM:description = "TIME WEIGHT CONSTANT FOR SMALL STEPS" ;
		RESM:units = "" ;
		RESM:stagger = "" ;
	float ZETATOP(Time) ;
		ZETATOP:FieldType = 104 ;
		ZETATOP:MemoryOrder = "0  " ;
		ZETATOP:description = "ZETA AT MODEL TOP" ;
		ZETATOP:units = "" ;
		ZETATOP:stagger = "" ;
	float CF1(Time) ;
		CF1:FieldType = 104 ;
		CF1:MemoryOrder = "0  " ;
		CF1:description = "2nd order extrapolation constant" ;
		CF1:units = "" ;
		CF1:stagger = "" ;
	float CF2(Time) ;
		CF2:FieldType = 104 ;
		CF2:MemoryOrder = "0  " ;
		CF2:description = "2nd order extrapolation constant" ;
		CF2:units = "" ;
		CF2:stagger = "" ;
	float CF3(Time) ;
		CF3:FieldType = 104 ;
		CF3:MemoryOrder = "0  " ;
		CF3:description = "2nd order extrapolation constant" ;
		CF3:units = "" ;
		CF3:stagger = "" ;
	int ITIMESTEP(Time) ;
		ITIMESTEP:FieldType = 106 ;
		ITIMESTEP:MemoryOrder = "0  " ;
		ITIMESTEP:description = "" ;
		ITIMESTEP:units = "" ;
		ITIMESTEP:stagger = "" ;
	float XTIME(Time) ;
		XTIME:FieldType = 104 ;
		XTIME:MemoryOrder = "0  " ;
		XTIME:description = "minutes since simulation start" ;
		XTIME:units = "" ;
		XTIME:stagger = "" ;
	float QVAPOR(Time, bottom_top, south_north, west_east) ;
		QVAPOR:FieldType = 104 ;
		QVAPOR:MemoryOrder = "XYZ" ;
		QVAPOR:description = "Water vapor mixing ratio" ;
		QVAPOR:units = "kg kg-1" ;
		QVAPOR:stagger = "" ;
		QVAPOR:coordinates = "XLONG XLAT" ;
	float QCLOUD(Time, bottom_top, south_north, west_east) ;
		QCLOUD:FieldType = 104 ;
		QCLOUD:MemoryOrder = "XYZ" ;
		QCLOUD:description = "Cloud water mixing ratio" ;
		QCLOUD:units = "kg kg-1" ;
		QCLOUD:stagger = "" ;
		QCLOUD:coordinates = "XLONG XLAT" ;
	float QRAIN(Time, bottom_top, south_north, west_east) ;
		QRAIN:FieldType = 104 ;
		QRAIN:MemoryOrder = "XYZ" ;
		QRAIN:description = "Rain water mixing ratio" ;
		QRAIN:units = "kg kg-1" ;
		QRAIN:stagger = "" ;
		QRAIN:coordinates = "XLONG XLAT" ;
	float QSNOW(Time, bottom_top, south_north, west_east) ;
		QSNOW:FieldType = 104 ;
		QSNOW:MemoryOrder = "XYZ" ;
		QSNOW:description = "Snow mixing ratio" ;
		QSNOW:units = "kg kg-1" ;
		QSNOW:stagger = "" ;
		QSNOW:coordinates = "XLONG XLAT" ;
	float CWM(Time, bottom_top, south_north, west_east) ;
		CWM:FieldType = 104 ;
		CWM:MemoryOrder = "XYZ" ;
		CWM:description = "Total condensate mixing ratio" ;
		CWM:units = "kg kg-1" ;
		CWM:stagger = "" ;
		CWM:coordinates = "XLONG XLAT" ;
	float SHDMAX(Time, south_north, west_east) ;
		SHDMAX:FieldType = 104 ;
		SHDMAX:MemoryOrder = "XY " ;
		SHDMAX:description = "ANNUAL MAX VEG FRACTION" ;
		SHDMAX:units = "" ;
		SHDMAX:stagger = "" ;
		SHDMAX:coordinates = "XLONG XLAT" ;
	float SHDMIN(Time, south_north, west_east) ;
		SHDMIN:FieldType = 104 ;
		SHDMIN:MemoryOrder = "XY " ;
		SHDMIN:description = "ANNUAL MIN VEG FRACTION" ;
		SHDMIN:units = "" ;
		SHDMIN:stagger = "" ;
		SHDMIN:coordinates = "XLONG XLAT" ;
	float SNOALB(Time, south_north, west_east) ;
		SNOALB:FieldType = 104 ;
		SNOALB:MemoryOrder = "XY " ;
		SNOALB:description = "ANNUAL MAX SNOW ALBEDO IN FRACTION" ;
		SNOALB:units = "" ;
		SNOALB:stagger = "" ;
		SNOALB:coordinates = "XLONG XLAT" ;
	float TSLB(Time, soil_layers_stag, south_north, west_east) ;
		TSLB:FieldType = 104 ;
		TSLB:MemoryOrder = "XYZ" ;
		TSLB:description = "SOIL TEMPERATURE" ;
		TSLB:units = "K" ;
		TSLB:stagger = "Z" ;
		TSLB:coordinates = "XLONG XLAT" ;
	float SMOIS(Time, soil_layers_stag, south_north, west_east) ;
		SMOIS:FieldType = 104 ;
		SMOIS:MemoryOrder = "XYZ" ;
		SMOIS:description = "SOIL MOISTURE" ;
		SMOIS:units = "m3 m-3" ;
		SMOIS:stagger = "Z" ;
		SMOIS:coordinates = "XLONG XLAT" ;
	float SH2O(Time, soil_layers_stag, south_north, west_east) ;
		SH2O:FieldType = 104 ;
		SH2O:MemoryOrder = "XYZ" ;
		SH2O:description = "SOIL LIQUID WATER" ;
		SH2O:units = "m3 m-3" ;
		SH2O:stagger = "Z" ;
		SH2O:coordinates = "XLONG XLAT" ;
	float SMCREL(Time, soil_layers_stag, south_north, west_east) ;
		SMCREL:FieldType = 104 ;
		SMCREL:MemoryOrder = "XYZ" ;
		SMCREL:description = "RELATIVE SOIL MOISTURE" ;
		SMCREL:units = "" ;
		SMCREL:stagger = "Z" ;
		SMCREL:coordinates = "XLONG XLAT" ;
	float SEAICE(Time, south_north, west_east) ;
		SEAICE:FieldType = 104 ;
		SEAICE:MemoryOrder = "XY " ;
		SEAICE:description = "SEA ICE FLAG" ;
		SEAICE:units = "" ;
		SEAICE:stagger = "" ;
		SEAICE:coordinates = "XLONG XLAT" ;
	float XICEM(Time, south_north, west_east) ;
		XICEM:FieldType = 104 ;
		XICEM:MemoryOrder = "XY " ;
		XICEM:description = "SEA ICE FLAG (PREVIOUS STEP)" ;
		XICEM:units = "" ;
		XICEM:stagger = "" ;
		XICEM:coordinates = "XLONG XLAT" ;
	float SFROFF(Time, south_north, west_east) ;
		SFROFF:FieldType = 104 ;
		SFROFF:MemoryOrder = "XY " ;
		SFROFF:description = "SURFACE RUNOFF" ;
		SFROFF:units = "mm" ;
		SFROFF:stagger = "" ;
		SFROFF:coordinates = "XLONG XLAT" ;
	float UDROFF(Time, south_north, west_east) ;
		UDROFF:FieldType = 104 ;
		UDROFF:MemoryOrder = "XY " ;
		UDROFF:description = "UNDERGROUND RUNOFF" ;
		UDROFF:units = "mm" ;
		UDROFF:stagger = "" ;
		UDROFF:coordinates = "XLONG XLAT" ;
	int IVGTYP(Time, south_north, west_east) ;
		IVGTYP:FieldType = 106 ;
		IVGTYP:MemoryOrder = "XY " ;
		IVGTYP:description = "DOMINANT VEGETATION CATEGORY" ;
		IVGTYP:units = "" ;
		IVGTYP:stagger = "" ;
		IVGTYP:coordinates = "XLONG XLAT" ;
	int ISLTYP(Time, south_north, west_east) ;
		ISLTYP:FieldType = 106 ;
		ISLTYP:MemoryOrder = "XY " ;
		ISLTYP:description = "DOMINANT SOIL CATEGORY" ;
		ISLTYP:units = "" ;
		ISLTYP:stagger = "" ;
		ISLTYP:coordinates = "XLONG XLAT" ;
	float VEGFRA(Time, south_north, west_east) ;
		VEGFRA:FieldType = 104 ;
		VEGFRA:MemoryOrder = "XY " ;
		VEGFRA:description = "VEGETATION FRACTION" ;
		VEGFRA:units = "" ;
		VEGFRA:stagger = "" ;
		VEGFRA:coordinates = "XLONG XLAT" ;
	float GRDFLX(Time, south_north, west_east) ;
		GRDFLX:FieldType = 104 ;
		GRDFLX:MemoryOrder = "XY " ;
		GRDFLX:description = "GROUND HEAT FLUX" ;
		GRDFLX:units = "W m-2" ;
		GRDFLX:stagger = "" ;
		GRDFLX:coordinates = "XLONG XLAT" ;
	float ACGRDFLX(Time, south_north, west_east) ;
		ACGRDFLX:FieldType = 104 ;
		ACGRDFLX:MemoryOrder = "XY " ;
		ACGRDFLX:description = "ACCUMULATED GROUND HEAT FLUX" ;
		ACGRDFLX:units = "J m-2" ;
		ACGRDFLX:stagger = "" ;
		ACGRDFLX:coordinates = "XLONG XLAT" ;
	float SNOW(Time, south_north, west_east) ;
		SNOW:FieldType = 104 ;
		SNOW:MemoryOrder = "XY " ;
		SNOW:description = "SNOW WATER EQUIVALENT" ;
		SNOW:units = "kg m-2" ;
		SNOW:stagger = "" ;
		SNOW:coordinates = "XLONG XLAT" ;
	float SNOWH(Time, south_north, west_east) ;
		SNOWH:FieldType = 104 ;
		SNOWH:MemoryOrder = "XY " ;
		SNOWH:description = "PHYSICAL SNOW DEPTH" ;
		SNOWH:units = "m" ;
		SNOWH:stagger = "" ;
		SNOWH:coordinates = "XLONG XLAT" ;
	float CANWAT(Time, south_north, west_east) ;
		CANWAT:FieldType = 104 ;
		CANWAT:MemoryOrder = "XY " ;
		CANWAT:description = "CANOPY WATER" ;
		CANWAT:units = "kg m-2" ;
		CANWAT:stagger = "" ;
		CANWAT:coordinates = "XLONG XLAT" ;
	float SSTSK(Time, south_north, west_east) ;
		SSTSK:FieldType = 104 ;
		SSTSK:MemoryOrder = "XY " ;
		SSTSK:description = "SKIN SEA SURFACE TEMPERATURE" ;
		SSTSK:units = "K" ;
		SSTSK:stagger = "" ;
		SSTSK:coordinates = "XLONG XLAT" ;
	float LAI(Time, south_north, west_east) ;
		LAI:FieldType = 104 ;
		LAI:MemoryOrder = "XY " ;
		LAI:description = "Leaf area index" ;
		LAI:units = "area/area" ;
		LAI:stagger = "" ;
		LAI:coordinates = "XLONG XLAT" ;
	float F_ICE_PHY(Time, bottom_top, south_north, west_east) ;
		F_ICE_PHY:FieldType = 104 ;
		F_ICE_PHY:MemoryOrder = "XYZ" ;
		F_ICE_PHY:description = "FRACTION OF ICE" ;
		F_ICE_PHY:units = "" ;
		F_ICE_PHY:stagger = "" ;
		F_ICE_PHY:coordinates = "XLONG XLAT" ;
	float F_RAIN_PHY(Time, bottom_top, south_north, west_east) ;
		F_RAIN_PHY:FieldType = 104 ;
		F_RAIN_PHY:MemoryOrder = "XYZ" ;
		F_RAIN_PHY:description = "FRACTION OF RAIN" ;
		F_RAIN_PHY:units = "" ;
		F_RAIN_PHY:stagger = "" ;
		F_RAIN_PHY:coordinates = "XLONG XLAT" ;
	float F_RIMEF_PHY(Time, bottom_top, south_north, west_east) ;
		F_RIMEF_PHY:FieldType = 104 ;
		F_RIMEF_PHY:MemoryOrder = "XYZ" ;
		F_RIMEF_PHY:description = "MASS RATIO OF RIMED ICE" ;
		F_RIMEF_PHY:units = "" ;
		F_RIMEF_PHY:stagger = "" ;
		F_RIMEF_PHY:coordinates = "XLONG XLAT" ;
	float MAPFAC_M(Time, south_north, west_east) ;
		MAPFAC_M:FieldType = 104 ;
		MAPFAC_M:MemoryOrder = "XY " ;
		MAPFAC_M:description = "Map scale factor on mass grid" ;
		MAPFAC_M:units = "" ;
		MAPFAC_M:stagger = "" ;
		MAPFAC_M:coordinates = "XLONG XLAT" ;
	float MAPFAC_U(Time, south_north, west_east_stag) ;
		MAPFAC_U:FieldType = 104 ;
		MAPFAC_U:MemoryOrder = "XY " ;
		MAPFAC_U:description = "Map scale factor on u-grid" ;
		MAPFAC_U:units = "" ;
		MAPFAC_U:stagger = "X" ;
		MAPFAC_U:coordinates = "XLONG_U XLAT_U" ;
	float MAPFAC_V(Time, south_north_stag, west_east) ;
		MAPFAC_V:FieldType = 104 ;
		MAPFAC_V:MemoryOrder = "XY " ;
		MAPFAC_V:description = "Map scale factor on v-grid" ;
		MAPFAC_V:units = "" ;
		MAPFAC_V:stagger = "Y" ;
		MAPFAC_V:coordinates = "XLONG_V XLAT_V" ;
	float MAPFAC_MX(Time, south_north, west_east) ;
		MAPFAC_MX:FieldType = 104 ;
		MAPFAC_MX:MemoryOrder = "XY " ;
		MAPFAC_MX:description = "Map scale factor on mass grid, x direction" ;
		MAPFAC_MX:units = "" ;
		MAPFAC_MX:stagger = "" ;
		MAPFAC_MX:coordinates = "XLONG XLAT" ;
	float MAPFAC_MY(Time, south_north, west_east) ;
		MAPFAC_MY:FieldType = 104 ;
		MAPFAC_MY:MemoryOrder = "XY " ;
		MAPFAC_MY:description = "Map scale factor on mass grid, y direction" ;
		MAPFAC_MY:units = "" ;
		MAPFAC_MY:stagger = "" ;
		MAPFAC_MY:coordinates = "XLONG XLAT" ;
	float MAPFAC_UX(Time, south_north, west_east_stag) ;
		MAPFAC_UX:FieldType = 104 ;
		MAPFAC_UX:MemoryOrder = "XY " ;
		MAPFAC_UX:description = "Map scale factor on u-grid, x direction" ;
		MAPFAC_UX:units = "" ;
		MAPFAC_UX:stagger = "X" ;
