[gradsusr] Converting a data from .txt to .ctl
Martin Addi
addimartin32 at gmail.com
Fri Apr 12 05:26:26 EDT 2013
thanks alot but have attarched a nino index file in .txt and want to
do analysis in grads.How shd i go about it.
On 4/12/13, Muhammad Yunus Ahmad Mazuki <ukm.yunus at gmail.com> wrote:
> Well, you needed to configure how you write your binary and the associated
> ctl. GrADS usually read 4 dimension data, t,z,y,x. How do you write your
> binary needs to be reflected in your ctl. That would mean, I can't really
> help you without knowing necessary details. It might be better to use
> another program that you are familiar with to write the binary. Well, a
> tutorial in binary writing meght be needed,
>
>
> On Fri, Apr 12, 2013 at 8:21 AM, Martin Addi <addimartin32 at gmail.com>
> wrote:
>
>> hi
>> say i have file add.txt.how do i analysis in grads.i read the link
>> Yunus gave but the steps are not clear to me.can you please help me
>> with a simplified for this.thank you.
>>
>> On 4/11/13, Martin Addi <addimartin32 at gmail.com> wrote:
>> > thanks a lot Yunus
>> >
>> > On 4/11/13, Muhammad Yunus Ahmad Mazuki <ukm.yunus at gmail.com> wrote:
>> >> I refer you to this site below. Summarising, you make Grads read text
>> >> file,
>> >> and write it back as binary file. which you can then open with Grads.
>> You
>> >> can also use other tools to turn your text file into binary.
>> >>
>> http://www.tc-typhoon.com/2011/03/use-grads-to-read-in-text-files-for.html
>> >>
>> >> Yunus.
>> >>
>> >>
>> >> On Thu, Apr 11, 2013 at 11:12 AM, Martin Addi
>> >> <addimartin32 at gmail.com>wrote:
>> >>
>> >>> Hello
>> >>> i have a data file saved in a notepad(.txt) but want to analysis in
>> >>> grads.How can i convert the this file to say .ctl format so i can
>> >>> work
>> >>> on it in grads.thanks
>> >>> _______________________________________________
>> >>> gradsusr mailing list
>> >>> gradsusr at gradsusr.org
>> >>> http://gradsusr.org/mailman/listinfo/gradsusr
>> >>>
>> >>
>> >
>> _______________________________________________
>> gradsusr mailing list
>> gradsusr at gradsusr.org
>> http://gradsusr.org/mailman/listinfo/gradsusr
>>
>
-------------- next part --------------
YR MON NINO1+2 ANOM NINO3 ANOM NINO4 ANOM NINO3.4 ANOM
1950 1 23.11 -1.57 23.74 -2.03 27.03 -1.29 24.83 -1.84
1950 2 24.20 -1.91 24.92 -1.57 27.15 -1.02 25.20 -1.63
1950 3 25.37 -1.13 26.33 -0.91 27.06 -1.23 26.03 -1.30
1950 4 23.86 -1.75 26.46 -1.10 27.29 -1.26 26.36 -1.43
1950 5 23.03 -1.39 25.72 -1.52 27.59 -1.25 26.19 -1.72
1950 6 21.57 -1.51 25.55 -1.07 27.97 -0.88 26.52 -1.17
1950 7 20.63 -1.36 24.97 -0.82 27.83 -0.97 26.42 -0.86
1950 8 20.15 -0.94 24.61 -0.59 27.72 -1.00 25.98 -0.95
1950 9 19.67 -1.21 24.22 -0.81 27.66 -1.06 25.78 -1.04
1950 10 20.03 -1.18 24.39 -0.68 27.44 -1.28 25.96 -0.83
1950 11 20.02 -1.80 24.00 -1.14 27.35 -1.31 25.64 -1.10
1950 12 21.80 -1.22 24.30 -1.01 27.30 -1.24 25.50 -1.19
1951 1 24.19 -0.50 25.00 -0.77 27.36 -0.96 25.46 -1.21
1951 2 25.28 -0.83 25.80 -0.70 27.27 -0.90 25.78 -1.05
1951 3 25.60 -0.91 26.91 -0.33 27.96 -0.33 26.72 -0.61
1951 4 25.37 -0.24 27.31 -0.24 28.49 -0.06 27.24 -0.56
1951 5 24.79 0.37 27.08 -0.17 29.04 0.19 27.68 -0.23
1951 6 24.69 1.61 26.57 -0.04 28.74 -0.11 27.46 -0.23
1951 7 23.86 1.87 26.54 0.75 28.82 0.02 27.72 0.44
1951 8 22.32 1.22 25.67 0.48 28.53 -0.19 27.36 0.43
1951 9 21.44 0.56 25.56 0.53 28.62 -0.09 27.51 0.69
1951 10 21.77 0.57 25.85 0.78 28.71 -0.01 27.43 0.64
1951 11 22.33 0.51 26.18 1.04 28.74 0.09 27.48 0.74
1951 12 22.89 -0.12 25.98 0.67 28.53 -0.01 27.12 0.43
1952 1 24.52 -0.17 25.85 0.08 28.35 0.03 26.85 0.18
1952 2 26.21 0.10 26.46 -0.04 28.08 -0.09 26.79 -0.04
1952 3 26.37 -0.14 27.18 -0.06 28.10 -0.19 27.32 -0.01
1952 4 24.73 -0.88 27.41 -0.14 28.52 -0.03 27.88 0.08
1952 5 23.71 -0.71 26.92 -0.33 28.69 -0.16 27.99 0.07
1952 6 22.34 -0.74 25.84 -0.77 28.47 -0.37 27.33 -0.36
1952 7 20.89 -1.10 24.92 -0.87 28.24 -0.57 26.72 -0.56
1952 8 20.02 -1.07 24.50 -0.70 28.09 -0.63 26.46 -0.47
1952 9 19.63 -1.25 24.43 -0.60 28.55 -0.16 26.54 -0.29
1952 10 20.40 -0.80 24.52 -0.54 28.25 -0.47 26.54 -0.25
1952 11 20.77 -1.05 24.36 -0.78 28.28 -0.38 26.36 -0.37
1952 12 22.39 -0.63 24.88 -0.43 28.30 -0.24 26.53 -0.15
1953 1 24.15 -0.54 25.77 0.00 28.31 -0.01 26.85 0.18
1953 2 26.34 0.23 26.74 0.24 28.26 0.08 27.19 0.36
1953 3 27.36 0.85 27.57 0.33 28.10 -0.19 27.68 0.35
1953 4 27.03 1.42 27.91 0.36 28.53 -0.01 28.19 0.40
1953 5 25.47 1.05 27.39 0.14 28.92 0.08 28.29 0.38
1953 6 23.49 0.41 26.77 0.16 29.18 0.34 28.02 0.33
1953 7 22.20 0.21 25.81 0.02 29.02 0.21 27.52 0.24
1953 8 21.45 0.36 25.20 0.00 28.83 0.11 27.16 0.23
1953 9 21.25 0.38 25.17 0.15 28.61 -0.11 27.13 0.31
1953 10 20.95 -0.26 25.07 0.01 28.91 0.20 27.02 0.23
1953 11 21.60 -0.23 25.25 0.11 28.91 0.25 26.96 0.23
1953 12 22.44 -0.57 25.55 0.24 28.74 0.21 26.99 0.30
1954 1 23.02 -1.67 25.73 -0.04 28.30 -0.03 27.03 0.36
1954 2 25.00 -1.11 26.43 -0.07 28.16 -0.02 27.22 0.39
1954 3 25.33 -1.18 26.85 -0.39 27.89 -0.40 27.21 -0.12
1954 4 22.97 -2.64 25.85 -1.70 28.20 -0.34 26.87 -0.93
1954 5 21.73 -2.69 25.67 -1.58 28.40 -0.45 27.06 -0.85
1954 6 20.77 -2.31 25.20 -1.41 28.32 -0.53 26.93 -0.76
1954 7 19.52 -2.47 24.47 -1.31 28.00 -0.80 26.37 -0.91
1954 8 19.33 -1.76 23.83 -1.37 27.76 -0.96 25.73 -1.20
1954 9 18.95 -1.93 23.51 -1.52 27.61 -1.11 25.38 -1.45
1954 10 19.11 -2.10 23.63 -1.43 27.54 -1.18 25.51 -1.28
1954 11 20.27 -1.55 23.86 -1.28 27.53 -1.13 25.67 -1.07
1954 12 21.30 -1.72 23.79 -1.51 27.61 -0.93 25.37 -1.32
1955 1 23.75 -0.94 24.79 -0.97 27.60 -0.73 25.54 -1.13
1955 2 24.82 -1.29 25.76 -0.74 27.30 -0.87 25.90 -0.93
1955 3 25.14 -1.36 26.35 -0.89 27.37 -0.93 26.37 -0.95
1955 4 24.22 -1.39 26.32 -1.24 27.82 -0.73 26.66 -1.14
1955 5 22.16 -2.25 25.52 -1.72 28.03 -0.81 26.66 -1.25
1955 6 21.20 -1.88 25.08 -1.53 28.08 -0.77 26.56 -1.13
1955 7 20.46 -1.53 24.55 -1.24 28.14 -0.67 26.31 -0.98
1955 8 19.63 -1.47 23.69 -1.51 27.94 -0.78 25.60 -1.33
1955 9 19.24 -1.64 23.36 -1.66 27.71 -1.01 25.63 -1.19
1955 10 19.16 -2.04 22.71 -2.36 27.22 -1.50 24.66 -2.13
1955 11 19.84 -1.98 22.66 -2.48 26.79 -1.86 24.29 -2.45
1955 12 21.19 -1.82 23.08 -2.22 27.20 -1.34 24.58 -2.10
1956 1 23.24 -1.45 24.47 -1.30 27.18 -1.14 25.28 -1.39
1956 2 24.71 -1.40 25.80 -0.70 27.27 -0.91 26.00 -0.83
1956 3 25.90 -0.60 26.84 -0.40 27.49 -0.80 26.62 -0.71
1956 4 24.66 -0.95 27.12 -0.43 27.72 -0.83 26.96 -0.83
1956 5 23.14 -1.27 26.63 -0.62 28.11 -0.73 27.23 -0.68
1956 6 22.04 -1.04 25.87 -0.74 28.22 -0.63 26.99 -0.70
1956 7 21.47 -0.52 24.82 -0.96 28.07 -0.73 26.37 -0.91
1956 8 20.55 -0.54 24.16 -1.04 27.67 -1.05 25.91 -1.02
1956 9 19.89 -0.99 23.97 -1.06 27.71 -1.01 25.91 -0.92
1956 10 19.69 -1.52 24.01 -1.06 27.92 -0.80 25.83 -0.95
1956 11 20.57 -1.25 23.91 -1.23 28.02 -0.63 25.64 -1.10
1956 12 21.58 -1.43 24.06 -1.24 28.09 -0.45 25.71 -0.98
1957 1 23.13 -1.55 25.05 -0.72 28.03 -0.29 26.09 -0.58
1957 2 26.30 0.19 26.23 -0.27 28.10 -0.07 26.58 -0.25
1957 3 27.63 1.13 27.55 0.31 28.33 0.04 27.65 0.32
1957 4 27.15 1.54 27.94 0.39 28.86 0.32 28.34 0.55
1957 5 26.72 2.30 27.81 0.57 29.15 0.31 28.59 0.68
1957 6 25.04 1.96 27.30 0.69 28.83 -0.01 28.28 0.59
1957 7 23.83 1.84 26.95 1.17 28.73 -0.08 28.11 0.83
1957 8 22.34 1.25 26.14 0.94 28.91 0.19 27.75 0.82
1957 9 21.80 0.93 25.71 0.68 28.96 0.24 27.54 0.71
1957 10 21.80 0.60 25.68 0.62 29.12 0.40 27.49 0.70
1957 11 22.39 0.56 26.23 1.09 29.12 0.47 27.79 1.06
1957 12 23.69 0.67 26.64 1.33 29.08 0.54 28.08 1.40
1958 1 24.89 0.20 27.04 1.27 29.26 0.94 28.37 1.70
1958 2 26.55 0.44 27.57 1.08 29.28 1.11 28.41 1.59
1958 3 27.09 0.58 27.85 0.61 29.04 0.74 28.34 1.01
1958 4 26.37 0.76 27.86 0.31 29.04 0.50 28.35 0.55
1958 5 24.71 0.29 27.39 0.14 29.21 0.37 28.35 0.44
1958 6 23.23 0.15 26.70 0.09 29.13 0.29 28.05 0.36
1958 7 22.31 0.32 25.73 -0.05 28.89 0.09 27.48 0.20
1958 8 20.72 -0.38 24.97 -0.22 28.53 -0.19 26.90 -0.03
1958 9 20.62 -0.25 24.45 -0.57 28.50 -0.22 26.50 -0.32
1958 10 21.05 -0.15 24.65 -0.42 28.68 -0.04 26.61 -0.18
1958 11 21.52 -0.30 25.06 -0.08 28.79 0.14 26.89 0.16
1958 12 22.50 -0.51 25.02 -0.29 28.76 0.22 26.77 0.09
1959 1 23.97 -0.72 25.75 -0.02 28.63 0.31 27.14 0.47
1959 2 25.90 -0.21 26.50 0.00 28.38 0.21 27.25 0.42
1959 3 26.94 0.43 27.17 -0.07 28.48 0.19 27.55 0.22
1959 4 25.84 0.23 27.56 0.01 28.75 0.21 27.93 0.14
1959 5 24.23 -0.19 26.94 -0.30 28.85 0.00 27.80 -0.11
1959 6 22.57 -0.51 26.07 -0.54 28.39 -0.46 27.34 -0.35
1959 7 21.50 -0.48 24.94 -0.85 28.30 -0.50 26.56 -0.72
1959 8 20.15 -0.95 24.40 -0.80 28.27 -0.45 26.32 -0.61
1959 9 20.23 -0.65 24.37 -0.66 28.19 -0.52 26.17 -0.65
1959 10 20.86 -0.35 24.67 -0.40 28.21 -0.51 26.42 -0.36
1959 11 21.88 0.06 24.74 -0.40 28.12 -0.54 26.32 -0.41
1959 12 22.55 -0.46 24.94 -0.36 28.07 -0.47 26.44 -0.25
1960 1 24.40 -0.28 25.34 -0.43 27.77 -0.55 26.25 -0.42
1960 2 25.59 -0.52 25.87 -0.63 27.49 -0.68 26.27 -0.56
1960 3 26.01 -0.49 26.75 -0.49 27.77 -0.52 26.97 -0.36
1960 4 24.66 -0.95 27.03 -0.52 28.08 -0.46 27.51 -0.29
1960 5 23.53 -0.89 26.66 -0.59 28.52 -0.33 27.62 -0.29
1960 6 21.83 -1.25 25.95 -0.66 28.35 -0.49 27.24 -0.45
1960 7 20.73 -1.26 25.38 -0.40 28.31 -0.50 27.07 -0.21
1960 8 20.10 -1.00 24.95 -0.25 28.19 -0.53 26.85 -0.08
1960 9 20.56 -0.31 24.70 -0.33 28.32 -0.40 26.60 -0.23
1960 10 20.27 -0.93 24.24 -0.83 28.33 -0.38 26.35 -0.43
1960 11 20.93 -0.89 24.31 -0.84 28.37 -0.29 26.34 -0.39
1960 12 22.74 -0.27 24.73 -0.57 28.36 -0.17 26.41 -0.28
1961 1 24.58 -0.10 25.19 -0.58 27.94 -0.38 26.38 -0.29
1961 2 26.66 0.55 26.25 -0.25 27.85 -0.32 26.61 -0.22
1961 3 25.95 -0.55 26.83 -0.41 27.92 -0.38 27.00 -0.33
1961 4 25.17 -0.44 27.40 -0.15 27.96 -0.58 27.50 -0.29
1961 5 23.60 -0.82 27.08 -0.17 28.38 -0.47 27.85 -0.06
1961 6 22.36 -0.72 26.37 -0.24 28.49 -0.36 27.86 0.17
1961 7 20.52 -1.47 24.95 -0.84 28.33 -0.48 27.16 -0.12
1961 8 19.97 -1.12 24.20 -1.00 28.12 -0.60 26.43 -0.50
1961 9 19.70 -1.18 23.65 -1.38 28.19 -0.53 25.97 -0.85
1961 10 20.07 -1.14 23.89 -1.18 28.09 -0.63 25.94 -0.85
1961 11 21.09 -0.73 24.38 -0.76 28.26 -0.40 26.20 -0.53
1961 12 22.11 -0.90 24.75 -0.56 28.06 -0.48 26.20 -0.49
1962 1 24.02 -0.67 25.23 -0.54 27.66 -0.66 26.12 -0.55
1962 2 25.35 -0.76 26.07 -0.43 27.57 -0.61 26.28 -0.55
1962 3 24.47 -2.03 26.49 -0.75 27.83 -0.46 26.80 -0.53
1962 4 23.43 -2.18 26.59 -0.96 28.19 -0.35 27.22 -0.57
1962 5 23.03 -1.39 26.28 -0.96 28.23 -0.62 27.23 -0.68
1962 6 21.81 -1.27 25.83 -0.78 28.30 -0.55 27.18 -0.51
1962 7 20.60 -1.39 25.21 -0.58 28.24 -0.57 26.93 -0.35
1962 8 20.17 -0.92 24.72 -0.47 28.15 -0.57 26.52 -0.41
1962 9 20.02 -0.86 24.20 -0.83 28.11 -0.61 26.07 -0.75
1962 10 20.14 -1.06 24.23 -0.84 28.10 -0.62 26.06 -0.73
1962 11 20.99 -0.83 24.10 -1.04 28.12 -0.54 25.88 -0.85
1962 12 21.82 -1.20 24.12 -1.18 27.96 -0.58 25.75 -0.94
1963 1 23.81 -0.87 24.96 -0.81 27.74 -0.58 25.86 -0.81
1963 2 25.36 -0.75 25.91 -0.59 27.70 -0.48 26.39 -0.44
1963 3 26.02 -0.49 27.06 -0.18 28.01 -0.28 27.31 -0.01
1963 4 24.67 -0.94 27.66 0.11 28.28 -0.27 27.87 0.07
1963 5 23.97 -0.44 27.10 -0.14 28.40 -0.45 27.71 -0.20
1963 6 22.41 -0.67 26.74 0.13 28.38 -0.47 27.69 0.00
1963 7 21.80 -0.19 26.36 0.57 28.72 -0.08 27.91 0.62
1963 8 21.31 0.22 25.80 0.60 29.01 0.29 27.63 0.70
1963 9 21.00 0.12 25.41 0.39 29.03 0.32 27.47 0.64
1963 10 21.13 -0.08 25.58 0.51 29.07 0.35 27.56 0.77
1963 11 21.64 -0.18 25.83 0.69 29.11 0.46 27.61 0.87
1963 12 22.55 -0.46 26.08 0.78 28.87 0.33 27.71 1.02
1964 1 24.15 -0.54 26.07 0.30 28.70 0.38 27.43 0.76
1964 2 25.08 -1.03 26.41 -0.08 28.39 0.22 27.27 0.44
1964 3 25.30 -1.21 26.76 -0.48 28.08 -0.21 27.10 -0.22
1964 4 24.61 -1.00 26.34 -1.22 28.24 -0.30 27.06 -0.73
1964 5 21.93 -2.49 25.56 -1.68 28.39 -0.45 26.94 -0.97
1964 6 21.44 -1.64 25.10 -1.52 28.06 -0.78 26.66 -1.03
1964 7 20.25 -1.74 24.82 -0.96 27.87 -0.94 26.42 -0.86
1964 8 19.48 -1.61 23.73 -1.47 27.64 -1.08 25.74 -1.19
1964 9 19.67 -1.21 23.89 -1.13 27.38 -1.34 25.49 -1.34
1964 10 19.79 -1.41 23.95 -1.11 27.38 -1.34 25.53 -1.25
1964 11 20.88 -0.94 24.04 -1.10 27.34 -1.31 25.40 -1.34
1964 12 21.83 -1.19 23.86 -1.45 27.25 -1.29 25.42 -1.27
1965 1 24.22 -0.47 24.84 -0.93 27.57 -0.76 25.78 -0.89
1965 2 26.17 0.06 25.96 -0.54 27.77 -0.40 26.37 -0.46
1965 3 26.71 0.20 27.07 -0.17 27.93 -0.36 27.12 -0.21
1965 4 27.01 1.40 27.66 0.10 28.06 -0.48 27.62 -0.18
1965 5 26.09 1.67 27.68 0.43 28.70 -0.14 28.07 0.15
1965 6 24.60 1.52 27.24 0.63 29.02 0.17 28.19 0.50
1965 7 23.26 1.28 26.64 0.85 29.08 0.27 28.02 0.74
1965 8 22.54 1.44 26.25 1.06 29.19 0.47 28.07 1.14
1965 9 21.26 0.38 26.07 1.04 29.11 0.40 28.03 1.20
1965 10 21.57 0.37 26.15 1.09 29.30 0.59 28.26 1.47
1965 11 22.29 0.47 26.50 1.36 29.17 0.51 28.29 1.56
1965 12 23.35 0.33 26.59 1.29 29.03 0.49 28.07 1.38
1966 1 25.15 0.47 26.70 0.93 28.87 0.55 27.75 1.08
1966 2 25.88 -0.23 26.86 0.36 28.85 0.68 27.66 0.83
1966 3 25.35 -1.15 27.26 0.02 29.18 0.89 28.22 0.89
1966 4 24.26 -1.35 27.40 -0.15 28.99 0.45 28.24 0.45
1966 5 22.92 -1.49 26.28 -0.97 29.08 0.24 27.67 -0.24
1966 6 21.80 -1.28 26.08 -0.54 29.13 0.29 27.77 0.08
1966 7 20.85 -1.14 25.42 -0.36 29.03 0.22 27.42 0.14
1966 8 20.17 -0.92 24.51 -0.69 28.76 0.04 26.65 -0.28
1966 9 20.04 -0.84 24.17 -0.86 28.71 -0.01 26.49 -0.34
1966 10 20.51 -0.69 24.42 -0.65 28.57 -0.15 26.40 -0.39
1966 11 21.03 -0.79 24.26 -0.88 28.65 0.00 26.42 -0.32
1966 12 22.25 -0.76 24.30 -1.00 28.27 -0.27 26.21 -0.48
1967 1 23.66 -1.03 25.09 -0.68 27.69 -0.63 26.18 -0.49
1967 2 25.54 -0.57 26.09 -0.41 27.48 -0.69 26.35 -0.48
1967 3 25.55 -0.96 26.46 -0.78 27.78 -0.51 26.67 -0.66
1967 4 24.98 -0.63 26.46 -1.09 28.40 -0.14 26.91 -0.89
1967 5 23.77 -0.65 26.69 -0.55 28.80 -0.04 27.49 -0.42
1967 6 22.04 -1.04 26.40 -0.21 28.69 -0.15 27.62 -0.07
1967 7 21.10 -0.89 25.32 -0.46 28.62 -0.19 27.17 -0.11
1967 8 19.84 -1.26 24.30 -0.90 28.42 -0.30 26.62 -0.31
1967 9 19.08 -1.79 23.69 -1.34 28.19 -0.52 26.10 -0.72
1967 10 19.47 -1.73 23.80 -1.26 28.32 -0.40 26.19 -0.60
1967 11 20.20 -1.62 24.01 -1.13 28.43 -0.22 26.26 -0.47
1967 12 21.28 -1.73 24.14 -1.17 28.27 -0.27 26.10 -0.59
1968 1 23.19 -1.50 24.40 -1.37 27.92 -0.41 25.78 -0.89
1968 2 24.88 -1.23 25.00 -1.50 27.80 -0.37 25.79 -1.04
1968 3 25.11 -1.40 25.86 -1.38 27.87 -0.42 26.38 -0.95
1968 4 23.97 -1.64 26.57 -0.98 28.16 -0.39 27.09 -0.71
1968 5 22.44 -1.98 26.19 -1.06 28.30 -0.55 27.15 -0.76
1968 6 21.70 -1.37 26.22 -0.39 28.90 0.05 27.69 0.00
1968 7 21.25 -0.74 26.00 0.21 28.70 -0.10 27.61 0.33
1968 8 20.97 -0.13 25.28 0.08 28.68 -0.04 27.12 0.19
1968 9 21.23 0.35 24.96 -0.07 28.66 -0.05 26.90 0.07
1968 10 21.12 -0.09 25.17 0.10 28.77 0.05 26.99 0.20
1968 11 21.68 -0.14 25.35 0.21 29.17 0.52 27.38 0.65
1968 12 23.20 0.19 25.79 0.49 29.17 0.64 27.42 0.73
1969 1 24.67 -0.02 26.27 0.50 29.11 0.78 27.55 0.88
1969 2 25.56 -0.55 26.92 0.42 29.28 1.11 27.95 1.12
1969 3 27.09 0.58 27.63 0.39 28.99 0.70 28.02 0.69
1969 4 26.66 1.05 27.94 0.39 29.03 0.49 28.39 0.60
1969 5 26.07 1.65 27.92 0.67 29.21 0.37 28.50 0.59
1969 6 24.39 1.31 27.05 0.43 29.09 0.24 27.99 0.30
1969 7 22.47 0.48 25.84 0.05 28.85 0.05 27.30 0.02
1969 8 21.06 -0.04 25.41 0.21 28.93 0.21 27.16 0.23
1969 9 20.88 0.01 25.46 0.43 29.14 0.42 27.34 0.51
1969 10 21.74 0.53 25.69 0.63 29.20 0.48 27.50 0.72
1969 11 22.47 0.65 25.75 0.61 29.20 0.55 27.35 0.61
1969 12 23.60 0.59 26.16 0.85 28.87 0.33 27.30 0.61
1970 1 25.02 0.34 26.38 0.61 28.57 0.25 27.05 0.38
1970 2 25.76 -0.35 26.52 0.02 28.57 0.40 27.02 0.20
1970 3 25.53 -0.98 26.97 -0.27 28.52 0.23 27.35 0.02
1970 4 24.76 -0.85 27.20 -0.35 28.73 0.18 27.96 0.16
1970 5 22.94 -1.48 26.44 -0.80 28.97 0.13 27.77 -0.14
1970 6 21.27 -1.81 25.30 -1.31 28.75 -0.09 27.14 -0.55
1970 7 19.69 -2.30 24.18 -1.61 28.66 -0.15 26.48 -0.80
1970 8 19.27 -1.83 23.69 -1.51 28.16 -0.56 25.86 -1.07
1970 9 19.50 -1.37 23.89 -1.14 27.88 -0.84 25.86 -0.96
1970 10 20.16 -1.05 23.80 -1.26 27.86 -0.86 25.79 -1.00
1970 11 20.61 -1.21 23.78 -1.36 27.91 -0.75 25.83 -0.90
1970 12 21.77 -1.24 24.01 -1.29 27.44 -1.10 25.47 -1.22
1971 1 23.33 -1.36 24.19 -1.58 26.94 -1.38 25.09 -1.58
1971 2 24.58 -1.53 24.91 -1.59 27.07 -1.10 25.40 -1.43
1971 3 25.24 -1.26 26.01 -1.22 27.25 -1.04 26.10 -1.23
1971 4 24.95 -0.66 26.61 -0.94 27.63 -0.91 26.78 -1.02
1971 5 23.29 -1.13 26.26 -0.99 28.02 -0.82 27.06 -0.85
1971 6 21.60 -1.48 25.44 -1.18 28.03 -0.82 26.70 -0.99
1971 7 21.01 -0.98 24.78 -1.00 27.93 -0.87 26.29 -0.99
1971 8 19.97 -1.12 23.90 -1.30 27.84 -0.88 25.99 -0.94
1971 9 19.74 -1.14 23.92 -1.11 27.75 -0.97 25.94 -0.88
1971 10 19.88 -1.32 23.73 -1.33 27.80 -0.92 25.65 -1.13
1971 11 20.94 -0.88 23.93 -1.21 27.87 -0.78 25.69 -1.04
1971 12 21.99 -1.03 23.92 -1.39 27.98 -0.56 25.55 -1.14
1972 1 24.51 -0.17 25.02 -0.75 27.97 -0.36 25.84 -0.83
1972 2 26.66 0.55 26.04 -0.46 28.15 -0.03 26.42 -0.41
1972 3 27.09 0.59 27.12 -0.12 28.36 0.07 27.21 -0.12
1972 4 26.25 0.64 27.78 0.22 28.82 0.28 27.93 0.13
1972 5 25.47 1.05 27.62 0.38 29.21 0.37 28.27 0.35
1972 6 25.01 1.94 27.37 0.76 29.19 0.35 28.23 0.54
1972 7 24.11 2.12 27.14 1.35 29.09 0.28 28.18 0.90
1972 8 23.42 2.32 26.86 1.67 28.92 0.20 28.10 1.17
1972 9 22.12 1.24 26.48 1.45 29.10 0.38 28.10 1.27
1972 10 22.58 1.38 26.83 1.77 29.44 0.72 28.46 1.68
1972 11 23.32 1.50 27.17 2.03 29.48 0.83 28.69 1.96
1972 12 24.89 1.88 27.60 2.30 29.35 0.81 28.81 2.12
1973 1 26.03 1.35 27.52 1.75 29.03 0.71 28.44 1.77
1973 2 26.48 0.37 27.24 0.74 28.77 0.60 28.00 1.17
1973 3 26.27 -0.23 27.37 0.14 28.52 0.23 27.71 0.39
1973 4 24.87 -0.74 26.87 -0.68 28.39 -0.15 27.39 -0.41
1973 5 23.44 -0.98 26.06 -1.18 28.51 -0.34 27.13 -0.79
1973 6 21.76 -1.32 25.34 -1.27 28.23 -0.61 26.74 -0.95
1973 7 20.84 -1.15 24.31 -1.48 28.01 -0.80 25.95 -1.33
1973 8 19.47 -1.63 23.69 -1.50 27.65 -1.07 25.46 -1.47
1973 9 19.49 -1.39 23.56 -1.47 27.53 -1.19 25.32 -1.51
1973 10 19.80 -1.41 23.49 -1.58 27.32 -1.40 25.03 -1.76
1973 11 20.71 -1.11 23.35 -1.79 26.97 -1.69 24.50 -2.24
1973 12 21.74 -1.28 23.40 -1.90 26.69 -1.85 24.43 -2.25
1974 1 23.29 -1.40 23.93 -1.83 26.50 -1.82 24.52 -2.15
1974 2 24.87 -1.24 25.11 -1.39 26.87 -1.31 25.12 -1.71
1974 3 25.69 -0.82 26.28 -0.96 27.21 -1.08 25.91 -1.42
1974 4 25.28 -0.33 26.84 -0.71 27.46 -1.08 26.63 -1.17
1974 5 24.35 -0.06 26.56 -0.69 27.94 -0.90 26.84 -1.07
1974 6 22.48 -0.59 25.91 -0.70 27.97 -0.87 26.71 -0.98
1974 7 21.58 -0.41 25.30 -0.49 27.83 -0.97 26.48 -0.80
1974 8 20.73 -0.36 24.82 -0.38 27.97 -0.75 26.37 -0.56
1974 9 20.15 -0.73 24.38 -0.65 27.91 -0.81 26.23 -0.59
1974 10 19.88 -1.32 24.14 -0.93 27.74 -0.98 25.92 -0.87
1974 11 20.68 -1.14 24.07 -1.07 27.72 -0.94 25.63 -1.11
1974 12 21.41 -1.61 24.31 -1.00 27.61 -0.93 25.70 -0.99
1975 1 23.55 -1.14 25.34 -0.43 27.86 -0.46 26.18 -0.49
1975 2 24.95 -1.16 25.74 -0.76 27.96 -0.21 26.22 -0.61
1975 3 26.06 -0.45 26.49 -0.75 27.76 -0.53 26.44 -0.89
1975 4 25.53 -0.08 27.08 -0.47 27.83 -0.71 26.99 -0.81
1975 5 23.71 -0.71 26.27 -0.97 27.95 -0.89 26.97 -0.94
1975 6 21.84 -1.24 25.29 -1.32 27.71 -1.14 26.29 -1.40
1975 7 21.05 -0.94 24.72 -1.07 27.57 -1.23 25.98 -1.30
1975 8 19.97 -1.12 24.15 -1.05 27.29 -1.43 25.47 -1.46
1975 9 19.14 -1.74 23.67 -1.36 26.91 -1.81 25.20 -1.62
1975 10 19.17 -2.04 23.40 -1.66 26.76 -1.96 24.87 -1.92
1975 11 19.44 -2.38 23.73 -1.41 26.80 -1.86 25.10 -1.64
1975 12 21.05 -1.96 23.39 -1.92 26.84 -1.69 24.76 -1.93
1976 1 23.51 -1.17 23.91 -1.86 26.92 -1.40 24.72 -1.95
1976 2 25.36 -0.75 25.31 -1.19 27.19 -0.98 25.58 -1.25
1976 3 25.88 -0.63 26.46 -0.77 27.56 -0.73 26.61 -0.72
1976 4 25.72 0.11 26.94 -0.61 27.98 -0.57 26.99 -0.80
1976 5 25.11 0.70 26.98 -0.27 28.32 -0.52 27.27 -0.64
1976 6 24.46 1.38 26.95 0.33 28.32 -0.53 27.34 -0.35
1976 7 23.30 1.31 26.29 0.51 28.42 -0.39 27.26 -0.02
1976 8 21.91 0.82 25.87 0.67 28.34 -0.38 27.09 0.16
1976 9 21.56 0.68 25.76 0.74 28.50 -0.22 27.12 0.30
1976 10 21.69 0.49 25.97 0.91 28.82 0.10 27.48 0.70
