[gradsusr] Converting Grads format data to stn format

Subash Yeggina subash.yeggina at gmail.com
Wed Mar 23 14:02:22 EDT 2011


Dear All,


I was provided with one data file(*.dat) and another txt file containing lat
lons by an agency. The *.dat file is in grads format 58 stations containing
3744 time slice data. I would like to convert the .*dat file to stn format
so that the lat/long and precipitation data are in the same file. How can I
do that?

Attached are the *.dat and .txt files and .ctl file...


Thanks & Regards,
Subash
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20110323/13bc687a/attachment-0003.html 
-------------- next part --------------
      31       11.5833       76.1500
      32       11.6667       76.2667
      33       11.8000       76.4000
      34       11.7333       76.0833
     119       12.9225       77.5000
     121       11.2667       77.5833
     147       11.4833       75.6167
     148       11.4500       75.9667
     149       11.6000       75.8167
     154       11.3181       76.2536
     155       11.7500       75.5167
     156       11.8000       75.4667
     157       12.1500       75.2333
     158       12.0500       75.3833
     170       11.4833       77.1333
     171       11.4000       76.7167
     172       11.3333       76.9333
     174       11.0000       77.0000
     201       11.4667       77.7000
     213       11.0058       76.9717
     216       12.9667       77.5833
     236       11.0333       77.1333
     252       12.0431       75.1903
     298       11.0378       76.8683
     304       12.2561       76.6233
     305       12.9206       75.7550
     306       12.8739       77.4183
     307       12.7531       77.6614
     309       12.8528       77.5236
     343       11.0331       75.8683
     344       12.3528       75.0933
     345       12.5639       75.1967
     362       12.8736       77.9978
     364       12.8028       77.7061
     366       12.7189       76.8150
     411       12.7531       76.9481
     412       12.0814       75.3847
     413       11.6172       76.2142
     414       11.5383       76.0203
     415       11.0908       76.1164
     534       12.5650       75.8489
     535       12.4814       75.7942
     536       12.4572       75.7997
     537       12.6800       75.8386
     538       12.2414       75.9336
     539       12.1244       76.0689
     540       12.5069       75.8242
     541       12.4156       75.7461
     701       12.8006       77.3831
     702       12.6783       77.3192
     703       12.6728       77.2247
     704       12.5853       77.0394
     705       12.4231       76.6922
     706       12.5428       76.9186
     707       12.1481       77.0869
     708       12.1122       76.6731
     709       12.9603       77.2319
     710       12.5567       76.3292
-------------- next part --------------
A non-text attachment was scrubbed...
Name: aws_kabini_rcumul.dat
Type: application/octet-stream
Size: 868608 bytes
Desc: not available
Url : http://gradsusr.org/pipermail/gradsusr/attachments/20110323/13bc687a/attachment-0006.obj 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: aws_kabini.ctl
Type: application/octet-stream
Size: 285 bytes
Desc: not available
Url : http://gradsusr.org/pipermail/gradsusr/attachments/20110323/13bc687a/attachment-0007.obj 


More information about the gradsusr mailing list