how to create netcdf file ?

liuzf406 liuzf406 at 126.COM
Mon Mar 15 15:25:51 EDT 2010


Dear Grads user, 
I am writing to you for some help. I need to create a netcdf file and write some data to it in Grads. My data is a 3-D array d18O(Time,lon,lat).There is only one station, but the time spanning a period from jan 1962 to dec 1979. Can Grads do it?
Any help are much appreciated!  Thanks!
 
Zhongfang

data:
lat              lon             month                  d18o
41.78        -87.75        1962-01-15        -18.70
41.78        -87.75        1962-02-15        -11.60
41.78        -87.75        1962-03-15        -11.40
41.78        -87.75        1962-04-15        -6.60
41.78        -87.75        1962-05-15        -1.80
41.78        -87.75        1962-06-15        -2.70
41.78        -87.75        1962-07-15        -5.50
41.78        -87.75        1962-08-15        -3.80
41.78        -87.75        1962-09-15        -2.00
41.78        -87.75        1962-10-15        -5.70
41.78        -87.75        1962-11-15        -10.70
41.78        -87.75        1962-12-15        -15.10
41.78        -87.75        1963-01-15        -11.00
41.78        -87.75        1963-02-15        -16.70
41.78        -87.75        1963-03-15        -5.90
41.78        -87.75        1963-04-15        -6.20
41.78        -87.75        1963-05-15        -1.80
41.78        -87.75        1963-06-15        0.90
41.78        -87.75        1963-07-15        -4.30
41.78        -87.75        1963-08-15        -1.80
41.78        -87.75        1963-09-15        -2.20
41.78        -87.75        1963-10-15        -1.20
41.78        -87.75        1963-11-15        -15.60
41.78        -87.75        1963-12-15        -13.44
41.78        -87.75        1964-01-15        -11.18
41.78        -87.75        1964-02-15        -11.32
41.78        -87.75        1964-03-15        -9.90
41.78        -87.75        1964-04-15        -4.40
41.78        -87.75        1964-05-15        -7.60
41.78        -87.75        1964-06-15        -2.00
41.78        -87.75        1964-07-15        -2.60
41.78        -87.75        1964-08-15        -0.90
41.78        -87.75        1964-09-15        -5.00
41.78        -87.75        1964-10-15        -2.00
41.78        -87.75        1964-11-15        -5.70
41.78        -87.75        1964-12-15        -15.10
41.78        -87.75        1965-01-15        -12.50
41.78        -87.75        1965-02-15        -13.40
41.78        -87.75        1965-03-15        -10.40
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20100316/fd98e43a/attachment.html 


More information about the gradsusr mailing list