viewing and conversion to ASCII
M.Mahakur
mmahakur at TROPMET.RES.IN
Thu Sep 3 02:18:01 EDT 2009
Respected Sir,
The problem I guess is due to x-cord which goes beyond 360 degree E i.e. from 20.5E to
419.5, if that can be taken care of ....??, it will work
*********************
dimensions:
time = 3 ;
depth = 1 ;
lat = 120 ;
lon = 400 ;
variables:
float time(time) ;
time:FORTRAN_format = " " ;
time:units = "day since 2009-02-05 00:00:00" ;
time:type = "EVEN" ;
float depth(depth) ;
depth:FORTRAN_format = " " ;
depth:units = "m" ;
depth:type = "EVEN" ;
depth:epic_code = 3 ;
float lat(lat) ;
lat:FORTRAN_format = " " ;
lat:units = "degrees-N" ;
lat:type = "EVEN" ;
lat:epic_code = 500 ;
float lon(lon) ;
lon:FORTRAN_format = " " ;
lon:units = "degrees-E" ;
lon:type = "EVEN" ;
lon:epic_code = 502 ;
float u(time, depth, lat, lon) ;
u:name = "u" ;
u:long_name = "Ocean Surface Zonal Currents" ;
u:generic_name = "u" ;
u:units = "meter/sec" ;
u:missing_value = 0.f ;
float v(time, depth, lat, lon) ;
v:name = "v" ;
v:long_name = "Ocean Surface Meridional Currents" ;
v:generic_name = "v" ;
v:units = "meter/sec" ;
v:missing_value = 0.f ;
// global attributes:
:VARIABLE = "Ocean Surface Currents" ;
:DATATYPE = "5-Day Interval" ;
:DATASUBTYPE = "unfiltered" ;
:GEORANGE = "20.5E to 419.5E, 69.5S to 69.5N" ;
:ANOM_MEAN_PERIOD = "1993-01-01 to 2006-12-31" ;
:version = 2006.f ;
:description = "Sea Surface Velocity" ;
:source = "Gary Lagerloef, ESR (lager at esr.org) and Fabrice Bonjean
(bonjean at esr.org)" ;
:contact = "Fabrice Bonjean (bonjean at esr.org) or John T. Gunn
(gunn at esr.org)" ;
:company = "Earth & Space Research, Seattle, WA" ;
:reference1 = "Bonjean F. and G.S.E. Lagerloef, 2002 ,\"Diagnostic model
and analysis of the surface currents in the tropical Pacific ocean\"
, J. Phys. Oceanogr., 32, 2,938-2,954" ;
:date = "27-Apr-2007" ;
:CREATION_DATE = "20:02 2-SEP-2009" ;
:PERIOD = "1992-10-21 to 2009-09-01" ;
data:
time = 0, 5, 10 ;
depth = 15 ;
lon = 20.5, 21.5, 22.5, 23.5, 24.5, 25.5, 26.5, 27.5, 28.5, 29.5, 30.5,
31.5, 32.5, 33.5, 34.5, 35.5, 36.5, 37.5, 38.5, 39.5, 40.5, 41.5, 42.5,
43.5, 44.5, 45.5, 46.5, 47.5, 48.5, 49.5, 50.5, 51.5, 52.5, 53.5, 54.5,
55.5, 56.5, 57.5, 58.5, 59.5, 60.5, 61.5, 62.5, 63.5, 64.5, 65.5, 66.5,
67.5, 68.5, 69.5, 70.5, 71.5, 72.5, 73.5, 74.5, 75.5, 76.5, 77.5, 78.5,
79.5, 80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5, 90.5,
91.5, 92.5, 93.5, 94.5, 95.5, 96.5, 97.5, 98.5, 99.5, 100.5, 101.5,
102.5, 103.5, 104.5, 105.5, 106.5, 107.5, 108.5, 109.5, 110.5, 111.5,
112.5, 113.5, 114.5, 115.5, 116.5, 117.5, 118.5, 119.5, 120.5, 121.5,
122.5, 123.5, 124.5, 125.5, 126.5, 127.5, 128.5, 129.5, 130.5, 131.5,
132.5, 133.5, 134.5, 135.5, 136.5, 137.5, 138.5, 139.5, 140.5, 141.5,
142.5, 143.5, 144.5, 145.5, 146.5, 147.5, 148.5, 149.5, 150.5, 151.5,
152.5, 153.5, 154.5, 155.5, 156.5, 157.5, 158.5, 159.5, 160.5, 161.5,
162.5, 163.5, 164.5, 165.5, 166.5, 167.5, 168.5, 169.5, 170.5, 171.5,
172.5, 173.5, 174.5, 175.5, 176.5, 177.5, 178.5, 179.5, 180.5, 181.5,
182.5, 183.5, 184.5, 185.5, 186.5, 187.5, 188.5, 189.5, 190.5, 191.5,
192.5, 193.5, 194.5, 195.5, 196.5, 197.5, 198.5, 199.5, 200.5, 201.5,
202.5, 203.5, 204.5, 205.5, 206.5, 207.5, 208.5, 209.5, 210.5, 211.5,
212.5, 213.5, 214.5, 215.5, 216.5, 217.5, 218.5, 219.5, 220.5, 221.5,
222.5, 223.5, 224.5, 225.5, 226.5, 227.5, 228.5, 229.5, 230.5, 231.5,
232.5, 233.5, 234.5, 235.5, 236.5, 237.5, 238.5, 239.5, 240.5, 241.5,
242.5, 243.5, 244.5, 245.5, 246.5, 247.5, 248.5, 249.5, 250.5, 251.5,
252.5, 253.5, 254.5, 255.5, 256.5, 257.5, 258.5, 259.5, 260.5, 261.5,
262.5, 263.5, 264.5, 265.5, 266.5, 267.5, 268.5, 269.5, 270.5, 271.5,
272.5, 273.5, 274.5, 275.5, 276.5, 277.5, 278.5, 279.5, 280.5, 281.5,
282.5, 283.5, 284.5, 285.5, 286.5, 287.5, 288.5, 289.5, 290.5, 291.5,
292.5, 293.5, 294.5, 295.5, 296.5, 297.5, 298.5, 299.5, 300.5, 301.5,
302.5, 303.5, 304.5, 305.5, 306.5, 307.5, 308.5, 309.5, 310.5, 311.5,
312.5, 313.5, 314.5, 315.5, 316.5, 317.5, 318.5, 319.5, 320.5, 321.5,
322.5, 323.5, 324.5, 325.5, 326.5, 327.5, 328.5, 329.5, 330.5, 331.5,
332.5, 333.5, 334.5, 335.5, 336.5, 337.5, 338.5, 339.5, 340.5, 341.5,
342.5, 343.5, 344.5, 345.5, 346.5, 347.5, 348.5, 349.5, 350.5, 351.5,
352.5, 353.5, 354.5, 355.5, 356.5, 357.5, 358.5, 359.5, 360.5, 361.5,
362.5, 363.5, 364.5, 365.5, 366.5, 367.5, 368.5, 369.5, 370.5, 371.5,
372.5, 373.5, 374.5, 375.5, 376.5, 377.5, 378.5, 379.5, 380.5, 381.5,
382.5, 383.5, 384.5, 385.5, 386.5, 387.5, 388.5, 389.5, 390.5, 391.5,
392.5, 393.5, 394.5, 395.5, 396.5, 397.5, 398.5, 399.5, 400.5, 401.5,
402.5, 403.5, 404.5, 405.5, 406.5, 407.5, 408.5, 409.5, 410.5, 411.5,
412.5, 413.5, 414.5, 415.5, 416.5, 417.5, 418.5, 419.5 ;
Eith Best Regards and Thanks,
--
M. Mahakur
IITM, Pune
---------- Original Message -----------
From: Raj Kumar Sharma <rajkumar_62 at REDIFFMAIL.COM>
To: GRADSUSR at list.cineca.it
Sent: Thu, 3 Sep 2009 03:07:01 -0000
Subject: viewing and conversion to ASCII
> Hi,I would like to plot and convert netCF data 2days.nc to ascii. however, I
> am unable to load it into grads.I am using Grads 2.0.a5.oga.3 in WINDOWS and
> LINUX. Some help will be useful. Data has been taken from NOAA site, so
> it should be compatible with GrADS.Thanks
>
> Dr Raj Kumar
> Scientist
>
------- End of Original Message -------
More information about the gradsusr
mailing list