doubt...
Jayakrishnan PR
prjayakrishnan at GMAIL.COM
Fri Mar 13 01:44:24 EDT 2009
Dear Souza,
Here is the six programmes which I used to make a station plot
from a station data. All the programmes are working. First you will have to
run the fortran programme, and then the c-programme. Then the gs file is
used for the grads output. Actually what we need is a binary file .bin for
the execution of these things. No necessity for grb or gmp files. Good
luck.............!!!!!!!
On Thu, Mar 12, 2009 at 4:28 PM, Vinicius Souza
<vinicius.beatrix at gmail.com>wrote:
> thanks a lot man!
> dont you have a '.gmp' and '.grb' files? Do I need this files or not?
> 'cause I can't open!
>
> thanks again!
> bye
>
> 2009/3/12, Jayakrishnan PR <prjayakrishnan at gmail.com>:
> > Hello,
> > Here is an example of stationmap.ctl which will plot map over
> Indian
> > region. KIndly have a look into that.
> >
> > On Wed, Mar 11, 2009 at 5:18 PM, Vinicius Souza
> > <vinicius.beatrix at gmail.com>wrote:
> >
> >> hello everyone!
> >> I'm looking for some maps to look on the grads in .ctl, but I can't
> >> find in anyplace, someone has any ctl maps of any place of the world
> >> to send me? I will be very glad!
> >>
> >> thank you folks!
> >>
> >
> >
> >
> > --
> > Sincerely
> > ***********************************************
> > Jayakrishnan.P.R
> > CSIR-Research Fellow
> > Department of Atmospheric Sciences
> > Cochin University of Science and Technology (CUSAT), Cochin-682 016
> > Kerala, India.
> > Mob: 09895417565
> >
> > ***********************************************
> >
>
--
Sincerely
***********************************************
Jayakrishnan.P.R
CSIR-Research Fellow
Department of Atmospheric Sciences
Cochin University of Science and Technology (CUSAT), Cochin-682 016
Kerala, India.
Mob: 09895417565
***********************************************
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20090313/590869f4/attachment.html
-------------- next part --------------
1010066 48.87 -123.28 21.1
1010235 48.40 -123.48 16.5
1010595 48.58 -123.52 19.6
1010774 48.50 -123.35 16.8
1010780 48.33 -123.63 18.0
1010960 48.60 -123.47 18.8
1010961 48.57 -123.45 18.2
1010965 48.57 -123.43 17.5
1011467 48.58 -123.42 15.9
10114F6 48.57 -123.37 17.8
10114FF 48.55 -123.40 17.2
1011500 48.93 -123.75 23.1
1011743 48.68 -123.60 21.6
1011745 48.65 -123.57 21.0
1011775 48.65 -123.40 18.6
1011810 48.42 -123.48 16.0
1011860 48.83 -123.83 22.1
1011920 48.53 -123.37 17.1
1011922 48.52 -123.37 17.0
1012008 48.42 -123.70 19.8
1012010 48.72 -123.55 23.9
1012018 48.73 -123.60 21.6
1012190 48.82 -123.67 21.2
1012550 48.78 -123.72 21.2
1012562 48.83 -123.72 21.9
1012566 48.78 -123.68 21.0
1012570 48.77 -123.68 21.0
1012573 48.73 -123.73 21.1
1012628 48.35 -123.63 18.0
1012655 48.52 -123.38 17.1
1012656 48.53 -123.38 17.2
1012700 48.43 -123.42 15.5
1012707 48.42 -123.47 15.9
1012710 48.42 -123.40 14.3
1012883 48.50 -123.53 19.0
1013045 48.90 -123.35 23.1
1013051 48.87 -123.50 21.5
10130DE 48.87 -123.32 21.0
10130MN 48.98 -123.57 26.9
1013240 48.45 -123.55 18.1
1013241 48.62 -123.53 20.0
1013720 48.60 -123.35 17.8
1014430 48.97 -123.63 23.6
1014530 48.43 -123.53 17.3
1014820 48.58 -123.53 19.9
1014930 48.85 -123.33 20.9
1014931 48.85 -123.32 20.9
1015105 48.37 -123.57 14.7
1015107 48.42 -123.53 16.9
1015109 48.40 -123.53 16.7
1015134 48.65 -123.55 20.8
1015136 48.65 -123.55 20.8
1015150 48.48 -123.55 18.3
1015160 48.35 -123.73 20.5
1015242 48.38 -123.88 20.0
1015628 48.82 -123.72 21.2
1015638 48.82 -123.32 20.7
1016120 48.77 -123.30 20.3
1016169 48.70 -123.42 19.4
1016203 48.40 -123.98 19.8
1016641 48.30 -123.53 16.8
1016940 48.62 -123.42 18.2
1016941 48.50 -123.42 17.1
1016942 48.50 -123.40 17.0
1016980 48.97 -123.77 23.4
1016990 48.85 -123.50 20.5
1016992 48.82 -123.48 20.5
1016995 48.88 -123.55 21.4
10169DK 48.52 -123.42 17.2
10169MK 48.55 -123.42 17.2
1016RM0 48.60 -123.43 18.2
1017 43.73 -116.20 46.5
1017000 48.88 -123.57 21.4
1017098 48.80 -123.15 21.8
1017101 48.78 -123.05 25.6
1017230 48.65 -123.63 23.5
1017233 48.65 -123.63 23.5
1017329 48.68 -123.40 19.2
1017556 48.37 -123.73 22.2
1017559 48.42 -123.63 18.3
1017560 48.52 -123.70 20.6
1017563 48.57 -123.65 22.4
1017570 48.37 -123.82 20.2
1017575 48.38 -123.67 18.9
1017610 48.75 -123.22 19.9
1018590 48.45 -123.28 16.3
1018592 48.63 -123.47 18.9
1018595 48.43 -123.37 15.5
1018600 48.47 -123.47 16.6
1018605 48.48 -123.45 16.9
1018610 48.42 -123.32 14.0
1018611 48.42 -123.32 14.0
1018614 48.47 -123.30 17.0
1018616 48.52 -123.52 20.8
1018617 48.48 -123.40 16.6
1018620 48.65 -123.43 17.6
1018629 48.43 -123.33 15.4
1018640 48.43 -123.32 15.4
1018642 48.37 -123.75 21.1
1018644 48.43 -123.30 15.5
-------------- next part --------------
A non-text attachment was scrubbed...
Name: clim.c
Type: application/octet-stream
Size: 1470 bytes
Desc: not available
Url : http://gradsusr.org/pipermail/gradsusr/attachments/20090313/590869f4/attachment.obj
-------------- next part --------------
A non-text attachment was scrubbed...
Name: clim.ctl
Type: application/octet-stream
Size: 197 bytes
Desc: not available
Url : http://gradsusr.org/pipermail/gradsusr/attachments/20090313/590869f4/attachment-0001.obj
-------------- next part --------------
A non-text attachment was scrubbed...
Name: clim.gs
Type: application/octet-stream
Size: 207 bytes
Desc: not available
Url : http://gradsusr.org/pipermail/gradsusr/attachments/20090313/590869f4/attachment-0002.obj
-------------- next part --------------
A non-text attachment was scrubbed...
Name: climread(.f
Type: application/octet-stream
Size: 541 bytes
Desc: not available
Url : http://gradsusr.org/pipermail/gradsusr/attachments/20090313/590869f4/attachment-0003.obj
-------------- next part --------------
A non-text attachment was scrubbed...
Name: stnexample.ctl
Type: application/octet-stream
Size: 209 bytes
Desc: not available
Url : http://gradsusr.org/pipermail/gradsusr/attachments/20090313/590869f4/attachment-0004.obj
More information about the gradsusr
mailing list