Set colors in cbarn in Grads

Raj Kumar Sharma rajkumar_62 at REDIFFMAIL.COM
Thu Jul 23 11:29:45 EDT 2009


Dhaval, You can use Script define_color.gs.It has brown color also. It is in Grads scripts Library. I am attaching it for your convenience.Run the script once and then use the color defined in the script such as "set ccols 79" for dark BrownEnjoyRajOn         Thu, 23 Jul 2009 09:45:20 +0000 GRADSUSR at LIST.CINECA.IT wrote     Hi all,  Does any one know the list of colors  except the 16 standard colors available in grads.  I want to have Brown color , how to set it in cbarn    Dhaval      Indian Centre for Climate and Societal Impacts Research (ICCSIR)      Ahmedabad Education Society compound,      Opp. H.L. Commerce College,      Navrangpura,      Ahmedabad 380 009,      Gujarat,      India      Contact No. : +91(079)40045462


Dr Raj Kumar
Scientist
Oceanic Sciences Division
Meteorology and Oceanography Group
Space Applications Centre, ISRO
Ahmedabad 380015, INDIA
Tel: 91-79-26916048 or  91-79-26916043
Fax: 91-79-26916075
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20090723/69e510de/attachment.html 
-------------- next part --------------
*light yellow to dark red
'set rgb 21 255 250 170'
'set rgb 22 255 232 120'
'set rgb 23 255 192  60'
'set rgb 24 255 160   0'
'set rgb 25 255  96   0'
'set rgb 26 255  50   0'
'set rgb 27 225  20   0'
'set rgb 28 192   0   0'
'set rgb 29 165   0   0'
*
*light green to dark green
'set rgb 31 230 255 225'
'set rgb 32 200 255 190'
'set rgb 33 180 250 170'
'set rgb 34 150 245 140'
'set rgb 35 120 245 115'
'set rgb 36  80 240  80'
'set rgb 37  55 210  60'
'set rgb 38  30 180  30'
'set rgb 39  15 160  15'
*set rgb 39   5 150   5
*
*light blue to dark blue
'set rgb 41 225 255 255'
'set rgb 42 180 240 250'
'set rgb 43 150 210 250'
'set rgb 44 120 185 250'
'set rgb 45  80 165 245'
'set rgb 46  60 150 245'
'set rgb 47  40 130 240'
'set rgb 48  30 110 235'
'set rgb 49  20 100 210'
*
*light purple to dark purple
'set rgb 51 220 220 255'
'set rgb 52 192 180 255'
'set rgb 53 160 140 255'
'set rgb 54 128 112 235'
'set rgb 55 112  96 220'
'set rgb 56  72  60 200'
'set rgb 57  60  40 180'
'set rgb 58  45  30 165'
'set rgb 59  40   0 160'
*
*light pink to dark rose
'set rgb 61 255 230 230'
'set rgb 62 255 200 200'
'set rgb 63 248 160 160'
'set rgb 64 230 140 140'
'set rgb 65 230 112 112'
'set rgb 66 230  80  80'
'set rgb 67 200  60  60'
'set rgb 68 180  40  40'
'set rgb 69 164  32  32'
*light beige to dark brown
'set rgb 71 250 240 230'
'set rgb 72 240 220 210'
'set rgb 73 225 190 180'
'set rgb 74 200 160 150'
'set rgb 75 180 140 130'
'set rgb 76 160 120 110'
'set rgb 77 140 100  90'
'set rgb 78 120  80  70'
'set rgb 79 100  60  50'
*


More information about the gradsusr mailing list