GrADS usable climate data
Sarah Chan
schan.lists at GMAIL.COM
Thu Jul 9 13:52:14 EDT 2009
Hello all,
I need to convert some surface air temperature observational data to a GrADS
friendly format.
I have it in a text file as | month | day | year | temp | (attached), and
the lat and longs of the climate station (53º37.77'N, 58º52.39'W)... and
very little programming experience.
Are there any solutions on the simpler side of things out there?
Any insights would be much appreciated!
Thanks,
Sarah
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20090709/81a4e13b/attachment.html
-------------- next part --------------
1 1 1961 -20.4612
1 2 1961 -9.323
1 3 1961 -9.5942
1 4 1961 -9.9425
1 5 1961 -7.3768
1 6 1961 -8.1388
1 7 1961 -14.7746
1 8 1961 -12.747
1 9 1961 -11.0927
1 10 1961 -15.2425
1 11 1961 -19.6997
1 12 1961 -17.5025
1 13 1961 -20.0746
1 14 1961 -22.1293
1 15 1961 -16.648
1 16 1961 -12.512
1 17 1961 -11.2214
1 18 1961 -11.9584
1 19 1961 -17.9545
1 20 1961 -22.3553
1 21 1961 -16.4879
1 22 1961 -15.6924
1 23 1961 -17.9231
1 24 1961 -23.9623
1 25 1961 -15.3691
1 26 1961 -13.7935
1 27 1961 -15.6674
1 28 1961 -13.7935
1 29 1961 -13.0953
1 30 1961 -19.1366
1 31 1961 -19.1366
2 1 1961 -21.237
2 2 1961 -6.6614
2 3 1961 -15.6399
2 4 1961 -16.7432
2 5 1961 -16.6247
2 6 1961 -14.8443
2 7 1961 -16.2353
2 8 1961 -14.3911
2 9 1961 -14.0666
2 10 1961 -16.1682
2 11 1961 -18.5604
2 12 1961 -16.9503
2 13 1961 -13.1558
2 14 1961 -9.9611
2 15 1961 -11.728
2 16 1961 -20.5198
2 17 1961 -17.9887
2 18 1961 -18.1174
2 19 1961 -17.3532
2 20 1961 -17.1337
2 21 1961 -20.0677
2 22 1961 -16.6123
2 23 1961 -25.5361
2 24 1961 -22.2094
2 25 1961 -14.1315
2 26 1961 -18.3143
2 27 1961 -15.5057
2 28 1961 -13.881
3 1 1961 -13.1416
3 2 1961 -16.2637
3 3 1961 -10.4254
3 4 1961 -8.6251
3 5 1961 -21.6421
3 6 1961 -21.0298
3 7 1961 -17.9164
3 8 1961 -11.6278
3 9 1961 -7.1659
3 10 1961 -7.5523
3 11 1961 -8.4085
3 12 1961 -15.0397
3 13 1961 -10.057
3 14 1961 -20.5924
3 15 1961 -8.2798
3 16 1961 -7.5754
3 17 1961 -14.2648
3 18 1961 -16.2133
3 19 1961 -10.9183
3 20 1961 -23.8612
3 21 1961 -14.8879
3 22 1961 -1.1896
3 23 1961 -5.1592
3 24 1961 -8.2618
3 25 1961 -4.1317
3 26 1961 -8.0215
3 27 1961 -6.7789
3 28 1961 -5.5909
3 29 1961 -2.6488
3 30 1961 -4.675
3 31 1961 -3.9706
4 1 1961 -4.096
4 2 1961 -4.0308
4 3 1961 -4.0826
4 4 1961 -3.4391
4 5 1961 -3.0948
4 6 1961 -4.0826
4 7 1961 -4.7261
4 8 1961 -4.9735
4 9 1961 -5.4922
4 10 1961 -5.8499
4 11 1961 -6.1942
4 12 1961 -4.6609
4 13 1961 -5.0119
4 14 1961 -3.5099
4 15 1961 -3.2703
4 16 1961 -5.5969
4 17 1961 -5.0961
4 18 1961 -5.0894
4 19 1961 -1.6602
4 20 1961 -2.7516
4 21 1961 -3.9723
4 22 1961 -2.2508
4 23 1961 0.8102
4 24 1961 -1.6412
4 25 1961 2.734
4 26 1961 0.2714
4 27 1961 -3.4987
4 28 1961 -2.2318
4 29 1961 -3.4007
4 30 1961 -2.2318
5 1 1961 0.9026
5 2 1961 2.1395
5 3 1961 -2.9956
5 4 1961 -3.6259
5 5 1961 -5.6332
5 6 1961 -0.7417
5 7 1961 2.7203
5 8 1961 10.5929
5 9 1961 5.3414
5 10 1961 3.0164
5 11 1961 -1.1092
5 12 1961 3.7133
5 13 1961 2.3507
5 14 1961 -0.8224
5 15 1961 0.4382
5 16 1961 4.8911
5 17 1961 3.2867
5 18 1961 1.1276
5 19 1961 7.3034
5 20 1961 5.4479
5 21 1961 -0.2752
5 22 1961 2.9765
5 23 1961 4.6754
5 24 1961 1.0781
5 25 1961 7.8248
5 26 1961 1.6349
5 27 1961 5.5331
5 28 1961 6.4574
5 29 1961 5.5664
5 30 1961 0.5921
5 31 1961 -0.4078
6 1 1961 1.0584
6 2 1961 3.9366
6 3 1961 6.372
6 4 1961 3.2697
6 5 1961 6.075
6 6 1961 2.4408
6 7 1961 2.1168
6 8 1961 2.8269
6 9 1961 5.3811
6 10 1961 12.0717
6 11 1961 1.6983
6 12 1961 7.1739
6 13 1961 9.9522
6 14 1961 5.5296
6 15 1961 1.3608
6 16 1961 6.8067
6 17 1961 11.097
6 18 1961 8.9586
6 19 1961 14.5098
6 20 1961 12.4902
6 21 1961 16.3647
6 22 1961 12.8034
6 23 1961 9.5688
6 24 1961 16.9884
6 25 1961 14.1831
6 26 1961 4.8924
6 27 1961 5.5593
6 28 1961 13.4271
6 29 1961 17.3286
6 30 1961 11.259
7 1 1961 8.734
7 2 1961 5.6908
7 3 1961 8.6732
7 4 1961 9.6902
7 5 1961 10.921
7 6 1961 5.6478
7 7 1961 8.9592
7 8 1961 15.01
7 9 1961 16.868
7 10 1961 17.998
7 11 1961 13.0446
7 12 1961 9.4294
7 13 1961 8.791
7 14 1961 13.8192
7 15 1961 19.0346
7 16 1961 21.8814
7 17 1961 11.2444
7 18 1961 15.1886
7 19 1961 17.6942
7 20 1961 12.8482
7 21 1961 16.642
7 22 1961 18.231
7 23 1961 17.7112
7 24 1961 18.5374
7 25 1961 9.452
7 26 1961 5.962
7 27 1961 8.6406
7 28 1961 14.671
7 29 1961 13.3962
7 30 1961 15.0552
7 31 1961 12.2084
8 1 1961 8.115
8 2 1961 10.422
8 3 1961 16.583
8 4 1961 15.0055
8 5 1961 16.1805
8 6 1961 16.406
8 7 1961 19.174
8 8 1961 16.4805
8 9 1961 13.5125
8 10 1961 17.5915
8 11 1961 14.124
8 12 1961 8.8815
8 13 1961 5.574
8 14 1961 11.156
8 15 1961 9.4595
8 16 1961 7.828
8 17 1961 7.222
8 18 1961 14.579
8 19 1961 14.349
8 20 1961 11.848
8 21 1961 8.3485
8 22 1961 12.5245
8 23 1961 14.9555
8 24 1961 11.1395
8 25 1961 8.4345
8 26 1961 6.857
8 27 1961 14.521
8 28 1961 15.632
8 29 1961 12.922
8 30 1961 18.272
8 31 1961 13.324
9 1 1961 3.1882
9 2 1961 10.8568
9 3 1961 14.9686
9 4 1961 19.8241
9 5 1961 10.7809
9 6 1961 3.1882
9 7 1961 2.8768
9 8 1961 10.2514
9 9 1961 9.6391
9 10 1961 5.4064
9 11 1961 6.9259
9 12 1961 6.1714
9 13 1961 4.7182
9 14 1961 4.0291
9 15 1961 6.3964
9 16 1961 5.3968
9 17 1961 4.7182
9 18 1961 9.2173
9 19 1961 13.4914
9 20 1961 1.3609
9 21 1961 4.7632
9 22 1961 16.1659
9 23 1961 18.8032
9 24 1961 7.3486
9 25 1961 1.9777
9 26 1961 0.5341
9 27 1961 1.0291
9 28 1961 -0.0368
9 29 1961 0.5341
9 30 1961 -1.2932
10 1 1961 3.0498
10 2 1961 8.6047
10 3 1961 1.469
10 4 1961 -1.3443
10 5 1961 -3.2364
10 6 1961 0.4871
10 7 1961 0.396
10 8 1961 10.9157
10 9 1961 3.6255
10 10 1961 -4.0544
10 11 1961 -1.6523
10 12 1961 7.6084
10 13 1961 2.2274
10 14 1961 -3.3788
10 15 1961 2.9737
10 16 1961 5.5397
10 17 1961 -1.2317
10 18 1961 -1.2582
10 19 1961 1.899
10 20 1961 -3.1928
10 21 1961 -5.5524
10 22 1961 -8.1935
10 23 1961 -3.9981
10 24 1961 3.9633
10 25 1961 0.8906
10 26 1961 -0.6593
10 27 1961 -1.1754
10 28 1961 0.0632
10 29 1961 -4.3061
10 30 1961 -3.535
10 31 1961 -3.3225
11 1 1961 -3.309
11 2 1961 -1.0292
11 3 1961 -1.9232
11 4 1961 4.2754
11 5 1961 4.3108
11 6 1961 0.9906
11 7 1961 -2.7104
11 8 1961 -5.271
11 9 1961 -6.1004
11 10 1961 -6.5646
11 11 1961 -8.027
11 12 1961 -12.1156
11 13 1961 -3.0334
11 14 1961 -2.3926
11 15 1961 -4.5312
11 16 1961 -2.7802
11 17 1961 -5.8472
11 18 1961 -4.8834
11 19 1961 -7.5628
11 20 1961 -8.8376
11 21 1961 -9.6128
11 22 1961 -10.288
11 23 1961 -4.8136
11 24 1961 0.5332
11 25 1961 5.7252
11 26 1961 -4.2374
11 27 1961 -6.8402
11 28 1961 -4.8016
11 29 1961 -4.8016
11 30 1961 -4.8016
12 1 1961 -3.6959
12 2 1961 -4.8314
12 3 1961 -7.8918
12 4 1961 -10.2224
12 5 1961 -5.1394
12 6 1961 -3.5124
12 7 1961 -3.6524
12 8 1961 -3.9342
12 9 1961 -5.0697
12 10 1961 -7.4426
12 11 1961 -10.4327
12 12 1961 -10.8545
12 13 1961 -6.7724
12 14 1961 -10.5244
12 15 1961 -15.278
12 16 1961 -16.5869
12 17 1961 -7.5671
12 18 1961 -6.3613
12 19 1961 -8.6484
12 20 1961 -7.6106
12 21 1961 -5.983
12 22 1961 -5.367
12 23 1961 -8.3732
12 24 1961 -8.6919
12 25 1961 -5.0852
12 26 1961 -4.5234
12 27 1961 -4.6372
12 28 1961 -5.5505
12 29 1961 -1.6906
12 30 1961 -0.5652
12 31 1961 -10.4708
1 1 1962 -12.4625
1 2 1962 -14.1237
1 3 1962 -17.2244
1 4 1962 -13.3803
1 5 1962 -17.955
1 6 1962 -20.2735
1 7 1962 -18.8069
1 8 1962 -12.0174
1 9 1962 -10.964
1 10 1962 -11.4612
1 11 1962 -16.3635
1 12 1962 -14.0897
1 13 1962 -22.8977
1 14 1962 -12.5705
1 15 1962 -9.1715
1 16 1962 -2.9106
1 17 1962 -15.5249
1 18 1962 -21.5284
1 19 1962 -14.2455
1 20 1962 -14.3566
1 21 1962 -19.4849
1 22 1962 -14.6454
1 23 1962 -14.3157
1 24 1962 -20.4681
1 25 1962 -15.837
1 26 1962 -16.9016
1 27 1962 -13.4388
1 28 1962 -25.23
1 29 1962 -21.4625
1 30 1962 -22.5994
1 31 1962 -12.7815
2 1 1962 -23.9785
2 2 1962 -24.3679
2 3 1962 -17.7816
2 4 1962 -14.6106
2 5 1962 -14.2121
2 6 1962 -4.4592
2 7 1962 -19.8271
2 8 1962 -23.9249
2 9 1962 -17.8644
2 10 1962 -18.5783
2 11 1962 -25.018
2 12 1962 -13.3943
2 13 1962 -12.2494
2 14 1962 -19.5766
2 15 1962 -19.5631
2 16 1962 -14.2591
2 17 1962 -16.5609
2 18 1962 -18.2494
2 19 1962 -18.7026
2 20 1962 -15.7697
2 21 1962 -13.7421
2 22 1962 -22.0304
2 23 1962 -21.1342
2 24 1962 -18.4565
2 25 1962 -19.6918
2 26 1962 -17.4181
2 27 1962 -11.9395
2 28 1962 -4.9751
3 1 1962 -3.2611
3 2 1962 -3.2611
3 3 1962 -3.7309
3 4 1962 -5.4391
3 5 1962 -5.0476
3 6 1962 -6.4702
3 7 1962 -9.8821
3 8 1962 -11.9314
3 9 1962 -4.4353
3 10 1962 -4.6843
3 11 1962 -7.5667
3 12 1962 -5.8348
3 13 1962 -5.1628
3 14 1962 -4.3066
3 15 1962 -3.6943
3 16 1962 -4.8448
3 17 1962 -5.701
3 18 1962 -12.0235
3 19 1962 -10.057
3 20 1962 -7.8934
3 21 1962 -9.2749
3 22 1962 -7.0918
3 23 1962 -4.3663
3 24 1962 -4.2835
3 25 1962 -3.2704
3 26 1962 -4.2145
3 27 1962 -4.1224
3 28 1962 -3.7309
3 29 1962 -3.1783
3 30 1962 -0.1441
3 31 1962 1.4072
4 1 1962 -5.7657
4 2 1962 -8.7988
4 3 1962 -8.8055
4 4 1962 -2.8552
4 5 1962 -7.0527
4 6 1962 -5.5641
4 7 1962 -0.191
4 8 1962 -5.8883
4 9 1962 -5.3808
4 10 1962 -5.544
4 11 1962 -5.6487
4 12 1962 -6.1942
4 13 1962 -6.6048
4 14 1962 -7.0121
4 15 1962 -5.2977
4 16 1962 -5.9412
4 17 1962 -7.6556
4 18 1962 -9.2351
4 19 1962 -7.6038
4 20 1962 -6.1424
4 21 1962 -0.5219
4 22 1962 -3.1723
4 23 1962 -6.9942
4 24 1962 -8.6322
4 25 1962 -7.4283
4 26 1962 -8.2879
4 27 1962 -5.7206
4 28 1962 -8.0472
4 29 1962 -8.8852
4 30 1962 -8.7738
5 1 1962 -5.5006
5 2 1962 -2.8513
5 3 1962 2.315
5 4 1962 1.5923
5 5 1962 7.0028
5 6 1962 8.6189
5 7 1962 0.9218
5 8 1962 -3.3889
5 9 1962 -2.6143
5 10 1962 -1.5217
5 11 1962 -1.1521
5 12 1962 1.8647
5 13 1962 0.3434
5 14 1962 6.6635
5 15 1962 3.8837
5 16 1962 4.6304
5 17 1962 2.732
5 18 1962 6.6377
5 19 1962 4.5473
5 20 1962 1.7084
5 21 1962 0.9854
5 22 1962 0.4145
5 23 1962 -2.6854
5 24 1962 2.7914
5 25 1962 -0.6706
5 26 1962 -1.8793
5 27 1962 -1.7608
5 28 1962 2.1374
5 29 1962 14.2043
5 30 1962 1.1135
5 31 1962 2.2796
6 1 1962 4.6818
6 2 1962 3.9231
6 3 1962 3.6261
6 4 1962 5.5107
6 5 1962 3.3426
6 6 1962 7.5276
6 7 1962 5.913
6 8 1962 6.4476
6 9 1962 4.9491
6 10 1962 6.5988
6 11 1962 3.3156
6 12 1962 9.0018
6 13 1962 10.6947
6 14 1962 8.8128
6 15 1962 8.3511
6 16 1962 3.3507
6 17 1962 7.7409
6 18 1962 0.4563
6 19 1962 3.4533
6 20 1962 8.5158
6 21 1962 8.6481
6 22 1962 15.1767
6 23 1962 11.7612
6 24 1962 12.2391
6 25 1962 3.1563
6 26 1962 5.886
6 27 1962 13.7241
6 28 1962 8.2026
6 29 1962 9.4068
6 30 1962 18.8433
7 1 1962 13.0968
7 2 1962 7.4732
7 3 1962 6.2684
7 4 1962 5.8264
7 5 1962 11.2444
7 6 1962 13.7726
7 7 1962 11.1406
7 8 1962 7.4358
7 9 1962 14.767
7 10 1962 14.7614
7 11 1962 14.3772
7 12 1962 11.6434
7 13 1962 12.1202
7 14 1962 12.7126
7 15 1962 11.7182
7 16 1962 8.2564
7 17 1962 16.8354
7 18 1962 16.07
7 19 1962 10.0714
7 20 1962 13.3454
7 21 1962 14.2924
7 22 1962 13.7578
7 23 1962 10.4838
7 24 1962 14.2494
7 25 1962 14.2494
7 26 1962 9.6576
7 27 1962 8.6958
7 28 1962 7.5566
7 29 1962 13.3206
7 30 1962 16.7076
7 31 1962 19.1498
8 1 1962 19.0625
8 2 1962 13.132
8 3 1962 14.3455
8 4 1962 10.5945
8 5 1962 13.8125
8 6 1962 15.509
8 7 1962 10.673
8 8 1962 11.333
8 9 1962 12.381
8 10 1962 16.6315
8 11 1962 14.398
8 12 1962 18.718
8 13 1962 14.5045
8 14 1962 15.0785
8 15 1962 10.168
8 16 1962 7.34
8 17 1962 16.0985
8 18 1962 10.9305
8 19 1962 11.005
8 20 1962 10.0335
8 21 1962 7.5655
8 22 1962 7.577
8 23 1962 12.8245
8 24 1962 12.3735
8 25 1962 11.0535
8 26 1962 17.0005
8 27 1962 19.2805
8 28 1962 13.624
8 29 1962 8.7085
8 30 1962 14.73
8 31 1962 13.0615
9 1 1962 10.8127
9 2 1962 13.3423
9 3 1962 2.6173
9 4 1962 4.9114
9 5 1962 11.2414
9 6 1962 13.0723
9 7 1962 8.4973
9 8 1962 9.7882
9 9 1962 9.5632
9 10 1962 5.1709
9 11 1962 3.1573
9 12 1962 2.5759
9 13 1962 2.8768
9 14 1962 4.9432
9 15 1962 7.8082
9 16 1962 4.6423
9 17 1962 3.4477
9 18 1962 3.6736
9 19 1962 6.58
9 20 1962 5.2477
9 21 1962 0.4786
9 22 1962 0.4027
9 23 1962 3.2332
9 24 1962 8.5318
9 25 1962 6.0991
9 26 1962 1.4164
9 27 1962 0.4477
9 28 1962 1.4059
9 29 1962 9.4177
9 30 1962 8.5459
10 1 1962 3.3269
10 2 1962 -0.7471
10 3 1962 6.0712
10 4 1962 -0.47
10 5 1962 -1.2411
10 6 1962 10.531
10 7 1962 10.345
10 8 1962 3.2314
10 9 1962 -1.1241
10 10 1962 7.5052
10 11 1962 2.0491
10 12 1962 -0.8812
10 13 1962 -2.2451
10 14 1962 -2.1888
10 15 1962 -0.7642
10 16 1962 2.2572
10 17 1962 8.4965
10 18 1962 -2.5735
10 19 1962 -0.9767
10 20 1962 1.3001
10 21 1962 2.3665
10 22 1962 -4.2106
10 23 1962 -2.786
10 24 1962 -0.7642
10 25 1962 -1.5601
10 26 1962 -1.0236
10 27 1962 -4.8768
10 28 1962 -5.9636
10 29 1962 -8.6047
10 30 1962 -6.8986
10 31 1962 -7.3054
11 1 1962 -0.079
11 2 1962 0.5196
11 3 1962 -5.7774
11 4 1962 -6.165
11 5 1962 -5.2012
11 6 1962 -9.3664
11 7 1962 -6.8402
11 8 1962 -5.6586
11 9 1962 -7.2752
11 10 1962 -3.4976
11 11 1962 -3.7086
11 12 1962 -5.2064
11 13 1962 -5.2064
11 14 1962 -5.2064
11 15 1962 -4.4192
11 16 1962 -3.2444
11 17 1962 -3.0334
11 18 1962 -7.2398
11 19 1962 -11.517
11 20 1962 -11.0174
11 21 1962 -10.3166
11 22 1962 -2.7104
11 23 1962 0.9426
11 24 1962 -8.7256
11 25 1962 -10.1604
11 26 1962 -13.144
11 27 1962 -6.1582
11 28 1962 -1.347
11 29 1962 -5.371
11 30 1962 -5.5054
12 1 1962 -6.6425
12 2 1962 -9.3949
12 3 1962 -7.8704
12 4 1962 -8.7682
12 5 1962 -10.1682
12 6 1962 -6.3941
12 7 1962 -0.76
12 8 1962 -0.4085
12 9 1962 -3.6524
12 10 1962 -0.592
12 11 1962 -2.2196
12 12 1962 -7.9621
12 13 1962 -16.3158
12 14 1962 -18.7602
12 15 1962 -20.5975
12 16 1962 -22.7339
12 17 1962 -20.1495
12 18 1962 -21.8903
12 19 1962 -22.5659
12 20 1962 -18.7161
12 21 1962 -21.1498
12 22 1962 -15.337
12 23 1962 -9.7839
12 24 1962 -7.3288
12 25 1962 -16.6512
12 26 1962 -16.3152
12 27 1962 -13.4335
12 28 1962 -25.8545
12 29 1962 -23.1128
12 30 1962 -15.4716
12 31 1962 -3.9336
1 1 1963 -3.286
1 2 1963 -4.2804
1 3 1963 -4.7074
1 4 1963 -5.3019
1 5 1963 -6.8073
1 6 1963 -7.673
1 7 1963 -6.3686
1 8 1963 -9.1805
1 9 1963 -5.4242
1 10 1963 -4.5585
1 11 1963 -6.6919
1 12 1963 -15.3398
1 13 1963 -7.766
1 14 1963 -5.9894
1 15 1963 -14.5555
1 16 1963 -19.085
1 17 1963 -21.747
1 18 1963 -20.8951
1 19 1963 -16.063
1 20 1963 -18.3639
1 21 1963 -6.5568
1 22 1963 -21.3295
1 23 1963 -22.2968
1 24 1963 -9.4569
1 25 1963 -14.4565
1 26 1963 -24.4345
1 27 1963 -18.5357
1 28 1963 -5.354
1 29 1963 -17.6312
1 30 1963 -15.5073
1 31 1963 -10.9076
2 1 1963 -10.006
2 2 1963 -5.887
2 3 1963 -4.1671
2 4 1963 -3.6592
2 5 1963 -26.3171
2 6 1963 -16.2029
2 7 1963 -22.2586
2 8 1963 -12.9633
2 9 1963 -7.861
2 10 1963 -14.5333
2 11 1963 -17.1326
2 12 1963 -11.4035
2 13 1963 -8.5333
2 14 1963 -7.1795
2 15 1963 -8.5938
2 16 1963 -9.1287
2 17 1963 -18.396
2 18 1963 -17.5355
2 19 1963 -22.2765
2 20 1963 -20.071
2 21 1963 -11.3397
2 22 1963 -11.3532
2 23 1963 -21.509
2 24 1963 -19.6648
2 25 1963 -16.0909
2 26 1963 -17.6004
2 27 1963 -16.6772
2 28 1963 -15.6242
3 1 1963 -27.5581
3 2 1963 -19.8505
3 3 1963 -14.3209
3 4 1963 -22.4839
3 5 1963 -21.9457
3 6 1963 -17.5351
3 7 1963 -7.8841
3 8 1963 -5.6002
3 9 1963 -8.1877
3 10 1963 -11.6278
3 11 1963 -8.0215
3 12 1963 -9.049
3 13 1963 -7.7962
3 14 1963 -10.8442
3 15 1963 -8.3344
3 16 1963 -9.1267
3 17 1963 -14.7397
3 18 1963 -10.306
3 19 1963 -8.0452
3 20 1963 -5.7751
3 21 1963 -3.4222
3 22 1963 -6.2356
3 23 1963 -14.0266
3 24 1963 -7.8013
3 25 1963 -11.6134
3 26 1963 -9.3577
3 27 1963 1.2605
3 28 1963 0.869
3 29 1963 -9.7354
3 30 1963 -4.5922
3 31 1963 -11.2672
4 1 1963 -9.5805
4 2 1963 -12.4787
4 3 1963 -12.6665
4 4 1963 -10.4301
4 5 1963 -6.2393
4 6 1963 -3.5751
4 7 1963 -2.5873
4 8 1963 -2.2296
4 9 1963 -4.2119
4 10 1963 -4.2119
4 11 1963 -4.8487
4 12 1963 -6.1808
4 13 1963 -4.3166
4 14 1963 -3.9138
4 15 1963 -3.7573
4 16 1963 -4.1083
4 17 1963 -0.6061
4 18 1963 -0.1124
4 19 1963 -0.9437
4 20 1963 -1.9967
4 21 1963 -2.6853
4 22 1963 -3.5166
4 23 1963 -4.5044
4 24 1963 -4.7261
4 25 1963 -5.2064
4 26 1963 -4.0308
4 27 1963 -5.5574
4 28 1963 1.4932
4 29 1963 7.8474
4 30 1963 6.4039
5 1 1963 1.886
5 2 1963 -2.8771
5 3 1963 0.1988
5 4 1963 2.2817
5 5 1963 -0.7513
5 6 1963 -2.9008
5 7 1963 3.3083
5 8 1963 -0.8602
5 9 1963 -1.9267
5 10 1963 -2.3773
5 11 1963 -0.6307
5 12 1963 1.9811
5 13 1963 3.5357
5 14 1963 1.8152
5 15 1963 -1.4623
5 16 1963 7.8152
5 17 1963 2.6729
5 18 1963 2.8151
5 19 1963 9.749
5 20 1963 5.4146
5 21 1963 2.8601
5 22 1963 9.3461
5 23 1963 2.7416
5 24 1963 3.7157
5 25 1963 12.8489
5 26 1963 5.6993
5 27 1963 5.474
5 28 1963 0.1892
5 29 1963 1.0802
5 30 1963 5.2799
5 31 1963 7.6256
6 1 1963 3.6396
6 2 1963 8.9829
6 3 1963 1.5201
6 4 1963 5.319
6 5 1963 3.8637
6 6 1963 0.6723
6 7 1963 2.322
6 8 1963 2.7972
6 9 1963 -0.1863
6 10 1963 0.8694
6 11 1963 -1.3878
6 12 1963 0.1404
6 13 1963 3.1266
6 14 1963 5.6808
6 15 1963 7.1469
6 16 1963 9.2853
6 17 1963 8.0541
6 18 1963 8.3808
6 19 1963 11.3319
6 20 1963 12.4902
6 21 1963 2.9187
6 22 1963 1.3608
6 23 1963 8.856
6 24 1963 21.8403
6 25 1963 9.1206
6 26 1963 7.2981
6 27 1963 6.615
6 28 1963 2.4732
6 29 1963 10.4112
6 30 1963 7.8921
7 1 1963 9.1526
7 2 1963 9.8836
7 3 1963 8.4676
7 4 1963 6.4592
7 5 1963 9.8088
7 6 1963 11.7416
7 7 1963 13.2472
7 8 1963 14.8044
7 9 1963 17.2522
7 10 1963 13.8886
7 11 1963 15.2034
7 12 1963 16.6568
7 13 1963 19.185
7 14 1963 22.9132
7 15 1963 9.0396
7 16 1963 5.6908
7 17 1963 7.1816
7 18 1963 12.0276
7 19 1963 15.5446
7 20 1963 12.909
7 21 1963 15.6046
7 22 1963 19.9534
7 23 1963 15.8532
7 24 1963 10.094
7 25 1963 11.5474
7 26 1963 16.0466
7 27 1963 12.7204
7 28 1963 10.5212
7 29 1963 13.3384
7 30 1963 14.0664
7 31 1963 15.3094
8 1 1963 5.619
8 2 1963 7.0735
8 3 1963 4.6105
8 4 1963 6.102
8 5 1963 7.4425
8 6 1963 10.6845
8 7 1963 15.358
8 8 1963 13.915
8 9 1963 17.366
8 10 1963 15.1975
8 11 1963 11.484
8 12 1963 11.935
8 13 1963 12.0735
8 14 1963 11.156
8 15 1963 6.143
8 16 1963 8.242
8 17 1963 11.816
8 18 1963 8.242
8 19 1963 13.0615
8 20 1963 15.841
8 21 1963 10.919
8 22 1963 7.914
8 23 1963 6.197
8 24 1963 9.7335
8 25 1963 11.3815
8 26 1963 3.6315
8 27 1963 8.151
8 28 1963 13.1845
8 29 1963 11.1445
8 30 1963 8.005
8 31 1963 12.267
9 1 1963 6.9259
9 2 1963 8.4973
9 3 1963 7.6909
9 4 1963 0.1327
9 5 1963 4.4482
9 6 1963 11.1136
9 7 1963 7.1614
9 8 1963 4.6318
9 9 1963 9.2173
9 10 1963 0.9391
9 11 1963 1.8214
9 12 1963 1.9291
9 13 1963 0.52
9 14 1963 0.6691
9 15 1963 10.435
9 16 1963 15.7336
9 17 1963 3.1468
9 18 1963 8.3473
9 19 1963 -2.5391
9 20 1963 -4.7018
9 21 1963 -0.3173
9 22 1963 -0.5768
9 23 1963 0.8977
9 24 1963 4.15
9 25 1963 9.4177
9 26 1963 6.8986
9 27 1963 3.8914
9 28 1963 -2.4386
9 29 1963 0.7591
9 30 1963 0.3514
10 1 1963 -3.3396
10 2 1963 -2.1496
10 3 1963 3.843
10 4 1963 -2.4311
10 5 1963 -2.5829
10 6 1963 -1.6258
10 7 1963 -0.4093
10 8 1963 -0.0715
10 9 1963 -6.1027
10 10 1963 -1.782
10 11 1963 -4.4187
10 12 1963 -6.8473
10 13 1963 -4.7002
10 14 1963 -3.0206
10 15 1963 -0.7907
10 16 1963 -1.5132
10 17 1963 -4.0246
10 18 1963 1.6644
10 19 1963 2.1054
10 20 1963 6.5779
10 21 1963 -4.7471
10 22 1963 -1.5353
10 23 1963 5.5176
10 24 1963 3.8115
10 25 1963 4.2321
10 26 1963 5.1064
10 27 1963 4.0196
10 28 1963 -1.2019
10 29 1963 -0.9204
10 30 1963 -4.4358
10 31 1963 1.4271
11 1 1963 1.4902
11 2 1963 -4.8068
11 3 1963 8.687
11 4 1963 5.9498
11 5 1963 -3.5554
11 6 1963 1.5314
11 7 1963 -3.309
11 8 1963 -5.6586
11 9 1963 -5.2064
11 10 1963 -4.9954
11 11 1963 -5.4596
11 12 1963 -5.8472
11 13 1963 -5.383
11 14 1963 -4.6724
11 15 1963 -4.7422
11 16 1963 -4.2082
11 17 1963 -4.6724
11 18 1963 -6.0936
11 19 1963 -6.1004
11 20 1963 -8.9074
11 21 1963 -3.8784
11 22 1963 -4.7302
11 23 1963 -5.223
11 24 1963 -1.4168
11 25 1963 -7.5794
11 26 1963 -9.3596
11 27 1963 -5.4476
11 28 1963 -10.859
11 29 1963 -13.666
11 30 1963 4.8448
12 1 1963 4.2688
12 2 1963 -8.9403
12 3 1963 -13.2721
12 4 1963 -7.2585
12 5 1963 -6.8367
12 6 1963 -16.8508
12 7 1963 -13.9042
12 8 1963 -11.2656
12 9 1963 -18.8734
12 10 1963 -6.1075
12 11 1963 -5.3342
12 12 1963 -15.7802
12 13 1963 -13.5634
12 14 1963 -15.6825
12 15 1963 -22.7232
12 16 1963 -17.5002
12 17 1963 -15.418
12 18 1963 -15.586
12 19 1963 -12.7901
12 20 1963 -6.0968
12 21 1963 -5.367
12 22 1963 -7.7941
12 23 1963 -18.3974
12 24 1963 -17.0081
12 25 1963 -10.5411
12 26 1963 -7.2585
12 27 1963 -12.1842
12 28 1963 -17.0992
12 29 1963 -17.4072
12 30 1963 -24.8536
12 31 1963 -19.9648
1 1 1964 -13.7845
1 2 1964 -10.3488
1 3 1964 -16.23
1 4 1964 -19.3764
