station data using grads

Nelson Pires nelsonrpires at GMAIL.COM
Thu Apr 2 14:22:01 EDT 2009


Hello to everyone,

I'm trying to plot my station data using grads, my .txt file follow
the rules from grads guide and looks like:

2007 04 16 00    acor     43.3644        -8.398930       2429.80         2324.90          104.90
2007 04 16 00    alac     38.3389        -0.481229       2447.60         2320.60          127.00
2007 04 16 00    alco     38.7853        -8.872930       2449.60         2312.70          136.90
2007 04 16 00    alme     36.8525        -2.459450       2436.70         2302.40          134.30
2007 04 16 00    arra     38.4928        -8.961100       2353.70         2225.10          128.60
2007 04 16 00    beje     37.9982        -7.865400       2383.70         2251.70          132.00
2007 04 16 00    bell     41.5996         1.401140       2210.50         2114.60           95.90
2007 04 16 00    cace     39.4789        -6.341780       2341.20         2222.60          118.60
2007 04 16 00    cant     43.4720        -3.798060       2429.00         2320.20          108.80
2007 04 16 00    casc     38.6934        -9.418520       2442.30         2314.50          127.80
2007 04 16 00    cerc     37.7898        -8.713170       2358.20         2229.80          128.40
2007 04 16 00    chav     41.7518        -7.472670       2336.10         2222.80          113.30
2007 04 16 00    coba     37.9156        -4.721110       2414.00         2282.00          132.00
2007 04 16 00    coim     40.2059        -8.417960       2412.50         2292.60          119.90
2007 04 16 00    creu     42.3188         3.315600       2415.90         2301.20          114.70
2007 04 16 00    ebre     40.8209         0.492363       2443.00         2310.50          132.50
2007 04 16 00    espi     40.9760        -8.643380       2444.60         2319.50          125.10
2007 04 16 00    evor     38.5681        -7.904350       2356.60         2241.40          115.20
2007 04 16 00    faro     37.0164        -7.937500       2442.30         2311.70          130.60
2007 04 16 00    gaia     41.1060        -8.589090       2374.30         2262.10          112.20
2007 04 16 00    glsv     50.3642        30.496700       2313.40         2279.30           34.10
2007 04 16 00    gras     43.7547         6.920570       2041.60         1996.00           45.60
2007 04 16 00    lago     37.0989        -8.668380       2445.60         2314.30          131.30
2007 04 16 00    leir     39.7273        -8.805330       2408.90         2290.10          118.80
2007 04 16 00    lliv     42.4781         1.973050       2047.60         1964.00           83.60
2007 04 16 00    mala     36.7261        -4.393530       2446.20         2301.90          144.30
2007 04 16 00    mall     39.5526         2.624560       2455.10         2314.80          140.30
2007 04 16 00    mate     40.6491        16.704500       2243.10         2181.50           61.60
2007 04 16 00    pdel     37.7477        -25.662800      2409.00         2312.50           96.50
2007 04 16 00    pvar     41.3904        -8.738250       2431.00         2313.40          117.60
2007 04 16 00    reyk     64.1388        -21.955500      2314.50         2260.20           54.30
2007 04 16 00    rioj     42.4580        -2.502130       2328.80         2210.10          118.70
2007 04 16 00    sala     40.9451        -5.495860       2216.30         2117.90           98.40
2007 04 16 00    sfer     36.4643        -6.205650       2443.10         2306.90          136.20
2007 04 16 00    sjac     40.6602        -8.734800       2447.60         2320.20          127.40
2007 04 16 00    trab     40.9947        39.775600       2368.30         2255.50          112.80
2007 04 16 00    vale     39.4808        -0.337647       2446.00         2318.20          127.80
2007 04 16 00    vigo     42.1840        -8.813070       2438.00         2316.80          121.20
2007 04 16 00    vill     40.4436        -3.951980       2259.80         2170.40           89.40
2007 04 16 00    vnov     38.6786        -8.457010       2402.50         2276.70          125.80
2007 04 16 00    yebe     40.5249        -3.088630       2162.30         2087.70           74.60
2007 04 16 00    zara     41.6334        -0.882161       2375.20         2261.90          113.30
2007 04 16 02    acor     43.3644        -8.398930       2440.90         2324.50          116.40
2007 04 16 02    alac     38.3389        -0.481229       2447.90         2319.90          128.00
2007 04 16 02    alco     38.7853        -8.872930       2449.50         2312.00          137.50
2007 04 16 02    alme     36.8525        -2.459450       2436.00         2301.40          134.60
2007 04 16 02    arra     38.4928        -8.961100       2351.60         2224.40          127.20
2007 04 16 02    beje     37.9982        -7.865400       2371.00         2250.90          120.10
2007 04 16 02    bell     41.5996         1.401140       2196.50         2113.70           82.80
2007 04 16 02    cace     39.4789        -6.341780       2347.90         2222.00          125.90
2007 04 16 02    cant     43.4720        -3.798060       2430.50         2319.80          110.70
2007 04 16 02    casc     38.6934        -9.418520       2436.80         2313.80          123.00
2007 04 16 02    cerc     37.7898        -8.713170       2353.80         2229.00          124.80
2007 04 16 02    chav     41.7518        -7.472670       2330.90         2222.50          108.40
2007 04 16 02    coba     37.9156        -4.721110       2404.00         2281.20          122.80
2007 04 16 02    coim     40.2059        -8.417960       2409.90         2292.10          117.80
2007 04 16 02    creu     42.3188         3.315600       2422.60         2300.30          122.30
2007 04 16 02    ebre     40.8209         0.492363       2417.50         2309.50          108.00
2007 04 16 02    espi     40.9760        -8.643380       2445.40         2319.00          126.40
2007 04 16 02    evor     38.5681        -7.904350       2356.60         2240.70          115.90
2007 04 16 02    faro     37.0164        -7.937500       2445.50         2310.80          134.70
2007 04 16 02    gaia     41.1060        -8.589090       2377.70         2261.60          116.10
2007 04 16 02    glsv     50.3642        30.496700       2310.30         2278.80           31.50
2007 04 16 02    gras     43.7547         6.920570       2031.20         1995.60           35.60
2007 04 16 02    lago     37.0989        -8.668380       2446.70         2313.40          133.30
2007 04 16 02    leir     39.7273        -8.805330       2414.60         2289.50          125.10
2007 04 16 02    lliv     42.4781         1.973050       2036.80         1963.20           73.60
2007 04 16 02    mala     36.7261        -4.393530       2440.00         2300.70          139.30
2007 04 16 02    mall     39.5526         2.624560       2451.10         2314.00          137.10
2007 04 16 02    mate     40.6491        16.704500       2243.20         2180.60           62.60
2007 04 16 02    pdel     37.7477        -25.662800      2404.90         2311.30           93.60
2007 04 16 02    pvar     41.3904        -8.738250       2432.10         2312.90          119.20
2007 04 16 02    reyk     64.1388        -21.955500      2328.70         2266.10           62.60
2007 04 16 02    rioj     42.4580        -2.502130       2323.90         2209.80          114.10
2007 04 16 02    sala     40.9451        -5.495860       2196.90         2117.40           79.50
2007 04 16 02    sfer     36.4643        -6.205650       2439.00         2305.70          133.30
2007 04 16 02    sjac     40.6602        -8.734800       2447.90         2319.70          128.20
2007 04 16 02    trab     40.9947        39.775600       2366.70         2256.80          109.90
2007 04 16 02    vale     39.4808        -0.337647       2439.90         2317.30          122.60
2007 04 16 02    vigo     42.1840        -8.813070       2435.00         2316.30          118.70
2007 04 16 02    vill     40.4436        -3.951980       2254.80         2169.80           85.00
2007 04 16 02    vnov     38.6786        -8.457010       2404.20         2276.00          128.20
2007 04 16 02    yebe     40.5249        -3.088630       2165.30         2087.10           78.20
2007 04 16 02    zara     41.6334        -0.882161       2395.20         2261.30          133.90

year | month | day | hour | stationame | lat | long | p1 | p2 | p3

so i have 3 parameters for all the stations every 2 hours.

to make my bin file i'm using the recipe from opengrads cookbooks in
http://cookbooks.opengrads.org/index.php?title=Recipe-013:_Gridding_and_Plotting_Station_Data

and my .ctl file looks like

DSET   ^zcat_stations_teste.dat
DTYPE  station
STNMAP zcat_stations_teste.map
UNDEF  1.e35
TITLE  Iberia Tropo
TDEF   24 linear 16apr2007 2hr
VARS 3
ztd   0  0  Zenith Total Delay
zhd   0  0  Zenith Hydrostatic Delay
zwd   0  0  Zenith Wet Delay
ENDVARS

the problem is when i run stnmap it gives me the error following,

_____________________________________________________
  Name of binary data set: zcat_stations_teste.dat
  Number of times in the data set: 24
  Number of surface variables: 3
  Number of level dependent variables: 0

Starting scan of station data binary file.
Binary data file open: zcat_stations_teste.dat

Processing time step 1
  Invalid station hdr found in station binary file
  Possible causes:  Invalid level count in hdr
                    Descriptor file mismatch
                    File not station data
                    Invalid relative time
    levs = 1159264666  flag = 537473072  time = 1.4013e-45
 _____________________________________________________

any help will be much appreciated,
thanks in advance,
Nelson Pires.



More information about the gradsusr mailing list