NEDIT
Daniel Fritz
prodicalboxer at YAHOO.COM
Mon Oct 22 20:21:13 EDT 2007
HELLO ALL,
I have writte a script earlier, and I got some
Hurricane data from the UNISYS weather web site
I made a spreadsheet out of it and how do you cut and
paste to NEDIT??? here is my data...so that the file
name at the top of the script could read it?
Floyd 1 -58.9 19.1 09//10/12Z 70 989
Floyd 1 -59.2 19.3 09/10/15Z 70 989
Floyd 1 -59.7 19.9 09/10/18Z 70 989
Floyd 1 -60 20.5 09/10/21Z 70 975
Floyd 1 -60.4 20.8 09/11/00Z 75 971
Floyd 1 60.8 21.1 09/11/03Z 80 971
Floyd 2 -61.6 21.7 09/11/09Z 90 963
Floyd 2 -62.4 22.2 09/11/15Z 95 962
Floyd 2 -63.5 22.7 09/11/21Z 95 966
Floyd 2 -64.5 22.7 09/12/03Z 95 967
Floyd 2 -65.9 22.8 09/12/09Z 95 940
Floyd 3 -66.6 23 09//10/12Z 105 955
Floyd 3 -67.5 23.2 09/12/18Z 105 955
Floyd 3 -68.2 23.4 09/12/21Z 110 940
Floyd 4 -68.7 23.5 09/13/00Z 125 932
Floyd 4 -69.3 23.6 09/13/03Z 125 931
Floyd 4 -70 23.6 09/13/06Z 130 923
Floyd 4 -70.6 23.7 09/13/09Z 135 922
Floyd 4 -71.4 23.9 09/13/12Z 135 921
Floyd 4 -72.1 24.1 09/13/15Z 135 921
Floyd 4 -73 24.2 09/13/18Z 135 926
Floyd 4 -73.7 24.2 09/13/21Z 135 923
Floyd 4 -74.1 24.4 09/14/00Z 135 924
Floyd 4 -74.7 24.5 09/14/03Z 135 924
Floyd 4 -75.3 24.9 09/14/06Z 135 928
Floyd 4 -75.9 25.1 09/14/09Z 135 927
Floyd 4 -76.2 25.4 09/14/12Z 130 929
Floyd 4 -76.8 25.7 09//14/15Z 125 932
Floyd 4 -77 26 09/14/18Z 120 933
Floyd 4 -77.4 26.5 09/14/21Z 120 929
Floyd 4 -77.6 27.1 09/15/00Z 120 934
Floyd 4 -77.9 27.7 09/15/03Z 120 933
Floyd 4 -78.5 28.2 09/15/06Z 120 935
Floyd 4 -78.8 28.8 09/15/09Z 120 938
Floyd 4 -78.8 29.3 09/15/12Z 115 941
Floyd 3 -79 29.9 09/15/15Z 110 943
Floyd 3 -79.1 30.3 09/15/17Z 110 946
Floyd 3 -79.1 30.8 09/15/19Z 105 947
Floyd 3 -79 31.3 09/15/21Z 100 949
Floyd 3 -78.7 32.1 09/15/23Z 100 949
Floyd 3 -78.6 32.4 09/16/01Z 100 950
Floyd 3 -78.3 32.9 09/16/03Z 100 952
Floyd 2 -78.1 33.3 09//16/05Z 95 952
Floyd 2 -77.9 34 09/16/07Z 95 955
Floyd 2 -77.6 34.5 09/16/09Z 90 956
Floyd 2 -77.1 35.2 09/16/11Z 85 960
Floyd 1 -76.6 36 09/16/13Z 80 962
Floyd 1 -76 36.8 09/16/15Z 70 967
Floyd 1 -75.2 37.8 09/16/18Z 65 974
thanks
DANNY
--- Kees van Vliet <kees at AEOLIS.NL> wrote:
> Hi,
>
> I had this problem with GRIB data a few years ago. I
> got a small
> program to perform a byteswap and this worked very
> good.
> attached is the program and a makefile to compile it
> with GCC.
> Good luck,
>
> Kees van Vliet
>
> On Oct 19, 2007, at 4:40 PM, Ioannis A. Vamvakas
> wrote:
>
> > Dear all,
> >
> > Has anybody confronted in the past the so-called
> NUXI problem? That
> > is,
> > working in a little_endian machine to generate
> big_endian GRIB files?
> >
> > I'd appreciate any help on how you dealt with the
> problem!
> >
> > Thanks,
> >
> > --
> > Ioannis A. Vamvakas
> > Hellenic Center for Marine Research
> > Institute of Oceanography
> > 46.7 Km. Athens-Sounio Ave.
> > GR-193 13,ANAVYSSOS,Greece
> > Tel.+30-22910-7-6399, Fax: +30-22910-7-6323
> > Cell Phone: +30-697-580-1696
> >
>
>
>
>
>
__________________________________________________
Do You Yahoo!?
Tired of spam? Yahoo! Mail has the best spam protection around
http://mail.yahoo.com
More information about the gradsusr
mailing list