<html xmlns:v="urn:schemas-microsoft-com:vml" xmlns:o="urn:schemas-microsoft-com:office:office" xmlns:w="urn:schemas-microsoft-com:office:word" xmlns:m="http://schemas.microsoft.com/office/2004/12/omml" xmlns="http://www.w3.org/TR/REC-html40">
<head>
<meta http-equiv="Content-Type" content="text/html; charset=us-ascii">
<meta name="Generator" content="Microsoft Word 14 (filtered medium)">
<style><!--
/* Font Definitions */
@font-face
        {font-family:Calibri;
        panose-1:2 15 5 2 2 2 4 3 2 4;}
/* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
        {margin:0in;
        margin-bottom:.0001pt;
        font-size:11.0pt;
        font-family:"Calibri","sans-serif";}
a:link, span.MsoHyperlink
        {mso-style-priority:99;
        color:blue;
        text-decoration:underline;}
a:visited, span.MsoHyperlinkFollowed
        {mso-style-priority:99;
        color:purple;
        text-decoration:underline;}
span.EmailStyle17
        {mso-style-type:personal-compose;
        font-family:"Calibri","sans-serif";
        color:windowtext;}
.MsoChpDefault
        {mso-style-type:export-only;
        font-family:"Calibri","sans-serif";}
@page WordSection1
        {size:8.5in 11.0in;
        margin:1.0in 1.0in 1.0in 1.0in;}
div.WordSection1
        {page:WordSection1;}
--></style><!--[if gte mso 9]><xml>
<o:shapedefaults v:ext="edit" spidmax="1026" />
</xml><![endif]--><!--[if gte mso 9]><xml>
<o:shapelayout v:ext="edit">
<o:idmap v:ext="edit" data="1" />
</o:shapelayout></xml><![endif]-->
</head>
<body lang="EN-US" link="blue" vlink="purple">
<div class="WordSection1">
<p class="MsoNormal">Hi,<o:p></o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">I am trying to view the Goddard Satellite-Based Surface Turbulent Fluxes, Daily Grid from MEaSUREs site at:
<a href="http://disc.gsfc.nasa.gov/daac-bin/DataHoldingsMEASURES.pl">http://disc.gsfc.nasa.gov/daac-bin/DataHoldingsMEASURES.pl</a> in GrADS.
<o:p></o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">When I go to open the file in GrADS using the following I get the following error message:<o:p></o:p></p>
<p class="MsoNormal"><b><i>ga-> sdfopen GSSTF.3.1998.12.28.he5<o:p></o:p></i></b></p>
<p class="MsoNormal"><i>Scanning self-describing file: GSSTF.3.1998.12.28.he5<o:p></o:p></i></p>
<p class="MsoNormal"><i>gadsdf: SDF file has no discernable X coordinate.<o:p></o:p></i></p>
<p class="MsoNormal"><i> To open this file with GrADS, use a descriptor file with an XDEF entry.<o:p></o:p></i></p>
<p class="MsoNormal"><i> Documentation is at http://iges.org/grads/gadoc/SDFdescriptorfile.html<o:p></o:p></i></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">However, when I use opendap to open the file it works fine and all of the fields are appropriate magnitudes. That is:<o:p></o:p></p>
<p class="MsoNormal"><b><i><o:p> </o:p></i></b></p>
<p class="MsoNormal"><b><i>ga-> sdfopen http://measures.gsfc.nasa.gov/opendap/GSSTF/GSSTF.3/1998/GSSTF.3.1998.12.28.he5<o:p></o:p></i></b></p>
<p class="MsoNormal"><i>Scanning self-describing file: http://measures.gsfc.nasa.gov/opendap/GSSTF/GSSTF.3/1998/GSSTF.3.1998.12.28.he5<o:p></o:p></i></p>
<p class="MsoNormal"><i>SDF file has no discernable time coordinate -- using default values.<o:p></o:p></i></p>
<p class="MsoNormal"><i>SDF file http://measures.gsfc.nasa.gov/opendap/GSSTF/GSSTF.3/1998/GSSTF.3.1998.12.28.he5 is open as file 1<o:p></o:p></i></p>
<p class="MsoNormal"><i>LON set to -179.875 179.875 <o:p></o:p></i></p>
<p class="MsoNormal"><i>LAT set to -89.875 89.875 <o:p></o:p></i></p>
<p class="MsoNormal"><i>LEV set to 0 0 <o:p></o:p></i></p>
<p class="MsoNormal"><i>Time values set: 1:1:1:0 1:1:1:0 <o:p></o:p></i></p>
<p class="MsoNormal"><i>E set to 1 1 <o:p></o:p></i></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">So using the <b>q ctlinfo</b> command I was able to extract and construct a control file for the downloaded HDF-EOS5 data file:<o:p></o:p></p>
<p class="MsoNormal"><i><o:p> </o:p></i></p>
<p class="MsoNormal"><i>dset ^./GSSTF.3.1998.12.28.he5<o:p></o:p></i></p>
<p class="MsoNormal"><i>title <o:p></o:p></i></p>
<p class="MsoNormal"><i>undef -999<o:p></o:p></i></p>
<p class="MsoNormal"><i>dtype netcdf<o:p></o:p></i></p>
<p class="MsoNormal"><i>xdef 1440 levels -179.875 -179.625 -179.375 -179.125 -178.875 -178.625 -178.375 -178.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-177.875 -177.625 -177.375 -177.125 -176.875 -176.625 -176.375 -176.125 -175.875 -175.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-175.375 -175.125 -174.875 -174.625 -174.375 -174.125 -173.875 -173.625 -173.375 -173.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-172.875 -172.625 -172.375 -172.125 -171.875 -171.625 -171.375 -171.125 -170.875 -170.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-170.375 -170.125 -169.875 -169.625 -169.375 -169.125 -168.875 -168.625 -168.375 -168.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-167.875 -167.625 -167.375 -167.125 -166.875 -166.625 -166.375 -166.125 -165.875 -165.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-165.375 -165.125 -164.875 -164.625 -164.375 -164.125 -163.875 -163.625 -163.375 -163.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-162.875 -162.625 -162.375 -162.125 -161.875 -161.625 -161.375 -161.125 -160.875 -160.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-160.375 -160.125 -159.875 -159.625 -159.375 -159.125 -158.875 -158.625 -158.375 -158.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-157.875 -157.625 -157.375 -157.125 -156.875 -156.625 -156.375 -156.125 -155.875 -155.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-155.375 -155.125 -154.875 -154.625 -154.375 -154.125 -153.875 -153.625 -153.375 -153.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-152.875 -152.625 -152.375 -152.125 -151.875 -151.625 -151.375 -151.125 -150.875 -150.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-150.375 -150.125 -149.875 -149.625 -149.375 -149.125 -148.875 -148.625 -148.375 -148.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-147.875 -147.625 -147.375 -147.125 -146.875 -146.625 -146.375 -146.125 -145.875 -145.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-145.375 -145.125 -144.875 -144.625 -144.375 -144.125 -143.875 -143.625 -143.375 -143.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-142.875 -142.625 -142.375 -142.125 -141.875 -141.625 -141.375 -141.125 -140.875 -140.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-140.375 -140.125 -139.875 -139.625 -139.375 -139.125 -138.875 -138.625 -138.375 -138.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-137.875 -137.625 -137.375 -137.125 -136.875 -136.625 -136.375 -136.125 -135.875 -135.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-135.375 -135.125 -134.875 -134.625 -134.375 -134.125 -133.875 -133.625 -133.375 -133.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-132.875 -132.625 -132.375 -132.125 -131.875 -131.625 -131.375 -131.125 -130.875 -130.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-130.375 -130.125 -129.875 -129.625 -129.375 -129.125 -128.875 -128.625 -128.375 -128.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-127.875 -127.625 -127.375 -127.125 -126.875 -126.625 -126.375 -126.125 -125.875 -125.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-125.375 -125.125 -124.875 -124.625 -124.375 -124.125 -123.875 -123.625 -123.375 -123.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-122.875 -122.625 -122.375 -122.125 -121.875 -121.625 -121.375 -121.125 -120.875 -120.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-120.375 -120.125 -119.875 -119.625 -119.375 -119.125 -118.875 -118.625 -118.375 -118.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-117.875 -117.625 -117.375 -117.125 -116.875 -116.625 -116.375 -116.125 -115.875 -115.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-115.375 -115.125 -114.875 -114.625 -114.375 -114.125 -113.875 -113.625 -113.375 -113.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-112.875 -112.625 -112.375 -112.125 -111.875 -111.625 -111.375 -111.125 -110.875 -110.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-110.375 -110.125 -109.875 -109.625 -109.375 -109.125 -108.875 -108.625 -108.375 -108.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-107.875 -107.625 -107.375 -107.125 -106.875 -106.625 -106.375 -106.125 -105.875 -105.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-105.375 -105.125 -104.875 -104.625 -104.375 -104.125 -103.875 -103.625 -103.375 -103.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-102.875 -102.625 -102.375 -102.125 -101.875 -101.625 -101.375 -101.125 -100.875 -100.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-100.375 -100.125 -99.875 -99.625 -99.375 -99.125 -98.875 -98.625 -98.375 -98.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-97.875 -97.625 -97.375 -97.125 -96.875 -96.625 -96.375 -96.125 -95.875 -95.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-95.375 -95.125 -94.875 -94.625 -94.375 -94.125 -93.875 -93.625 -93.375 -93.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-92.875 -92.625 -92.375 -92.125 -91.875 -91.625 -91.375 -91.125 -90.875 -90.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-90.375 -90.125 -89.875 -89.625 -89.375 -89.125 -88.875 -88.625 -88.375 -88.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-87.875 -87.625 -87.375 -87.125 -86.875 -86.625 -86.375 -86.125 -85.875 -85.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-85.375 -85.125 -84.875 -84.625 -84.375 -84.125 -83.875 -83.625 -83.375 -83.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-82.875 -82.625 -82.375 -82.125 -81.875 -81.625 -81.375 -81.125 -80.875 -80.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-80.375 -80.125 -79.875 -79.625 -79.375 -79.125 -78.875 -78.625 -78.375 -78.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-77.875 -77.625 -77.375 -77.125 -76.875 -76.625 -76.375 -76.125 -75.875 -75.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-75.375 -75.125 -74.875 -74.625 -74.375 -74.125 -73.875 -73.625 -73.375 -73.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-72.875 -72.625 -72.375 -72.125 -71.875 -71.625 -71.375 -71.125 -70.875 -70.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-70.375 -70.125 -69.875 -69.625 -69.375 -69.125 -68.875 -68.625 -68.375 -68.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-67.875 -67.625 -67.375 -67.125 -66.875 -66.625 -66.375 -66.125 -65.875 -65.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-65.375 -65.125 -64.875 -64.625 -64.375 -64.125 -63.875 -63.625 -63.375 -63.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-62.875 -62.625 -62.375 -62.125 -61.875 -61.625 -61.375 -61.125 -60.875 -60.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-60.375 -60.125 -59.875 -59.625 -59.375 -59.125 -58.875 -58.625 -58.375 -58.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-57.875 -57.625 -57.375 -57.125 -56.875 -56.625 -56.375 -56.125 -55.875 -55.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-55.375 -55.125 -54.875 -54.625 -54.375 -54.125 -53.875 -53.625 -53.375 -53.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-52.875 -52.625 -52.375 -52.125 -51.875 -51.625 -51.375 -51.125 -50.875 -50.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-50.375 -50.125 -49.875 -49.625 -49.375 -49.125 -48.875 -48.625 -48.375 -48.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-47.875 -47.625 -47.375 -47.125 -46.875 -46.625 -46.375 -46.125 -45.875 -45.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-45.375 -45.125 -44.875 -44.625 -44.375 -44.125 -43.875 -43.625 -43.375 -43.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-42.875 -42.625 -42.375 -42.125 -41.875 -41.625 -41.375 -41.125 -40.875 -40.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-40.375 -40.125 -39.875 -39.625 -39.375 -39.125 -38.875 -38.625 -38.375 -38.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-37.875 -37.625 -37.375 -37.125 -36.875 -36.625 -36.375 -36.125 -35.875 -35.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-35.375 -35.125 -34.875 -34.625 -34.375 -34.125 -33.875 -33.625 -33.375 -33.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-32.875 -32.625 -32.375 -32.125 -31.875 -31.625 -31.375 -31.125 -30.875 -30.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-30.375 -30.125 -29.875 -29.625 -29.375 -29.125 -28.875 -28.625 -28.375 -28.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-27.875 -27.625 -27.375 -27.125 -26.875 -26.625 -26.375 -26.125 -25.875 -25.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-25.375 -25.125 -24.875 -24.625 -24.375 -24.125 -23.875 -23.625 -23.375 -23.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-22.875 -22.625 -22.375 -22.125 -21.875 -21.625 -21.375 -21.125 -20.875 -20.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-20.375 -20.125 -19.875 -19.625 -19.375 -19.125 -18.875 -18.625 -18.375 -18.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-17.875 -17.625 -17.375 -17.125 -16.875 -16.625 -16.375 -16.125 -15.875 -15.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-15.375 -15.125 -14.875 -14.625 -14.375 -14.125 -13.875 -13.625 -13.375 -13.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-12.875 -12.625 -12.375 -12.125 -11.875 -11.625 -11.375 -11.125 -10.875 -10.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-10.375 -10.125 -9.87501 -9.62499 -9.37501 -9.12499 -8.87501 -8.62499 -8.37501 -8.12499<o:p></o:p></i></p>
<p class="MsoNormal"><i>-7.87501 -7.62499 -7.37501 -7.12499 -6.87501 -6.62499 -6.37501 -6.12499 -5.87501 -5.62499<o:p></o:p></i></p>
<p class="MsoNormal"><i>-5.37501 -5.12499 -4.87501 -4.62499 -4.37501 -4.12499 -3.87501 -3.62499 -3.37501 -3.12499<o:p></o:p></i></p>
<p class="MsoNormal"><i>-2.87501 -2.62499 -2.37501 -2.12499 -1.87501 -1.62499 -1.37501 -1.12499 -0.875008 -0.624992<o:p></o:p></i></p>
<p class="MsoNormal"><i>-0.375008 -0.124992 0.124992 0.375008 0.624992 0.875008 1.12499 1.37501 1.62499 1.87501<o:p></o:p></i></p>
<p class="MsoNormal"><i>2.12499 2.37501 2.62499 2.87501 3.12499 3.37501 3.62499 3.87501 4.12499 4.37501<o:p></o:p></i></p>
<p class="MsoNormal"><i>4.62499 4.87501 5.12499 5.37501 5.62499 5.87501 6.12499 6.37501 6.62499 6.87501<o:p></o:p></i></p>
<p class="MsoNormal"><i>7.12499 7.37501 7.62499 7.87501 8.12499 8.37501 8.62499 8.87501 9.12499 9.37501<o:p></o:p></i></p>
<p class="MsoNormal"><i>9.62499 9.87501 10.125 10.375 10.625 10.875 11.125 11.375 11.625 11.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>12.125 12.375 12.625 12.875 13.125 13.375 13.625 13.875 14.125 14.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>14.625 14.875 15.125 15.375 15.625 15.875 16.125 16.375 16.625 16.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>17.125 17.375 17.625 17.875 18.125 18.375 18.625 18.875 19.125 19.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>19.625 19.875 20.125 20.375 20.625 20.875 21.125 21.375 21.625 21.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>22.125 22.375 22.625 22.875 23.125 23.375 23.625 23.875 24.125 24.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>24.625 24.875 25.125 25.375 25.625 25.875 26.125 26.375 26.625 26.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>27.125 27.375 27.625 27.875 28.125 28.375 28.625 28.875 29.125 29.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>29.625 29.875 30.125 30.375 30.625 30.875 31.125 31.375 31.625 31.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>32.125 32.375 32.625 32.875 33.125 33.375 33.625 33.875 34.125 34.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>34.625 34.875 35.125 35.375 35.625 35.875 36.125 36.375 36.625 36.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>37.125 37.375 37.625 37.875 38.125 38.375 38.625 38.875 39.125 39.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>39.625 39.875 40.125 40.375 40.625 40.875 41.125 41.375 41.625 41.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>42.125 42.375 42.625 42.875 43.125 43.375 43.625 43.875 44.125 44.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>44.625 44.875 45.125 45.375 45.625 45.875 46.125 46.375 46.625 46.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>47.125 47.375 47.625 47.875 48.125 48.375 48.625 48.875 49.125 49.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>49.625 49.875 50.125 50.375 50.625 50.875 51.125 51.375 51.625 51.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>52.125 52.375 52.625 52.875 53.125 53.375 53.625 53.875 54.125 54.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>54.625 54.875 55.125 55.375 55.625 55.875 56.125 56.375 56.625 56.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>57.125 57.375 57.625 57.875 58.125 58.375 58.625 58.875 59.125 59.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>59.625 59.875 60.125 60.375 60.625 60.875 61.125 61.375 61.625 61.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>62.125 62.375 62.625 62.875 63.125 63.375 63.625 63.875 64.125 64.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>64.625 64.875 65.125 65.375 65.625 65.875 66.125 66.375 66.625 66.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>67.125 67.375 67.625 67.875 68.125 68.375 68.625 68.875 69.125 69.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>69.625 69.875 70.125 70.375 70.625 70.875 71.125 71.375 71.625 71.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>72.125 72.375 72.625 72.875 73.125 73.375 73.625 73.875 74.125 74.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>74.625 74.875 75.125 75.375 75.625 75.875 76.125 76.375 76.625 76.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>77.125 77.375 77.625 77.875 78.125 78.375 78.625 78.875 79.125 79.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>79.625 79.875 80.125 80.375 80.625 80.875 81.125 81.375 81.625 81.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>82.125 82.375 82.625 82.875 83.125 83.375 83.625 83.875 84.125 84.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>84.625 84.875 85.125 85.375 85.625 85.875 86.125 86.375 86.625 86.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>87.125 87.375 87.625 87.875 88.125 88.375 88.625 88.875 89.125 89.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>89.625 89.875 90.125 90.375 90.625 90.875 91.125 91.375 91.625 91.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>92.125 92.375 92.625 92.875 93.125 93.375 93.625 93.875 94.125 94.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>94.625 94.875 95.125 95.375 95.625 95.875 96.125 96.375 96.625 96.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>97.125 97.375 97.625 97.875 98.125 98.375 98.625 98.875 99.125 99.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>99.625 99.875 100.125 100.375 100.625 100.875 101.125 101.375 101.625 101.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>102.125 102.375 102.625 102.875 103.125 103.375 103.625 103.875 104.125 104.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>104.625 104.875 105.125 105.375 105.625 105.875 106.125 106.375 106.625 106.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>107.125 107.375 107.625 107.875 108.125 108.375 108.625 108.875 109.125 109.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>109.625 109.875 110.125 110.375 110.625 110.875 111.125 111.375 111.625 111.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>112.125 112.375 112.625 112.875 113.125 113.375 113.625 113.875 114.125 114.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>114.625 114.875 115.125 115.375 115.625 115.875 116.125 116.375 116.625 116.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>117.125 117.375 117.625 117.875 118.125 118.375 118.625 118.875 119.125 119.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>119.625 119.875 120.125 120.375 120.625 120.875 121.125 121.375 121.625 121.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>122.125 122.375 122.625 122.875 123.125 123.375 123.625 123.875 124.125 124.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>124.625 124.875 125.125 125.375 125.625 125.875 126.125 126.375 126.625 126.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>127.125 127.375 127.625 127.875 128.125 128.375 128.625 128.875 129.125 129.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>129.625 129.875 130.125 130.375 130.625 130.875 131.125 131.375 131.625 131.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>132.125 132.375 132.625 132.875 133.125 133.375 133.625 133.875 134.125 134.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>134.625 134.875 135.125 135.375 135.625 135.875 136.125 136.375 136.625 136.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>137.125 137.375 137.625 137.875 138.125 138.375 138.625 138.875 139.125 139.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>139.625 139.875 140.125 140.375 140.625 140.875 141.125 141.375 141.625 141.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>142.125 142.375 142.625 142.875 143.125 143.375 143.625 143.875 144.125 144.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>144.625 144.875 145.125 145.375 145.625 145.875 146.125 146.375 146.625 146.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>147.125 147.375 147.625 147.875 148.125 148.375 148.625 148.875 149.125 149.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>149.625 149.875 150.125 150.375 150.625 150.875 151.125 151.375 151.625 151.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>152.125 152.375 152.625 152.875 153.125 153.375 153.625 153.875 154.125 154.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>154.625 154.875 155.125 155.375 155.625 155.875 156.125 156.375 156.625 156.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>157.125 157.375 157.625 157.875 158.125 158.375 158.625 158.875 159.125 159.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>159.625 159.875 160.125 160.375 160.625 160.875 161.125 161.375 161.625 161.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>162.125 162.375 162.625 162.875 163.125 163.375 163.625 163.875 164.125 164.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>164.625 164.875 165.125 165.375 165.625 165.875 166.125 166.375 166.625 166.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>167.125 167.375 167.625 167.875 168.125 168.375 168.625 168.875 169.125 169.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>169.625 169.875 170.125 170.375 170.625 170.875 171.125 171.375 171.625 171.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>172.125 172.375 172.625 172.875 173.125 173.375 173.625 173.875 174.125 174.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>174.625 174.875 175.125 175.375 175.625 175.875 176.125 176.375 176.625 176.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>177.125 177.375 177.625 177.875 178.125 178.375 178.625 178.875 179.125 179.375<o:p></o:p></i></p>
<p class="MsoNormal"><i>179.625 179.875<o:p></o:p></i></p>
<p class="MsoNormal"><i>ydef 720 levels -89.875 -89.625 -89.375 -89.125 -88.875 -88.625 -88.375 -88.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-87.875 -87.625 -87.375 -87.125 -86.875 -86.625 -86.375 -86.125 -85.875 -85.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-85.375 -85.125 -84.875 -84.625 -84.375 -84.125 -83.875 -83.625 -83.375 -83.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-82.875 -82.625 -82.375 -82.125 -81.875 -81.625 -81.375 -81.125 -80.875 -80.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-80.375 -80.125 -79.875 -79.625 -79.375 -79.125 -78.875 -78.625 -78.375 -78.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-77.875 -77.625 -77.375 -77.125 -76.875 -76.625 -76.375 -76.125 -75.875 -75.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-75.375 -75.125 -74.875 -74.625 -74.375 -74.125 -73.875 -73.625 -73.375 -73.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-72.875 -72.625 -72.375 -72.125 -71.875 -71.625 -71.375 -71.125 -70.875 -70.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-70.375 -70.125 -69.875 -69.625 -69.375 -69.125 -68.875 -68.625 -68.375 -68.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-67.875 -67.625 -67.375 -67.125 -66.875 -66.625 -66.375 -66.125 -65.875 -65.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-65.375 -65.125 -64.875 -64.625 -64.375 -64.125 -63.875 -63.625 -63.375 -63.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-62.875 -62.625 -62.375 -62.125 -61.875 -61.625 -61.375 -61.125 -60.875 -60.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-60.375 -60.125 -59.875 -59.625 -59.375 -59.125 -58.875 -58.625 -58.375 -58.125<o:p></o:p></i></p>
<p class="MsoNormal"><i>-57.875 -57.625 -57.375 -57.125 -56.875 -56.625 -56.375 -56.125 -55.875 -55.625<o:p></o:p></i></p>
<p class="MsoNormal"><i>-55.375 -55.125 -54.875 -54.625 -54.375 -54.125 -53.875 -53.625 -53.375 -53.125<o:p></o:p></i></p>
