[gradsusr] Plotting station data in Grads

Zilore Mumba zmumba at gmail.com
Tue Nov 26 02:19:52 EST 2019


I did find a solution to write binary station data using gfortran, which,
if may help someone else is:
access="stream" in place of recordtype="stream".
however I need help to understand the following:
Firstly I attach the station data which was written to binary (and two
plots from that data). When I display the data with:
set gxout model
d u;v;t;d;slp,0.0.cld,wx,vis
Only the wind is displayed correctly. Only the first letter is displayed
for temperature, dew point temp and pressure.. The cld, wx and vis
variables seem. to be unused. When I multiply every variable by 10 (except
for wind), temperature, dew point and pressure display correctly but
missing values, set to -99, display as -9.
I am using Grads-1.8SL11.fedora on Centos 6.7. I have difficulty installing
newer versions of Grads.
I have used station data before and have never experienced this problem. I
will appreciate any assistance.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://gradsusr.org/pipermail/gradsusr/attachments/20191126/902222db/attachment-0001.html>
-------------- next part --------------
   441  24.40  -11.70  1  -99.0  -99.0   18.5   16.8  533.0   23.0  -99.0   30.0
   461  28.80  -11.10  1   -1.4   -9.9   26.0   17.7  485.0   21.0  -99.0   30.0
   475  31.10  -10.20  1   -1.0   -9.9   35.0   14.0  509.0   23.0   39.0   10.0
   476  31.20  -10.10  1   -0.7   -6.0   24.0   14.5  -99.0   22.0  -99.0   30.0
   477  31.40  -11.90  1   -0.4   -2.0   24.9   15.0  -99.0   21.0   39.0   28.0
   481  38.60  -10.10  1   -1.5   -2.6   29.0   18.0  -99.0   20.0  -99.0   30.0
   531  23.10  -13.50  1   -0.2   -4.0   21.0   19.1  -99.0   22.0   16.0   30.0
   541  25.80  -13.50  1   -0.0   -0.0   34.0   19.2  -99.0   22.0  -99.0   30.0
   551  26.30  -12.10  1   -1.5   -4.8   21.6   17.7  502.0   22.0  -99.0   20.0
   561  28.60  -13.00  1   -0.6   -4.0   24.6   14.3  580.0   22.0   39.0    9.0
   563  28.10  -12.60  1   -0.4   -6.0   26.2   15.0  -99.0   21.0   39.0   20.0
   571  30.20  -13.20  1   -0.5   -3.0   24.8   15.8  463.0   22.0   39.0   26.0
   575  29.40  -13.60  1   -1.4   -7.9   33.9   15.9  471.0   22.0  -99.0   30.0
   581  32.50  -13.50  1   -0.8  -12.0   34.2   15.4  538.0   21.0  -99.0   30.0
   583  33.20  -12.20  1   -0.6   -6.0   33.8   13.2  -99.0   22.0  -99.0   30.0
   599  31.90  -13.20  1   -0.6   -7.0   29.8   16.1  510.0   22.0   39.0    8.0
   625  22.70  -14.80  1   -0.7   -1.9   20.4   18.2  -99.0   22.0  -99.0   32.0
   659  27.90  -15.70  1   -0.6   -4.0   28.2   19.7  -99.0   21.0  -99.0   30.0
   662  28.50  -14.40  1   -0.6   -4.0   38.2   17.1  -99.0   21.0  -99.0   30.0
   731  23.20  -16.10  1  -99.0  -99.0   31.5   17.5  -99.0   21.0  -99.0   30.0
   753  27.00  -16.80  1   -0.4   -3.0   23.1   18.4  513.0   22.0    2.0   30.0
   469  29.90  -11.30  1   -1.4   -7.9   29.5   18.0  -99.0   21.0  -99.0   30.0
-------------- next part --------------
A non-text attachment was scrubbed...
Name: plot1106.png
Type: image/png
Size: 10197 bytes
Desc: not available
URL: <http://gradsusr.org/pipermail/gradsusr/attachments/20191126/902222db/attachment-0002.png>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Stn_Obs20.png
Type: image/png
Size: 11217 bytes
Desc: not available
URL: <http://gradsusr.org/pipermail/gradsusr/attachments/20191126/902222db/attachment-0003.png>


More information about the gradsusr mailing list