[gradsusr] how to read text file in grads and write it out?

Jeff Duda jeffduda319 at gmail.com
Tue Jun 14 16:25:13 EDT 2016


I don't think GrADS is capable of reading in text and converting it to a
map that you can then display. You'd have to convert the text data to some
file format that grads *can* read, such as binary, GRIB(2), netCDF, or HDF
first, then read that file in.

Jeff Duda

On Tue, Jun 14, 2016 at 3:22 PM, Bimal Gyawali <bml.gya at gmail.com> wrote:

> Hello,
> I have data in the following format. Can anyone please tell me how can I
> write it out using grads so that I can plot it in time series as well as in
> spatial domain?
>                                                           Time
> Longitude   Latitude 09101 9102 9103 9104 9105 9106 9107 9108 9109
> -101.096 30.06616 0 0 0 0 139 0 0 0 0
> -101.056 30.0638 0 0 0 0 112 0 0 0 0
> -101.017 30.06141 0 0 0 0 87 0 0 0 0
> -100.977 30.05901 0 0 0 0 76 0 0 0 0
> -100.937 30.05659 0 0 0 0 48 0 0 0 0
> -100.897 30.05413 0 0 0 0 46 0 0 0 0
> -100.858 30.05166 0 0 0 0 39 0 0 0 0
> -100.818 30.04916 0 0 0 0 31 0 0 0 0
> -100.778 30.04663 0 0 0 0 23 0 0 0 0
> -100.739 30.04409 0 0 0 0 0 0 0 0 0
> -100.699 30.04152 0 0 0 0 0 0 0 0 0
> -100.659 30.03892 0 0 0 0 0 0 0 0 0
> -100.62 30.03631 0 0 0 0 0 0 0 0 0
> -100.58 30.03366 0 0 0 0 16 0 0 0 0
> -100.54 30.03099 0 0 0 0 20 0 0 0 0
> -100.501 30.0283 0 0 0 0 42 0 0 0 0
> -100.461 30.02559 0 0 0 0 39 0 0 0 0
> -100.421 30.02285 0 0 0 0 34 0 0 0 0
> -100.382 30.02009 0 0 0 0 52 0 0 0 0
> -100.342 30.01731 0 0 0 0 64 0 0 0 0
> -100.302 30.0145 0 0 0 0 68 0 0 0 0
> -100.263 30.01167 0 0 0 0 94 15 0 0 0
> -100.223 30.00881 0 0 0 0 115 15 0 0 0
>
> *Thank you.*
>
> *Bimal Gyawali*
>
>
>
>
>
> * Graduate Research Assistant Department of Physical and Environment
> Science Natural Resources Centre Texas A&M University-Corpus Christi Corpus
> Christi, TX 78412 Tel: 435-881-3603 <435-881-3603>*
>
> _______________________________________________
> gradsusr mailing list
> gradsusr at gradsusr.org
> http://gradsusr.org/mailman/listinfo/gradsusr
>
>


-- 
Jeff Duda
Post-doctoral research associate
University of Oklahoma School of Meteorology
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20160614/a79102d8/attachment-0001.html 


More information about the gradsusr mailing list