[gradsusr] Fw: Descriptor file

james nyaga jawany2j at yahoo.com
Wed May 21 05:58:15 EDT 2014


Dear Jennifer,



Thank you for you prompt reply but I am having another error.
This is my command window log

ga-> reinit
No hardcopy metafile open
All files closed; all defined objects released;
All GrADS attributes have been reinitialized
ga-> open chlorophyl.ctl
Scanning description file:  chlorophyl.ctl
Data file /media/satellite/Lake_victoria/victoria_proc/l2/sst/hdf/chlorophyl.nc is open as file 1
LON set to 31 34.9061 
LAT set to -3 0.5 
LEV set to 0 0 
Time values set: 2002:7:1:0 2002:7:1:0 
E set to 1 1 
ga-> d sst
Constant field.  Value = -1
ga-> set gxout contour
ga-> set t 3
Time values set: 2002:9:1:0 2002:9:1:0 
ga-> set display color white
ga-> d
Display command error:  No expression provided
ga-> c
ga-> d sst
Contouring: -0 to 30 interval 5 
ga-> printim sst.png
ga-> 

Find attached the descriptor file and png from the output




Sincerely,
James
 

On Monday, May 19, 2014 5:37 PM, Jennifer Adams <jma at cola.iges.org> wrote:
 


Change your variable declaration 
from :
sst 0 t,z,y,x Lake Surface Temperature
to: 
  sst 0 t,y,x Lake Surface Temperature


The sst variable doesn't vary in Z. 

Also, your XDEF and YDEF statments don't match the ncdump output. The lon increment seems to be fixed at 0.00626, but the lat increment is not constant, so you should use 
XDEF 640 linear 31 0.00626
YDEF 560 levels -3  -2.993739 … 0.5
You might also need 'options yrev' since your latitudes are listed from north to south and GrADS wants it the other way around. 

--Jennifer

On May 19, 2014, at 10:20 AM, james nyaga wrote:

Hello,
>
>
>I am having problems plotting data on my NCL generated netcdf file. Here is the output of ncdump -c file, the descriptor file I am using to plot and the error am getting.
>
>
>***ncdump -c "file" output ****
>servir1 at servir1:/media/satellite/Lake_victoria/victoria_proc/l2/sst/hdf$ ncdump -c chlorophyl.nc 
>netcdf chlorophyl {
>dimensions:
>lat = 560 ;
>lon = 640 ;
>time = 134 ;
>variables:
>float time(time) ;
>time:units = "months" ;
>time:long_name = "elapsed time" ;
>float lat(lat) ;
>lat:units = "degrees_north" ;
>lat:long_name = "latitude" ;
>float lon(lon) ;
>lon:units = "degrees_east" ;
>lon:long_name = "longitude" ;
>float sst(lat, lon, time) ;
>sst:_FillValue = 1.e+32f ;
>sst:units = "K" ;
>sst:long_name = "Aqua Modis Chlorophyll" ;
>
>
>// global attributes:
>:timestamp = "Mon May 19 12:10:23 EAT 2014" ;
>:description = "This file tests NCL\'s ability to create Ocean Color files" ;
>data:
>
>
> time = 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
>    20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 
>    38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 
>    56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 
>    74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 
>    92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 
>    108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 
>    122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133 ;
>
>
> lat = 0.5, 0.4937388, 0.4874776, 0.4812165, 0.4749553, 0.4686941, 0.4624329, 
>    0.4561717, 0.4499106, 0.4436494, 0.4373882, 0.431127, 0.4248658, 
>    0.4186046, 0.4123435, 0.4060823, 0.3998211, 0.3935599, 0.3872987, 
>    0.3810376, 0.3747764, 0.3685152, 0.362254, 0.3559929, 0.3497317, 
>    0.3434705, 0.3372093, 0.3309481, 0.3246869, 0.3184258, 0.3121646, 
>    0.3059034, 0.2996422, 0.293381, 0.2871199, 0.2808587, 0.2745975, 
>    0.2683363, 0.2620751, 0.255814, 0.2495528, 0.2432916, 0.2370304, 
>    0.2307692, 0.224508, 0.2182469, 0.2119857, 0.2057245, 0.1994633, 
>    0.1932022, 0.186941, 0.1806798, 0.1744186, 0.1681574, 0.1618962, 
>    0.1556351, 0.1493739, 0.1431127, 0.1368515, 0.1305903, 0.1243292, 
>    0.118068, 0.1118068, 0.1055456, 0.09928443, 0.09302326, 0.08676208, 
>    0.08050089, 0.07423972, 0.06797853, 0.06171735, 0.05545617, 0.04919499, 
>    0.04293381, 0.03667263, 0.03041145, 0.02415027, 0.01788909, 0.01162791, 
>    0.005366726, -0.0008944544, -0.007155635, -0.01341682, -0.019678, 
>    -0.02593918, -0.03220036, -0.03846154, -0.04472272, -0.0509839, 
>    -0.05724508, -0.06350626, -0.06976745, -0.07602862, -0.0822898, 
>    -0.08855098, -0.09481216, -0.1010733, -0.1073345, -0.1135957, -0.1198569, 
>    -0.1261181, -0.1323792, -0.1386404, -0.1449016, -0.1511628, -0.157424, 
>    -0.1636852, -0.1699463, -0.1762075, -0.1824687, -0.1887299, -0.1949911, 
>    -0.2012522, -0.2075134, -0.2137746, -0.2200358, -0.226297, -0.2325581, 
>    -0.2388193, -0.2450805, -0.2513417, -0.2576029, -0.263864, -0.2701252, 
>    -0.2763864, -0.2826476, -0.2889088, -0.2951699, -0.3014311, -0.3076923, 
>    -0.3139535, -0.3202147, -0.3264759, -0.332737, -0.3389982, -0.3452594, 
>    -0.3515206, -0.3577818, -0.3640429, -0.3703041, -0.3765653, -0.3828265, 
>    -0.3890876, -0.3953488, -0.40161, -0.4078712, -0.4141324, -0.4203936, 
>    -0.4266547, -0.4329159, -0.4391771, -0.4454383, -0.4516995, -0.4579606, 
>    -0.4642218, -0.470483, -0.4767442, -0.4830054, -0.4892665, -0.4955277, 
>    -0.5017889, -0.5080501, -0.5143113, -0.5205724, -0.5268337, -0.5330948, 
>    -0.539356, -0.5456172, -0.5518783, -0.5581396, -0.5644007, -0.5706619, 
>    -0.5769231, -0.5831842, -0.5894454, -0.5957066, -0.6019678, -0.608229, 
>    -0.6144902, -0.6207513, -0.6270126, -0.6332737, -0.6395349, -0.6457961, 
>    -0.6520572, -0.6583184, -0.6645796, -0.6708408, -0.677102, -0.6833631, 
>    -0.6896243, -0.6958855, -0.7021467, -0.7084079, -0.714669, -0.7209302, 
>    -0.7271914, -0.7334526, -0.7397138, -0.745975, -0.7522361, -0.7584973, 
>    -0.7647585, -0.7710197, -0.7772809, -0.783542, -0.7898032, -0.7960644, 
>    -0.8023256, -0.8085868, -0.8148479, -0.8211091, -0.8273703, -0.8336315, 
>    -0.8398927, -0.8461539, -0.852415, -0.8586762, -0.8649374, -0.8711986, 
>    -0.8774598, -0.8837209, -0.8899821, -0.8962433, -0.9025044, -0.9087657, 
>    -0.9150268, -0.921288, -0.9275492, -0.9338104, -0.9400716, -0.9463328, 
>    -0.9525939, -0.9588551, -0.9651163, -0.9713774, -0.9776387, -0.9838998, 
>    -0.990161, -0.9964222, -1.002683, -1.008945, -1.015206, -1.021467, 
>    -1.027728, -1.033989, -1.04025, -1.046512, -1.052773, -1.059034, 
>    -1.065295, -1.071556, -1.077818, -1.084079, -1.09034, -1.096601, 
>    -1.102862, -1.109123, -1.115385, -1.121646, -1.127907, -1.134168, 
>    -1.140429, -1.14669, -1.152952, -1.159213, -1.165474, -1.171735, 
>    -1.177996, -1.184258, -1.190519, -1.19678, -1.203041, -1.209302, 
>    -1.215564, -1.221825, -1.228086, -1.234347, -1.240608, -1.246869, 
>    -1.253131, -1.259392, -1.265653, -1.271914, -1.278175, -1.284436, 
>    -1.290698, -1.296959, -1.30322, -1.309481, -1.315742, -1.322004, 
>    -1.328265, -1.334526, -1.340787, -1.347048, -1.35331, -1.359571, 
>    -1.365832, -1.372093, -1.378354, -1.384615, -1.390877, -1.397138, 
>    -1.403399, -1.40966, -1.415921, -1.422182, -1.428444, -1.434705, 
>    -1.440966, -1.447227, -1.453488, -1.45975, -1.466011, -1.472272, 
>    -1.478533, -1.484794, -1.491055, -1.497317, -1.503578, -1.509839, 
>    -1.5161, -1.522361, -1.528623, -1.534884, -1.541145, -1.547406, 
>    -1.553667, -1.559928, -1.56619, -1.572451, -1.578712, -1.584973, 
>    -1.591234, -1.597496, -1.603757, -1.610018, -1.616279, -1.62254, 
>    -1.628801, -1.635063, -1.641324, -1.647585, -1.653846, -1.660107, 
>    -1.666368, -1.67263, -1.678891, -1.685152, -1.691413, -1.697674, 
>    -1.703936, -1.710197, -1.716458, -1.722719, -1.72898, -1.735242, 
>    -1.741503, -1.747764, -1.754025, -1.760286, -1.766547, -1.772809, 
>    -1.77907, -1.785331, -1.791592, -1.797853, -1.804114, -1.810376, 
>    -1.816637, -1.822898, -1.829159, -1.83542, -1.841682, -1.847943, 
>    -1.854204, -1.860465, -1.866726, -1.872988, -1.879249, -1.88551, 
>    -1.891771, -1.898032, -1.904293, -1.910555, -1.916816, -1.923077, 
>    -1.929338, -1.935599, -1.94186, -1.948122, -1.954383, -1.960644, 
>    -1.966905, -1.973166, -1.979428, -1.985689, -1.99195, -1.998211, 
>    -2.004472, -2.010733, -2.016995, -2.023256, -2.029517, -2.035778, 
>    -2.042039, -2.048301, -2.054562, -2.060823, -2.067084, -2.073345, 
>    -2.079607, -2.085868, -2.092129, -2.09839, -2.104651, -2.110912, 
>    -2.117173, -2.123435, -2.129696, -2.135957, -2.142218, -2.148479, 
>    -2.154741, -2.161002, -2.167263, -2.173524, -2.179785, -2.186047, 
>    -2.192308, -2.198569, -2.20483, -2.211091, -2.217352, -2.223614, 
>    -2.229875, -2.236136, -2.242397, -2.248658, -2.25492, -2.261181, 
>    -2.267442, -2.273703, -2.279964, -2.286225, -2.292487, -2.298748, 
>    -2.305009, -2.31127, -2.317531, -2.323792, -2.330054, -2.336315, 
>    -2.342576, -2.348837, -2.355098, -2.36136, -2.367621, -2.373882, 
>    -2.380143, -2.386404, -2.392665, -2.398927, -2.405188, -2.411449, 
>    -2.41771, -2.423971, -2.430233, -2.436494, -2.442755, -2.449016, 
>    -2.455277, -2.461539, -2.4678, -2.474061, -2.480322, -2.486583, 
>    -2.492844, -2.499105, -2.505367, -2.511628, -2.517889, -2.52415, 
>    -2.530411, -2.536673, -2.542934, -2.549195, -2.555456, -2.561717, 
>    -2.567979, -2.57424, -2.580501, -2.586762, -2.593023, -2.599284, 
>    -2.605546, -2.611807, -2.618068, -2.624329, -2.63059, -2.636852, 
>    -2.643113, -2.649374, -2.655635, -2.661896, -2.668157, -2.674419, 
>    -2.68068, -2.686941, -2.693202, -2.699463, -2.705724, -2.711986, 
>    -2.718247, -2.724508, -2.730769, -2.737031, -2.743292, -2.749553, 
>    -2.755814, -2.762075, -2.768336, -2.774597, -2.780859, -2.78712, 
>    -2.793381, -2.799642, -2.805903, -2.812165, -2.818426, -2.824687, 
>    -2.830948, -2.837209, -2.843471, -2.849732, -2.855993, -2.862254, 
>    -2.868515, -2.874776, -2.881037, -2.887299, -2.89356, -2.899821, 
>    -2.906082, -2.912344, -2.918605, -2.924866, -2.931127, -2.937388, 
>    -2.943649, -2.949911, -2.956172, -2.962433, -2.968694, -2.974955, 
>    -2.981216, -2.987478, -2.993739, -3 ;
>
>
> lon = 31, 31.00626, 31.01252, 31.01878, 31.02504, 31.0313, 31.03756, 
>    31.04382, 31.05008, 31.05634, 31.0626, 31.06886, 31.07512, 31.08138, 
>    31.08764, 31.0939, 31.10016, 31.10642, 31.11268, 31.11894, 31.1252, 
>    31.13145, 31.13771, 31.14397, 31.15023, 31.15649, 31.16275, 31.16901, 
>    31.17527, 31.18153, 31.18779, 31.19405, 31.20031, 31.20657, 31.21283, 
>    31.21909, 31.22535, 31.23161, 31.23787, 31.24413, 31.25039, 31.25665, 
>    31.26291, 31.26917, 31.27543, 31.28169, 31.28795, 31.29421, 31.30047, 
>    31.30673, 31.31299, 31.31925, 31.32551, 31.33177, 31.33803, 31.34429, 
>    31.35055, 31.35681, 31.36307, 31.36933, 31.37559, 31.38185, 31.38811, 
>    31.39437, 31.40063, 31.40689, 31.41315, 31.4194, 31.42566, 31.43192, 
>    31.43818, 31.44444, 31.4507, 31.45696, 31.46322, 31.46948, 31.47574, 
>    31.482, 31.48826, 31.49452, 31.50078, 31.50704, 31.5133, 31.51956, 
>    31.52582, 31.53208, 31.53834, 31.5446, 31.55086, 31.55712, 31.56338, 
>    31.56964, 31.5759, 31.58216, 31.58842, 31.59468, 31.60094, 31.6072, 
>    31.61346, 31.61972, 31.62598, 31.63224, 31.6385, 31.64476, 31.65102, 
>    31.65728, 31.66354, 31.6698, 31.67606, 31.68232, 31.68858, 31.69484, 
>    31.7011, 31.70736, 31.71362, 31.71988, 31.72614, 31.7324, 31.73866, 
>    31.74491, 31.75117, 31.75743, 31.76369, 31.76995, 31.77621, 31.78247, 
>    31.78873, 31.79499, 31.80125, 31.80751, 31.81377, 31.82003, 31.82629, 
>    31.83255, 31.83881, 31.84507, 31.85133, 31.85759, 31.86385, 31.87011, 
>    31.87637, 31.88263, 31.88889, 31.89515, 31.90141, 31.90767, 31.91393, 
>    31.92019, 31.92645, 31.93271, 31.93897, 31.94523, 31.95149, 31.95775, 
>    31.96401, 31.97027, 31.97653, 31.98279, 31.98905, 31.99531, 32.00156, 
>    32.00782, 32.01408, 32.02034, 32.0266, 32.03286, 32.03912, 32.04538, 
>    32.05164, 32.0579, 32.06416, 32.07042, 32.07668, 32.08294, 32.0892, 
>    32.09546, 32.10172, 32.10798, 32.11424, 32.1205, 32.12676, 32.13302, 
>    32.13928, 32.14554, 32.1518, 32.15806, 32.16432, 32.17058, 32.17684, 
>    32.1831, 32.18936, 32.19562, 32.20188, 32.20814, 32.2144, 32.22066, 
>    32.22692, 32.23318, 32.23944, 32.2457, 32.25196, 32.25822, 32.26448, 
>    32.27074, 32.277, 32.28326, 32.28952, 32.29578, 32.30204, 32.30829, 
>    32.31455, 32.32081, 32.32707, 32.33333, 32.33959, 32.34585, 32.35211, 
>    32.35837, 32.36463, 32.37089, 32.37715, 32.38341, 32.38967, 32.39593, 
>    32.40219, 32.40845, 32.41471, 32.42097, 32.42723, 32.43349, 32.43975, 
>    32.44601, 32.45227, 32.45853, 32.46479, 32.47105, 32.47731, 32.48357, 
>    32.48983, 32.49609, 32.50235, 32.50861, 32.51487, 32.52113, 32.52739, 
>    32.53365, 32.53991, 32.54617, 32.55243, 32.55869, 32.56495, 32.57121, 
>    32.57747, 32.58372, 32.58998, 32.59624, 32.6025, 32.60876, 32.61502, 
>    32.62128, 32.62754, 32.6338, 32.64006, 32.64632, 32.65258, 32.65884, 
>    32.6651, 32.67136, 32.67762, 32.68388, 32.69014, 32.6964, 32.70266, 
>    32.70892, 32.71518, 32.72144, 32.7277, 32.73396, 32.74022, 32.74648, 
>    32.75274, 32.759, 32.76526, 32.77152, 32.77778, 32.78404, 32.7903, 
>    32.79656, 32.80282, 32.80908, 32.81534, 32.8216, 32.82785, 32.83411, 
>    32.84037, 32.84663, 32.85289, 32.85915, 32.86541, 32.87167, 32.87793, 
>    32.88419, 32.89045, 32.89671, 32.90297, 32.90923, 32.91549, 32.92175, 
>    32.92801, 32.93427, 32.94053, 32.94679, 32.95305, 32.95931, 32.96557, 
>    32.97183, 32.97809, 32.98435, 32.99061, 32.99687, 33.00313, 33.00939, 
>    33.01565, 33.02191, 33.02817, 33.03443, 33.04069, 33.04695, 33.05321, 
>    33.05947, 33.06573, 33.07199, 33.07825, 33.08451, 33.09077, 33.09703, 
>    33.10329, 33.10955, 33.11581, 33.12207, 33.12833, 33.13459, 33.14085, 
>    33.14711, 33.15337, 33.15963, 33.16589, 33.17215, 33.1784, 33.18466, 
>    33.19092, 33.19718, 33.20344, 33.2097, 33.21596, 33.22222, 33.22848, 
>    33.23474, 33.241, 33.24726, 33.25352, 33.25978, 33.26604, 33.2723, 
>    33.27856, 33.28482, 33.29108, 33.29734, 33.3036, 33.30986, 33.31612, 
>    33.32238, 33.32864, 33.3349, 33.34116, 33.34742, 33.35368, 33.35994, 
>    33.3662, 33.37246, 33.37872, 33.38498, 33.39124, 33.3975, 33.40376, 
>    33.41002, 33.41628, 33.42253, 33.42879, 33.43505, 33.44131, 33.44757, 
>    33.45383, 33.46009, 33.46635, 33.47261, 33.47887, 33.48513, 33.49139, 
>    33.49765, 33.50391, 33.51017, 33.51643, 33.52269, 33.52895, 33.53521, 
>    33.54147, 33.54773, 33.55399, 33.56025, 33.56651, 33.57277, 33.57903, 
>    33.58529, 33.59155, 33.59781, 33.60407, 33.61033, 33.61659, 33.62285, 
>    33.62911, 33.63537, 33.64163, 33.64789, 33.65415, 33.66041, 33.66667, 
>    33.67293, 33.67919, 33.68545, 33.69171, 33.69796, 33.70422, 33.71048, 
>    33.71674, 33.723, 33.72926, 33.73552, 33.74178, 33.74804, 33.7543, 
>    33.76056, 33.76682, 33.77308, 33.77934, 33.7856, 33.79186, 33.79812, 
>    33.80438, 33.81064, 33.8169, 33.82316, 33.82942, 33.83568, 33.84194, 
>    33.8482, 33.85446, 33.86072, 33.86698, 33.87324, 33.8795, 33.88576, 
>    33.89202, 33.89828, 33.90454, 33.9108, 33.91706, 33.92332, 33.92958, 
>    33.93584, 33.9421, 33.94836, 33.95462, 33.96088, 33.96714, 33.9734, 
>    33.97966, 33.98592, 33.99218, 33.99844, 34.0047, 34.01096, 34.01722, 
>    34.02348, 34.02974, 34.036, 34.04226, 34.04851, 34.05477, 34.06103, 
>    34.06729, 34.07355, 34.07981, 34.08607, 34.09233, 34.09859, 34.10485, 
>    34.11111, 34.11737, 34.12363, 34.12989, 34.13615, 34.14241, 34.14867, 
>    34.15493, 34.16119, 34.16745, 34.17371, 34.17997, 34.18623, 34.19249, 
>    34.19875, 34.20501, 34.21127, 34.21753, 34.22379, 34.23005, 34.23631, 
>    34.24257, 34.24883, 34.25508, 34.26134, 34.2676, 34.27386, 34.28012, 
>    34.28638, 34.29264, 34.2989, 34.30516, 34.31142, 34.31768, 34.32394, 
>    34.3302, 34.33646, 34.34272, 34.34898, 34.35524, 34.3615, 34.36776, 
>    34.37402, 34.38028, 34.38654, 34.3928, 34.39906, 34.40532, 34.41158, 
>    34.41784, 34.4241, 34.43036, 34.43662, 34.44288, 34.44914, 34.4554, 
>    34.46166, 34.46792, 34.47418, 34.48044, 34.4867, 34.49296, 34.49922, 
>    34.50548, 34.51174, 34.518, 34.52426, 34.53052, 34.53678, 34.54304, 
>    34.5493, 34.55556, 34.56182, 34.56807, 34.57433, 34.58059, 34.58685, 
>    34.59311, 34.59937, 34.60563, 34.61189, 34.61815, 34.62441, 34.63067, 
>    34.63693, 34.64319, 34.64945, 34.65571, 34.66197, 34.66823, 34.67449, 
>    34.68075, 34.68701, 34.69327, 34.69953, 34.70579, 34.71205, 34.71831, 
>    34.72457, 34.73083, 34.73709, 34.74335, 34.74961, 34.75587, 34.76213, 
>    34.76839, 34.77465, 34.78091, 34.78717, 34.79343, 34.79969, 34.80595, 
>    34.81221, 34.81847, 34.82473, 34.83099, 34.83725, 34.84351, 34.84977, 
>    34.85603, 34.86229, 34.86855, 34.87481, 34.88107, 34.88733, 34.89359, 
>    34.89985, 34.90611, 34.91236, 34.91862, 34.92488, 34.93114, 34.9374, 
>    34.94366, 34.94992, 34.95618, 34.96244, 34.9687, 34.97496, 34.98122, 
>    34.98748, 34.99374, 35 ;
>
>
>**descriptor file**
>DSET /media/satellite/Lake_victoria/victoria_proc/l2/sst/hdf/chlorophyl.nc
>DTYPE  netcdf
>TITLE Lake Surface Temperature
>UNDEF 1e+32
>OPTIONS sequential
>XDEF 640 LINEAR 31.0 0.00625 
>YDEF 640 LINEAR -3 0.00625
>TDEF 134 LINEAR 1jul2002 1mo
>ZDEF 1 LEVELS 0
>VARS 1
> sst 0 t,z,y,x Lake Surface Temperature
>ENDVARS
>
>
>**Command line output (Using Ubuntu 12.04 linux 64 bit machine)**
>ga-> open chlorophyl.ctl
>Scanning description file:  chlorophyl.ctl
>Data file /media/satellite/Lake_victoria/victoria_proc/l2/sst/hdf/chlorophyl.nc is open as file 1
>LON set to 31 34.9937 
>LAT set to -3 0.99375 
>LEV set to 0 0 
>Time values set: 2002:7:1:0 2002:7:1:0 
>E set to 1 1 
>ga-> q file
>File 1 : Lake Surface Temperature
>  Descriptor: chlorophyl.ctl
>  Binary: /media/satellite/Lake_victoria/victoria_proc/l2/sst/hdf/chlorophyl.nc
>  Type = Gridded
>  Xsize = 640  Ysize = 640  Zsize = 1  Tsize = 134  Esize = 1
>  Number of Variables = 1
>     sst  0  t,z,y,x  Lake Surface Temperature
>ga-> d sst
>gancgrid error: nc_get_vara_double failed; NetCDF: Start+count exceeds dimension bound
>Data Request Error:  Error for variable 'sst'
>  Error ocurred at column 1
>DISPLAY error:  Invalid expression 
>  Expression = sst
>
>
>Could you help?
>sincerely,
>James
>
>
> 
>
>_______________________________________________
>gradsusr mailing
 list
>gradsusr at gradsusr.org
>http://gradsusr.org/mailman/listinfo/gradsusr
>

--
Jennifer M. Adams
Center for Ocean-Land-Atmosphere Studies (COLA)
111 Research Hall, Mail Stop 2B3
George Mason University
4400 University Drive
Fairfax, VA 22030 
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20140521/543eba44/attachment-0001.html 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: chlorophyl.ctl
Type: application/octet-stream
Size: 12123 bytes
Desc: not available
Url : http://gradsusr.org/pipermail/gradsusr/attachments/20140521/543eba44/attachment-0001.obj 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: sst.png
Type: image/png
Size: 5912 bytes
Desc: not available
Url : http://gradsusr.org/pipermail/gradsusr/attachments/20140521/543eba44/attachment-0001.png 


More information about the gradsusr mailing list