[gradsusr] opening text file data

James Ciarlo` james.ciarlo at physics.org
Mon Feb 7 10:48:39 EST 2011


Hi,

I have several text files such as the one I attached and I need to open them
which GrADS but I cannot understand how to do so. Can someone help me
please?

James
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20110207/18af0c63/attachment-0003.html 
-------------- next part --------------
00Z01JAN1948	2774.94
00Z01FEB1948	2822.02
00Z01MAR1948	2790.63
00Z01APR1948	2874.43
00Z01MAY1948	3024.16
00Z01JUN1948	3000.7
00Z01JUL1948	2992.52
00Z01AUG1948	2979.35
00Z01SEP1948	2937.28
00Z01OCT1948	2847.54
00Z01NOV1948	2835.21
00Z01DEC1948	2826.11
00Z01JAN1949	2747.68
00Z01FEB1949	2747.8
00Z01MAR1949	2900.8
00Z01APR1949	2857.66
00Z01MAY1949	2963.76
00Z01JUN1949	2999.35
00Z01JUL1949	3002.99
00Z01AUG1949	3010.59
00Z01SEP1949	3025.33
00Z01OCT1949	2860.57
00Z01NOV1949	2975.72
00Z01DEC1949	2837.62
00Z01JAN1950	2858.54
00Z01FEB1950	2769.38
00Z01MAR1950	2810.34
00Z01APR1950	2917.71
00Z01MAY1950	2920.4
00Z01JUN1950	2967.12
00Z01JUL1950	3002.4
00Z01AUG1950	3039.26
00Z01SEP1950	2921.69
00Z01OCT1950	2984.96
00Z01NOV1950	2901.23
00Z01DEC1950	2863.72
00Z01JAN1951	2828.32
00Z01FEB1951	2912.56
00Z01MAR1951	2841.44
00Z01APR1951	2908.27
00Z01MAY1951	2902.22
00Z01JUN1951	2989.43
00Z01JUL1951	2985
00Z01AUG1951	3092.37
00Z01SEP1951	2972.21
00Z01OCT1951	2994.6
00Z01NOV1951	2831.71
00Z01DEC1951	2758.01
00Z01JAN1952	2777.12
00Z01FEB1952	2847.2
00Z01MAR1952	2833.67
00Z01APR1952	2882.98
00Z01MAY1952	2942.62
00Z01JUN1952	3000.16
00Z01JUL1952	3018.33
00Z01AUG1952	2950.72
00Z01SEP1952	2909.38
00Z01OCT1952	2943.52
00Z01NOV1952	2929.1
00Z01DEC1952	2830.59
00Z01JAN1953	2753.93
00Z01FEB1953	2836.59
00Z01MAR1953	2795.2
00Z01APR1953	2950.75
00Z01MAY1953	2949.74
00Z01JUN1953	3076.48
00Z01JUL1953	2996.53
00Z01AUG1953	3032.57
00Z01SEP1953	2925.29
00Z01OCT1953	2975.92
00Z01NOV1953	2895.59
00Z01DEC1953	2916.91
00Z01JAN1954	2817.2
00Z01FEB1954	2902.5
00Z01MAR1954	2855.64
00Z01APR1954	2900.44
00Z01MAY1954	3027.99
00Z01JUN1954	2977.98
00Z01JUL1954	3047.22
00Z01AUG1954	2988.92
00Z01SEP1954	2927.03
00Z01OCT1954	2859.52
00Z01NOV1954	2934.7
00Z01DEC1954	2868.75
00Z01JAN1955	2744.91
00Z01FEB1955	2781.6
00Z01MAR1955	2803.17
00Z01APR1955	2892.25
00Z01MAY1955	2887.42
00Z01JUN1955	2948.27
00Z01JUL1955	3025.28
00Z01AUG1955	3048.62
00Z01SEP1955	3003.42
00Z01OCT1955	2864.77
00Z01NOV1955	2806.52
00Z01DEC1955	2750.61
00Z01JAN1956	2801.76
00Z01FEB1956	2918.6
00Z01MAR1956	2909.88
00Z01APR1956	2857.54
00Z01MAY1956	2926.42
00Z01JUN1956	3027.74
00Z01JUL1956	2985.75
00Z01AUG1956	2937.44
00Z01SEP1956	2908.5
00Z01OCT1956	2865.68
00Z01NOV1956	2821.17
00Z01DEC1956	2866.4
00Z01JAN1957	2785.89
00Z01FEB1957	2811.38
00Z01MAR1957	2842.89
00Z01APR1957	2919.29
00Z01MAY1957	2974.89
00Z01JUN1957	2948.33
00Z01JUL1957	3058.02
00Z01AUG1957	3015.55
00Z01SEP1957	2948.32
00Z01OCT1957	2842.24
00Z01NOV1957	2859.2
00Z01DEC1957	2725.06
00Z01JAN1958	2801.73
00Z01FEB1958	2752.43
00Z01MAR1958	2847.92
00Z01APR1958	2926.67
00Z01MAY1958	2916.74
00Z01JUN1958	3001.45
00Z01JUL1958	2977.27
00Z01AUG1958	3025.49
00Z01SEP1958	2944.24
00Z01OCT1958	2905.41
00Z01NOV1958	2922.53
00Z01DEC1958	2785.74
00Z01JAN1959	2771.79
00Z01FEB1959	2834.75
00Z01MAR1959	2894.52
00Z01APR1959	2892.81
00Z01MAY1959	2956.1
00Z01JUN1959	3006.09
00Z01JUL1959	3042.12
00Z01AUG1959	3012.96
00Z01SEP1959	2875.89
00Z01OCT1959	2895.85
00Z01NOV1959	3003.32
00Z01DEC1959	2916.86
00Z01JAN1960	2824.2
00Z01FEB1960	2775.75
00Z01MAR1960	2936.64
00Z01APR1960	2964.55
00Z01MAY1960	3008.12
00Z01JUN1960	2988.05
00Z01JUL1960	3083.41
00Z01AUG1960	3021.22
00Z01SEP1960	3000.91
00Z01OCT1960	2880.22
00Z01NOV1960	2911.82
00Z01DEC1960	2870.42
00Z01JAN1961	2839.63
00Z01FEB1961	2828.69
00Z01MAR1961	2714.81
00Z01APR1961	2811.99
00Z01MAY1961	2931.08
00Z01JUN1961	3000.59
00Z01JUL1961	3014.71
00Z01AUG1961	2971.09
00Z01SEP1961	2941.92
00Z01OCT1961	2998.24
00Z01NOV1961	2852.08
00Z01DEC1961	2776.2
00Z01JAN1962	2757.44
00Z01FEB1962	2816.23
00Z01MAR1962	2776.59
00Z01APR1962	2916.65
00Z01MAY1962	2942.94
00Z01JUN1962	2928.77
00Z01JUL1962	3000.94
00Z01AUG1962	2942.66
00Z01SEP1962	2946.36
00Z01OCT1962	2867.55
00Z01NOV1962	2949.4
00Z01DEC1962	2763.93
00Z01JAN1963	2802.14
00Z01FEB1963	2796.28
00Z01MAR1963	2787.51
00Z01APR1963	2935.08
00Z01MAY1963	3034.33
00Z01JUN1963	2957.14
00Z01JUL1963	3012.92
00Z01AUG1963	3012.64
00Z01SEP1963	2982.86
00Z01OCT1963	2882.08
00Z01NOV1963	2804.84
00Z01DEC1963	2777.08
00Z01JAN1964	2765.86
00Z01FEB1964	2832.94
00Z01MAR1964	2920.57
00Z01APR1964	2877.87
00Z01MAY1964	2952.26
00Z01JUN1964	2979.08
00Z01JUL1964	3027.02
00Z01AUG1964	3009.17
00Z01SEP1964	2902.85
00Z01OCT1964	2959.1
00Z01NOV1964	2774.34
00Z01DEC1964	2818.89
00Z01JAN1965	2834.51
00Z01FEB1965	2752.45
00Z01MAR1965	2812.22
00Z01APR1965	2923.76
00Z01MAY1965	2898.04
00Z01JUN1965	2979.58
00Z01JUL1965	2960.5
00Z01AUG1965	2987.43
00Z01SEP1965	2978.9
00Z01OCT1965	2852.72
00Z01NOV1965	2829.45
00Z01DEC1965	2777.93
00Z01JAN1966	2865
00Z01FEB1966	2755.76
00Z01MAR1966	2794.41
00Z01APR1966	2921.81
00Z01MAY1966	2959.61
00Z01JUN1966	3018.09
00Z01JUL1966	3007.1
00Z01AUG1966	2988.38
00Z01SEP1966	2840.18
00Z01OCT1966	2882
00Z01NOV1966	2935.69
00Z01DEC1966	2936.06
00Z01JAN1967	2781.99
00Z01FEB1967	2836.55
00Z01MAR1967	2784.48
00Z01APR1967	2891.08
00Z01MAY1967	2991.01
00Z01JUN1967	2976.2
00Z01JUL1967	3029.01
00Z01AUG1967	3059.45
00Z01SEP1967	2991.57
00Z01OCT1967	2853.96
00Z01NOV1967	2922
00Z01DEC1967	2710.19
00Z01JAN1968	2751.93
00Z01FEB1968	2786.88
00Z01MAR1968	2725.59
00Z01APR1968	2852.76
00Z01MAY1968	2948.22
00Z01JUN1968	2985.23
00Z01JUL1968	2990.08
00Z01AUG1968	3022.97
00Z01SEP1968	2995.4
00Z01OCT1968	2841.08
00Z01NOV1968	2899.33
00Z01DEC1968	2840.47
00Z01JAN1969	2901.77
00Z01FEB1969	2930.93
00Z01MAR1969	2839.9
00Z01APR1969	2882.58
00Z01MAY1969	2926.44
00Z01JUN1969	2970.82
00Z01JUL1969	3026.32
00Z01AUG1969	3058.49
00Z01SEP1969	2948.3
00Z01OCT1969	2858.13
00Z01NOV1969	2775.9
00Z01DEC1969	2915.7
00Z01JAN1970	2834.79
00Z01FEB1970	2770.74
00Z01MAR1970	2878
00Z01APR1970	2870.62
00Z01MAY1970	2974.66
00Z01JUN1970	3028.98
00Z01JUL1970	3017.29
00Z01AUG1970	3035.74
00Z01SEP1970	2949.34
00Z01OCT1970	2884.33
00Z01NOV1970	2816.76
00Z01DEC1970	2820.77
00Z01JAN1971	2774.08
00Z01FEB1971	2830.45
00Z01MAR1971	2842.34
00Z01APR1971	2858.06
00Z01MAY1971	2943.5
00Z01JUN1971	2954.32
00Z01JUL1971	3021.2
00Z01AUG1971	2973.15
00Z01SEP1971	2966.41
00Z01OCT1971	2835.81
00Z01NOV1971	2750.8
00Z01DEC1971	2802.22
00Z01JAN1972	2943.88
00Z01FEB1972	2891.22
00Z01MAR1972	2843.67
00Z01APR1972	2850.13
00Z01MAY1972	2958.83
00Z01JUN1972	3045.95
00Z01JUL1972	3099.3
00Z01AUG1972	3072.23
00Z01SEP1972	2973.58
00Z01OCT1972	2898.22
00Z01NOV1972	2772.83
00Z01DEC1972	2879.22
00Z01JAN1973	2851.98
00Z01FEB1973	2752.37
00Z01MAR1973	2838.08
00Z01APR1973	2888.88
00Z01MAY1973	2973.4
00Z01JUN1973	3021.41
00Z01JUL1973	3051.03
00Z01AUG1973	2989.76
00Z01SEP1973	2925.42
00Z01OCT1973	2825.48
00Z01NOV1973	2716.9
00Z01DEC1973	2724.23
00Z01JAN1974	2879.64
00Z01FEB1974	2847.28
00Z01MAR1974	2974.75
00Z01APR1974	2854.88
00Z01MAY1974	2933.45
00Z01JUN1974	3012
00Z01JUL1974	3025.52
00Z01AUG1974	3009.28
00Z01SEP1974	2984.64
00Z01OCT1974	2946.46
00Z01NOV1974	2877.5
00Z01DEC1974	2807.06
00Z01JAN1975	2763.84
00Z01FEB1975	2779.39
00Z01MAR1975	2834.19
00Z01APR1975	2885.72
00Z01MAY1975	2982.59
00Z01JUN1975	2974.43
00Z01JUL1975	3006.2
00Z01AUG1975	2996.17
00Z01SEP1975	2947.56
00Z01OCT1975	2902.36
00Z01NOV1975	2871.77
00Z01DEC1975	2677.17
00Z01JAN1976	2692.66
00Z01FEB1976	2862.32
00Z01MAR1976	2908.38
00Z01APR1976	2857.89
00Z01MAY1976	2984.23
00Z01JUN1976	2945.1
00Z01JUL1976	3012.3
00Z01AUG1976	3032.1
00Z01SEP1976	2933.06
00Z01OCT1976	2945.13
00Z01NOV1976	2886.76
00Z01DEC1976	2881.55
00Z01JAN1977	2880.31
00Z01FEB1977	2828.54
00Z01MAR1977	2823.23
00Z01APR1977	2878.97
00Z01MAY1977	2974.53
00Z01JUN1977	2987.7
00Z01JUL1977	3040.38
00Z01AUG1977	3031.48
00Z01SEP1977	2918.71
00Z01OCT1977	2892.28
00Z01NOV1977	2798.72
00Z01DEC1977	2848.86
00Z01JAN1978	2793.06
00Z01FEB1978	2830.1
00Z01MAR1978	2825.97
00Z01APR1978	2862.29
00Z01MAY1978	2996.68
00Z01JUN1978	2967.87
00Z01JUL1978	3000.58
00Z01AUG1978	2995.91
00Z01SEP1978	2894.83
00Z01OCT1978	2807.93
00Z01NOV1978	2790.71
00Z01DEC1978	2781.82
00Z01JAN1979	2839.41
00Z01FEB1979	2799.53
00Z01MAR1979	2846.9
00Z01APR1979	2882.57
00Z01MAY1979	2979.89
00Z01JUN1979	2973.69
00Z01JUL1979	3016.85
00Z01AUG1979	3029.87
00Z01SEP1979	2916.4
00Z01OCT1979	2921.45
00Z01NOV1979	2873.82
00Z01DEC1979	2806.73
00Z01JAN1980	2825.18
00Z01FEB1980	2880.09
00Z01MAR1980	2906.74
00Z01APR1980	2917.98
00Z01MAY1980	2951.93
00Z01JUN1980	3021.26
00Z01JUL1980	3021.45
00Z01AUG1980	3000.29
00Z01SEP1980	2976.14
00Z01OCT1980	2897.7
00Z01NOV1980	2783.15
00Z01DEC1980	2731.21
00Z01JAN1981	2764.92
00Z01FEB1981	2884.02
00Z01MAR1981	2776.66
00Z01APR1981	2827.09
00Z01MAY1981	2990.82
00Z01JUN1981	3002.16
00Z01JUL1981	3048.71
00Z01AUG1981	3023.22
00Z01SEP1981	2984.91
00Z01OCT1981	2915.46
00Z01NOV1981	2853.92
00Z01DEC1981	2777.82
00Z01JAN1982	2738.16
00Z01FEB1982	2850.58
00Z01MAR1982	2855.4
00Z01APR1982	2842.99
00Z01MAY1982	2955.62
00Z01JUN1982	2923.55
00Z01JUL1982	3050.49
00Z01AUG1982	2992.54
00Z01SEP1982	2951.84
00Z01OCT1982	2922.31
00Z01NOV1982	2816.35
00Z01DEC1982	2765.99
00Z01JAN1983	2711.03
00Z01FEB1983	2803.64
00Z01MAR1983	2818.65
00Z01APR1983	2941.42
00Z01MAY1983	2987.33
00Z01JUN1983	2982.39
00Z01JUL1983	3040.35
00Z01AUG1983	2968.3
00Z01SEP1983	2950.04
00Z01OCT1983	2798.34
00Z01NOV1983	2724.03
00Z01DEC1983	2756.32
00Z01JAN1984	2797.78
00Z01FEB1984	2977.87
00Z01MAR1984	2907.87
00Z01APR1984	2935.16
00Z01MAY1984	3019.58
00Z01JUN1984	2982
00Z01JUL1984	2998.2
00Z01AUG1984	2983.41
00Z01SEP1984	2966.45
00Z01OCT1984	2895.18
00Z01NOV1984	2916.71
00Z01DEC1984	2949.39
00Z01JAN1985	2765.06
00Z01FEB1985	2861.66
00Z01MAR1985	2915.31
00Z01APR1985	2813.17
00Z01MAY1985	2965.47
00Z01JUN1985	2978
00Z01JUL1985	3030.31
00Z01AUG1985	3025.84
00Z01SEP1985	2928.99
00Z01OCT1985	2862.68
00Z01NOV1985	2868.72
00Z01DEC1985	2747.4
00Z01JAN1986	2800.4
00Z01FEB1986	2850.99
00Z01MAR1986	2901.05
00Z01APR1986	2909.71
00Z01MAY1986	2957.18
00Z01JUN1986	3032.5
00Z01JUL1986	3000.73
00Z01AUG1986	3003.13
00Z01SEP1986	2872.46
00Z01OCT1986	2874.71
00Z01NOV1986	2864.6
00Z01DEC1986	2785.82
00Z01JAN1987	2779.41
00Z01FEB1987	2748.45
00Z01MAR1987	2931.1
00Z01APR1987	2876.39
00Z01MAY1987	2969.56
00Z01JUN1987	3003.64
00Z01JUL1987	2998.36
00Z01AUG1987	2979.56
00Z01SEP1987	2934.94
00Z01OCT1987	3076.17
00Z01NOV1987	2873.55
00Z01DEC1987	2725.11
00Z01JAN1988	2857.56
00Z01FEB1988	2878.45
00Z01MAR1988	2876.32
00Z01APR1988	2837.12
00Z01MAY1988	2992.03
00Z01JUN1988	3028.91
00Z01JUL1988	3077.95
00Z01AUG1988	2996.58
00Z01SEP1988	2936.22
00Z01OCT1988	2892.39
00Z01NOV1988	2749.2
00Z01DEC1988	2740.82
00Z01JAN1989	2754.35
00Z01FEB1989	2757.74
00Z01MAR1989	2852.02
00Z01APR1989	2991.07
00Z01MAY1989	2962.07
00Z01JUN1989	3068.02
00Z01JUL1989	3037.24
00Z01AUG1989	2981.69
00Z01SEP1989	2977.96
00Z01OCT1989	2857.49
00Z01NOV1989	2870.04
00Z01DEC1989	2739.25
00Z01JAN1990	2777.38
00Z01FEB1990	2780.84
00Z01MAR1990	2743.09
00Z01APR1990	2918.43
00Z01MAY1990	2885.61
00Z01JUN1990	2986.35
00Z01JUL1990	3040.71
00Z01AUG1990	3023.31
00Z01SEP1990	2951.32
00Z01OCT1990	2887.04
00Z01NOV1990	2786.91
00Z01DEC1990	2838.83
00Z01JAN1991	2781.16
00Z01FEB1991	2903.53
00Z01MAR1991	2883.38
00Z01APR1991	2929.37
00Z01MAY1991	2943.26
00Z01JUN1991	3005.92
00Z01JUL1991	3013.84
00Z01AUG1991	3012.93
00Z01SEP1991	2882.95
00Z01OCT1991	2950.36
00Z01NOV1991	2841.01
00Z01DEC1991	2774.97
00Z01JAN1992	2754.47
00Z01FEB1992	2779.99
00Z01MAR1992	2845.25
00Z01APR1992	2869.69
00Z01MAY1992	2967.64
00Z01JUN1992	3009
00Z01JUL1992	3000.96
00Z01AUG1992	2980.14
00Z01SEP1992	3049.58
00Z01OCT1992	2814.97
00Z01NOV1992	2831.56
00Z01DEC1992	2814.4
00Z01JAN1993	2719.2
00Z01FEB1993	2795.65
00Z01MAR1993	2823.25
00Z01APR1993	2900.42
00Z01MAY1993	2997.01
00Z01JUN1993	2954.34
00Z01JUL1993	3014.59
00Z01AUG1993	3001.08
00Z01SEP1993	2918.56
00Z01OCT1993	2870.77
00Z01NOV1993	3028.08
00Z01DEC1993	2793.93
00Z01JAN1994	2748.27
00Z01FEB1994	2846.72
00Z01MAR1994	2786.83
00Z01APR1994	2916.2
00Z01MAY1994	2919.66
00Z01JUN1994	2926.34
00Z01JUL1994	3052.03
00Z01AUG1994	3014.14
00Z01SEP1994	2965.08
00Z01OCT1994	2867.68
00Z01NOV1994	2792.36
00Z01DEC1994	2823.07
00Z01JAN1995	2834.39
00Z01FEB1995	2701.14
00Z01MAR1995	2839.47
00Z01APR1995	2904.47
00Z01MAY1995	2988.86
00Z01JUN1995	3019.7
00Z01JUL1995	2987.31
00Z01AUG1995	2974.58
00Z01SEP1995	2994.62
00Z01OCT1995	2876.3
00Z01NOV1995	2799.86
00Z01DEC1995	2816.72
00Z01JAN1996	2952.32
00Z01FEB1996	2816.13
00Z01MAR1996	2973.95
00Z01APR1996	2906.28
00Z01MAY1996	2946.53
00Z01JUN1996	2971.69
00Z01JUL1996	2985.89
00Z01AUG1996	3085.77
00Z01SEP1996	2971.6
00Z01OCT1996	2912.38
00Z01NOV1996	2872.36
00Z01DEC1996	2804.84
00Z01JAN1997	2733.71
00Z01FEB1997	2726.35
00Z01MAR1997	2768.48
00Z01APR1997	2790.55
00Z01MAY1997	2930.32
00Z01JUN1997	3018.76
00Z01JUL1997	3063.25
00Z01AUG1997	3063.01
00Z01SEP1997	2938.79
00Z01OCT1997	2816.88
00Z01NOV1997	2902.86
00Z01DEC1997	2852.74
00Z01JAN1998	2817.3
00Z01FEB1998	2711.22
00Z01MAR1998	2838.29
00Z01APR1998	2868.9
00Z01MAY1998	2936.39
00Z01JUN1998	3019.93
00Z01JUL1998	2994.46
00Z01AUG1998	2974.83
00Z01SEP1998	2978.21
00Z01OCT1998	2857.17
00Z01NOV1998	2893.21
00Z01DEC1998	2789.91
00Z01JAN1999	2786.86
00Z01FEB1999	2752.77
00Z01MAR1999	2903.33
00Z01APR1999	2886.23
00Z01MAY1999	2901.26
00Z01JUN1999	3056.34
00Z01JUL1999	3012.12
00Z01AUG1999	2980.99
00Z01SEP1999	3001.8
00Z01OCT1999	2911.04
00Z01NOV1999	2871.93
00Z01DEC1999	2735.04
00Z01JAN2000	2733.4
00Z01FEB2000	2745.24
00Z01MAR2000	2755.15
00Z01APR2000	2915.66
00Z01MAY2000	2933.72
00Z01JUN2000	2983
00Z01JUL2000	3050.21
00Z01AUG2000	2994.76
00Z01SEP2000	2983.16
00Z01OCT2000	3005.69
00Z01NOV2000	2947.72
00Z01DEC2000	2828.65
00Z01JAN2001	2861.55
00Z01FEB2001	2798.19
00Z01MAR2001	2780.35
00Z01APR2001	2917.58
00Z01MAY2001	2895.33
00Z01JUN2001	2992.11
00Z01JUL2001	3052.24
00Z01AUG2001	2999.17
00Z01SEP2001	3017.43
00Z01OCT2001	2884.21
00Z01NOV2001	2793.36
00Z01DEC2001	2850.72
00Z01JAN2002	2738.99
00Z01FEB2002	2718.53
00Z01MAR2002	2785.66
00Z01APR2002	2979.65
00Z01MAY2002	2959.5
00Z01JUN2002	2982.27
00Z01JUL2002	3059.82
00Z01AUG2002	3028.43
00Z01SEP2002	2943.18
00Z01OCT2002	2871.43
00Z01NOV2002	2872.06
00Z01DEC2002	2856.09
00Z01JAN2003	2705.68
00Z01FEB2003	2895.73
00Z01MAR2003	2841.72
00Z01APR2003	2945.24
00Z01MAY2003	2964.4
00Z01JUN2003	2944.51
00Z01JUL2003	3098.73
00Z01AUG2003	2999.03
00Z01SEP2003	2971.51
00Z01OCT2003	2862.41
00Z01NOV2003	2943.99
00Z01DEC2003	2751.09
00Z01JAN2004	2828.68
00Z01FEB2004	2775.9
00Z01MAR2004	2891.29
00Z01APR2004	2931.08
00Z01MAY2004	2933.76
00Z01JUN2004	2950.23
00Z01JUL2004	3067.44
00Z01AUG2004	3025.72
00Z01SEP2004	2935.2
00Z01OCT2004	2915.03
00Z01NOV2004	2792.22
00Z01DEC2004	2785.05
00Z01JAN2005	2792.87
00Z01FEB2005	2892.95
00Z01MAR2005	2784.25
00Z01APR2005	2883.75
00Z01MAY2005	2950.64
00Z01JUN2005	2994.78
00Z01JUL2005	3041.76
00Z01AUG2005	3040.52
00Z01SEP2005	2965.61
00Z01OCT2005	2982.23
00Z01NOV2005	2884.75
00Z01DEC2005	2854.34
00Z01JAN2006	2915.14
00Z01FEB2006	2835.19
00Z01MAR2006	2800.41
00Z01APR2006	2917.79
00Z01MAY2006	2966.52
00Z01JUN2006	3025.59
00Z01JUL2006	3033.95
00Z01AUG2006	3042.94
00Z01SEP2006	2949.99
00Z01OCT2006	2890.96
00Z01NOV2006	2846.7
00Z01DEC2006	2773.79
00Z01JAN2007	2694.06
00Z01FEB2007	2814.45
00Z01MAR2007	2899.11
00Z01APR2007	2838.57
00Z01MAY2007	2909.67
00Z01JUN2007	2959.15
00Z01JUL2007	3001.07
00Z01AUG2007	3028.33
00Z01SEP2007	2954.75
00Z01OCT2007	2982.66
00Z01NOV2007	2817.18
00Z01DEC2007	2863.03
00Z01JAN2008	2870.79
00Z01FEB2008	2795.36
00Z01MAR2008	2767.61
00Z01APR2008	2916.64
00Z01MAY2008	2952.03
00Z01JUN2008	2964.38
00Z01JUL2008	3018.69
00Z01AUG2008	2964.61
00Z01SEP2008	2998.58
00Z01OCT2008	2867.91
00Z01NOV2008	2810.51
00Z01DEC2008	2914.99
00Z01JAN2009	2807.54
00Z01FEB2009	2846.8
00Z01MAR2009	2830.57
00Z01APR2009	2880.36
00Z01MAY2009	2963.98
00Z01JUN2009	3003.62
00Z01JUL2009	3012.57
00Z01AUG2009	3028.64
00Z01SEP2009	2944.72
00Z01OCT2009	2895.31
00Z01NOV2009	2906
00Z01DEC2009	2849.45
00Z01JAN2010	2905.2
00Z01FEB2010	2837.37
00Z01MAR2010	2764.86
00Z01APR2010	2920.01
00Z01MAY2010	3008.47
00Z01JUN2010	2969.1
00Z01JUL2010	3103.22
00Z01AUG2010	3018.88
00Z01SEP2010	2982.23
00Z01OCT2010	2894.71
00Z01NOV2010	2817.2


More information about the gradsusr mailing list