[gradsusr] tcorr between time series and spatial parameter

James Ciarlo` james.ciarlo at physics.org
Fri Feb 4 06:31:55 EST 2011


Hi,

I am using GrADS 2.0.a9 and need to use tcorr in a specific way. Whilst the
use of tcorr is relatively simple (correlating two spatial parameters over
time), I would like to correlate a spatial parameter (example U-wind across
the globe) with the time series of a station like value (ex. the NAO index).
The station values I have are at the moment stored in excel format but I can
easily convert them to text such as the attached file.

What I need to know is the format of the station data I have to prepare (and
if necessary how, unless its a common procedure) and how to tell GrADS to do
what I need using tcorr or something similar.

I do not want one value but a spatial correlation plot.

Regards,

James
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20110204/4b830873/attachment-0001.html 
-------------- next part --------------
00Z01JAN1948	1020.41
00Z01FEB1948	1019.16
00Z01MAR1948	1022.18
00Z01APR1948	1012.73
00Z01MAY1948	1014.22
00Z01JUN1948	1015.41
00Z01JUL1948	1014.45
00Z01AUG1948	1014.57
00Z01SEP1948	1015.96
00Z01OCT1948	1016.72
00Z01NOV1948	1021.59
00Z01DEC1948	1020.04
00Z01JAN1949	1021.96
00Z01FEB1949	1024.49
00Z01MAR1949	1014.69
00Z01APR1949	1015.78
00Z01MAY1949	1014.18
00Z01JUN1949	1015.03
00Z01JUL1949	1014.72
00Z01AUG1949	1014.47
00Z01SEP1949	1014.82
00Z01OCT1949	1018.47
00Z01NOV1949	1016.78
00Z01DEC1949	1017.75
00Z01JAN1950	1019.12
00Z01FEB1950	1024.21
00Z01MAR1950	1018.93
00Z01APR1950	1014.79
00Z01MAY1950	1013.62
00Z01JUN1950	1015.11
00Z01JUL1950	1013.12
00Z01AUG1950	1012.06
00Z01SEP1950	1015.2
00Z01OCT1950	1016.52
00Z01NOV1950	1019.16
00Z01DEC1950	1016.85
00Z01JAN1951	1020
00Z01FEB1951	1018.53
00Z01MAR1951	1013.15
00Z01APR1951	1014.88
00Z01MAY1951	1015.06
00Z01JUN1951	1013.53
00Z01JUL1951	1014.67
00Z01AUG1951	1013.54
00Z01SEP1951	1014.52
00Z01OCT1951	1015.46
00Z01NOV1951	1016
00Z01DEC1951	1020.2
00Z01JAN1952	1021.3
00Z01FEB1952	1019.52
00Z01MAR1952	1014.09
00Z01APR1952	1015.11
00Z01MAY1952	1014.09
00Z01JUN1952	1015.7
00Z01JUL1952	1014.47
00Z01AUG1952	1013.31
00Z01SEP1952	1015.47
00Z01OCT1952	1017.43
00Z01NOV1952	1017.45
00Z01DEC1952	1021.48
00Z01JAN1953	1018.94
00Z01FEB1953	1019.39
00Z01MAR1953	1020.17
00Z01APR1953	1013.16
00Z01MAY1953	1014.61
00Z01JUN1953	1013.47
00Z01JUL1953	1014.93
00Z01AUG1953	1014.58
00Z01SEP1953	1015.81
00Z01OCT1953	1015.93
00Z01NOV1953	1019.33
00Z01DEC1953	1016.81
00Z01JAN1954	1020.8
00Z01FEB1954	1017.03
00Z01MAR1954	1014.53
00Z01APR1954	1015.45
00Z01MAY1954	1014.79
00Z01JUN1954	1014.9
00Z01JUL1954	1014.35
00Z01AUG1954	1013.55
00Z01SEP1954	1017.1
00Z01OCT1954	1018.52
00Z01NOV1954	1016.03
00Z01DEC1954	1020.15
00Z01JAN1955	1017.28
00Z01FEB1955	1014.81
00Z01MAR1955	1012.61
00Z01APR1955	1016.05
00Z01MAY1955	1015.53
00Z01JUN1955	1014.69
00Z01JUL1955	1012.96
00Z01AUG1955	1013.36
00Z01SEP1955	1014.56
00Z01OCT1955	1014.14
00Z01NOV1955	1015.11
00Z01DEC1955	1020.85
00Z01JAN1956	1018.21
00Z01FEB1956	1012.7
00Z01MAR1956	1015.06
00Z01APR1956	1012.56
00Z01MAY1956	1017.51
00Z01JUN1956	1015.84
00Z01JUL1956	1014.36
00Z01AUG1956	1012.97
00Z01SEP1956	1015.05
00Z01OCT1956	1017.59
00Z01NOV1956	1018.93
00Z01DEC1956	1023.63
00Z01JAN1957	1022.99
00Z01FEB1957	1021.56
00Z01MAR1957	1016.5
00Z01APR1957	1013.78
00Z01MAY1957	1014.05
00Z01JUN1957	1015.69
00Z01JUL1957	1013.56
00Z01AUG1957	1013.57
00Z01SEP1957	1014.94
00Z01OCT1957	1014.5
00Z01NOV1957	1015.75
00Z01DEC1957	1016.87
00Z01JAN1958	1019.2
00Z01FEB1958	1020.07
00Z01MAR1958	1016.19
00Z01APR1958	1015.83
00Z01MAY1958	1016.67
00Z01JUN1958	1014.99
00Z01JUL1958	1014.2
00Z01AUG1958	1013.38
00Z01SEP1958	1015.02
00Z01OCT1958	1017.26
00Z01NOV1958	1016.05
00Z01DEC1958	1015.05
00Z01JAN1959	1019.38
00Z01FEB1959	1022.25
00Z01MAR1959	1016.85
00Z01APR1959	1015.41
00Z01MAY1959	1012.04
00Z01JUN1959	1015.8
00Z01JUL1959	1013.75
00Z01AUG1959	1012.57
00Z01SEP1959	1013.73
00Z01OCT1959	1016.68
00Z01NOV1959	1015.8
00Z01DEC1959	1020.77
00Z01JAN1960	1019.2
00Z01FEB1960	1016.57
00Z01MAR1960	1014
00Z01APR1960	1015.16
00Z01MAY1960	1014.29
00Z01JUN1960	1014.45
00Z01JUL1960	1014.19
00Z01AUG1960	1014.25
00Z01SEP1960	1015.13
00Z01OCT1960	1013.96
00Z01NOV1960	1018.46
00Z01DEC1960	1017.39
00Z01JAN1961	1022.53
00Z01FEB1961	1025.35
00Z01MAR1961	1019.33
00Z01APR1961	1015.24
00Z01MAY1961	1013.54
00Z01JUN1961	1014.58
00Z01JUL1961	1013.48
00Z01AUG1961	1014
00Z01SEP1961	1014.49
00Z01OCT1961	1016.19
00Z01NOV1961	1012.04
00Z01DEC1961	1017.79
00Z01JAN1962	1021.82
00Z01FEB1962	1021.35
00Z01MAR1962	1011.96
00Z01APR1962	1014.56
00Z01MAY1962	1015.28
00Z01JUN1962	1014.47
00Z01JUL1962	1013.92
00Z01AUG1962	1014.44
00Z01SEP1962	1014.82
00Z01OCT1962	1014.5
00Z01NOV1962	1014.13
00Z01DEC1962	1018.29
00Z01JAN1963	1013.46
00Z01FEB1963	1014.88
00Z01MAR1963	1021.59
00Z01APR1963	1012.78
00Z01MAY1963	1014.59
00Z01JUN1963	1014.08
00Z01JUL1963	1014.24
00Z01AUG1963	1012.91
00Z01SEP1963	1015.41
00Z01OCT1963	1017.81
00Z01NOV1963	1017.91
00Z01DEC1963	1013.85
00Z01JAN1964	1022.32
00Z01FEB1964	1018.63
00Z01MAR1964	1014.71
00Z01APR1964	1015.85
00Z01MAY1964	1016.2
00Z01JUN1964	1013.8
00Z01JUL1964	1015.35
00Z01AUG1964	1013.03
00Z01SEP1964	1016.17
00Z01OCT1964	1017.02
00Z01NOV1964	1019.06
00Z01DEC1964	1015.13
00Z01JAN1965	1017.63
00Z01FEB1965	1016.19
00Z01MAR1965	1018.74
00Z01APR1965	1015.13
00Z01MAY1965	1014.27
00Z01JUN1965	1014.7
00Z01JUL1965	1014.31
00Z01AUG1965	1013.25
00Z01SEP1965	1013.79
00Z01OCT1965	1011.99
00Z01NOV1965	1017.74
00Z01DEC1965	1021.14
00Z01JAN1966	1017.91
00Z01FEB1966	1016.42
00Z01MAR1966	1017.77
00Z01APR1966	1014.97
00Z01MAY1966	1013.48
00Z01JUN1966	1014.22
00Z01JUL1966	1012.54
00Z01AUG1966	1012.57
00Z01SEP1966	1012.89
00Z01OCT1966	1013.32
00Z01NOV1966	1017.36
00Z01DEC1966	1020.45
00Z01JAN1967	1022.76
00Z01FEB1967	1018.19
00Z01MAR1967	1020.96
00Z01APR1967	1012.75
00Z01MAY1967	1015.57
00Z01JUN1967	1015.7
00Z01JUL1967	1015.86
00Z01AUG1967	1014.68
00Z01SEP1967	1016.79
00Z01OCT1967	1017.67
00Z01NOV1967	1015.47
00Z01DEC1967	1020.83
00Z01JAN1968	1024
00Z01FEB1968	1015.86
00Z01MAR1968	1015.29
00Z01APR1968	1015.41
00Z01MAY1968	1015.45
00Z01JUN1968	1015.49
00Z01JUL1968	1015.78
00Z01AUG1968	1014.86
00Z01SEP1968	1017.85
00Z01OCT1968	1018.7
00Z01NOV1968	1013.67
00Z01DEC1968	1016.85
00Z01JAN1969	1017.05
00Z01FEB1969	1011.75
00Z01MAR1969	1013.98
00Z01APR1969	1017.25
00Z01MAY1969	1016.24
00Z01JUN1969	1014.52
00Z01JUL1969	1016.37
00Z01AUG1969	1013.59
00Z01SEP1969	1017.06
00Z01OCT1969	1016.33
00Z01NOV1969	1016.27
00Z01DEC1969	1019.46
00Z01JAN1970	1015.42
00Z01FEB1970	1021.5
00Z01MAR1970	1015.16
00Z01APR1970	1019.63
00Z01MAY1970	1015.38
00Z01JUN1970	1016.69
00Z01JUL1970	1015.14
00Z01AUG1970	1014.3
00Z01SEP1970	1015.71
00Z01OCT1970	1017.43
00Z01NOV1970	1019.21
00Z01DEC1970	1018.51
00Z01JAN1971	1019.27
00Z01FEB1971	1019.58
00Z01MAR1971	1013.12
00Z01APR1971	1011.5
00Z01MAY1971	1014.36
00Z01JUN1971	1016.78
00Z01JUL1971	1015.07
00Z01AUG1971	1014.62
00Z01SEP1971	1016.42
00Z01OCT1971	1020.55
00Z01NOV1971	1017.58
00Z01DEC1971	1021.96
00Z01JAN1972	1017.96
00Z01FEB1972	1016.85
00Z01MAR1972	1016.05
00Z01APR1972	1015.37
00Z01MAY1972	1016.85
00Z01JUN1972	1015.73
00Z01JUL1972	1015.5
00Z01AUG1972	1014.86
00Z01SEP1972	1014.45
00Z01OCT1972	1015.9
00Z01NOV1972	1019.2
00Z01DEC1972	1021.98
00Z01JAN1973	1023.96
00Z01FEB1973	1020.47
00Z01MAR1973	1018.72
00Z01APR1973	1015.13
00Z01MAY1973	1016.49
00Z01JUN1973	1015.58
00Z01JUL1973	1014.15
00Z01AUG1973	1015.57
00Z01SEP1973	1016.82
00Z01OCT1973	1017.87
00Z01NOV1973	1019.93
00Z01DEC1973	1017.8
00Z01JAN1974	1025.12
00Z01FEB1974	1018.51
00Z01MAR1974	1014.56
00Z01APR1974	1013.61
00Z01MAY1974	1015.13
00Z01JUN1974	1015.07
00Z01JUL1974	1015.3
00Z01AUG1974	1015.08
00Z01SEP1974	1016.69
00Z01OCT1974	1018.44
00Z01NOV1974	1020.12
00Z01DEC1974	1025.54
00Z01JAN1975	1024.27
00Z01FEB1975	1019.19
00Z01MAR1975	1015.79
00Z01APR1975	1014.79
00Z01MAY1975	1014.38
00Z01JUN1975	1016.62
00Z01JUL1975	1015.13
00Z01AUG1975	1014.64
00Z01SEP1975	1017.66
00Z01OCT1975	1018.65
00Z01NOV1975	1020.14
00Z01DEC1975	1017.37
00Z01JAN1976	1021.74
00Z01FEB1976	1018.64
00Z01MAR1976	1017.76
00Z01APR1976	1013.97
00Z01MAY1976	1014.66
00Z01JUN1976	1015.21
00Z01JUL1976	1014.93
00Z01AUG1976	1015.98
00Z01SEP1976	1016.42
00Z01OCT1976	1014.72
00Z01NOV1976	1021
00Z01DEC1976	1014.84
00Z01JAN1977	1016.95
00Z01FEB1977	1021.53
00Z01MAR1977	1021.15
00Z01APR1977	1017.09
00Z01MAY1977	1015.51
00Z01JUN1977	1016.44
00Z01JUL1977	1014.99
00Z01AUG1977	1014.4
00Z01SEP1977	1017.33
00Z01OCT1977	1016.45
00Z01NOV1977	1019.64
00Z01DEC1977	1018.72
00Z01JAN1978	1020.88
00Z01FEB1978	1014.81
00Z01MAR1978	1022.17
00Z01APR1978	1014.9
00Z01MAY1978	1016.04
00Z01JUN1978	1016.63
00Z01JUL1978	1015.65
00Z01AUG1978	1015.74
00Z01SEP1978	1018.09
00Z01OCT1978	1017.61
00Z01NOV1978	1023.88
00Z01DEC1978	1017.52
00Z01JAN1979	1014.2
00Z01FEB1979	1017.65
00Z01MAR1979	1018.69
00Z01APR1979	1017.51
00Z01MAY1979	1017.48
00Z01JUN1979	1015.92
00Z01JUL1979	1016.13
00Z01AUG1979	1013.81
00Z01SEP1979	1016.86
00Z01OCT1979	1013.85
00Z01NOV1979	1020.34
00Z01DEC1979	1023.65
00Z01JAN1980	1018.04
00Z01FEB1980	1020.12
00Z01MAR1980	1016.35
00Z01APR1980	1014.72
00Z01MAY1980	1014.95
00Z01JUN1980	1016.35
00Z01JUL1980	1015.22
00Z01AUG1980	1015.55
00Z01SEP1980	1016.73
00Z01OCT1980	1018.03
00Z01NOV1980	1018.2
00Z01DEC1980	1024.3
00Z01JAN1981	1025.34
00Z01FEB1981	1019.69
00Z01MAR1981	1017.21
00Z01APR1981	1014.88
00Z01MAY1981	1015.86
00Z01JUN1981	1015.05
00Z01JUL1981	1015.03
00Z01AUG1981	1015.47
00Z01SEP1981	1017.37
00Z01OCT1981	1017.51
00Z01NOV1981	1022.11
00Z01DEC1981	1018.05
00Z01JAN1982	1020.58
00Z01FEB1982	1019.45
00Z01MAR1982	1017.96
00Z01APR1982	1013.35
00Z01MAY1982	1016.47
00Z01JUN1982	1015.79
00Z01JUL1982	1016.25
00Z01AUG1982	1015.13
00Z01SEP1982	1016.58
00Z01OCT1982	1017.95
00Z01NOV1982	1020.09
00Z01DEC1982	1025.58
00Z01JAN1983	1029.76
00Z01FEB1983	1018.66
00Z01MAR1983	1019.62
00Z01APR1983	1015.58
00Z01MAY1983	1016.09
00Z01JUN1983	1015.87
00Z01JUL1983	1015.78
00Z01AUG1983	1015.63
00Z01SEP1983	1016.69
00Z01OCT1983	1020.2
00Z01NOV1983	1016.77
00Z01DEC1983	1020.61
00Z01JAN1984	1025.42
00Z01FEB1984	1021.42
00Z01MAR1984	1014.65
00Z01APR1984	1013.21
00Z01MAY1984	1013.48
00Z01JUN1984	1016.02
00Z01JUL1984	1015.34
00Z01AUG1984	1014.62
00Z01SEP1984	1015.39
00Z01OCT1984	1019.37
00Z01NOV1984	1015.34
00Z01DEC1984	1021.46
00Z01JAN1985	1015.97
00Z01FEB1985	1018.93
00Z01MAR1985	1018.37
00Z01APR1985	1015.11
00Z01MAY1985	1013.36
00Z01JUN1985	1015.08
00Z01JUL1985	1015.15
00Z01AUG1985	1015.71
00Z01SEP1985	1016.61
00Z01OCT1985	1018.12
00Z01NOV1985	1016.44
00Z01DEC1985	1021.71
00Z01JAN1986	1024.17
00Z01FEB1986	1014.01
00Z01MAR1986	1019.18
00Z01APR1986	1014.96
00Z01MAY1986	1015.65
00Z01JUN1986	1014.42
00Z01JUL1986	1014.78
00Z01AUG1986	1015.46
00Z01SEP1986	1016.98
00Z01OCT1986	1018.25
00Z01NOV1986	1022.11
00Z01DEC1986	1026.86
00Z01JAN1987	1018.22
00Z01FEB1987	1018.95
00Z01MAR1987	1017.6
00Z01APR1987	1017.01
00Z01MAY1987	1015.46
00Z01JUN1987	1016.49
00Z01JUL1987	1013.84
00Z01AUG1987	1013.54
00Z01SEP1987	1016.12
00Z01OCT1987	1016.17
00Z01NOV1987	1018.07
00Z01DEC1987	1019.28
00Z01JAN1988	1021.64
00Z01FEB1988	1018.9
00Z01MAR1988	1020.41
00Z01APR1988	1015.01
00Z01MAY1988	1014.35
00Z01JUN1988	1013.64
00Z01JUL1988	1014.73
00Z01AUG1988	1013.25
00Z01SEP1988	1016.03
00Z01OCT1988	1015.31
00Z01NOV1988	1016.22
00Z01DEC1988	1024.59
00Z01JAN1989	1026.91
00Z01FEB1989	1023.54
00Z01MAR1989	1017.67
00Z01APR1989	1014.94
00Z01MAY1989	1015.03
00Z01JUN1989	1014.85
00Z01JUL1989	1015.22
00Z01AUG1989	1014.4
00Z01SEP1989	1014.74
00Z01OCT1989	1017.14
00Z01NOV1989	1014.33
00Z01DEC1989	1015.43
00Z01JAN1990	1025.44
00Z01FEB1990	1024.25
00Z01MAR1990	1021.45
00Z01APR1990	1015.21
00Z01MAY1990	1014.61
00Z01JUN1990	1015.37
00Z01JUL1990	1014.81
00Z01AUG1990	1016.08
00Z01SEP1990	1015.71
00Z01OCT1990	1016.46
00Z01NOV1990	1017.78
00Z01DEC1990	1018.81
00Z01JAN1991	1024.16
00Z01FEB1991	1018.8
00Z01MAR1991	1013.39
00Z01APR1991	1016.72
00Z01MAY1991	1015.94
00Z01JUN1991	1015.16
00Z01JUL1991	1014.72
00Z01AUG1991	1014.89
00Z01SEP1991	1015.99
00Z01OCT1991	1016.15
00Z01NOV1991	1020.27
00Z01DEC1991	1023.25
00Z01JAN1992	1023.05
00Z01FEB1992	1022.68
00Z01MAR1992	1019.88
00Z01APR1992	1016.08
00Z01MAY1992	1015.47
00Z01JUN1992	1015.67
00Z01JUL1992	1014.67
00Z01AUG1992	1016.42
00Z01SEP1992	1017.23
00Z01OCT1992	1015.24
00Z01NOV1992	1023.95
00Z01DEC1992	1018.86
00Z01JAN1993	1027.2
00Z01FEB1993	1020.13
00Z01MAR1993	1017.8
00Z01APR1993	1016.09
00Z01MAY1993	1013.83
00Z01JUN1993	1016.12
00Z01JUL1993	1015.24
00Z01AUG1993	1015.39
00Z01SEP1993	1016.25
00Z01OCT1993	1015.02
00Z01NOV1993	1016.69
00Z01DEC1993	1024.52
00Z01JAN1994	1023.3
00Z01FEB1994	1019.94
00Z01MAR1994	1019.94
00Z01APR1994	1017.45
00Z01MAY1994	1014.98
00Z01JUN1994	1016.34
00Z01JUL1994	1014.68
00Z01AUG1994	1014.69
00Z01SEP1994	1015.38
00Z01OCT1994	1015.3
00Z01NOV1994	1020.89
00Z01DEC1994	1026.33
00Z01JAN1995	1027.17
00Z01FEB1995	1023.82
00Z01MAR1995	1017.62
00Z01APR1995	1015.21
00Z01MAY1995	1014.99
00Z01JUN1995	1013.95
00Z01JUL1995	1014.08
00Z01AUG1995	1014.09
00Z01SEP1995	1016.77
00Z01OCT1995	1018.49
00Z01NOV1995	1017.91
00Z01DEC1995	1016.81
00Z01JAN1996	1011.5
00Z01FEB1996	1018.85
00Z01MAR1996	1013.28
00Z01APR1996	1014.97
00Z01MAY1996	1014.9
00Z01JUN1996	1016.05
00Z01JUL1996	1015.63
00Z01AUG1996	1015.29
00Z01SEP1996	1015.33
00Z01OCT1996	1018.92
00Z01NOV1996	1020.71
00Z01DEC1996	1012.78
00Z01JAN1997	1017.14
00Z01FEB1997	1027.24
00Z01MAR1997	1020.47
00Z01APR1997	1015.07
00Z01MAY1997	1015.34
00Z01JUN1997	1014.15
00Z01JUL1997	1015.29
00Z01AUG1997	1015.17
00Z01SEP1997	1015.34
00Z01OCT1997	1015.44
00Z01NOV1997	1016.17
00Z01DEC1997	1019.34
00Z01JAN1998	1020.56
00Z01FEB1998	1022.22
00Z01MAR1998	1021.52
00Z01APR1998	1016.48
00Z01MAY1998	1014.78
00Z01JUN1998	1016.05
00Z01JUL1998	1014.17
00Z01AUG1998	1014.25
00Z01SEP1998	1014.73
00Z01OCT1998	1020.41
00Z01NOV1998	1020.06
00Z01DEC1998	1022.39
00Z01JAN1999	1020.85
00Z01FEB1999	1022.24
00Z01MAR1999	1015.41
00Z01APR1999	1017.48
00Z01MAY1999	1015.76
00Z01JUN1999	1016.38
00Z01JUL1999	1014.12
00Z01AUG1999	1013.42
00Z01SEP1999	1014.91
00Z01OCT1999	1016.45
00Z01NOV1999	1019.25
00Z01DEC1999	1024.13
00Z01JAN2000	1022.46
00Z01FEB2000	1026.68
00Z01MAR2000	1019.47
00Z01APR2000	1013.78
00Z01MAY2000	1014.52
00Z01JUN2000	1016.76
00Z01JUL2000	1013.73
00Z01AUG2000	1015.52
00Z01SEP2000	1014.92
00Z01OCT2000	1017.71
00Z01NOV2000	1018.75
00Z01DEC2000	1018.57
00Z01JAN2001	1021.29
00Z01FEB2001	1021.77
00Z01MAR2001	1016.19
00Z01APR2001	1017.34
00Z01MAY2001	1015.45
00Z01JUN2001	1015.78
00Z01JUL2001	1014.97
00Z01AUG2001	1015.5
00Z01SEP2001	1014.46
00Z01OCT2001	1018.15
00Z01NOV2001	1018.68
00Z01DEC2001	1018.62
00Z01JAN2002	1025.4
00Z01FEB2002	1022.8
00Z01MAR2002	1016.41
00Z01APR2002	1013.94
00Z01MAY2002	1015.59
00Z01JUN2002	1015.68
00Z01JUL2002	1014.33
00Z01AUG2002	1014.89
00Z01SEP2002	1016.08
00Z01OCT2002	1017.65
00Z01NOV2002	1017.9
00Z01DEC2002	1020.57
00Z01JAN2003	1023.3
00Z01FEB2003	1019.67
00Z01MAR2003	1018.35
00Z01APR2003	1014.42
00Z01MAY2003	1015.66
00Z01JUN2003	1014.12
00Z01JUL2003	1015.69
00Z01AUG2003	1015.12
00Z01SEP2003	1017.19
00Z01OCT2003	1014.26
00Z01NOV2003	1016.87
00Z01DEC2003	1020.27
00Z01JAN2004	1021.12
00Z01FEB2004	1019.31
00Z01MAR2004	1019.92
00Z01APR2004	1014.48
00Z01MAY2004	1015.12
00Z01JUN2004	1016.09
00Z01JUL2004	1014.59
00Z01AUG2004	1014.94
00Z01SEP2004	1017.25
00Z01OCT2004	1016.01
00Z01NOV2004	1018.88
00Z01DEC2004	1019.32
00Z01JAN2005	1025.52
00Z01FEB2005	1017.73
00Z01MAR2005	1016.87
00Z01APR2005	1015.99
00Z01MAY2005	1015.73
00Z01JUN2005	1015.18
00Z01JUL2005	1014.89
00Z01AUG2005	1014.5
00Z01SEP2005	1017.08
00Z01OCT2005	1017.11
00Z01NOV2005	1017.26
00Z01DEC2005	1019.61
00Z01JAN2006	1019.21
00Z01FEB2006	1017.77
00Z01MAR2006	1018.03
00Z01APR2006	1014.07
00Z01MAY2006	1014.87
00Z01JUN2006	1015.06
00Z01JUL2006	1015.64
00Z01AUG2006	1013.55
00Z01SEP2006	1015.36
00Z01OCT2006	1015.6
00Z01NOV2006	1020.38
00Z01DEC2006	1025.69
00Z01JAN2007	1025.24
00Z01FEB2007	1021.18
00Z01MAR2007	1020.25
00Z01APR2007	1014.76
00Z01MAY2007	1016.12
00Z01JUN2007	1014.59
00Z01JUL2007	1014.79
00Z01AUG2007	1012.77
00Z01SEP2007	1015.78
00Z01OCT2007	1016.7
00Z01NOV2007	1017.05
00Z01DEC2007	1022.7
00Z01JAN2008	1024.24
00Z01FEB2008	1021.39
00Z01MAR2008	1017.54
00Z01APR2008	1014.88
00Z01MAY2008	1013.71
00Z01JUN2008	1014.61
00Z01JUL2008	1014.76
00Z01AUG2008	1014.02
00Z01SEP2008	1014.79
00Z01OCT2008	1016.47
00Z01NOV2008	1017.69
00Z01DEC2008	1019.69
00Z01JAN2009	1019.66
00Z01FEB2009	1015.83
00Z01MAR2009	1015
00Z01APR2009	1016.98
00Z01MAY2009	1015.57
00Z01JUN2009	1015.73
00Z01JUL2009	1016.25
00Z01AUG2009	1013.98
00Z01SEP2009	1016.04
00Z01OCT2009	1016.36
00Z01NOV2009	1020.32
00Z01DEC2009	1014.45
00Z01JAN2010	1016.91
00Z01FEB2010	1010.58
00Z01MAR2010	1016.97
00Z01APR2010	1014.12
00Z01MAY2010	1015.01
00Z01JUN2010	1014.31
00Z01JUL2010	1013.87
00Z01AUG2010	1014.02
00Z01SEP2010	1014.73
00Z01OCT2010	1014.27
00Z01NOV2010	1014.91


More information about the gradsusr mailing list