[gradsusr] format station data into grads
Rupak Rajbhandari
rupak.rajbhandari at gmail.com
Wed Aug 17 07:07:41 EDT 2011
Hi,
Attached please find an ASCII station data (mean maximum temperature of
Nepal) and a Fortran program to convert it into binary format to read and
display it in GrADS.
Good luck.
Rupak Rajbhandari
Department of Meteorology
TC/TU
Kathmandu
On Wed, Aug 17, 2011 at 2:18 PM, chinh ta huu <chinhth2010 at gmail.com> wrote:
>
> Dear all users
> I have 3 rainfall station as below, I'd like to format to binary data to
> display.
> I've read userguide of grads for format, but still some problem
> Year Month Stid Lat Lon Rainfall
> 1980 1 QQQ 34.3 -85.5 123.3
> 1980 1 RRR 44.2 -84.5 87.1
> 1980 1 SSS 22.4 -83.5 412.8
> 1981 1 QQQ 34.3 -85.5 23.3
> 1981 1 RRR 44.2 -84.5 145.1
> 1981 1 SSS 22.4 -83.5 871.4
> 1982 1 QQQ 34.3 -85.5 223.1
> 1982 1 RRR 44.2 -84.5 45.5
> 1982 1 SSS 22.4 -83.5 45.5
> ........................................................
> .........................................................
> Please tell me how to format, anyone has promgram by fortran please send me
> Thank you
>
>
>
>
>
> --
> (Mr.) Ta Huu Chinh
> National, Weather Forecasting Center, Ha Noi, Viet Nam.
> No: 4th, Dang Thai Than, Hoan Kiem, Ha Noi
> Tel: 84-903-402-181
> Fax: 84-43-824-4917
> Email: chinhth2010 at gmail.com
> Website: http://vn.myblog.yahoo.com/chinhth2005/
> Website: http://bestknowledge-chinhth.blogspot.com/
> Website: http://anhcuoidep.vn
>
>
> _______________________________________________
> gradsusr mailing list
> gradsusr at gradsusr.org
> http://gradsusr.org/mailman/listinfo/gradsusr
>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20110817/43689d41/attachment-0003.html
-------------- next part --------------
Maximum Mean based on 1987 - 2006.
STNO LonDD LatDD Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0101 80.50 29.65 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0102 80.42 29.55 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0103 80.53 29.47 17.0 19.1 23.3 28.0 30.2 30.3 28.5 28.2 27.9 26.4 22.5 18.9
0104 80.58 29.30 13.9 15.3 19.3 23.6 25.9 26.0 24.4 23.8 23.5 21.8 18.8 15.9
0105 80.22 29.03 20.5 24.4 29.9 35.3 36.9 36.0 33.4 33.1 32.6 31.2 27.5 23.2
0106 80.35 28.68 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0107 80.57 29.85 19.0 22.2 26.6 31.2 33.5 33.7 31.9 31.6 30.8 28.3 24.3 20.0
0108 80.47 29.53 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0201 80.87 29.62 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0202 81.22 29.55 18.3 20.4 24.1 28.3 30.9 31.3 29.5 29.1 28.8 27.0 23.3 19.8
0203 80.98 29.27 17.0 19.3 23.4 28.0 31.0 31.1 29.4 28.9 28.3 25.9 22.0 18.2
0204 81.32 29.38 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0205 81.13 29.00 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0206 81.45 28.95 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0207 81.12 28.53 20.4 25.0 30.2 36.3 37.5 36.1 32.9 32.5 32.2 31.2 27.6 22.9
0208 80.92 28.75 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0209 80.55 28.80 20.5 24.8 30.2 36.1 37.4 36.3 33.1 32.7 32.5 31.6 27.9 23.2
0210 81.12 28.97 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0211 81.20 29.38 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0212 80.82 28.57 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0214 80.68 29.12 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0215 80.63 28.87 20.7 24.6 30.2 36.1 37.5 35.5 32.5 32.1 31.8 31.3 28.2 23.7
0217 81.28 29.15 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0218 80.95 29.25 22.8 25.1 29.8 34.5 36.6 36.5 34.6 34.0 33.6 32.1 28.1 24.2
0301 82.55 29.75 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0302 81.77 29.32 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0303 82.17 29.28 13.8 14.8 18.1 21.5 24.3 26.0 25.2 24.6 24.4 21.9 18.6 16.1
0304 82.32 29.28 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0305 81.60 29.13 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0306 82.15 29.55 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0307 82.12 29.55 9.0 9.9 13.1 16.2 19.0 20.7 20.9 20.9 19.9 17.6 14.7 12.3
0308 81.90 29.20 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0309 81.63 29.23 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0310 82.22 29.27 13.8 14.7 18.5 22.3 25.3 26.8 26.1 25.5 25.0 23.2 19.7 16.8
0311 81.83 29.97 7.5 6.6 11.3 17.2 20.5 22.3 21.9 21.0 20.1 17.7 13.8 11.6
0312 82.92 28.93 13.6 15.3 18.6 22.5 26.7 28.8 29.4 27.8 26.3 22.4 17.9 14.1
0313 82.10 29.73 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0401 81.25 28.88 18.0 20.5 25.8 30.9 32.6 31.5 29.0 28.7 28.2 26.4 23.0 19.4
0402 81.72 28.85 15.2 18.5 23.8 28.8 30.9 30.9 29.3 28.9 27.7 24.5 20.9 17.2
0403 81.33 28.78 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0404 82.20 28.70 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0405 81.27 28.65 19.8 24.2 29.2 35.0 36.2 34.6 31.7 31.3 31.2 30.4 26.1 21.4
0406 81.62 28.60 20.0 22.7 27.5 32.9 34.2 33.2 30.8 30.6 30.1 28.6 25.1 21.4
0407 82.12 28.02 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0408 81.35 28.17 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0409 81.57 28.10 21.0 25.4 31.0 36.5 37.5 36.5 33.6 33.2 32.9 31.6 28.4 23.9
0410 81.58 28.78 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0411 81.10 28.43 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0412 81.72 28.27 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0413 81.70 28.35 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0414 81.90 28.05 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0415 81.35 28.43 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0416 81.62 28.07 20.7 25.3 30.8 36.4 37.5 36.5 33.3 33.0 32.7 31.7 28.2 23.5
0417 81.35 28.38 21.1 25.2 30.6 36.1 37.7 36.6 33.6 33.3 32.9 31.7 28.3 23.8
0418 82.28 28.98 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0419 81.78 28.03 21.0 25.3 30.8 37.0 38.1 36.6 33.8 33.9 33.3 31.8 27.8 23.6
0501 82.63 28.60 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0502 82.82 28.58 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0504 82.63 28.30 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0505 82.87 28.10 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0507 82.12 28.22 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0508 82.30 28.13 21.8 24.1 28.8 33.5 34.6 33.4 31.1 31.0 30.8 29.8 26.7 23.2
0509 82.50 28.05 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0510 82.53 27.70 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0511 82.17 28.38 18.7 20.0 24.0 27.9 29.0 28.3 26.5 26.6 26.9 26.1 23.1 19.8
0512 82.28 28.30 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0513 82.20 28.63 20.7 23.7 28.9 33.5 35.1 35.0 32.5 32.2 31.2 28.8 24.9 21.1
0514 82.48 28.63 18.1 19.8 23.8 27.6 29.3 29.5 27.9 27.7 27.4 25.5 22.2 19.3
0515 82.50 28.05 20.3 23.0 28.1 32.9 33.5 32.2 29.9 29.9 29.5 28.6 25.4 21.8
0601 83.72 28.78 10.7 11.1 15.2 18.6 21.2 22.8 22.9 22.5 21.2 17.9 14.3 11.9
0604 83.70 28.75 10.6 11.8 14.5 17.7 19.5 21.2 21.6 21.2 20.1 17.3 14.4 12.1
0605 83.60 28.27 21.7 24.0 27.8 31.4 32.0 32.0 31.7 31.5 31.2 29.3 26.5 23.0
0606 83.65 28.48 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0607 83.60 28.63 10.7 12.4 15.6 18.8 19.8 20.8 19.5 19.5 19.7 18.0 15.0 12.2
0608 83.88 28.82 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0609 83.57 28.35 20.6 23.8 27.6 30.6 32.1 32.0 31.1 31.0 30.3 29.0 25.7 21.9
0610 83.88 29.05 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0612 83.97 29.18 6.9 6.5 9.1 13.0 16.6 19.9 20.1 19.5 18.3 13.1 9.5 7.2
0613 83.75 28.18 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0614 83.70 28.22 21.2 23.5 27.9 31.5 31.8 32.0 31.2 31.0 30.9 29.7 26.6 22.6
0615 83.10 28.40 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0616 83.22 28.60 11.0 12.8 15.8 19.3 20.1 20.7 20.4 20.5 19.8 18.1 15.2 13.2
0619 83.73 28.40 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0620 83.65 28.03 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0621 83.40 28.38 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0622 83.57 28.15 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0624 83.78 28.97 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0625 83.68 28.90 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0626 83.60 28.47 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0627 83.48 28.38 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0628 83.30 28.50 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0629 83.38 28.57 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0630 83.62 28.13 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0699 82.36 29.07 12.3 12.9 15.4 18.9 21.0 21.6 22.0 21.6 21.1 18.4 16.1 15.0
0701 83.43 27.95 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0702 83.53 27.87 18.8 20.7 25.2 28.8 29.6 28.9 27.6 28.4 28.3 27.2 24.0 20.5
0703 83.47 27.70 21.3 25.1 30.7 35.5 36.4 34.8 32.9 32.5 32.3 31.2 28.2 23.5
0704 84.05 27.68 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0705 83.43 27.52 20.8 25.5 31.1 36.0 36.4 35.3 33.1 33.3 33.0 32.2 29.0 24.1
0706 84.22 27.68 22.1 25.8 31.0 35.2 35.4 34.6 32.9 33.2 32.6 31.5 28.1 24.1
0707 83.47 27.53 21.5 25.9 31.3 36.0 36.6 35.5 33.3 33.3 33.0 32.7 29.6 24.7
0708 83.67 27.53 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0710 83.87 27.58 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0715 83.15 27.93 13.5 15.3 19.1 22.9 24.0 24.0 23.1 23.3 23.0 21.3 18.6 15.3
0716 83.07 27.55 21.7 25.9 31.6 36.8 37.3 35.7 33.5 32.9 32.6 32.0 29.2 24.7
0721 83.05 27.77 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0722 83.27 28.17 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0723 82.80 27.68 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0725 83.25 28.07 14.9 17.3 21.6 25.6 26.3 26.7 25.7 25.9 25.3 23.4 19.6 16.1
0726 83.80 27.87 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0727 83.28 27.47 21.0 26.8 31.7 35.3 36.2 36.3 33.7 34.7 -99.0 31.4 28.5 24.1
0728 83.75 27.53 22.2 26.6 31.9 37.3 38.6 38.0 35.7 34.8 33.6 32.3 28.8 23.7
0801 84.90 28.37 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0802 84.37 28.28 20.1 22.4 26.4 30.1 30.9 31.0 30.4 30.4 29.9 28.0 25.2 21.3
0804 84.00 28.22 19.7 22.3 26.5 29.8 30.2 30.5 30.0 30.1 29.5 27.5 24.2 20.8
0805 83.88 28.10 20.2 22.5 26.6 30.1 30.6 31.1 30.9 30.8 30.4 28.5 25.2 21.8
0806 84.62 28.67 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0807 84.35 28.13 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0808 84.42 27.93 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0809 84.62 28.00 18.7 21.7 25.5 29.3 30.3 30.8 30.5 30.2 29.5 27.6 23.7 19.8
0810 83.82 27.88 21.0 24.2 29.1 32.8 33.3 32.9 32.3 32.3 31.5 29.8 26.0 22.0
0811 84.12 28.12 19.5 21.9 26.0 29.6 30.3 30.8 30.3 30.3 29.6 27.6 24.2 20.7
0813 83.82 28.27 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0814 83.80 28.30 13.4 15.3 19.3 22.7 23.2 23.7 23.4 23.4 22.8 21.1 18.1 14.9
0815 84.10 28.03 21.1 24.6 29.4 32.9 33.1 33.1 32.5 32.6 31.9 29.8 25.7 21.9
0816 84.23 28.55 10.2 11.5 15.5 18.6 20.5 20.9 20.4 20.0 19.5 17.8 15.2 12.1
0817 84.28 27.97 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0818 83.97 28.27 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0820 84.02 28.67 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0821 83.80 28.38 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0823 84.62 28.20 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0824 84.10 28.37 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0826 83.77 27.98 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0827 84.13 27.87 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0829 83.75 28.27 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0830 83.78 28.27 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0831 83.77 28.03 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0899 83.95 28.53 2.3 2.7 6.0 9.4 12.7 13.4 13.1 11.8 11.5 10.3 7.0 5.0
0902 84.42 27.62 22.5 26.4 31.5 35.6 35.8 35.0 33.3 33.5 33.2 32.1 28.8 24.5
0903 84.53 27.58 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0904 85.13 27.55 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0905 85.08 27.60 12.9 13.9 17.1 20.2 21.6 22.0 21.8 22.1 22.1 21.2 17.9 14.4
0906 85.05 27.42 22.5 25.3 30.1 33.9 33.9 33.1 31.9 32.2 31.7 30.2 27.2 24.3
0907 85.00 27.28 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0909 84.98 27.17 21.5 25.7 30.5 34.7 35.0 34.3 32.5 32.6 32.4 31.6 28.9 24.7
0910 85.17 27.18 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0911 84.97 27.07 22.0 25.9 31.0 35.1 35.5 34.7 32.8 33.0 32.9 32.5 29.8 25.5
0912 85.38 27.02 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0915 85.15 27.62 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0918 84.87 27.00 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0919 85.17 27.42 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0920 84.82 27.55 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0921 85.00 27.03 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0922 85.30 26.77 22.5 26.7 31.7 35.7 37.0 36.3 34.6 34.2 33.8 33.3 31.3 26.2
0923 85.02 26.92 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0924 85.13 26.95 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
0925 84.98 27.43 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1001 85.38 28.28 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1002 84.82 28.05 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1004 85.17 27.92 20.7 23.0 27.2 30.8 31.5 30.8 30.2 30.2 29.8 28.3 25.3 22.1
1005 84.93 27.87 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1006 85.87 27.87 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1007 85.25 27.80 13.7 15.6 19.5 22.8 23.0 22.8 22.4 22.5 22.0 20.8 17.9 14.8
1008 85.62 27.80 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1009 85.72 27.78 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1015 85.20 27.68 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1016 85.60 27.95 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1017 85.57 27.87 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1018 85.57 27.78 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1020 85.65 27.70 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1022 85.40 27.58 15.3 17.6 21.6 25.1 26.0 26.2 25.4 25.1 24.4 22.8 19.6 16.4
1023 85.72 27.63 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1024 85.55 27.62 14.5 17.5 21.7 25.4 26.5 26.6 25.9 25.8 24.9 22.5 18.8 15.3
1025 85.63 27.92 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1027 85.90 27.78 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1028 85.75 27.57 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1029 85.33 27.67 18.1 20.1 23.8 27.2 28.1 28.5 27.6 27.6 27.2 25.9 23.0 19.6
1030 85.37 27.70 19.2 21.7 25.3 28.2 28.9 29.0 28.3 28.5 28.2 26.9 23.7 20.4
1035 85.48 27.75 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1036 85.63 27.68 21.0 23.5 27.4 30.8 32.0 32.2 31.5 31.5 30.9 29.4 25.9 22.3
1038 85.18 27.72 18.4 21.4 26.0 30.3 31.1 31.1 30.2 29.9 29.1 27.1 23.2 19.5
1039 85.33 27.73 17.7 20.4 24.5 27.6 28.7 28.8 28.3 28.2 27.6 25.9 22.4 19.3
1043 85.52 27.70 13.2 15.1 19.1 22.7 23.2 23.2 22.5 22.6 22.3 20.8 17.9 14.4
1049 85.52 27.58 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1052 85.42 27.67 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1054 85.32 28.17 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1055 85.30 28.10 14.4 15.4 19.0 22.5 23.6 24.1 23.8 23.8 22.9 21.3 18.1 15.7
1057 85.12 28.02 12.0 14.1 18.4 21.9 22.5 22.2 22.1 22.3 21.6 19.7 16.6 13.4
1058 85.55 28.00 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1059 85.42 27.70 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1060 85.33 27.60 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1062 85.72 27.70 21.5 23.7 26.6 30.9 31.5 31.1 30.1 30.6 -99.0 -99.0 -99.0 -99.0
1063 85.78 27.70 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0 -99.0
1071 85.37 27.78 17.3 19.3 22.8 26.2 26.9 27.5 27.1 27.2 26.7 24.8 21.9 18.5
