[gradsusr] Problem with RCM Projections

Adam Cinderich cinderic at msu.edu
Fri Oct 22 21:44:28 EDT 2010


Here is an example of the .ctl file I am using to plot the CRCM data from
NARCCAP.  I realize the pdef line is incorrect, as it says lcc (lambert
conformal) rather than nps (polar stereographic) but this is the best I have
been able to plot so far (see attached temperature plot for the Great Lakes
Region as well).

 

I hope others can offer advice on how to reproject the data and/or have a
code they can share to regrid the data.  I think one of the problems is that
netcdf begins their (1,1) origin in the top right corner while the default
is the bottom left.which would explain why the whole plot is mirrored with
respect to a central point.

 

Any help/suggestions would be appreciated!

 

From: gradsusr-bounces at gradsusr.org [mailto:gradsusr-bounces at gradsusr.org]
On Behalf Of Roberto Mera
Sent: Friday, October 22, 2010 6:36 PM
To: GrADS Users Forum
Subject: Re: [gradsusr] Problem with RCM Projections

 

Hi,

Yes, I'm having a similar problem so I'd be interested if anyone out there
can help out with this dataset. Adam, can you attach a ctl file so I can
look at it? 

Here is the ncdump -c of the file:

netcdf spdmax_RCM3_cgcm3_1968010103 {
dimensions:
    yc = 104 ;
    xc = 134 ;
    time = UNLIMITED ; // (1095 currently)
variables:
    double lat(yc, xc) ;
        lat:units = "degrees_north" ;
        lat:long_name = "latitude" ;
        lat:standard_name = "latitude" ;
        lat:axis = "Y" ;
    double lon(yc, xc) ;
        lon:units = "degrees_east" ;
        lon:long_name = "longitude" ;
        lon:standard_name = "longitude" ;
        lon:axis = "X" ;
    float spdmax(time, yc, xc) ;
        spdmax:grid_mapping = "Transverse_Mercator" ;
        spdmax:standard_name = "wind_speed_of_gust" ;
        spdmax:long_name = "Maximum Daily 10-Meter Wind Speed" ;
        spdmax:units = "m s-1" ;
        spdmax:coordinates = "lon lat level" ;
        spdmax:cell_methods = "time: maximum (interval: 1 day)" ;
        spdmax:missing_value = 1.e+20f ;
        spdmax:original_name = "W10MX" ;
        spdmax:original_units = "m s-1" ;
        spdmax:_FillValue = 1.e+20f ;
    double time(time) ;
        time:standard_name = "time" ;
        time:long_name = "time" ;
        time:axis = "T" ;
        time:units = "days since 1968-01-01 00:00:0.0" ;
        time:calendar = "noleap" ;
    double xc(xc) ;
        xc:long_name = "x-coordinate in Cartesian system" ;
        xc:standard_name = "projection_x_coordinate" ;
        xc:units = "m" ;
        xc:axis = "X" ;
    double yc(yc) ;
        yc:long_name = "y-coordinate in Cartesian system" ;
        yc:standard_name = "projection_y_coordinate" ;
        yc:units = "m" ;
        yc:axis = "Y" ;
    char Transverse_Mercator ;
        Transverse_Mercator:grid_mapping_name = "transverse_mercator" ;
        Transverse_Mercator:longitude_of_central_meridian = -97. ;
        Transverse_Mercator:latitude_of_projection_origin = 47.5 ;
        Transverse_Mercator:scale_factor_at_central_meridian = 1. ;
        Transverse_Mercator:false_easting = 3925000. ;
        Transverse_Mercator:false_northing = 3175000. ;
    double level ;
        level:long_name = "height" ;
        level:units = "m" ;
        level:postive = "up" ;
        level:axis = "Z" ;

// global attributes:
        :title = "UC Santa Cruz RegCM3 model output prepared for NARCCAP
historical climate using CGCM" ;
        :Conventions = "CF-1.0" ;
        :experiment_id = "historical climate using CGCM" ;
        :realization = "1" ;
        :table_id = "Table 1" ;
        :project_id = "NARCCAP" ;
        :source = "RegCM3 (2006) atmosphere: RegCM3v3.1 hydrostatic,
split-explicit, horizontal equal area grid resolution of 50 km by 50 km,
vertical sigma-coordinates levels ={0.025, 0.075, 0.13, 0.195, 0.27, 0.35,
0.43, 0.51, 0.59, 0.67, 0.745, 0.8099999, 0.865, 0.91, 0.945, 0.97, 0.985,
0.995} land: BATSv1e Biosphere-Atmosphere Transfer Scheme" ;
        :institution = "CCIL, UC Santa Cruz (Climate Change and Impacts
Laboratory, University of California, Santa Cruz, CA, USA)" ;
        :NCO = "3.9.9" ;
data:

 time = 0.375, 1.375, 2.375, 3.375, 4.375, 5.375, 6.375, 7.375, 8.375,
9.375, 
    10.375, 11.375, 12.375, 13.375, 14.375, 15.375, 16.375, 17.375, 18.375, 
    19.375, 20.375, 21.375, 22.375, 23.375, 24.375, 25.375, 26.375, 27.375, 
    28.375, 29.375, 30.375, 31.375, 32.375, 33.375, 34.375, 35.375, 36.375, 
    37.375, 38.375, 39.375, 40.375, 41.375, 42.375, 43.375, 44.375, 45.375, 
    46.375, 47.375, 48.375, 49.375, 50.375, 51.375, 52.375, 53.375, 54.375, 
    55.375, 56.375, 57.375, 58.375, 59.375, 60.375, 61.375, 62.375, 63.375, 
    64.375, 65.375, 66.375, 67.375, 68.375, 69.375, 70.375, 71.375, 72.375, 
    73.375, 74.375, 75.375, 76.375, 77.375, 78.375, 79.375, 80.375, 81.375, 
    82.375, 83.375, 84.375, 85.375, 86.375, 87.375, 88.375, 89.375, 90.375, 
    91.375, 92.375, 93.375, 94.375, 95.375, 96.375, 97.375, 98.375, 99.375, 
    100.375, 101.375, 102.375, 103.375, 104.375, 105.375, 106.375, 107.375, 
    108.375, 109.375, 110.375, 111.375, 112.375, 113.375, 114.375, 115.375, 
    116.375, 117.375, 118.375, 119.375, 120.375, 121.375, 122.375, 123.375, 
    124.375, 125.375, 126.375, 127.375, 128.375, 129.375, 130.375, 131.375, 
    132.375, 133.375, 134.375, 135.375, 136.375, 137.375, 138.375, 139.375, 
    140.375, 141.375, 142.375, 143.375, 144.375, 145.375, 146.375, 147.375, 
    148.375, 149.375, 150.375, 151.375, 152.375, 153.375, 154.375, 155.375, 
    156.375, 157.375, 158.375, 159.375, 160.375, 161.375, 162.375, 163.375, 
    164.375, 165.375, 166.375, 167.375, 168.375, 169.375, 170.375, 171.375, 
    172.375, 173.375, 174.375, 175.375, 176.375, 177.375, 178.375, 179.375, 
    180.375, 181.375, 182.375, 183.375, 184.375, 185.375, 186.375, 187.375, 
    188.375, 189.375, 190.375, 191.375, 192.375, 193.375, 194.375, 195.375, 
    196.375, 197.375, 198.375, 199.375, 200.375, 201.375, 202.375, 203.375, 
    204.375, 205.375, 206.375, 207.375, 208.375, 209.375, 210.375, 211.375, 
    212.375, 213.375, 214.375, 215.375, 216.375, 217.375, 218.375, 219.375, 
    220.375, 221.375, 222.375, 223.375, 224.375, 225.375, 226.375, 227.375, 
    228.375, 229.375, 230.375, 231.375, 232.375, 233.375, 234.375, 235.375, 
    236.375, 237.375, 238.375, 239.375, 240.375, 241.375, 242.375, 243.375, 
    244.375, 245.375, 246.375, 247.375, 248.375, 249.375, 250.375, 251.375, 
    252.375, 253.375, 254.375, 255.375, 256.375, 257.375, 258.375, 259.375, 
    260.375, 261.375, 262.375, 263.375, 264.375, 265.375, 266.375, 267.375, 
    268.375, 269.375, 270.375, 271.375, 272.375, 273.375, 274.375, 275.375, 
    276.375, 277.375, 278.375, 279.375, 280.375, 281.375, 282.375, 283.375, 
    284.375, 285.375, 286.375, 287.375, 288.375, 289.375, 290.375, 291.375, 
    292.375, 293.375, 294.375, 295.375, 296.375, 297.375, 298.375, 299.375, 
    300.375, 301.375, 302.375, 303.375, 304.375, 305.375, 306.375, 307.375, 
    308.375, 309.375, 310.375, 311.375, 312.375, 313.375, 314.375, 315.375, 
    316.375, 317.375, 318.375, 319.375, 320.375, 321.375, 322.375, 323.375, 
    324.375, 325.375, 326.375, 327.375, 328.375, 329.375, 330.375, 331.375, 
    332.375, 333.375, 334.375, 335.375, 336.375, 337.375, 338.375, 339.375, 
    340.375, 341.375, 342.375, 343.375, 344.375, 345.375, 346.375, 347.375, 
    348.375, 349.375, 350.375, 351.375, 352.375, 353.375, 354.375, 355.375, 
    356.375, 357.375, 358.375, 359.375, 360.375, 361.375, 362.375, 363.375, 
    364.375, 365.375, 366.375, 367.375, 368.375, 369.375, 370.375, 371.375, 
    372.375, 373.375, 374.375, 375.375, 376.375, 377.375, 378.375, 379.375, 
    380.375, 381.375, 382.375, 383.375, 384.375, 385.375, 386.375, 387.375, 
    388.375, 389.375, 390.375, 391.375, 392.375, 393.375, 394.375, 395.375, 
    396.375, 397.375, 398.375, 399.375, 400.375, 401.375, 402.375, 403.375, 
    404.375, 405.375, 406.375, 407.375, 408.375, 409.375, 410.375, 411.375, 
    412.375, 413.375, 414.375, 415.375, 416.375, 417.375, 418.375, 419.375, 
    420.375, 421.375, 422.375, 423.375, 424.375, 425.375, 426.375, 427.375, 
    428.375, 429.375, 430.375, 431.375, 432.375, 433.375, 434.375, 435.375, 
    436.375, 437.375, 438.375, 439.375, 440.375, 441.375, 442.375, 443.375, 
    444.375, 445.375, 446.375, 447.375, 448.375, 449.375, 450.375, 451.375, 
    452.375, 453.375, 454.375, 455.375, 456.375, 457.375, 458.375, 459.375, 
    460.375, 461.375, 462.375, 463.375, 464.375, 465.375, 466.375, 467.375, 
    468.375, 469.375, 470.375, 471.375, 472.375, 473.375, 474.375, 475.375, 
    476.375, 477.375, 478.375, 479.375, 480.375, 481.375, 482.375, 483.375, 
    484.375, 485.375, 486.375, 487.375, 488.375, 489.375, 490.375, 491.375, 
    492.375, 493.375, 494.375, 495.375, 496.375, 497.375, 498.375, 499.375, 
    500.375, 501.375, 502.375, 503.375, 504.375, 505.375, 506.375, 507.375, 
    508.375, 509.375, 510.375, 511.375, 512.375, 513.375, 514.375, 515.375, 
    516.375, 517.375, 518.375, 519.375, 520.375, 521.375, 522.375, 523.375, 
    524.375, 525.375, 526.375, 527.375, 528.375, 529.375, 530.375, 531.375, 
    532.375, 533.375, 534.375, 535.375, 536.375, 537.375, 538.375, 539.375, 
    540.375, 541.375, 542.375, 543.375, 544.375, 545.375, 546.375, 547.375, 
    548.375, 549.375, 550.375, 551.375, 552.375, 553.375, 554.375, 555.375, 
    556.375, 557.375, 558.375, 559.375, 560.375, 561.375, 562.375, 563.375, 
    564.375, 565.375, 566.375, 567.375, 568.375, 569.375, 570.375, 571.375, 
    572.375, 573.375, 574.375, 575.375, 576.375, 577.375, 578.375, 579.375, 
    580.375, 581.375, 582.375, 583.375, 584.375, 585.375, 586.375, 587.375, 
    588.375, 589.375, 590.375, 591.375, 592.375, 593.375, 594.375, 595.375, 
    596.375, 597.375, 598.375, 599.375, 600.375, 601.375, 602.375, 603.375, 
    604.375, 605.375, 606.375, 607.375, 608.375, 609.375, 610.375, 611.375, 
    612.375, 613.375, 614.375, 615.375, 616.375, 617.375, 618.375, 619.375, 
    620.375, 621.375, 622.375, 623.375, 624.375, 625.375, 626.375, 627.375, 
    628.375, 629.375, 630.375, 631.375, 632.375, 633.375, 634.375, 635.375, 
    636.375, 637.375, 638.375, 639.375, 640.375, 641.375, 642.375, 643.375, 
    644.375, 645.375, 646.375, 647.375, 648.375, 649.375, 650.375, 651.375, 
    652.375, 653.375, 654.375, 655.375, 656.375, 657.375, 658.375, 659.375, 
    660.375, 661.375, 662.375, 663.375, 664.375, 665.375, 666.375, 667.375, 
    668.375, 669.375, 670.375, 671.375, 672.375, 673.375, 674.375, 675.375, 
    676.375, 677.375, 678.375, 679.375, 680.375, 681.375, 682.375, 683.375, 
    684.375, 685.375, 686.375, 687.375, 688.375, 689.375, 690.375, 691.375, 
    692.375, 693.375, 694.375, 695.375, 696.375, 697.375, 698.375, 699.375, 
    700.375, 701.375, 702.375, 703.375, 704.375, 705.375, 706.375, 707.375, 
    708.375, 709.375, 710.375, 711.375, 712.375, 713.375, 714.375, 715.375, 
    716.375, 717.375, 718.375, 719.375, 720.375, 721.375, 722.375, 723.375, 
    724.375, 725.375, 726.375, 727.375, 728.375, 729.375, 730.375, 731.375, 
    732.375, 733.375, 734.375, 735.375, 736.375, 737.375, 738.375, 739.375, 
    740.375, 741.375, 742.375, 743.375, 744.375, 745.375, 746.375, 747.375, 
    748.375, 749.375, 750.375, 751.375, 752.375, 753.375, 754.375, 755.375, 
    756.375, 757.375, 758.375, 759.375, 760.375, 761.375, 762.375, 763.375, 
    764.375, 765.375, 766.375, 767.375, 768.375, 769.375, 770.375, 771.375, 
    772.375, 773.375, 774.375, 775.375, 776.375, 777.375, 778.375, 779.375, 
    780.375, 781.375, 782.375, 783.375, 784.375, 785.375, 786.375, 787.375, 
    788.375, 789.375, 790.375, 791.375, 792.375, 793.375, 794.375, 795.375, 
    796.375, 797.375, 798.375, 799.375, 800.375, 801.375, 802.375, 803.375, 
    804.375, 805.375, 806.375, 807.375, 808.375, 809.375, 810.375, 811.375, 
    812.375, 813.375, 814.375, 815.375, 816.375, 817.375, 818.375, 819.375, 
    820.375, 821.375, 822.375, 823.375, 824.375, 825.375, 826.375, 827.375, 
    828.375, 829.375, 830.375, 831.375, 832.375, 833.375, 834.375, 835.375, 
    836.375, 837.375, 838.375, 839.375, 840.375, 841.375, 842.375, 843.375, 
    844.375, 845.375, 846.375, 847.375, 848.375, 849.375, 850.375, 851.375, 
    852.375, 853.375, 854.375, 855.375, 856.375, 857.375, 858.375, 859.375, 
    860.375, 861.375, 862.375, 863.375, 864.375, 865.375, 866.375, 867.375, 
    868.375, 869.375, 870.375, 871.375, 872.375, 873.375, 874.375, 875.375, 
    876.375, 877.375, 878.375, 879.375, 880.375, 881.375, 882.375, 883.375, 
    884.375, 885.375, 886.375, 887.375, 888.375, 889.375, 890.375, 891.375, 
    892.375, 893.375, 894.375, 895.375, 896.375, 897.375, 898.375, 899.375, 
    900.375, 901.375, 902.375, 903.375, 904.375, 905.375, 906.375, 907.375, 
    908.375, 909.375, 910.375, 911.375, 912.375, 913.375, 914.375, 915.375, 
    916.375, 917.375, 918.375, 919.375, 920.375, 921.375, 922.375, 923.375, 
    924.375, 925.375, 926.375, 927.375, 928.375, 929.375, 930.375, 931.375, 
    932.375, 933.375, 934.375, 935.375, 936.375, 937.375, 938.375, 939.375, 
    940.375, 941.375, 942.375, 943.375, 944.375, 945.375, 946.375, 947.375, 
    948.375, 949.375, 950.375, 951.375, 952.375, 953.375, 954.375, 955.375, 
    956.375, 957.375, 958.375, 959.375, 960.375, 961.375, 962.375, 963.375, 
    964.375, 965.375, 966.375, 967.375, 968.375, 969.375, 970.375, 971.375, 
    972.375, 973.375, 974.375, 975.375, 976.375, 977.375, 978.375, 979.375, 
    980.375, 981.375, 982.375, 983.375, 984.375, 985.375, 986.375, 987.375, 
    988.375, 989.375, 990.375, 991.375, 992.375, 993.375, 994.375, 995.375, 
    996.375, 997.375, 998.375, 999.375, 1000.375, 1001.375, 1002.375, 
    1003.375, 1004.375, 1005.375, 1006.375, 1007.375, 1008.375, 1009.375, 
    1010.375, 1011.375, 1012.375, 1013.375, 1014.375, 1015.375, 1016.375, 
    1017.375, 1018.375, 1019.375, 1020.375, 1021.375, 1022.375, 1023.375, 
    1024.375, 1025.375, 1026.375, 1027.375, 1028.375, 1029.375, 1030.375, 
    1031.375, 1032.375, 1033.375, 1034.375, 1035.375, 1036.375, 1037.375, 
    1038.375, 1039.375, 1040.375, 1041.375, 1042.375, 1043.375, 1044.375, 
    1045.375, 1046.375, 1047.375, 1048.375, 1049.375, 1050.375, 1051.375, 
    1052.375, 1053.375, 1054.375, 1055.375, 1056.375, 1057.375, 1058.375, 
    1059.375, 1060.375, 1061.375, 1062.375, 1063.375, 1064.375, 1065.375, 
    1066.375, 1067.375, 1068.375, 1069.375, 1070.375, 1071.375, 1072.375, 
    1073.375, 1074.375, 1075.375, 1076.375, 1077.375, 1078.375, 1079.375, 
    1080.375, 1081.375, 1082.375, 1083.375, 1084.375, 1085.375, 1086.375, 
    1087.375, 1088.375, 1089.375, 1090.375, 1091.375, 1092.375, 1093.375, 
    1094.375 ;

 xc = 600000, 650000, 700000, 750000, 800000, 850000, 900000, 950000, 
    1000000, 1050000, 1100000, 1150000, 1200000, 1250000, 1300000, 1350000, 
    1400000, 1450000, 1500000, 1550000, 1600000, 1650000, 1700000, 1750000, 
    1800000, 1850000, 1900000, 1950000, 2000000, 2050000, 2100000, 2150000, 
    2200000, 2250000, 2300000, 2350000, 2400000, 2450000, 2500000, 2550000, 
    2600000, 2650000, 2700000, 2750000, 2800000, 2850000, 2900000, 2950000, 
    3000000, 3050000, 3100000, 3150000, 3200000, 3250000, 3300000, 3350000, 
    3400000, 3450000, 3500000, 3550000, 3600000, 3650000, 3700000, 3750000, 
    3800000, 3850000, 3900000, 3950000, 4000000, 4050000, 4100000, 4150000, 
    4200000, 4250000, 4300000, 4350000, 4400000, 4450000, 4500000, 4550000, 
    4600000, 4650000, 4700000, 4750000, 4800000, 4850000, 4900000, 4950000, 
    5000000, 5050000, 5100000, 5150000, 5200000, 5250000, 5300000, 5350000, 
    5400000, 5450000, 5500000, 5550000, 5600000, 5650000, 5700000, 5750000, 
    5800000, 5850000, 5900000, 5950000, 6000000, 6050000, 6100000, 6150000, 
    6200000, 6250000, 6300000, 6350000, 6400000, 6450000, 6500000, 6550000, 
    6600000, 6650000, 6700000, 6750000, 6800000, 6850000, 6900000, 6950000, 
    7000000, 7050000, 7100000, 7150000, 7200000, 7250000 ;

 yc = 600000, 650000, 700000, 750000, 800000, 850000, 900000, 950000, 
    1000000, 1050000, 1100000, 1150000, 1200000, 1250000, 1300000, 1350000, 
    1400000, 1450000, 1500000, 1550000, 1600000, 1650000, 1700000, 1750000, 
    1800000, 1850000, 1900000, 1950000, 2000000, 2050000, 2100000, 2150000, 
    2200000, 2250000, 2300000, 2350000, 2400000, 2450000, 2500000, 2550000, 
    2600000, 2650000, 2700000, 2750000, 2800000, 2850000, 2900000, 2950000, 
    3000000, 3050000, 3100000, 3150000, 3200000, 3250000, 3300000, 3350000, 
    3400000, 3450000, 3500000, 3550000, 3600000, 3650000, 3700000, 3750000, 
    3800000, 3850000, 3900000, 3950000, 4000000, 4050000, 4100000, 4150000, 
    4200000, 4250000, 4300000, 4350000, 4400000, 4450000, 4500000, 4550000, 
    4600000, 4650000, 4700000, 4750000, 4800000, 4850000, 4900000, 4950000, 
    5000000, 5050000, 5100000, 5150000, 5200000, 5250000, 5300000, 5350000, 
    5400000, 5450000, 5500000, 5550000, 5600000, 5650000, 5700000, 5750000 ;
}


On 10/22/10 6:48 AM, Adam Cinderich wrote: 

Hello,

 

I am trying to plot model output from the various RCMs of NARCCAP in GrADS.
Because the default projection in GrADS differs from those of the RCMs, when
I try to plot temperature (for example), the plot does not overlay the map
correctly.  The RCM output is netcdf format and I am using a .ctl file in
GrADS.  In the .ctl file, I have tried altering the pdef line several times
but still can't get it to work correctly.  Can anyone offer any suggestions
for what to enter in the pdef line for polar stereographic and/or lambert
conformal?  Or, can anybody offer any codes that will take care of this
reprojecting?

 

Thanks,

 

Adam B. Cinderich

Graduate Student

Michigan State University

Department of Geography

1E Geography Building

East Lansing, MI 48824

cinderic at msu.edu|(517)432-6218

 

 

 
 
_______________________________________________
gradsusr mailing list
gradsusr at gradsusr.org
http://gradsusr.org/mailman/listinfo/gradsusr

 

  _____  

No virus found in this message.
Checked by AVG - www.avg.com
Version: 10.0.1144 / Virus Database: 422/3212 - Release Date: 10/22/10

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gradsusr.org/pipermail/gradsusr/attachments/20101022/35ad01be/attachment-0003.html 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: CRCM_Winter_MeanTMP.jpg
Type: image/jpeg
Size: 57236 bytes
Desc: not available
Url : http://gradsusr.org/pipermail/gradsusr/attachments/20101022/35ad01be/attachment-0003.jpg 
-------------- next part --------------
An embedded and charset-unspecified text was scrubbed...
Name: RCM_controlfile.txt
Url: http://gradsusr.org/pipermail/gradsusr/attachments/20101022/35ad01be/attachment-0003.txt 


More information about the gradsusr mailing list