BUFR tables
Davide Sacchetti
davide.sacchetti at ARPAL.ORG
Wed Apr 15 04:54:55 EDT 2009
actually I don't remember where my table comes from ... but I send it to
you as it is. I don't use grads for BUFR (grads does not handle, for
what I know, BUFR from ECMWF: then I Hope that this table works for you)
Bye bye
Davide
On Sun, 2009-04-12 at 21:28 -0700, Veljko Petkovic wrote:
> Hi,
> can somebody help me to find BUFR tables for download? Particulary I
> need table: B2M-000-002-B
>
> thanks!
>
> Veljko
>
> ---
> Colorado State University
> Atmospheric Department
>
>
--
Sacchetti Davide
Centro Funzionale Meteo Idrologico di Protezione Civile della Regione Liguria
ARPAL Unità Tecnica Complessa di livello Regionale
V.le Brigare Partigiane 2 16121 Genova (I)
tel: +39 010 6437535 fax: +39 010 6437520
mail: davide.sacchetti at arpal.org web: www.meteoliguria.it
-------------- next part --------------
#
# BUFR Table B - Classification of Elements
#
# Data
#F X Y Scale RefVal Width Units Element Name
0; 0; 1; 0; 0; 24; CCITT_IA5; TABLE A ENTRY
0; 0; 2; 0; 0; 256; CCITT_IA5; TABLE A DATA CATEGORY DESCRIPTIO
0; 0; 3; 0; 0; 256; CCITT_IA5; TABLE A DATA CATEGORY DESCRIPTION
0; 0; 5; 0; 0; 24; CCITT_IA5; BUFR EDITION NUMBER
0; 0; 10; 0; 0; 8; CCITT_IA5; F DESCRIPTOR TO BE ADDED OR DEFIN
0; 0; 11; 0; 0; 16; CCITT_IA5; X DESCRIPTOR TO BE ADDED OR DEFIN
0; 0; 12; 0; 0; 24; CCITT_IA5; Y DESCRIPTOR TO BE ADDED OR DEFIN
0; 0; 13; 0; 0; 256; CCITT_IA5; ELEMENT NAME LN 1
0; 0; 14; 0; 0; 256; CCITT_IA5; ELEMENT NAME LN 2
0; 0; 15; 0; 0; 192; CCITT_IA5; UNITS NAME
0; 0; 16; 0; 0; 8; CCITT_IA5; UNITS SCALE SIGN
0; 0; 17; 0; 0; 24; CCITT_IA5; UNITS SCALE
0; 0; 18; 0; 0; 8; CCITT_IA5; UNITS REFERENCE SIGN
0; 0; 19; 0; 0; 80; CCITT_IA5; UNITS REFERENCE VALUE
0; 0; 20; 0; 0; 24; CCITT_IA5; ELEMENT DATA WIDTH
0; 0; 30; 0; 0; 48; CCITT_IA5; DESCRIPTOR DEFINING SEQUENCE
0; 1; 1; 0; 0; 7; NUMERIC; WMO BLOCK NUMBER
0; 1; 2; 0; 0; 10; NUMERIC; WMO STATION NUMBER
0; 1; 3; 0; 0; 3; NUMERIC; WMO REGION NUMBER
0; 1; 4; 0; 0; 3; NUMERIC; WMO REGION SUB-AREA
0; 1; 5; 0; 0; 17; NUMERIC; BUOY/PLATFORM IDENTIFIER
0; 1; 6; 0; 0; 64; CCITT_IA5; AIRCRAFT IDENTIFIER (FLIGHT NUMBE
0; 1; 7; 0; 0; 10; CODE_TABLE; SAID SATELLITE IDENTIFIER
0; 1; 8; 0; 0; 64; CCITT_IA5; AIRCRAFT REGISTRATION NUMBER (TAI
0; 1; 9; 0; 0; 64; CCITT_IA5; TYPE OF COMMERCIAL ACFT
0; 1; 10; 0; 0; 64; CCITT_IA5; STATIONARY BOUY PLATFORM IDENTIFI
0; 1; 11; 0; 0; 72; CCITT_IA5; SHIP CALL SIGN
0; 1; 12; 0; 0; 9; DEGREES_TRUE; DIRECTION OF MOTION OBSERVING PLA
0; 1; 13; 0; 0; 10; METER/SECOND; SPEED OF MOTION OF OBSERVING PLAT
0; 1; 14; 2; 0; 10; METER/SECOND; PLATFORM DRIFT SPEED (HIGH PRECIS
0; 1; 15; 0; 0; 4; CODE_TABLE; TRUE DIR OF MOVING PLATFORM PAST
0; 1; 16; 0; 0; 4; CODE_TABLE; AVG SPD MOVING PLATFORM PAST 3 HO
0; 1; 21; 0; 0; 14; NUMERIC; SYNOPTIC FEATURE ID
0; 1; 25; 0; 0; 24; CCITT_IA5; STORM IDENTIFIER
0; 1; 26; 0; 0; 64; CCITT_IA5; WMO STORM NAME
0; 1; 31; 0; 0; 16; CODE_TABLE; GENERATING CENTER
0; 1; 32; 0; 0; 8; CODE_TABLE; GENERATING APPLICATION
0; 1; 50; 0; 0; 48; CCITT_IA5; NMC REPORT IDENTIFIER
0; 1; 62; 0; 0; 40; CCITT_IA5; NAT'L ASSIGNED STATION IDENTIFIER
0; 1; 63; 0; 0; 64; CCITT_IA5; ICLI ICAO LOCATION IDENTIFIER
0; 1; 164; 0; 0; 32; CCITT_IA5; SEQNUM LDM SEQUENCE NUMBER
0; 1; 192; 0; 0; 4; CCITT_IA5; RADIOSONDE REPORT PART
0; 1; 193; 0; 0; 64; CCITT_IA5; SATELLITE IDENTIFIER
0; 1; 194; 0; 0; 64; CCITT_IA5; BUHD BULLETIN HEADER
0; 1; 195; 0; 0; 8; CCITT_IA5; SACO COUNTRY/AGENCY OPERATING SATELLITE
0; 1; 196; 0; 0; 16; CCITT_IA5; SANA INDICATOR FIGURE FOR SATELLITE NAME
0; 1; 197; 0; 0; 64; CCITT_IA5; RADIOSONDE SHIP OR MOBILE LND STN
0; 1; 198; 0; 0; 64; CCITT_IA5; RPID REPORT IDENTIFIER
0; 1; 204; 0; 0; 8; CODE_TABLE; SWPR SATELLITE WIND PRODUCER
0; 2; 1; 0; 0; 2; CODE_TABLE; TYPE OF STATION
0; 2; 2; 0; 0; 4; FLAG_TABLE; TYPE OF INSTR. FOR WIND MEASUREME
0; 2; 3; 0; 0; 4; CODE_TABLE; TYPE OF MEASURING INSTRUMENT USED
0; 2; 4; 0; 0; 4; CODE_TABLE; TYPE OF INSTR/CROP FOR EVAP/EVAPO
0; 2; 5; 2; 0; 7; DEGREES; PRECISION OF TEMPERATURE OBS.
0; 2; 11; 0; 0; 8; CODE_TABLE; RADIOSONDE TYPE
0; 2; 12; 0; 0; 4; CODE_TABLE; RADIOSONDE COMPUTATIONAL METHOD
0; 2; 13; 0; 0; 4; CODE_TABLE; SOLAR AND INFRARED RADIATION CORR
0; 2; 14; 0; 0; 7; CODE_TABLE; TRACKING TECHNIQUE/STATUS OF SYST
0; 2; 15; 0; 0; 4; CODE_TABLE; RADIOSONDE COMPLETENESS
0; 2; 21; 0; 0; 9; FLAG_TABLE; SATELLITE INSTRUMENT DATA USED IN
0; 2; 22; 0; 0; 8; FLAG_TABLE; SATELLITE DATA PROCESSING TECHNIQ
0; 2; 23; 0; 0; 8; CODE_TABLE; CMCM SATELLITE DERIVED WIND COMPUTATIO
0; 2; 24; 0; 0; 4; CODE_TABLE; INT. MEAN HUMIDITY COMPUTATIONAL
0; 2; 25; 0; 0; 25; FLAG_TABLE; SATELLITE CHANNEL(S) USED IN COMP
0; 2; 26; 2; 0; 12; METERS; CROSS TRACK RESOLUTION
0; 2; 27; 2; 0; 12; METERS; ALONG TRACK RESOLUTION
0; 2; 28; 0; 0; 32; FLAG_TABLE; GEOSTAT. SOUNDER SATELL CHAN'LS U
0; 2; 29; 0; 0; 8; FLAG_TABLE; GEOSTAT. SOUNDER SATELL CHAN'LS U
0; 2; 30; 0; 0; 3; CODE_TABLE; METH OF CURRENT MEASUREMENT
0; 2; 31; 0; 0; 5; CODE_TABLE; DURATION & TIME OF CURRENT CODE M
0; 2; 32; 0; 0; 2; CODE_TABLE; INDICATOR FOR DIGITIZATION
0; 2; 33; 0; 0; 3; CODE_TABLE; METHOD OF SALINITY/DEPTH MEASUREM
0; 2; 34; 0; 0; 5; CODE_TABLE; DROGUE TYPE
0; 2; 35; 0; 0; 9; METERS; CABLE LENGTH
0; 2; 36; 0; 0; 2; CODE_TABLE; BUOY TYPE
0; 2; 37; 0; 0; 3; CODE_TABLE; METHOD OF TIDAL OBSERVATION
0; 2; 38; 0; 0; 3; CODE_TABLE; METH OF SEA SURFACE TEMPERATURE M
0; 2; 39; 0; 0; 3; CODE_TABLE; METH OF WET BULB TEMPERATURE MEAS
0; 2; 40; 0; 0; 4; CODE_TABLE; METH RMV CODE VELOC & MOTION OF P
0; 2; 41; 0; 0; 6; CODE_TABLE; METH FOR EST RPTS OF SYNOP FEATUR
0; 2; 42; 0; 0; 6; CODE_TABLE; METHOD OF REPORT CONSTRUCTION
0; 2; 43; 0; 0; 6; CODE_TABLE; PRECISION OF LAT/LON REPORT
0; 2; 51; 0; 0; 4; CODE_TABLE; INDIC TO SPECIFY OBS METH EXTRM T
0; 2; 61; 0; 0; 3; CODE_TABLE; AIRCRAFT NAVIGATION SYSTEM
0; 2; 62; 0; 0; 4; CODE_TABLE; TYPE OF AIRCRAFT DATA RELAY SYSTE
0; 2; 63; 2; -18000; 16; DEGREES; AIRCRAFT ROLL ANGLE
0; 2; 70; 0; 0; 4; CODE_TABLE; ORIGINAL SPECIFICATION OF LAT/LON
0; 2; 101; 0; 0; 4; CODE_TABLE; TYPE OF ANTENNA
0; 2; 102; 0; 0; 8; METERS; ANTENNA HGT ABOVE TOWER
0; 2; 103; 0; 0; 2; FLAGE; TABLE RADOME
0; 2; 104; 0; 0; 4; CODE_TABLE; ANTENNA POLARIZATION
0; 2; 105; 0; 0; 6; DB; MAXIMUM ANTENNA GAIN
0; 2; 106; 1; 0; 6; DEGREES; 3 - DB BANDWIDTH
0; 2; 107; 0; 0; 6; DB; SIDELOBE SUPRESSION
0; 2; 108; 0; 0; 6; DB; CROSSPOL DISCRI. (ON AXIS)
0; 2; 109; 2; 0; 12; DEGREES/SECOND; ANTENNA SPEED (AZIMUTH)
0; 2; 110; 2; 0; 12; DEGREES/SECOND; ANTENNA SPEED (ELEVATION)
0; 2; 111; 1; 0; 10; DEGREES; RADAR INCIDENCE ANGLE
0; 2; 112; 1; 0; 12; DEGREES; RADAR AZIMUTH ANGLE
0; 2; 113; 0; 0; 4; NUMERICS; NO. OF AZIMUTH LOOKS
0; 2; 114; 0; 0; 15; M**2; ANTENNA EFFECTIVE SURFACE AREA
0; 2; 121; 8; 0; 7; HZ; MEAN FREQUENCY
0; 2; 122; 6; -128; 8; HZ; FREQUENCY AGILITY RANGE
0; 2; 123; 4; 0; 7; WATTS; PEAK POWER
0; 2; 124; 1; 0; 7; WATTS; AVERAGE POWER
0; 2; 125; 1; 0; 8; HZ; PULSE REPETITION FREQUENCY
0; 2; 126; 7; 0; 6; SECOND; PULSE WIDTH
0; 2; 127; 6; 0; 7; HZ; RECEIVER INTERMEDIATE FREQUENCY
0; 2; 128; 5; 0; 6; HZ; INTERMEDIATE FREQUENCY BANDWIDTH
0; 2; 129; 0; -150; 5; DB; MINIMUM DETECTABLE SIGNAL
0; 2; 130; 0; 0; 7; DB; DYNAMIC RANGE
0; 2; 131; 0; 0; 2; FLAG_TABLE; SENSITIVITY TIME CONTROL
0; 2; 132; 2; 0; 6; DEGREES; AZIMUTH POINTING ACCURACY
0; 2; 133; 2; 0; 6; DEGREES; ELEVATION POINTING ACCURACY
0; 2; 134; 2; 0; 16; DEGREES; ANTENNA BEAM AZIMUTH
0; 2; 135; 2; -9000; 15; DEGREES; ANTENNA ELEVATION
0; 2; 140; 0; 0; 9; DEGREES; SATELLITE RADAR BEAM AZIMUTH ANGL
0; 2; 141; 0; 0; 24; CCITT_IA5; MEAS.TYPE SERIAL NBR/IDENT
0; 2; 142; 0; 0; 32; CCITT_IA5; OZONE INSTRUMENT
0; 2; 143; 0; 0; 7; NUMERIC; INSTRUMENT TYPE
0; 2; 183; 0; 0; 1; CODE_TABLE; QUALITY OF PRESSURE MEASUREMENT
0; 2; 184; 0; 0; 1; CODE_TABLE; QUALITY OF WATER SFC TEMP MEASURE
0; 2; 185; 0; 0; 1; CODE_TABLE; QUALITY OF AIR TEMP MEASUREMENT
0; 2; 186; 0; 0; 3; CODE_TABLE; QUAL CONTROL INDIC FOR FOLLOWING
0; 2; 187; 0; 0; 1; CODE_TABLE; QUALITY OF BUOY SATELLIT TRANSMIS
0; 2; 188; 0; 0; 3; CODE_TABLE; QUAL CONTROL INDICATOR FOR BUOY L
0; 2; 189; 0; 0; 3; CODE_TABLE; QUAL CONTROL INDIC FOR BUOY TIME
0; 2; 190; 0; 0; 8; CODE_TABLE; U, V QUALITY INDICATOR
0; 2; 191; 0; 0; 4; CODE_TABLE; W QUALITY INDICATOR
0; 2; 192; 0; 0; 6; CODE_TABLE; RADIOSONDE CORRECTION TYPE APPLIE
0; 2; 193; 0; 0; 3; CODE_TABLE; IND TYPE OF STN OPERATION PAST/PR
0; 2; 200; 0; 0; 4; CODE_TABLE; OBJECTIVE FORECAST TECHNIQUE USED
0; 2; 206; 0; 0; 4; MONTH; MONTH - RELEASE TIME
0; 2; 207; 0; 0; 6; DAY; DAY - RELEASE TIME
0; 2; 208; 0; 0; 5; HOUR; HOUR - RELEASE TIME
0; 2; 209; 0; 0; 6; MINUTE; MINUTE - RELEASE TIME
0; 2; 210; 0; 0; 3; FLAG_TABLE; STATION/SEA LEVEL COMPARISON
0; 4; 1; 0; 0; 12; YEAR; YEAR YEAR
0; 4; 2; 0; 0; 4; MONTH; MNTH MONTH
0; 4; 3; 0; 0; 6; DAY; DAYS DAY
0; 4; 4; 0; 0; 5; HOUR; HOUR HOUR
0; 4; 5; 0; 0; 6; MINUTE; MINU MINUTE
0; 4; 6; 0; 0; 6; SECOND; SECOND
0; 4; 11; 0; -1024; 11; YEARS; TIME INCREMENT
0; 4; 12; 0; -1024; 11; MONTHS; TIME INCREMENT
0; 4; 13; 0; -1024; 11; DAYS; TIME INCREMENT
0; 4; 14; 0; -1024; 11; HOURS; TIME INCREMENT
0; 4; 15; 0; -2048; 12; MINUTES; TIME INCREMENT
0; 4; 16; 0; -4096; 13; SECONDS; TIME INCREMENT
0; 4; 21; 0; -1024; 11; YEARS; TIME PERIOD OR DISPLACEMENT
0; 4; 22; 0; -1024; 11; MONTHS; TIME PERIOD OR DISPLACEMENT
0; 4; 23; 0; -1024; 11; DAYS; TIME PERIOD OR DISPLACEMENT
0; 4; 24; 0; -2048; 12; HOURS; TIME PERIOD OR DISPLACEMENT
0; 4; 25; 0; -2048; 12; MINUTES; TIME PERIOD OR DISPLACEMENT
0; 4; 26; 0; -4096; 13; SECONDS; TIME PERIOD OR DISPLACEMENT
0; 4; 31; 0; 0; 8; HOUR; DUR OF TIME REL TO FOLLOWING VALU
0; 4; 41; 0; -1440; 12; MINUTE; TIME DIFFERENCE UTC - LMT
0; 4; 43; 0; 0; 9; DAY; DAY OF THE YEAR
0; 4; 44; 0; 0; 3; CODE_TABLE; DAY OF THE WEEK
0; 4; 53; 0; 0; 6; NUMERIC; NUMBER OF DAYS WITH PRECIP => 1MM
0; 4; 192; 0; 0; 12; HOURS; RECIEPT TIME - REPORT TIME
0; 4; 193; 0; 0; 12; MINUTES; RECIEPT TIME - REPORT TIME
0; 4; 194; 0; 0; 12; HOURS; RELEASE TIME OF SONDE
0; 4; 195; 0; 0; 5; HOUR; FORECAST CYCLE HOUR
0; 4; 200; 0; 0; 12; YEAR; RCYR YEAR - TIME OF RECEIPT
0; 4; 201; 0; 0; 4; MONTH; RCMO MONTH - TIME OF RECEIPT
0; 4; 202; 0; 0; 6; DAY; RCDY DAY - TIME OF RECEIPT
0; 4; 203; 0; 0; 5; HOUR; RCHR HOUR - TIME OF RECEIPT
0; 4; 204; 0; 0; 6; MINUTE; RCMI MINUTE - TIME OF RECEIPT
0; 4; 205; 0; 0; 6; SECOND; SECOND - TIME OF RECEIPT
0; 4; 206; 0; 0; 32; SECOND; DATA BASE INGEST TIME FROM 1 JAN
0; 4; 207; 0; 0; 5; HOUR; HOUR - TIME OF MAX WIND (GUST)
0; 4; 208; 0; 0; 6; MINUTE; MINUTE - TIME OF NAX WIND (GUST)
0; 5; 1; 5; -9000000; 25; DEGREES; LATITUDE(HIGH ACCURACY)
0; 5; 2; 2; -9000; 15; DEGREES; CLAT LATITUDE(COARSE ACCURACY)
0; 5; 3; 2; -9000; 15; DEGREES; ALTERNATE LATITUDE
0; 5; 11; 5; -9000000; 25; DEGREES; LATITUDE INCREMENT(HIGH ACCURACY)
0; 5; 12; 2; -9000; 15; DEGREES; LATITUDE INCREMENT(COARSE ACCURAC
0; 5; 21; 2; 0; 16; DEGREES_TRUE; BEARING OR AZIMUTH
0; 5; 22; 2; 0; 16; DEGREES_TRUE; SOLAR AZIMUTH
0; 5; 30; 0; 0; 12; DEGREES; DIRECTION (SPECTRAL)
0; 5; 31; 0; 0; 12; NUMERIC; ROW NUMBER
0; 5; 33; 1; 0; 16; METERS; PIXEL SIZE ON HORIZONTAL-1
0; 5; 40; 0; 0; 24; NUMERIC; ORBIT NUMBER
0; 5; 41; 0; 0; 8; NUMERIC; SCAN LINE NUMBER
0; 5; 42; 0; 0; 6; NUMERIC; CHANNEL NUMBER
0; 5; 43; 0; 0; 8; NUMERIC; FIELD OF VIEW NUMBER
0; 5; 50; 5; 0; 17; NUMERIC; SIGMA LEVEL
0; 5; 52; 0; 0; 5; NUMERIC; CHANNEL NUMBER INCREMENT
0; 5; 53; 0; 0; 5; NUMERIC; FIELD OF VIEW NUMBER INCREMENT
0; 6; 1; 5; -18000000; 26; DEGREES; LONGITUDE (HIGH ACCURACY)
0; 6; 2; 2; -18000; 16; DEGREES; CLON LONGITUDE (COARSE ACCURACY)
0; 6; 3; 2; -18000; 16; DEGREES; ALTERNATE LONGITUDE
0; 6; 11; 5; -18000000; 26; DEGREES; LONGITUDE INCREMENT (HIGH ACCURAC
0; 6; 12; 2; -18000; 16; DEGREES; LONGITUDE INCREMENT (COARSE ACCUR
0; 6; 21; 1; 0; 13; METERS; DISTANCE
0; 6; 30; 5; 0; 13; RAD/M; WAVENUMBER (SPECTRAL)
0; 6; 31; 0; 0; 12; NUMERIC; COLUMN NUMBER
0; 6; 33; 1; 0; 16; METERS; PIXEL SIZE ON HORIZONTAL-2
0; 7; 1; 0; -400; 15; METERS; HEIGHT OF STATION
0; 7; 2; 1; -40; 16; METERS; HEIGHT OR ALTITUDE
0; 7; 3; 1; -400; 17; M**2/S**2; GEOPOTENTIAL
0; 7; 4; -1; 0; 14; PASCALS; PRLC PRESSURE
0; 7; 5; 0; -400; 12; METERS; HEIGHT INCREMENT
0; 7; 6; 0; 0; 15; METERS; HEIGHT ABOVE STATION
0; 7; 7; 0; -1000; 17; M; HEIGHT
0; 7; 8; 0; -10000; 20; M**2/S**2; GEOPOTENTIAL
0; 7; 21; 2; -9000; 15; DEGREES; ELEVATION
0; 7; 22; 2; -9000; 15; DEGREES; SOLAR ELEVATION
0; 7; 61; 2; 0; 14; METERS; DEPTH BELOW LAND SURFACE
0; 7; 62; 1; 0; 17; METERS; DEPTH BELOW SEA SURFACE
0; 7; 190; 0; 0; 12; METERS; HEIGHT INCREMENT
0; 7; 192; 0; -400; 17; GPM; FLIGHT LEVEL (PRESSURE ALTITUDE)
0; 7; 193; 0; -400; 17; GPDM; FLIGHT LEVEL (PRESSURE ALTITUDE)
0; 7; 194; 0; -400; 15; M; HEIGHT OR ALTITUDE ABOVE MSL
0; 8; 1; 0; 0; 7; FLAG_TABLE; VERTICAL SOUNDING SIGNIFICANCE
0; 8; 2; 0; 0; 6; CODE_TABLE; VERT. SIGNIFICANCE (SFC OBSERVATI
0; 8; 3; 0; 0; 6; CODE_TABLE; VERT. SIGNIFICANCE (SAT OBSERVATI
0; 8; 4; 0; 0; 3; CODE_TABLE; PHASE OF AIRCRAFT FLIGHT
0; 8; 5; 0; 0; 4; CODE_TABLE; SURFACE SYNOPTIC FEATURE SIGNIFIC
0; 8; 10; 0; 0; 4; CODE_TABLE; VERT SIGNIFICANCE(FORECAST SOUNDI
0; 8; 11; 0; 0; 6; CODE_TABLE; HORIZONTAL SIGNIFICANCE
0; 8; 12; 0; 0; 2; CODE_TABLE; LAND/SEA QUALIFIER
0; 8; 13; 0; 0; 2; CODE_TABLE; DAY/NIGHT QUALIFIER
0; 8; 20; 0; 0; 16; NUMERIC; TOTAL NR MISG ENTITIES W/RES TO A
0; 8; 21; 0; 0; 5; CODE_TABLE; TIME SIGNIFICANCE
0; 8; 22; 0; 0; 16; NUMERIC; TOTAL NUMBER(W/RESPECT TO ACCUM O
0; 8; 23; 0; 0; 7; CODE_TABLE; FIRST ORDER STATISTICS
0; 8; 24; 0; 0; 7; CODE_TABLE; DIFFERENCE STATISTICS
0; 8; 31; 0; 0; 8; BUFR; TABLE A DATA CATEGORY
0; 8; 32; 0; 0; 14; CODE_TABLE; DATA SIGNIF-INTERACTIVE RETRIEVAL
0; 8; 51; 0; 0; 3; CODE_TABLE; QUALIFIER-NR MISG VALUES IN CALC
0; 8; 52; 0; 0; 5; CODE_TABLE; COND. FOR WHICH NR OF DAYS OF OC
0; 8; 53; 0; 0; 2; CODE_TABLE; DAY OF OCCURRENCE QUALIFIER
0; 8; 192; 0; 0; 16; NUMERIC; UPDATE SEQUENCE NUMBER
0; 8; 193; 0; 0; 16; NUMERIC; OBSERVATION DATABASE KEY
0; 8; 194; 0; 0; 6; CODE_TABLE; CORRECTION INDICATOR
0; 8; 195; 0; 0; 6; CODE_TABLE; QUALITY CONTROL TYPE
0; 8; 196; 0; 0; 6; CODE_TABLE; QUALITY CONTROL DECISION
0; 8; 197; 0; 0; 5; CODE_TABLE; RECORD TEMPERATURE KEY
0; 8; 198; 0; 0; 4; CODE_TABLE; TIME SIGNIFICANCE
0; 8; 199; 0; 0; 3; CODE_TABLE; SUWS SOURCE UNITS OF WIND SPEED
0; 8; 200; 0; 0; 4; NUMERIC; NMC QUALITY MARK
0; 8; 202; 0; 0; 6; CODE_TABLE; RCTS RECEIPT TIME SIGNIFICANT
0; 8; 232; 0; 0; 14; CODE_TABLE; DATA SIGNIF-INTERACTIVE RETRIEVAL
0; 9; 6; 3; 0; 10; SECONDS; TIME OF ASCENDING NODE
0; 10; 1; 0; -400; 15; METERS; HEIGHT OF LAND SURFACE
0; 10; 2; 1; -40; 16; METERS; HEIGHT
0; 10; 3; 1; -400; 17; M**2/S**2; GEOPOTENTIAL
0; 10; 4; 1; 0; 14; PASCALS; PRESSURE
0; 10; 7; 0; -1000; 17; METERS; HGHT HEIGHT
0; 10; 8; 0; -10000; 20; M**2/S**2; GEOPOTENTIAL
0; 10; 50; 2; 0; 16; METERS; STD. DEV. ALTITUDE
0; 10; 51; 1; 0; 14; PASCALS; PRESSURE REDUCED TO MSL
0; 10; 52; 1; 0; 14; PASCALS; ALTIMETER SETTING (QNH)
0; 10; 60; 1; -1024; 11; PASCALS; PRESSURE CHANGE
0; 10; 61; 1; -500; 10; PASCALS; 3 HOUR PRESSURE CHANGE
0; 10; 62; 1; -1000; 11; PASCALS; 24 HOUR PRESSURE CHANGE
0; 10; 63; 0; 0; 4; CODE_TABLE; CHARACTERISTIC OF PRESSURE TENDEN
0; 10; 192; 0; -400; 17; GPM; GEOPOTENTIAL HEIGHT
0; 10; 193; 0; -400; 17; GPDM; GEOPOTENTIAL HEIGHT
0; 10; 194; 0; -2000; 17; GPM; DEPARTURE FROM ICAO STD ATMOSPHER
0; 10; 195; 0; -400; 17; DM; GEOMETRIC HEIGHT
0; 11; 1; 0; 0; 9; DEGREES_TRUE; WDIR WIND DIRECTION
0; 11; 2; 1; 0; 12; METERS/SECOND; WSPD WIND SPEED
0; 11; 3; 1; -4096; 13; METERS/SECOND; U-COMPONENT
0; 11; 4; 1; -4096; 13; METERS/SECOND; V-COMPONENT
0; 11; 5; 1; -512; 10; PASCALS/SECOND; W-COMPONENT
0; 11; 6; 2; -4096; 13; METERS/SECOND; W-COMPONENT
0; 11; 11; 0; 0; 9; DEGREES_TRUE; WIND DIRECTION AT 10 METERS
0; 11; 12; 1; 0; 12; METERS/SECOND; WIND SPEED AT 10 METERS
0; 11; 13; 0; 0; 9; DEGREES_TRUE; WIND DIRECTION AT 5 METERS
0; 11; 14; 1; 0; 12; METERS/SECOND; WIND SPEED AT 5 METERS
0; 11; 21; 9; -65536; 17; SECOND**-1; RELATIVE VORTICITY
0; 11; 22; 9; -65536; 17; SECOND**-1; DIVERGENCE
0; 11; 23; 2; -65536; 17; M**2/SECOND; VELOCITY POTENTIAL
0; 11; 31; 0; 0; 4; CODE_TABLE; DEGREE OF TURBULENCE
0; 11; 32; 1; -40; 16; METERS; HEIGHT OF BASE OF TURBULENCE
0; 11; 33; 1; -40; 16; METERS; HEIGHT OF TOP OF TURBULENCE
0; 11; 34; 1; -1024; 11; METERS/SECOND; VERTICAL GUST VELOCITY
0; 11; 35; 2; -8192; 14; METERS/SECOND**2VERTICAL; GUST ACCELERATION
0; 11; 36; 1; 0; 10; METERS/SECOND; MAXIMUM DERIVED EQUIVALENT VERTIC
0; 11; 41; 1; 0; 12; METERS/SECOND; MAX WIND SPEED (GUSTS)
0; 11; 42; 1; 0; 12; METERS/SECOND; MAX WIND SPEED(10 MIN MEAN WIND)
0; 11; 43; 0; 0; 9; DEGREES_TRUE; MAXIMUM WIND GUST DIRECTION
0; 11; 44; 0; 0; 9; DEGREES_TRUE; SFC-5000FT MEAN LYR WIND DIRECTIO
0; 11; 49; 0; 0; 9; DEGREES_TRUE; STD. DEV. OF WIND DIRECTION
0; 11; 50; 1; 0; 12; METERS/SECOND; STD. DEV. HORIZ WIND SPEED
0; 11; 51; 1; 0; 8; METERS/SECOND; STD DEV VERT WIND COMPONENT
0; 11; 61; 1; 0; 12; METERS/SECOND; ABSOLUTE WIND SHEAR(1KM LAYER BEL
0; 11; 62; 1; 0; 12; METERS/SECOND; ABSOLUTE WIND SHEAR(1KM LAYER ABO
0; 11; 192; 1; -1024; 11; METERS/SECOND; MEAN U-COMPONENT
0; 11; 193; 1; -1024; 11; METERS/SECOND; MEAN V-COMPONENT
0; 11; 194; 1; -128; 8; METERS/SECOND; MEAN W-COMPONENT
0; 11; 195; 1; 0; 9; METERS/SECOND; STANDARD DEVIATION U
0; 11; 196; 1; 0; 9; METERS/SECOND; STANDARD DEVIATION V
0; 11; 197; 1; 0; 6; METERS/SECOND; STANDARD DEVIATION W
0; 11; 198; 1; 0; 12; METERS/SECOND; WIND SPEED 10000FT (EXTRAPLOATED)
0; 11; 199; 1; 0; 12; METERS/SECOND; WIND SPEED 20000FT (EXTRAPOLATED)
0; 11; 200; 1; 0; 12; METERS/SECOND; INFLATED WIND SPEED (MOS)
0; 11; 201; 1; 0; 12; METERS/SECOND; MEAN WIND SPEED PAST 12 HRS
0; 11; 210; 1; 0; 12; METERS/SECOND; ROOT MEAN SQUARE VECTOR WIND ERRO
0; 11; 221; 0; 0; 9; DEGREES_TRUE; MEAN WIND DIR 5000FT-10000FT
0; 11; 222; 1; 0; 12; METERS/SECOND; MEAN WIND SPEED 5000FT-10000FT
0; 11; 223; 1; 0; 12; METERS/SECOND; 10 METER EXTRAPOLATED WIND SPEED
0; 11; 224; 1; 0; 12; METERS/SECOND; 20 METER EXTRAPOLATED WIND SPEED
0; 12; 1; 1; 0; 12; DEGREES_KELVIN; TMDB TEMPERATURE/DRY BULB TEMPERATURE
0; 12; 2; 1; 0; 12; DEGREES_KELVIN; WET BULB TEMPERATURE
0; 12; 3; 1; 0; 12; DEGREES_KELVIN; DEW POINT TEMPERATURE
0; 12; 4; 1; 0; 12; DEGREES_KELVIN; DRY BULB TEMPERATURE AT 2 METERS
0; 12; 5; 1; 0; 12; DEGREES_KELVIN; WET BULB TEMPERATURE AT 2 METERS
0; 12; 6; 1; 0; 12; DEGREES_KELVIN; DEW POINT TEMPERATURE AT 2 METERS
0; 12; 7; 1; 0; 12; DEGREES_KELVIN; VIRTUAL TEMPERATURE
0; 12; 11; 1; 0; 12; DEGREES_KELVIN; MAXIMUM TEMPERATURE
0; 12; 12; 1; 0; 12; DEGREES_KELVIN; MINIMUM TEMPERATURE
