reduced gaussian Grid

Davide Sacchetti davide.sacchetti at ARPAL.ORG
Thu Mar 1 12:50:04 EST 2007


this is an example
you should use latest grib2ctl.pl and wgrib, and grads 1.9
Good luck!
Davide

On Thu, 2007-03-01 at 17:41 +0000, bernd.becker at METOFFICE.GOV.UK wrote:
> Hello,
>
> can you please show me any ctl file describing
> reduced gaussian ECMWF grib data?
> I wanted to have a look to fathom the principle,
> as I  struggle with the latest grib2ctl.pl and wgrib.
>
> Many thanks,
> Bernd.
>
> --
> Bernd Becker   The Monthly Outlook
> Met Office  FitzRoy Road  Exeter   Devon EX1 3PB  United Kingdom
> Tel.: +44 (0) 1392 884511 Fax: +44 (0)870 900 5050
> E-mail:bernd.becker at metoffice.gov.uk -  http://www.metoffice.gov.uk
>
--
Sacchetti Davide
ARPAL UO3 Centro Meteo Idrologico Regione Liguria - Dir. Scientifica
V.le Brigare Partigiane 2 16121 Genova (I)
tel: +39 010 6437535
mail: davide.sacchetti at arpal.org   web: www.meteoliguria.it
-------------- next part --------------
dset ^cp_gg_reduced.dat
undef 9.999E+20
title cp_gg_reduced.dat
ydef 800 levels
 -89.828 -89.605 -89.381 -89.156 -88.931 -88.707 -88.482 -88.257 -88.032 -87.807
 -87.582 -87.358 -87.133 -86.908 -86.683 -86.458 -86.233 -86.009 -85.784 -85.559
 -85.334 -85.109 -84.884 -84.659 -84.435 -84.210 -83.985 -83.760 -83.535 -83.310
 -83.085 -82.861 -82.636 -82.411 -82.186 -81.961 -81.736 -81.511 -81.287 -81.062
 -80.837 -80.612 -80.387 -80.162 -79.937 -79.713 -79.488 -79.263 -79.038 -78.813
 -78.588 -78.363 -78.139 -77.914 -77.689 -77.464 -77.239 -77.014 -76.789 -76.565
 -76.340 -76.115 -75.890 -75.665 -75.440 -75.215 -74.991 -74.766 -74.541 -74.316
 -74.091 -73.866 -73.641 -73.417 -73.192 -72.967 -72.742 -72.517 -72.292 -72.067
 -71.843 -71.618 -71.393 -71.168 -70.943 -70.718 -70.493 -70.269 -70.044 -69.819
 -69.594 -69.369 -69.144 -68.919 -68.695 -68.470 -68.245 -68.020 -67.795 -67.570
 -67.345 -67.121 -66.896 -66.671 -66.446 -66.221 -65.996 -65.771 -65.547 -65.322
 -65.097 -64.872 -64.647 -64.422 -64.197 -63.972 -63.748 -63.523 -63.298 -63.073
 -62.848 -62.623 -62.398 -62.174 -61.949 -61.724 -61.499 -61.274 -61.049 -60.824
 -60.600 -60.375 -60.150 -59.925 -59.700 -59.475 -59.250 -59.026 -58.801 -58.576
 -58.351 -58.126 -57.901 -57.676 -57.452 -57.227 -57.002 -56.777 -56.552 -56.327
 -56.102 -55.878 -55.653 -55.428 -55.203 -54.978 -54.753 -54.528 -54.304 -54.079
 -53.854 -53.629 -53.404 -53.179 -52.954 -52.730 -52.505 -52.280 -52.055 -51.830
 -51.605 -51.380 -51.156 -50.931 -50.706 -50.481 -50.256 -50.031 -49.806 -49.581
 -49.357 -49.132 -48.907 -48.682 -48.457 -48.232 -48.007 -47.783 -47.558 -47.333
 -47.108 -46.883 -46.658 -46.433 -46.209 -45.984 -45.759 -45.534 -45.309 -45.084
 -44.859 -44.635 -44.410 -44.185 -43.960 -43.735 -43.510 -43.285 -43.061 -42.836
 -42.611 -42.386 -42.161 -41.936 -41.711 -41.487 -41.262 -41.037 -40.812 -40.587
 -40.362 -40.137 -39.913 -39.688 -39.463 -39.238 -39.013 -38.788 -38.563 -38.339
 -38.114 -37.889 -37.664 -37.439 -37.214 -36.989 -36.765 -36.540 -36.315 -36.090
 -35.865 -35.640 -35.415 -35.190 -34.966 -34.741 -34.516 -34.291 -34.066 -33.841
 -33.616 -33.392 -33.167 -32.942 -32.717 -32.492 -32.267 -32.042 -31.818 -31.593
 -31.368 -31.143 -30.918 -30.693 -30.468 -30.244 -30.019 -29.794 -29.569 -29.344
 -29.119 -28.894 -28.670 -28.445 -28.220 -27.995 -27.770 -27.545 -27.320 -27.096
 -26.871 -26.646 -26.421 -26.196 -25.971 -25.746 -25.522 -25.297 -25.072 -24.847
 -24.622 -24.397 -24.172 -23.948 -23.723 -23.498 -23.273 -23.048 -22.823 -22.598
 -22.374 -22.149 -21.924 -21.699 -21.474 -21.249 -21.024 -20.799 -20.575 -20.350
 -20.125 -19.900 -19.675 -19.450 -19.225 -19.001 -18.776 -18.551 -18.326 -18.101
 -17.876 -17.651 -17.427 -17.202 -16.977 -16.752 -16.527 -16.302 -16.077 -15.853
 -15.628 -15.403 -15.178 -14.953 -14.728 -14.503 -14.279 -14.054 -13.829 -13.604
 -13.379 -13.154 -12.929 -12.705 -12.480 -12.255 -12.030 -11.805 -11.580 -11.355
 -11.131 -10.906 -10.681 -10.456 -10.231 -10.006  -9.781  -9.557  -9.332  -9.107
  -8.882  -8.657  -8.432  -8.207  -7.983  -7.758  -7.533  -7.308  -7.083  -6.858
  -6.633  -6.408  -6.184  -5.959  -5.734  -5.509  -5.284  -5.059  -4.834  -4.610
  -4.385  -4.160  -3.935  -3.710  -3.485  -3.260  -3.036  -2.811  -2.586  -2.361
  -2.136  -1.911  -1.686  -1.462  -1.237  -1.012  -0.787  -0.562  -0.337  -0.112
   0.112   0.337   0.562   0.787   1.012   1.237   1.462   1.686   1.911   2.136
   2.361   2.586   2.811   3.036   3.260   3.485   3.710   3.935   4.160   4.385
   4.610   4.834   5.059   5.284   5.509   5.734   5.959   6.184   6.408   6.633
   6.858   7.083   7.308   7.533   7.758   7.983   8.207   8.432   8.657   8.882
   9.107   9.332   9.557   9.781  10.006  10.231  10.456  10.681  10.906  11.131
  11.355  11.580  11.805  12.030  12.255  12.480  12.705  12.929  13.154  13.379
  13.604  13.829  14.054  14.279  14.503  14.728  14.953  15.178  15.403  15.628
  15.853  16.077  16.302  16.527  16.752  16.977  17.202  17.427  17.651  17.876
  18.101  18.326  18.551  18.776  19.001  19.225  19.450  19.675  19.900  20.125
  20.350  20.575  20.799  21.024  21.249  21.474  21.699  21.924  22.149  22.374
  22.598  22.823  23.048  23.273  23.498  23.723  23.948  24.172  24.397  24.622
  24.847  25.072  25.297  25.522  25.746  25.971  26.196  26.421  26.646  26.871
  27.096  27.320  27.545  27.770  27.995  28.220  28.445  28.670  28.894  29.119
  29.344  29.569  29.794  30.019  30.244  30.468  30.693  30.918  31.143  31.368
  31.593  31.818  32.042  32.267  32.492  32.717  32.942  33.167  33.392  33.616
  33.841  34.066  34.291  34.516  34.741  34.966  35.190  35.415  35.640  35.865
  36.090  36.315  36.540  36.765  36.989  37.214  37.439  37.664  37.889  38.114
  38.339  38.563  38.788  39.013  39.238  39.463  39.688  39.913  40.137  40.362
  40.587  40.812  41.037  41.262  41.487  41.711  41.936  42.161  42.386  42.611
  42.836  43.061  43.285  43.510  43.735  43.960  44.185  44.410  44.635  44.859
  45.084  45.309  45.534  45.759  45.984  46.209  46.433  46.658  46.883  47.108
  47.333  47.558  47.783  48.007  48.232  48.457  48.682  48.907  49.132  49.357
  49.581  49.806  50.031  50.256  50.481  50.706  50.931  51.156  51.380  51.605
  51.830  52.055  52.280  52.505  52.730  52.954  53.179  53.404  53.629  53.854
  54.079  54.304  54.528  54.753  54.978  55.203  55.428  55.653  55.878  56.102
  56.327  56.552  56.777  57.002  57.227  57.452  57.676  57.901  58.126  58.351
  58.576  58.801  59.026  59.250  59.475  59.700  59.925  60.150  60.375  60.600
  60.824  61.049  61.274  61.499  61.724  61.949  62.174  62.398  62.623  62.848
  63.073  63.298  63.523  63.748  63.972  64.197  64.422  64.647  64.872  65.097
  65.322  65.547  65.771  65.996  66.221  66.446  66.671  66.896  67.121  67.345
  67.570  67.795  68.020  68.245  68.470  68.695  68.919  69.144  69.369  69.594
  69.819  70.044  70.269  70.493  70.718  70.943  71.168  71.393  71.618  71.843
  72.067  72.292  72.517  72.742  72.967  73.192  73.417  73.641  73.866  74.091
  74.316  74.541  74.766  74.991  75.215  75.440  75.665  75.890  76.115  76.340
  76.565  76.789  77.014  77.239  77.464  77.689  77.914  78.139  78.363  78.588
  78.813  79.038  79.263  79.488  79.713  79.937  80.162  80.387  80.612  80.837
  81.062  81.287  81.511  81.736  81.961  82.186  82.411  82.636  82.861  83.085
  83.310  83.535  83.760  83.985  84.210  84.435  84.659  84.884  85.109  85.334
  85.559  85.784  86.009  86.233  86.458  86.683  86.908  87.133  87.358  87.582
  87.807  88.032  88.257  88.482  88.707  88.931  89.156  89.381  89.605  89.828
xdef 1600 linear 0.000000 0.225
pdef 843490 1 file 1 stream binary ^cp_gg_reduced.grib.pdef
tdef 1 linear 12Z03dec2006 12hr
zdef 1 linear 1 1
vars 1
cp  0 143,1,0  ** surface Convective precipitation [m]
ENDVARS


More information about the gradsusr mailing list