Problem in Grib data reading as template option

Pankaj Kumar pankaj at TROPMET.RES.IN
Wed Apr 25 07:57:14 EDT 2007


Dear All,

 I am using grib2ctl.pl script to deal with grib data in grads. I've
 created several .idx and .ctl archieves from my grib data files. Then,
 I would like to deal with all those .ctl files using just one .ctl file.
 As I know, I cannot use templet options for idx file??
 When I am using grib file as template option and puting any idx file inside it
 the ctl file is opening in GrADS but ploting only undefine values.

How should I fix this problem


 my .ctl file with templates starts as

************************************************************************
dset /home/pankaj/RSM/data/r_pgb.pp%y4%im2%id2
index /home/pankaj/RSM/idx/r_pgb.pp19870930.idx
undef 9.999E+20
title r_pgb.pp19870430
options template
*  produced by grib2ctl v0.9.12.5p33j
dtype grib 255
ydef 242 levels
 -20.8460  -20.5885  -20.3305  -20.0722  -19.8134  -19.5541  -19.2945
 -19.0344  -18.7740  -18.5131  -18.2518  -17.9902  -17.7281  -17.4657
 -17.2029  -16.9397  -16.6761  -16.4122  -16.1479  -15.8833  -15.6183
 -15.3530  -15.0874  -14.8214  -14.5550  -14.2884  -14.0215  -13.7542
 -13.4866  -13.2187  -12.9506  -12.6821  -12.4134  -12.1444  -11.8751
 -11.6055  -11.3357  -11.0656  -10.7953  -10.5247  -10.2539   -9.9829
  -9.7117   -9.4402   -9.1685   -8.8966   -8.6245   -8.3522   -8.0797
  -7.8070   -7.5342   -7.2611   -6.9879   -6.7146   -6.4411   -6.1674
  -5.8937   -5.6197   -5.3457   -5.0715   -4.7972   -4.5228   -4.2483
  -3.9737   -3.6990   -3.4242   -3.1493   -2.8744   -2.5994   -2.3243
  -2.0492   -1.7741   -1.4989   -1.2236   -0.9484   -0.6731   -0.3978
  -0.1225    0.1529    0.4282    0.7035    0.9788    1.2540    1.5293
   1.8045    2.0796    2.3547    2.6298    2.9048    3.1797    3.4546
   3.7293    4.0040    4.2786    4.5531    4.8275    5.1018    5.3760
   5.6500    5.9239    6.1977    6.4713    6.7448    7.0181    7.2913
   7.5643    7.8371    8.1098    8.3823    8.6545    8.9266    9.1985
   9.4702    9.7416   10.0129   10.2839   10.5546   10.8252   11.0955
  11.3655   11.6353   11.9048   12.1741   12.4431   12.7118   12.9802
  13.2483   13.5162   13.7837   14.0510   14.3179   14.5845   14.8508
  15.1167   15.3823   15.6476   15.9126   16.1772   16.4414   16.7053
  16.9688   17.2319   17.4947   17.7571   18.0191   18.2807   18.5419
  18.8028   19.0632   19.3232   19.5828   19.8420   20.1007   20.3591
  20.6170   20.8744   21.1314   21.3880   21.6442   21.8998   22.1550
  22.4098   22.6641   22.9179   23.1713   23.4241   23.6765   23.9284
  24.1798   24.4307   24.6811   24.9311   25.1805   25.4294   25.6777
  25.9256   26.1730   26.4198   26.6661   26.9118   27.1571   27.4018
  27.6459   27.8895   28.1326   28.3751   28.6171   28.8585   29.0993
  29.3396   29.5793   29.8185   30.0571   30.2951   30.5325   30.7693
  31.0056   31.2413   31.4764   31.7109   31.9448   32.1781   32.4109
  32.6430   32.8745   33.1055   33.3358   33.5655   33.7946   34.0231
  34.2510   34.4782   34.7049   34.9309   35.1563   35.3811   35.6052
  35.8288   36.0517   36.2739   36.4956   36.7166   36.9370   37.1567
  37.3758   37.5943   37.8121   38.0293   38.2458   38.4617   38.6770
  38.8916   39.1056   39.3189   39.5316   39.7436   39.9549   40.1657
  40.3757   40.5851   40.7939   41.0020
xdef 309 linear 37.739000 0.275314935064935
tdef 671 linear 00Z16apr1987 6hr
zdef 17 levels
1000 925 850 700 600 500 400 300 250 200 150 100 70 50 30 20 10
vars 5
no4LFTXsfc  0 132,1,0  ** surface Best (4-layer) lifted index [K]
no5WAVAsfc  0 230,1,0  ** surface 5-wave geopot. height anomaly [gpm]
ABSVprs 17 41,100,0 ** Absolute vorticity [/s]
ALBDOsfc  0 84,1,0  ** surface Albedo [%]
BGRUNsfc  0 234,1,0  ** surface Baseflow-groundwater runoff [kg/m^2]
ENDVARS
************************************************************************

Pankaj Kumar ...:)


*******************************************
Dr. Pankaj Kumar
Indian Institute of Tropical Meteorology
Homi Bhabha Road, NCL Post
Pune-411008, Maharashtra
India.

Phone No. +91-20-25893600  Ext. 363 (Work)
          +91-20-32944208  (R)
          +91-0-9325444187 (Mo)
Fax:      +91-20-25893825

Email: pankaj at tropmet.res.in
       iamp_kumar at yahoo.com
*******************************************



More information about the gradsusr mailing list