plz help with oacres usage

smits smitabodepudi at YAHOO.COM
Wed Feb 22 05:58:18 EST 2006


Hi grad users
I hope ull be able be to help me on this Oacres.Thank u in advance

with data mentioned below I could get a STNMAP file,I got is NUMBERS at
the right areas but WHT I NEED IS CONTOUR or shaded plots.

I didnt understand how Oacres works.
oacres(gexpr,sexpr,radii)

i dont understand wht they mean by valid grid expression,station
exp,radii.
sECONDLY, the next set of data i have has 2 to 3 surface variables.So
is
it possible mappin with station data utility.

Hi the data i have is like this. how do i make it into plots/

surface
variable  lat    lon
  253   27.85   97.83
  247   29.27   97.37
  248   30.70   96.89
  245   32.12   96.39
  243   33.88   97.57
  244   33.54   95.88
  243   35.30   97.07
  246   34.96   95.35
  240   36.72   96.55
  247   36.37   94.79
  247   37.79   94.22
  160    6.95   90.57
  161    6.64   89.14
  159    6.34   87.71
  159    6.03   86.29
  160    8.39   90.28
  159    8.08   88.84
  159    7.78   87.41
  158    7.48   85.98
  159    7.17   84.55
  160    6.86   83.12
  248    6.55   81.69
  234    6.24   80.27
  163    9.83   89.98
  158    9.53   88.54
  158    9.22   87.11
  160    8.92   85.67
  158    8.61   84.24
  159    8.31   82.80
  239    8.00   81.37
  225    7.69   79.94
  166    7.38   78.51
  162   11.28   89.69
  159   10.97   88.25
  159   10.67   86.80
  159   10.36   85.36
  159   10.06   83.92
  160    9.75   82.48
  177    9.44   81.05
  200    9.13   79.61
  242    8.82   78.18
  159   12.72   89.40
  158   12.42   87.95
  158   12.11   86.50
  159   11.81   85.05
  160   11.50   83.60
  159   11.19   82.16
  167   10.88   80.72
  230   10.57   79.28
  260   10.26   77.84
  159   14.16   89.12
  157   13.86   87.66
  157   13.55   86.20
  158   13.25   84.74
  159   12.95   83.29
  160   12.63   81.83
  203   12.32   80.38
  255   12.01   78.94
  259   11.70   77.49
  158   15.61   88.83
  157   15.30   87.36
  158   15.00   85.89
  158   14.69   84.43
  159   14.39   82.96
  160   14.08   81.50
  240   13.76   80.05
  270   13.45   78.59
  261   13.14   77.13
  157   17.05   88.55
  157   16.75   87.07
  158   16.44   85.59
  159   16.14   84.11
  175   15.83   82.64
  205   15.52   81.17
  255   15.20   79.70
  256   14.89   78.24
  254   14.58   76.77
  160   18.49   88.27
  159   18.19   86.78



More information about the gradsusr mailing list