grads: creating the control file with grib2ctl.pl

Oliver König k.oliver at T-ONLINE.DE
Mon Aug 1 11:20:10 EDT 2005


Hello,
I downloaded the gribfile gfs.t00z.sfluxgrbf2. I want to 
use the file to display meteorological data in grads. Here is what I did:

oliver at blizzard:~$ export PATH=$PATH:/opt/grads/bin
oliver at blizzard:~$ export GADDIR=/opt/grads/data
oliver at blizzard:~$ /opt/grads/bin/grib2ctl.pl gfs.t00z.sfluxgrbf21 > gfs.ctl
Undefined parameter table (center 7-0 table 129), using NCEP-opn
oliver at blizzard:~$ gribmap -i gfs.ctl
gribmap:  Scanning binary GRIB file(s):
gribmap:  Opening GRIB file gfs.t00z.sfluxgrbf21
gribmap:  Reached EOF
gribmap:  Writing the map...

oliver at blizzard:~$ gradshdf
Landscape mode? (no for portrait):  y
GX Package Initialization: Size = 11 8.5
ga-> open gfs.ctl
Scanning description file:  gfs.ctl
Data file gfs.t00z.sfluxgrbf12 is open as file 1
LON set to 0 360
LAT set to -89.761 89.761
LEV set to 25800 25800
Time values set: 2005:7:23:0 2005:7:23:0
ga-> d UGRD10m
Cannot contour grid - all undefined values

Is this due to an error when creating the gfs.ctl file? How can I fix the 
problem?

Best regards,
-- 
Oliver König

Windfinder.com
Knorrstr. 24 Hinterhaus
24106 Kiel
Germany
phone +49 431-8008643
VoIP +49 1801-7775558229
fax +49 431-8008644
Mobile +49 177-4933362
oliver at windfinder.com
www.windfinder.com
-------------- next part --------------
dset ^gfs.t00z.sfluxgrbf12
index ^gfs.t00z.sfluxgrbf12.idx
undef 9.999E+20
title gfs.t00z.sfluxgrbf12
*  produced by grib2ctl v0.9.12.5p33k
dtype grib 255
options yrev
xdef 1152 linear 0.000000 0.3125
ydef 576 levels
 -89.761 -89.451 -89.140 -88.828 -88.516 -88.204 -87.892 -87.580 -87.268 -86.955
 -86.643 -86.331 -86.019 -85.707 -85.394 -85.082 -84.770 -84.458 -84.145 -83.833
 -83.521 -83.209 -82.897 -82.584 -82.272 -81.960 -81.648 -81.336 -81.023 -80.711
 -80.399 -80.087 -79.774 -79.462 -79.150 -78.838 -78.525 -78.213 -77.901 -77.589
 -77.277 -76.964 -76.652 -76.340 -76.028 -75.715 -75.403 -75.091 -74.779 -74.467
 -74.154 -73.842 -73.530 -73.218 -72.905 -72.593 -72.281 -71.969 -71.656 -71.344
 -71.032 -70.720 -70.408 -70.095 -69.783 -69.471 -69.159 -68.846 -68.534 -68.222
 -67.910 -67.598 -67.285 -66.973 -66.661 -66.349 -66.036 -65.724 -65.412 -65.100
 -64.787 -64.475 -64.163 -63.851 -63.539 -63.226 -62.914 -62.602 -62.290 -61.977
 -61.665 -61.353 -61.041 -60.728 -60.416 -60.104 -59.792 -59.480 -59.167 -58.855
 -58.543 -58.231 -57.918 -57.606 -57.294 -56.982 -56.670 -56.357 -56.045 -55.733
 -55.421 -55.108 -54.796 -54.484 -54.172 -53.859 -53.547 -53.235 -52.923 -52.611
 -52.298 -51.986 -51.674 -51.362 -51.049 -50.737 -50.425 -50.113 -49.800 -49.488
 -49.176 -48.864 -48.552 -48.239 -47.927 -47.615 -47.303 -46.990 -46.678 -46.366
 -46.054 -45.742 -45.429 -45.117 -44.805 -44.493 -44.180 -43.868 -43.556 -43.244
 -42.931 -42.619 -42.307 -41.995 -41.683 -41.370 -41.058 -40.746 -40.434 -40.121
 -39.809 -39.497 -39.185 -38.872 -38.560 -38.248 -37.936 -37.624 -37.311 -36.999
 -36.687 -36.375 -36.062 -35.750 -35.438 -35.126 -34.814 -34.501 -34.189 -33.877
 -33.565 -33.252 -32.940 -32.628 -32.316 -32.003 -31.691 -31.379 -31.067 -30.755
 -30.442 -30.130 -29.818 -29.506 -29.193 -28.881 -28.569 -28.257 -27.944 -27.632
 -27.320 -27.008 -26.696 -26.383 -26.071 -25.759 -25.447 -25.134 -24.822 -24.510
 -24.198 -23.886 -23.573 -23.261 -22.949 -22.637 -22.324 -22.012 -21.700 -21.388
 -21.075 -20.763 -20.451 -20.139 -19.827 -19.514 -19.202 -18.890 -18.578 -18.265
 -17.953 -17.641 -17.329 -17.016 -16.704 -16.392 -16.080 -15.768 -15.455 -15.143
 -14.831 -14.519 -14.206 -13.894 -13.582 -13.270 -12.957 -12.645 -12.333 -12.021
 -11.709 -11.396 -11.084 -10.772 -10.460 -10.147  -9.835  -9.523  -9.211  -8.899
  -8.586  -8.274  -7.962  -7.650  -7.337  -7.025  -6.713  -6.401  -6.088  -5.776
  -5.464  -5.152  -4.840  -4.527  -4.215  -3.903  -3.591  -3.278  -2.966  -2.654
  -2.342  -2.029  -1.717  -1.405  -1.093  -0.781  -0.468  -0.156   0.156   0.468
   0.781   1.093   1.405   1.717   2.029   2.342   2.654   2.966   3.278   3.591
   3.903   4.215   4.527   4.840   5.152   5.464   5.776   6.088   6.401   6.713
   7.025   7.337   7.650   7.962   8.274   8.586   8.899   9.211   9.523   9.835
  10.147  10.460  10.772  11.084  11.396  11.709  12.021  12.333  12.645  12.957
  13.270  13.582  13.894  14.206  14.519  14.831  15.143  15.455  15.768  16.080
  16.392  16.704  17.016  17.329  17.641  17.953  18.265  18.578  18.890  19.202
  19.514  19.827  20.139  20.451  20.763  21.075  21.388  21.700  22.012  22.324
  22.637  22.949  23.261  23.573  23.886  24.198  24.510  24.822  25.134  25.447
  25.759  26.071  26.383  26.696  27.008  27.320  27.632  27.944  28.257  28.569
  28.881  29.193  29.506  29.818  30.130  30.442  30.755  31.067  31.379  31.691
  32.003  32.316  32.628  32.940  33.252  33.565  33.877  34.189  34.501  34.814
  35.126  35.438  35.750  36.062  36.375  36.687  36.999  37.311  37.624  37.936
  38.248  38.560  38.872  39.185  39.497  39.809  40.121  40.434  40.746  41.058
  41.370  41.683  41.995  42.307  42.619  42.931  43.244  43.556  43.868  44.180
  44.493  44.805  45.117  45.429  45.742  46.054  46.366  46.678  46.990  47.303
  47.615  47.927  48.239  48.552  48.864  49.176  49.488  49.800  50.113  50.425
  50.737  51.049  51.362  51.674  51.986  52.298  52.611  52.923  53.235  53.547
  53.859  54.172  54.484  54.796  55.108  55.421  55.733  56.045  56.357  56.670
  56.982  57.294  57.606  57.918  58.231  58.543  58.855  59.167  59.480  59.792
  60.104  60.416  60.728  61.041  61.353  61.665  61.977  62.290  62.602  62.914
  63.226  63.539  63.851  64.163  64.475  64.787  65.100  65.412  65.724  66.036
  66.349  66.661  66.973  67.285  67.598  67.910  68.222  68.534  68.846  69.159
  69.471  69.783  70.095  70.408  70.720  71.032  71.344  71.656  71.969  72.281
  72.593  72.905  73.218  73.530  73.842  74.154  74.467  74.779  75.091  75.403
  75.715  76.028  76.340  76.652  76.964  77.277  77.589  77.901  78.213  78.525
  78.838  79.150  79.462  79.774  80.087  80.399  80.711  81.023  81.336  81.648
  81.960  82.272  82.584  82.897  83.209  83.521  83.833  84.145  84.458  84.770
  85.082  85.394  85.707  86.019  86.331  86.643  86.955  87.268  87.580  87.892
  88.204  88.516  88.828  89.140  89.451  89.761
tdef 1 linear 0Z23JUL2005 6hr
zdef 3 levels
25800 10340 2600
vars 60
ALBDOsfc  0 84,1,0  ** surface Albedo [%]
CNWATsfc  0 223,1,0  ** surface Plant canopy surface water [kg/m^2]
CPRATsfc  0 214,1,0  ** surface Convective precip. rate [kg/m^2/s]
CSUSFSoilT  0 160,112,10 ** 0-10 cm undergnd Clear sky upward solar flux [W/m^2]
CSUSFdlr 3 160,112,0 ** Clear sky upward solar flux [W/m^2]
CWORKclm  0 146,200,0 ** atmos column Cloud work function [J/kg]
DLWRFsfc  0 205,1,0  ** surface Downward long wave flux [W/m^2]
DSWRFsfc  0 204,1,0  ** surface Downward short wave flux [W/m^2]
EVCWsfc  0 200,1,0  ** surface Canopy water evaporation [W/m^2]
GFLUXsfc  0 155,1,0  ** surface Ground heat flux [W/m^2]
HPBLsfc  0 221,1,0  ** surface Planetary boundary layer height [m]
ICECsfc  0 91,1,0  ** surface Ice concentration (ice=1;no ice=0) [fraction]
ICETKsfc  0 92,1,0  ** surface Ice thickness [m]
ICWATsfc  0 201,1,0  ** surface Ice-free water surface [%]
LANDsfc  0 81,1,0  ** surface Land cover (land=1;sea=0) [fraction]
LHTFLsfc  0 121,1,0  ** surface Latent heat flux [W/m^2]
PEVPRsfc  0 145,1,0  ** surface Potential evaporation rate [W/m^2]
PRATEsfc  0 59,1,0  ** surface Precipitation rate [kg/m^2/s]
PRESsfc  0 1,1,0  ** surface Pressure [Pa]
PRESlcb  0 1,212,0 ** low cloud base Pressure [Pa]
PRESlct  0 1,213,0 ** low cloud top Pressure [Pa]
PRESmcb  0 1,222,0 ** mid-cloud base Pressure [Pa]
PRESmct  0 1,223,0 ** mid-cloud top Pressure [Pa]
PREShcb  0 1,232,0 ** high cloud base Pressure [Pa]
PREShct  0 1,233,0 ** high cloud top Pressure [Pa]
PREScvb  0 1,242,0 ** convective cld base Pressure [Pa]
PREScvt  0 1,243,0 ** convective cld top Pressure [Pa]
PWATclm  0 54,200,0 ** atmos column Precipitable water [kg/m^2]
SHTFLsfc  0 122,1,0  ** surface Sensible heat flux [W/m^2]
SNODsfc  0 66,1,0  ** surface Snow depth [m]
SOILWSoilT  0 144,112,10 ** 0-10 cm undergnd Volumetric soil moisture [fraction]
SOILWdlr 3 144,112,0 ** Volumetric soil moisture [fraction]
SPFH2m  0 51,105,2 ** 2 m Specific humidity [kg/kg]
TCDCclm  0 71,200,0 ** atmos column Total cloud cover [%]
TCDCbcl  0 71,211,0 ** boundary cld layer Total cloud cover [%]
TCDClcl  0 71,214,0 ** low cloud level Total cloud cover [%]
TCDCmcl  0 71,224,0 ** mid-cloud level Total cloud cover [%]
TCDChcl  0 71,234,0 ** high cloud level Total cloud cover [%]
TCDCcvl  0 71,244,0 ** convective cld layer Total cloud cover [%]
TMAX2m  0 15,105,2 ** 2 m Max. temp. [K]
TMIN2m  0 16,105,2 ** 2 m Min. temp. [K]
TMPsfc  0 11,1,0  ** surface Temp. [K]
TMP2m  0 11,105,2 ** 2 m Temp. [K]
TMPSoilT  0 11,112,10 ** 0-10 cm undergnd Temp. [K]
TMPdlr 3 11,112,0 ** Temp. [K]
TMPlct  0 11,213,0 ** low cloud top Temp. [K]
TMPmct  0 11,223,0 ** mid-cloud top Temp. [K]
TMPhct  0 11,233,0 ** high cloud top Temp. [K]
UGWDsfc  0 147,1,0  ** surface Zonal gravity wave stress [N/m^2]
UFLXsfc  0 124,1,0  ** surface Zonal momentum flux [N/m^2]
UGRD10m  0 33,105,10 ** 10 m u wind [m/s]
ULWRFsfc  0 212,1,0  ** surface Upward long wave flux [W/m^2]
ULWRFtoa  0 212,8,0 ** top of atmos Upward long wave flux [W/m^2]
USWRFsfc  0 211,1,0  ** surface Upward short wave flux [W/m^2]
USWRFtoa  0 211,8,0 ** top of atmos Upward short wave flux [W/m^2]
VGWDsfc  0 148,1,0  ** surface Meridional gravity wave stress [N/m^2]
VFLXsfc  0 125,1,0  ** surface Meridional momentum flux [N/m^2]
VGRD10m  0 34,105,10 ** 10 m v wind [m/s]
WATRsfc  0 90,1,0  ** surface Water runoff [kg/m^2]
WEASDsfc  0 65,1,0  ** surface Accum. snow [kg/m^2]
ENDVARS


More information about the gradsusr mailing list